Deaths pre-1939
These Washakie County death records were transcribed from photographs provided by
Reclaim The Records, a not-for-profit activist group that uses state Freedom of Information laws to obtain copies of genealogical and archival data sets from government agencies, state libraries, and municipal archives.
You can see the originals of these cards and other Wyoming records from Reclaim the Records here. Other information included on the original is cause of death.
*Not familiar with these places? Some aren't around anymore! Jump over to our Maps page to check out the county's historical places.
Surname
A-Beb | Bec-Cog | Coh-Foy | Fra-Gu | Gw-Hin | Him-Hz
----------------------------------------------------------------------
Click on a header to sort the table.
Surname | Given Name | Death Date | Death Year | Age | Place | Certificate # |
Hadaman | Martha | 14-Nov | 1930 | 67 | Worland | 1968 |
Hake | Aura May Smith | 14-Dec | 81 | Worland | 2336 | |
Hake | Benjamin Franklin | 27-May | 1913 | 67 | Worland | 444 |
Hall | Ruth Louise | 3-Apr | 1926 | 11 days | Worland | 656 |
Halloway | Loren | 2-Oct | 1927 | 36 | Worland | 1667 |
Halstead | Orphene C | 16-Jun | 1917 | 58 | Worland | 854 |
Hamilton | Dolley M | 30-Dec | 1924 | 67 | Worland | 2211 |
Hamilton | Rhoda | 8-Mar | 1921 | 2 months | Worland | 496 |
Hampton | Charles Houston | 14-Oct | 1936 | 6 days | Worland | 2040 |
Hampton | Clinton Melvin | 23-Oct | 1938 | 26 | Worland | 1908 |
Hampton | Eugene Ernest | 1-Jun | 1926 | 1 day | Worland | 1002 |
Hampton | Joseph Fielden | 15-Mar | 1936 | 53 | Worland | 640 |
Hampton | Luther Alexander | 13-May | 1910 | Worland | 403 | |
Hankel | Baby | 30-Mar | 1924 | 2 hours | Worland | 561 |
Hankins | Geo. | 9-Sep | 1923 | 16 | Worland | 1739 |
Hankins | James Ulyssses | 3-Oct | 1939 | 87 | Ten Sleep | 1884 |
Hankins | Mary P | 4-Nov | 1927 | 72 | Ten Sleep | 1816 |
Hanner | John Wesley | 4-Jan | 1918 | 72 | Winchester | 283 |
Harold | Doloris Annette | 11-Jul | 1927 | 5 | Ten Sleep | 1210 |
Harriman | Claude | 13-Oct | 1936 | 53 | Worland | 2041 |
Harris | Hiram Virley | 17-Mar | 1930 | 1 | Worland | 504 |
Hart | Elva | 3-Oct | 1930 | 13 | Worland | 1778 |
Harvard | 9-Sep | 1925 | stillborn | Ten Sleep | 1496 | |
Harvard | Hariet Nell | 3-Feb | 1936 | 13 hours | Worland | 639 |
Hawks | John Williams | 17-Aug | 1931 | 28 | Ten Sleep | 1425 |
Hawks | Virginia | 20-Sep | 1918 | 1 | Worland | 1349 |
Hayashida | Anne | 7-Jan | 1926 | 2 months | Worland | 503 |
Haynes | Doretta LaVerne | 31-Mar | 1924 | 15 days | Worland | 563 |
Haynes | Ira | 11-Sep | 1934 | 68 | Worland | 1557 |
Haynes | William Henry | 4-Feb | 1920 | 2 months | Neiber | 1442 |
Hefenieder | George | 18-Nov | 1939 | 56 | Worland | 2089 |
Hein | Clement | 29-Jul | 1917 | 2 | Worland | 1047 |
Hellman | Isabell | 23-Nov | 1910 | Worland | 882 | |
Helmer | Ada | 9-Mar | 1929 | 70 | Worland | 491 |
Helmer | Frank David | 5-Apr | 1934 | 85 | Worland | 678 |
Helmer | Maud | 21-Dec | 1936 | 42 | Worland | 2462 |
Helmer | Samuel B | 10-Sep | 1930 | 70 | Worland | 1609 |
Hepburn | Frank Allen | 7-Mar | 1939 | 70 | Worland | 583 |
Herbert | Francis | 14-May | 1918 | 36 | Worland | 768 |
Hergert | John | 8-May | 1928 | 3 months | Worland | 932 |
Hernandez | Albert | 3-Jun | 1923 | 20 | Worland | 1072 |
Hernandez | Frank | 24-Aug | 1938 | 2 months | Worland | 1514 |
Hernandez | Gesus Vesquez | 10-Sep | 1938 | 1 | Worland | 1701 |
Hernandez | Jesus | 3-Nov | 1931 | 25 | Worland | 1916 |
Hernandez | 31-Dec | 1939 | 1 | Waskakie County | 2267 | |
Heron | Lloyd Dir | 2-Mar | 1927 | 5 months | Worland | 568 |
Heron | Robert Dickie | 9-Apr | 1925 | 1 | Worland | 622 |
Herrick | Marion H | 17-Dec | 1918 | 1 | Worland | 2478 |
Herrington | Anne D (Rose) | 11-Jul | 1936 | 56 | Worland | 1444 |
Hess | Mason A | 11-Dec | 1918 | 51 | Worland | 2473 |
Heye | Lawrence | 21-Apr | 1932 | 23 | Worland | 684 |
Hibbard | Hattie A | 11-Sep | 1925 | 83 | Worland | 1497 |
Hibbard | Ross Randolph | 26-Dec | 1930 | 64 | Worland | 2182 |
Hicks | Allen | 7-May | 1917 | 47 | Worland | 745 |
Hicks | Lee | 20-Sep | 1930 | 21 | Worland | 1612 |
Higgins | M J | 31-May | 1933 | 64 | Worland | 913 |
Hilger | 17-May | 1937 | stillborn | Worland | 1117 | |
Hill | Virginia | 7-Sep | 1917 | 1 | Worland | 1337 |
Hillberry | George | 26-Sep | 1939 | 62 | Worland | 1776 |
Hillberry | Nancy Ellen | 16-Jan | 1932 | 1 | Worland | 1039 |
Hilligoss | Nettie | 4-Mar | 1924 | 64 | Worland | 564 |
Hinckle | Alvin | 3-Aug | 1928 | 18 | Worland | 1438 |
Stephanie Ashby, County Coordinator