Deaths pre-1939
These Washakie County death records were transcribed from photographs provided by
Reclaim The Records, a not-for-profit activist group that uses state Freedom of Information laws to obtain copies of genealogical and archival data sets from government agencies, state libraries, and municipal archives.
You can see the originals of these cards and other Wyoming records from Reclaim the Records here. Other information included on the original is cause of death.
** This batch was a little harder to read. So you may want to double check the originals**
*Not familiar with these places? Some aren't around anymore! Jump over to our Maps page to check out the county's historical places.
Surname
A - Beb | Bec-Cog | Coh-Foy | Fra-Gu | Gw-Hin | Him-Hz
----------------------------------------------------------------------
Click on a header to sort the table.
Surname | Given Name | Death Date | Death Year | Age | Place | Certificate # |
Becker | Mary | 26-Mar | 1919 | 55 | Worland | ?561 |
Beckley | Henry Simmons | 3-Mar | 1933 | 71 | Worland | 724 |
Beckman | Cynthia Mary Clara | 19-Aug | 1920 | 2 | Worland | 1403 |
Beers | John Bruce | 28-Sep | 1939 | 8 hours | Worland | 1699 |
Behan | Katie | 6-Jan | 1919 | 31 | Worland | 2055 |
Belard | Pat | 8-May | 1938 | 60 | Worland | 978 |
Bell | Henry A | 24-Oct | 1926 | 83 | Tensleep | 1683 |
Bennett | L. C. | 17-Aug | 1931 | 65 | Worland | 1426 |
Benton | Mrs. Frank (Hazel) | 22-Oct | 1918 | 30 | Worland | 1612 |
Bernard | Jules | 10-Dec | 1918 | 33 | Worland | 2469 |
Bernard | Vincent F | 5-Jun | 1926 | 46 | Worland | 843 |
Bills | Martha | 8-Jul | 1933 | 20 | Worland | 1214 |
Bishop | William Ernest | 10-Sep | 1937 | 31 | Worland | 1931 |
Black | Myrtle Louise | 21-Nov | 1931 | 20 | Worland | 1918 |
Blair | Felix W | 26-Nov | 1932 | 53 | Worland | 1853 |
Bledsoe | William B | 11-Jun | 1938 | 25 | Worland | 1313 |
Bloomquist | Arthur Frost | 8-May | 1938 | 25 | Worland | 979 |
Bohanna | Dan | 18-May | 63 | Worland | 935 | |
Bohln | Leana | 12-Dec | 1918 | 21 | Worland | 2475 |
Bo? | Harry L Jr | 10-Mar | 1920 | 26 days | Worland | 602 |
Bonine | Harry L Jr | 10-Mar | 1920 | Worland | 602 | |
Bonine | James Marion | 5-Jul | 1935 | 3 | Worland | 1402 |
Bosch | baby | 6-Dec | 1933 | stillborn | Worland | 2021 |
Boures | John A | 18-Mar | 1936 | 57 | Worland | 641 |
Bower | Elijah Vernon | 18-Feb | 1939 | 73 | Worland | 377 |
Boyle | William M | 9-May | 54 | Worland | 934 | |
Brady | Frances (Frankie) | 17-Dec | 1937 | 56 | Worland | 2535 |
Brattus | Helen Frances | 11-Jun | 1938 | 23 | Worland | 1314 |
Brayson | Conrad | 31-Oct | 1929 | 9 days | Worland | 1714 |
Brazelton | baby | 25-Jan | 1925 | 0 | Worland | 121 |
Brazelton | Laura May | 2-Apr | 1925 | 5 | Worland | 623 |
Brazelton | Raymond Roy | 23-Jan | 1932 | 17 days | Worland | 326 |
Briggs | Marion Clara | 3-Jun | 1938 | 19 | Worland | 1399 |
Broma | Margarette | 14-Nov | 1916 | Worland | ||
Bromley | Wm H | 18-Sep | 1930 | 26 | Worland | 1610 |
Brookins | baby | 23-Jan | 1925 | stillborn | Worland | 123 |
Brookins | William Jr | 3-Jan | 1921 | 2 | Worland | 158 |
Brookes | James Thomas | 3-May | 1919 | 72 | Worland | ?9?5 |
Brooks | Nancy Jane Wakefield | 30-Dec | 1938 | 79 | Worland | 2323 |
Brown | Bertie E | 9-Dec | 1918 | 19 | Worland | 2468 |
Brown | Dell? | 26-Jun | 1928 | 58 | Tensleep | 1275 |
Brown | Franklin P | 26-Feb | 1931 | 81 | Worland | 582 |
Brown | Julia Louse | 28-Aug | 1935 | 64 | Tensleep | 1531 |
Brown | Liza A | 19-Jun | 1927 | 63 | Worland | 1056 |
Brown | Virginia Irene | 26-Jan | 1931 | 3 | Worland | 404 |
Bruner | William Henry | 19-Mar | 1929 | 73 | Big Trails | 492 |
Brunn | Otis | 18-May | 1920 | 22 | Worland | 1060 |
Brunner | Joe Henry | 1-Jul | 1924 | 79 | Big Trails | 1252 |
Brunson | Dan D | 6-Jul | 1916 | 78 | Worland | 652 |
Bryant | Martha Ellen | 11-Jun | 1934 | 80 | Worland | 1043 |
Buchanan | John | 2-Apr | 1937 | 31 | Worland | 906 |
Buckingham | Grace V | 21-Oct | 1918 | 28 | Worland | 1613 |
Buckmaster | baby (twin) | 3-Jun | 1928 | 36 hours | Tensleep | 1274 |
Buckmaster | Erwin Gene | 24-Sep | 1928 | 3 months | Worland | 1617 |
Buckmaster | John Calvin | 16-Nov | 1935 | 2 months | Tensleep | 2118 |
Buckcaster | Luella | 10-Oct | 1926 | 1 month | Worland | 1681 |
Buckmaster | Mary | 10-Oct | 1915 | 44 | Tensleep | 1335 |
Bueno | Mary J | 28-Apr | 1936 | 38 | Worland | 856 |
Bull | baby | 21-Mar | 1922 | 7 days | Tensleep | 513 |
Bull | Donald | 6-Apr | 1917 | Tensleep | 484 | |
Burgess | Fred E | 24-Sep | 1924 | 48 | Worland | 1626 |
Burke | baby | 22-Aug | 1922 | stillborn | Worland | 1387 |
Burnham | John Kimball | 20-Oct | 1936 | 58 | Worland | 2043 |
Burns | Bejamin Franklin | 23-Oct | 1938 | 32 | Worland | 1907 |
Busch | 15-Sep | 1917 | 6 months | Worland | 1339 | |
Butts | Ella | 5-Feb | 1937 | 85 | Worland | 517 |
Cady | Verlin Dale | 20-Dec | 1939 | 4 | Worland | 2263 |
Caldera | Manuel | 19-Sep | 1930 | 9 months | Worland | 1611 |
Calderon | Maggie | 1-Jun | 1929 | 24 | Worland | 1058 |
Calderon | Marguardia | 20-Sep | 1927 | 1 | Worland | 1324 |
Calton | Elmer David | 27-Apr | 1937 | 1 | Worland | 907 |
Campbell | Andrew B | 6-Sep | 1920 | 60 | Worland | 1512 |
Campbell | Martha E | 23-May | 1921 | 78 | Worland | 1??1 |
Canchola | Gilbert | 4-Jul | 1924 | 26 | Worland | 1253 |
Cardenas | Pumposos | 24-Jun | 1939 | 24-27 | Worland | 1105 |
Carman | Hulda | 22-Oct | 1910 | Worland | 816 | |
Carothers | Edson B | 24-Nov | 1934 | 73 | Tensleep | 1942 |
Carr | James Edward | 23-Dec | 1918 | 2 | Worland | 2479 |
Carr | Sarah E | 11-Mar | 1917 | 65 | Worland | 331 |
Carroll | Etta Bernice | 5-Dec | 1918 | 18 | Worland | 2456 |
Carroll | Fank | 14-May | 1920 | 36 | Worland | 1059 |
Carson | Dallas LeRoy | 27-Jan | 1932 | 38 | Worland | 327 |
Carter | Melvin | 14-Jul | 1934 | 33 | Worland | 1380 |
Cartwright | Harry | 18-Sep | 1927 | 70 | Worland | 1522 |
Case | baby | 11-Feb | 1935 | stillborn | Worland | 357 |
Case | Emma Jane | 19-Jul | 1927 | 75 | Worland | 1211 |
Case | Gl?? Franklin | 24-Oct | 1916 | 4 months | Worland | 1098 |
Case | Peter Leslie | 15-May | 1927 | 75 | Worland | 870 |
Chabot | Antone | 15-Nov | 1914 | 40 | No Wood | 970 |
Chance | James W | 8-Aug | 1918 | 72 | Worland | 1466 |
Chatfield | Della | 1-Nov | 1919 | 46 | Worland | 1712 |
Chavarin | Juan | 6-Mar | 1937 | 28 | Worland | 692 |
Chavez | baby | 29-May | 1931 | stillborn | Worland | 938 |
Chavez | Anna | 13-Sep | 1936 | 33 | Worland | 1848 |
Chavez | Izaak | 30-Jun | 1931 | 20 | Worland | 1106 |
Chavez | Lorenzo | 11-Nov | 1925 | 2 months | Worland | 1829 |
Chavis | James | 8-Dec | 1918 | 4 months | Worland | 2461 |
Cheeney | Walter Leonard | 14-Jun | 1939 | 7 | Worland | 1103 |
Chenoweth | Fern Louise | 25-May | 1927 | stillborn | Worland | 867 |
Chidan | George | 2-Apr | 1937 | 70 | Worland | 905 |
Chigan | George | 2-Apr | 1937 | 70 | Worland | 905 |
Chisholm | John W | 11-Dec | 1933 | 59 | Worland | 2022 |
Chismhall | Jack | 16-Nov | 1932 | 65 | Worland | 1851 |
Chopper | Bernice M?irl | 30-Jun | 1927 | 1 | Worland | 1949 |
Chopper | Wm Earl | 9-Mar | 1926 | 1 month | Worland | 494 |
Christiansen | baby | 20-Aug | 1920 | Worland | 1404 | |
Christie | Alice | 19-Jun | 1928 | 53 | Worland | 1106 |
Clark | Edward Ernest | 22-Dec | 1927 | 62 | Worland | 2056 |
Clark | Sarah Margaret | 22-Jan | 1922 | 74 | Worland | |
Claycomb | Bruce | 21-Sep | 1924 | stillborn | Worland | 1625 |
Claycomb | Carrie May | 9-Jun | 1915 | 49 | Worland | 579 |
Claycomb | Mary Lucy | 16-Sep | 1913 | 28 | Worland | 787 |
Clayton | Arthur Theodore | 20-Jul | 1921 | Worland | 1179 | |
Clem | Hamdon Berry | 29-May | 1933 | 59 | Worland | 912 |
Cli??e | Raymond | 12-Jan | 1934 | 4 months | Worland | 150 |
Cline | James Henry | 11-May | 1929 | 10 months | Worland | 884 |
Cline | Thomas Burton | 11-Aug | 1939 | 4 hours | Worland | 1495 |
Cloud | Louie | 22-Dec | 1913 | Worland | 976 | |
Codgill | Ray | 8-Dec | 1918 | Washakie County | 2463 | |
Cogdill | Donald M | 9-Dec | 1918 | 2 | Worland | 2466 |
Stephanie Ashby, County Coordinator