Deaths pre-1939
These Washakie County death records were transcribed from photographs provided by
Reclaim The Records, a not-for-profit activist group that uses state Freedom of Information laws to obtain copies of genealogical and archival data sets from government agencies, state libraries, and municipal archives.
You can see the originals of these cards and other Wyoming records from Reclaim the Records here. Other information included on the original is cause of death.
*Not familiar with these places? Some aren't around anymore! Jump over to our Maps page to check out the county's historical places.
Surname
A-Beb | Bec-Cog | Coh-Foy | Fra-Gu | Gw-Hin | Him-Hz
----------------------------------------------------------------------
Click on a header to sort the table.
Surname | Given Name | Death Date | Death Year | Age | Place | Certificate # |
Cohen | Florence Holden | 19-Mar | 1934 | 71 | Worland | 877 |
Cole | Charles Americus | 27-Jul | 1914 | 66 | Worland | 593 |
Colgill | Ray | 8-Dec | 1918 | 24 | Worland | 2463 |
Compos | Adolphos | 12-Aug | 1917 | 54 | Worland | 1196 |
Compton | Catheleen Elisabeth | 10-Mar | 1933 | 4 | Worland | 725 |
Comsa | Nick | 21-Jul | 1938 | 48 | Worland | 1319 |
Conn | 6-Jun | 1938 | Worland | 1310 | ||
Connors | Katherine Patricia | 28-Aug | 1933 | 32 | Worland | 1345 |
Cook | Maude Hardee | 1-Dec | 1930 | 47 | Ten Sleep | 2176 |
Cooper | Howard B | 23-Jul | 1913 | 57 | Worland | 530 |
Coppock | Daniel Ellis | 3-Jun | 1935 | 29 days | Worland | 1192 |
Cottrell | Shirley Lea | 12-Dec | 1931 | 3 | Worland | 2115 |
Coulson | O. S. | 18-Sep | 1917 | 55 | Worland | 1341 |
Cowlthorp | Edna Viola | 31-Jul | 1923 | 19 | Worland | 1304 |
Craig | Albert R | 18-May | 1918 | 45 | Worland | 770 |
Craig | Elizabeth | 12-Sep | 1923 | 15 | Worland | 1737 |
Craig | George | 23-Sep | 1923 | 12 | Worland | 1738 |
Crandell | Jack | 27-Apr | 1929 | 70 | Worland | 712 |
Cremer | Ida May | 1-Feb | 1917 | 24 | Worland | 276 |
Criswell | Robert A | 18-Sep | 1931 | 56 | Worland | 1613 |
Cronk | Ray Vinton | 6-Feb | 1931 | 42 | Worland | 405 |
Crosslin | Wesley W | 8-Sep | 1933 | 75 | Worland | 1499 |
Crumm | Vernon Leroy | 9-Jan | 1927 | 10 days | Worland | 206 |
Cruse | baby | 23-Aug | 1934 | 5 days | Worland | 1381 |
Culbertson | Roger C | 28-Apr | 1938 | 56 | Worland | 776 |
Culbertson | Ruth Olivia | 7-Nov | 1938 | 85 | Worland | 2095 |
Cunningham | James Taylor | 16-May | 1935 | 54 | Worland | 970 |
Curtice | Wm. A. | 21-Mar | 1926 | 76 | Worland | 495 |
Curtis | Charlotte Roberta | 29-Sep | 1925 | 7 hours | Worland | 1499 |
Curtis | Emma M | 2-May | 1912 | Worland | 349 | |
Dabalos | Maria Esqujuile | 1-Dec | 1937 | 36 | Worland | 2514 |
Dailey | Frances Adele | 21-Jun | 1927 | 2 | Worland | 1055 |
Dailey | Warren | 19-Apr | 1931 | 55 | Worland | 769 |
Dalby | Clark | 13-Mar | 1934 | 83 | Worland | 484 |
Dale | George | 5-Sep | 1935 | 53 | Worland | 1747 |
Dana | Frank N | 19-Nov | 1909 | Worland | 380 | |
Darby | Everet Maxwell | 28-Nov | 1932 | 1 month | Worland | 1854 |
Daugherty | James Elmer | 19-Mar | 1937 | 55 | Worland | 695 |
Daugherty | McKinley | 24-Dec | 1930 | 34 | Worland | 2206 |
Daugherty | Mildred | 25-Oct | 1923 | 1 | Ten Sleep | 1906 |
Daugherty | Mildred | 25-Oct | 1923 | 1 | Ten Sleep | 1916 |
Davis | Anna Marie | 21-Dec | 1920 | 48 | Worland | 2072 |
Davis | Elizabeth | 25-Jan | 1922 | 71 | Worland | 16? |
Davis | Ella E | 31-Oct | 1920 | 38 | Worland | 1859 |
Davis | Th?lona France | 6-Dec | 1939 | 64 | Worland | 2261 |
Dawson | Basil Elwood | 7-Oct | 1939 | 64 | Worland | 1885 |
Dawson | William F | 25-Nov | 1939 | 78 | Worland | 2090 |
Delso | Mrs. Maebel | 14-Apr | 1925 | 62 | Worland | 620 |
DeLapp | baby | 21-Jul | 1918 | Worland | 1164 | |
Dellos | Peter | 12-Dec | 1930 | 51 | Worland | 2205 |
Deming | baby | 10-Nov | 1918 | stillborn | Worland | 2483 |
Deming | baby | 10-Nov | 1918 | stillborn | Worland | 2484 |
Denney | baby (twin) | 19-Jul | 1932 | premature | Worland | 1195 |
Denney | Donna Lee | 12-Oct | 1932 | 2 month | Ten Sleep | 1697 |
Denny | Ben Butler | 3-Aug | 1919 | 53 | Worland | 1346 |
Denny | Hetty Jan | 23-Oct | 1916 | 71 | Worland | 1111 |
Dent | Cassins M | 5-Jan | 1931 | 68 | Ten Sleep | 402 |
Denton | James P | 12-Jun | 1920 | 31 | Worland | 1?63 |
Denton | Rebecca | 5-May | 1933 | 79 | Worland | 911 |
Denton | William C | 13-Feb | 1920 | 68 | Worland | 443 |
Devoe | baby | 28-Oct | 1923 | stillborn | Worland | 1909 |
Di?rk? | baby | 6-Jun | 1930 | 5 hours | Worland | 1066 |
Dillon | Frank | 30-Apr | 1926 | 53 | Worland | 655 |
Dinger | Katherine Frances | 5-Sep | 1931 | 42 | Worland | 1611 |
Dobb | baby | 3-Jul | 1924 | stillborn | Worland | 1254 |
Dobbs | Clarence E | 27-Dec | 1926 | 35 | Worland | 2046 |
Dombroski | Joe | 3-May | 1939 | 41 | Worland | 582 |
Donis | Betty Jane | 18-Apr | 1925 | 6 months | Worland | 619 |
Donnelly | Teresa Marie | 21-Aug | 1909 | Worland | 73 | |
Doubleday | Hal Eugene | 12-Jun | 1920 | 23 | Big Trails | 1164 |
Dron | George | 17-Sep | 1931 | 2 days | Worland | 1612 |
Dron | Teodore | 9-Oct | 1928 | 1 | Worland | 1814 |
Duggan | John Christopher | 22-Sep | 1939 | 63 | Worland | 1698 |
Duncan | George W | 4-Aug | 1938 | 54 | Worland | 1513 |
Dunham | Della D | 14-Oct | 1930 | 50 | Ten Sleep | 1781 |
Duvton | baby | 4-Feb | 1930 | stillborn | Worland | 335 |
Dutton | Mora A | 1-Oct | 1935 | 52 | Worland | 1936 |
Dwyer | Augusta | 26-Feb | 1918 | ?9 | Worland | 287 |
Dye | baby | 2-Feb | 1936 | stillborn | Worland | 422 |
Dye | John Revilo | 27-Oct | 1923 | 22 | Worland | 1907 |
Dye | Walter Wilmer | 9-Oct | 1937 | 18 | Worland | 2316 |
Dye | Wilmer Warren | 22-Jun | 1939 | 73 | Worland | 1104 |
Dye | Zora Eden | 5-Jul | 1925 | Worland | 1140 | |
Dynes | George M | 16-Mar | 1918 | 54 | Worland | 434 |
Earley | John Edson | 8-Jan | 1935 | 51 | Big Trails | 186 |
Earley | William Worth | 1-Dec | 1925 | 77 | Big Trails | 2023 |
Ebell | Charles | 9-Sep | 1934 | 22 | Worland | 1556 |
Ecker | John | 20-Jul | 1920 | 76 | Worland | 1665 |
Eckerdt | Mollie | 16-Sep | 1920 | 1 | Worland | 1513 |
Eckerdt | Phillis Georgia | 14-Dec | 1934 | 2 days | Worland | 2133 |
Eckert | Joyce | 12-Jul | 1939 | 29 days | Worland | 1494 |
Eckert | Philip Geo | 10-Aug | 1922 | 54 | Worland | 1301 |
Ederra | Charles | 19-Sep | 1937 | 1 | Worland | 1934 |
Edminster | Shirley Lee | 3-Nov | 1929 | 7 months | Worland | 1896 |
Edwards | Edward C | 5-Jun | 1934 | 71 | Worland | 1042 |
Egbert | Dorris Eilene | 28-Feb | 1986 | 11 | Worland | 424 |
Egbert | Evelyn | 9-Jun | 1932 | 41 | Ten Sleep | 1037 |
Egger | Dora Dean | 9-Feb | 1929 | 29 | Worland | 289 |
Ehrenruick | Mathias | 19-Oct | 1925 | 76 | Worland | 1690 |
Elder | Bert | 25-Dec | 1934 | 47 | Ten Sleep | 2135 |
Ellenwood | Jerry H | 4-Feb | 1918 | 79 | Nowood | 288 |
Elliott | George Franklin | 16-Oct | 1933 | 20 | Worland | 1679 |
Emmett | Etta Frances Chattele | 3-Sep | 1936 | 59 | Worland | 1845 |
Enriquez | Pablo | 10-May | 1934 | 3 days | Worland | 874 |
Escalier | Alexandra | 7-Mar | 1939 | 69 | Worland | 584 |
Escallier | Leonie | 10-Feb | 1927 | 64 | Worland | 342 |
Escallier | Vincent Charles | 17-Nov | 1937 | 39 | Worland | 2322 |
Euler | Katherine | 2-Oct | 19* | 46 | Worland | 1912 |
Evans | Russell | 26-Dec | 1918 | 3 months | Worland | 2481 |
Fabela | Anthony | 28-Nov | 1936 | 62 | Worland | 2248 |
Fabela | Leonora (Acosta) | 3-Nov | 1937 | 11 | Worland | 2319 |
Fabela | Vernon | 2-Mar | 1930 | 7 | Worland | 503 |
Fakal? | Thomas | 30-Mar | 1928 | 7 months | Worland | 517 |
Farlien | Lloyd | 10-Sep | 1929 | 17 | Worland | 1548 |
Farney | Anita | 18-Feb | 1932 | 76 | Worland | 330 |
Farnsworth | Walter | 10-Aug | 1924 | 4 | Worland | 1424 |
Farnum | Scott Hamilton | 14-Apr | 1938 | 39 | Worland | 773 |
Faurb | Ernest Basin | 3-Dec | 1939 | 67 | Worland | 2260 |
Fields | Chas | 3-Jun | 1917 | 47 | Worland | 857 |
Fields | Roy Jr | 30-Jun | 1931 | 12 days | Worland | 1285 |
Fine | L | 10-Nov | 1911 | Worland | 950 | |
Fisk | James | 6-Jan | 1911 | Worland | 10 | |
Fitzmaurice | Ralph Dorr | 4-Jun | 1939 | 52 | Worland | 1101 |
Fix | Dennis Elmer | 31-Dec | 1924 | 4 | Washakie County | 22?2 |
Flack | Herman | 5-Sep | 1921 | 1 month | Worland | 1699 |
Flichimann | Jacob W | 9-Dec | 1919 | 70 | Worland | 1838 |
Flichmann | Leonard William | 6-Apr | 192 | 4 | Worland | 636 |
Fhom | Nellie | 14-Jun | 1927 | 40 | Worland | 1048 |
Foreman | Verna Arleine | 18-Sep | 1937 | 1 month | Worland | 1933 |
Foreman | William Elmer | 22-Aug | 1935 | 1 | Ten Sleep | 1590 |
Forest | Oliver | 11-Aug | 1928 | 62 | Worland | 1439 |
Forsythe | George Albert | 21-Feb | 1916 | 28 | Worland | 147 |
Fox | Henry | 29-Dec | 1930 | 41 | Worland | 2183 |
Stephanie Ashby, County Coordinator