Deaths pre-1939
These Washakie County death records were transcribed from photographs provided by
Reclaim The Records, a not-for-profit activist group that uses state Freedom of Information laws to obtain copies of genealogical and archival data sets from government agencies, state libraries, and municipal archives.
You can see the originals of these cards and other Wyoming records from Reclaim the Records here. Other information included on the original is cause of death.
*Not familiar with these places? Some aren't around anymore! Jump over to our Maps page to check out the county's historical places.
Surname
A-Beb | Bec-Cog | Coh-Foy | Fra-Gu | Gw-Hin | Him-Hz
----------------------------------------------------------------------
Click on a header to sort the table.
Surname | Given Name | Death Date | Death Year | Age | Place | Certificate # |
Francis | Jack Leslie | 11-May | 1930 | 18 | Worland | 899 |
Francke | Irene Mary | 15-Dec | 1925 | 1 month | Worland | 2024 |
Francke | Teodore Walter | 9-Mar | 1937 | 2 | Worland | 694 |
Franklin | Geraldine | 16-Jul | 1922 | 3 months | Worland | 1217 |
Frazier | Ruth Rhodes | 30-Oct | 1915 | 22 | Worland | 1073 |
French | Lorenzo | 30-Oct | 1939 | 59 | Big Trails | 1887 |
French | Oscar C | 5-Dec | 53 | Worland | 2334 | |
Frison | George Sterben | 4-Aug | 1924 | 30 | Worland | 1425 |
Fritz | ?arman I. | 15-Oct | 1917 | 5 months | Worland | 1489 |
Fritz | Marie Regina | 25-Mar | 1939 | 56 | Worland | 586 |
Fritz | Mary | 22-Jun | 1927 | 65 | Worland | 1053 |
Fritzler | Mary Evelyn | 21-May | 1926 | 19 | Worland | 835 |
From | Peter | 25-Sep | 1934 | 50 | Worland | 2171 |
Gaddis | Albert W | 28-Jan | 1918 | 43 | Worland | 280 |
Gaddis | Nolan Babbitt | 12-Jan | 1918 | 2 | Worland | 281 |
Gannon | Mack | 2-Dec | 1918 | 35 | Worland | 2454 |
Garasia | Trinida | 25-Aug | 1931 | 10 months | Worland | 1427 |
Gardan | James A | 19-Dec | 1912 | Worland | 1069 | |
Garrett | Grace Duncan | 13-Mar | 1915 | 28 | Worland | 200 |
Garza | Jesus | 7-Apr | 1934 | 55 | Worland | 679 |
Geddes | James Stewart | 13-Nov | 1921 | 48 | Worland | 1859 |
Geier | Eamanuel | 17-Oct | 1921 | 7 | Worland | 1701 |
Geist | Jennie Alice | 9-Aug | 1937 | 49 | Worland | 1749 |
George | 14-Aug | 1931 | stillborn | Worland | 1423 | |
Gibbons | J L | 15-Sep | 1937 | 59 | Worland | 1932 |
Gilbreath | Hugh A | 25-Aug | 1925 | 50 | Worland | 1308 |
Gillispie | Alexander Albert | 6-Mar | 1931 | 30 | Worland | 583 |
Gilwick | Elizabeth Jane | 21-Apr | 1917 | 6 months | Worland | 483 |
Glenn | James C | 18-Jul | 1934 | 62 | Worland | 1220 |
Glenn | Perry F | 29-Jul | 1922 | 20 | Worland | 1216 |
Goff | baby | 25-Jun | 1915 | 0 | Worland | 581 |
Goff | Mary | 23-May | 1912 | Worland | 409 | |
Gomez | Guadalupe P | 1-Jul | 1927 | 31 | Worland | 1208 |
Gomez | Jesus | 4-Nov | 1934 | 45 | Worland | 2172 |
Gonzales | Casilda | 14-Nov | 1932 | 40 | Worland | 1850 |
Gonzales | Charles | 27-Feb | 1929 | 2 months | Worland | 202 |
Gonzales | Gazilda | 4-May | 1930 | 75 | Worland | 897 |
Gonzales | Herbert | 1-Mar | 1929 | 2 months | Worland | 490 |
Gonzales | Juan | 6-Oct | 1930 | 47 | Worland | 1779 |
Gonzales | Pauline | 22-Nov | 1932 | 23 | Worland | 1852 |
Gonzales | Tomas | 31 Apr (?) | 1931 | 28 | Worland | 771 |
Goodrich | Ada Emma | 23-Apr | 1934 | 70 | Worland | 684 |
Goodrich | Robert Randal | 20-Jan | 1934 | 51 | Worland | 152 |
Goppart | Eva Mabel | 14-Feb | 1918 | 20 | Worland | 285 |
Gordon | Margaret | 26-Dec | 1916 | 71 | Worland | 1441 |
Gorst | William | 16-Apr | 1927 | 71 | Worland | 656 |
Gossett | Ralph Gilbert | 24-Feb | 1935 | 19 | Worland | 358 |
Gossett | William M | 28-Dec | 1926 | 60 | Worland | 2045 |
Grable | Bertha Viola | 29-Oct | 1932 | 56 | Worland | 1701 |
Grant | Verner Robert | 27-Apr | 1927 | 26 | Worland | 653 |
G* | Katherine | 13-Jan | 1923 | 86 | Worland | 173 |
Grautman | Albert John | 3-Dec | 1930 | 64 | Worland | 2177 |
Grautman | Albert Lincoln | 14-Sep | 1938 | 29 | Worland | 1702 |
Gray | Aralabell | 10-May | 1930 | 8 | Worland | 898 |
Green | Clarence Royal | 27-Jun | 1932 | 26 | Worland | 1040 |
Green | Peter | 15-Jul | 1921 | 7 | Worland | 1182 |
Greenwald | Conrad | 23-Aug | 1925 | 64 | Worland | 1307 |
Gregg | Matha Jane | 19-Jul | 1929 | 58 | Worland | 1402 |
Gregg | Teddy Harry | 22-Aug | 1930 | 1 | Worland | 1419 |
Greiner | Arthur B | 5-Mar | 1938 | 71 | Worland | 570 |
Griffins | Sidney | 5-Mar | 1927 | 2 | Worland | 511 |
Grosch | Henry | 19-Jan | 1937 | 21 | Worland | 291 |
Grosch | Marie Michel | 19-Jan | 1937 | 20 | Worland | 292 |
Groshart | Clarence Frances | 3-Feb | 1919 | 0 | Worland | 2056 |
Groshart | Samuel J | 20-Oct | 1928 | 75 | Worland | 1815 |
Groshart | Sarah C | 16-Apr | 1926 | 68 | Worland | 658 |
Groshart | William Ernest | 1-Jun | 1937 | 59 | Worland | 1332 |
Gusman | Raubla | 2-Feb | 1934 | Worland | 303 | |
Guzman | Manuel | 8-Jan | 1937 | 6 days | Worland | 286 |
Stephanie Ashby, County Coordinator