Deaths pre-1939
These Washakie County death records were transcribed from photographs provided by
Reclaim The Records, a not-for-profit activist group that uses state Freedom of Information laws to obtain copies of genealogical and archival data sets from government agencies, state libraries, and municipal archives.
You can see the originals of these cards and other Wyoming records from Reclaim the Records here. Other information included on the original is cause of death.
*Not familiar with these places? Some aren't around anymore! Jump over to our Maps page to check out the county's historical places.
Surname
A - Beb | Bec-Cog | Coh-Foy | Fra-Gu | Gw-Hin | Him-Hz
----------------------------------------------------------------------
Click on a header to sort the table.
Surname | Given Name | Death Date | Death Year | Age | Place | Certificate # |
Abbott | Olive Gertrude Olive | 10-Jun | 1935 | 53 | Worland | 1193 |
Abel | William J | 16-Oct | 1935 | 60 | Worland | 1939 |
Ackerman | Frederick Guy | 14-Apr | 1936 | 59 | Worland | 854 |
Acosta | Esperirio | 14-Jun | 1930 | 70 | Worland | 1069 |
Acosta | Joe | 14-Sep | 1925 | Worland | 1495 | |
Acosta | Leonora | 18-May | 1936 | 57 | Worland | 1261 |
Adam | Anna | 4-Nov | 1910 | Worland | 846 | |
Adams | Clarence Raymond | 24-Apr | 1934 | 1 month | Worland | 685 |
Agee | Thomas Quinton | 26-Sep | 1927 | 9 | Worland | 1525 |
Agrilar | Isidor | 25-Jun | 1937 | 26 | Worland | 1335 |
Aguanzo | baby | 4-Nov | 1938 | stillborn | Worland | 2094 |
Aguayo | baby | 5-Nov | 1937 | 1 hour | Worland | 2320 |
Ainsworth | Frank Spicer | 24-Feb | 1936 | 78 | Worland | 423 |
Ainsworth | Phylis Almira | 18-Jul | 1924 | 14 | Worland | 1249 |
Ainsworth | Richard Ross | 18-Jun | 1915 | 1 | Worland | 580 |
Alba | Manuel M | 17-Dec | 1930 | 36 | Worland | 2180 |
Albertson | Luther | 5-May | 1926 | 68 | Worland | 837 |
Alexander | Eugene T | Worland | 1886 | |||
Alexander | Hilton Austin | 24-Jan | 1931 | 70 | Worland | 403 |
Algier | Donna Jeane | 29-Jan | 1927 | 3 months | Worland | 200 |
Allen | baby | 20-Mar | 1933 | 3 hours | Ten Sleep | 726 |
Allen | J. W. | 26-Apr | 1925 | 57 | Worland | 617 |
Allred | Willard Burton | 11-Jan | 1937 | 58 | Ten Sleep | 287 |
Anderson | Anna | 26-Mar | 1918 | 64 | Worland | 433 |
Anderson | Bell | 23-Dec | 1932 | 72 | Worland | 2107 |
Anderson | Remus | 15-Apr | 1935 | 68 | Worland | 969 |
Andrews | Franklin Pierce | 10-Aug | 1929 | 77 | Worland | 1421 |
Ansell | Walter | 1-Oct | 1938 | 60 | Worland | 1904 |
Argenta | John | 24-Nov | 1931 | 51 | Worland | 1950 |
Arguillo | John | 11-Feb | 1938 | 4 days | Worland | 383 |
Arnett | Myrtle | 7-Nov | 1926 | 23 | Worland | 1761 |
Askeil | baby | 22-Sep | 1937 | stillborn | Worland | 2314 |
Austin | Edward | 10-Jan | 1938 | 53 | Worland | 181 |
Babbitt | Ernest Geo. | 28-Aug | 1922 | 38 | Worland | 1410 |
Bacca | baby | 28-Oct | 1934 | stillborn | Worland | 1740 |
Bader | Anna | 31-Mar | 1919 | 79 | Ten Sleep | 755 |
Bader | David Lloyd | 28-Sep | 1938 | 25 days | Worland | 1705 |
Bader | Fay | 18-May | 1912 | Ten Sleep | 346 | |
Bader | Mary | 12-Aug | 1915 | 32 | Worland | 859 |
Bader | Raymond M | 27-Oct | 1921 | 34 | Worland | 1860 |
Baird | Lidsay | 30-May | 1919 | 1 | Neiber | 906 |
Baldivia | Martin | 1-Jan | 1936 | Worland | 186 | |
Baldwing | Fred | 18-Nov | 1916 | 20 | Worland | 1483 |
Bartholemew | Lesslie Almon | 17-Dec | 1936 | 28 | Worland | 2461 |
Bashaw | William O | 11-Jun | 1938 | 34 | Worland | 1312 |
Bassett | baby | 3-Mar | 1932 | 3 hours | Worland | 498 |
Batt | baby | 17-Jul | 1926 | stillborn | Worland | 1215 |
Batt | Elizabeth | 7-Nov | 1929 | 49 | Worland | 1897 |
Batt | Henry | 8-Nov | 1930 | 47 | Worland | 1967 |
Stephanie Ashby, County Coordinator