Deaths pre-1939
These Big Horn County death records were transcribed from photographs provided by
Reclaim The Records, a not-for-profit activist group that uses state Freedom of Information laws to obtain copies of genealogical and archival data sets from government agencies, state libraries, and municipal archives.
You can see the originals of these cards and other Wyoming records from Reclaim the Records here. Other information included on the original is cause of death.
Surname
A - Beb | Bec-Cog | Coh-Foy| Fra - Gu | Gw - Hin | Him - Hz
----------------------------------------------------------------------
Click on a header to sort the table.
Surname | Given Name | Death Date | Death Year | Age | Place | Certificate # |
---|---|---|---|---|---|---|
Hinkel | Elizabeth | 24-Aug | 1936 | 4 | Lovell | 1657 |
Hinkle | J. H. | 2-Nov | 1930 | 76 | Lovell | 2188 |
Hinkley | Jessie T. | 19-Dec | 1925 | 51 | Cowley | 1887 |
Hitchings | Charles Carlyle | 14-Oct | 1919 | 30 | Shell | 15 |
Hodson | Joseph Leland | 9-Oct | 1931 | 8 days | Burlington | 1977 |
Hodson | Nellie May Glover | 23-Feb | 1934 | 29 | Greybull | 166 |
Hodson | William George | 13-Apr | 1937 | 62 | Burlington | 720 |
Hoel | John William | 28-Aug | 1914 | Basin | 743 | |
Hoel | Rollin L | 26-Aug | 1915 | 22 | Basin | 604 |
Hoffman | Amanda Jane | 30-Nov | 1932 | 36 | Kane | 2141 |
Hoffman | Clara Bullard | 19-Dec | 1934 | 42 | Kane | 2137 |
Hoffman | Frank | 17-Dec | 1928 | 49 | Basin | 1978 |
Hoffman | Harvey Keith | 16-Jan | 1925 | 2 days | Lovell | 137 |
Hoking | Mary Adalaide | 17-Aug | 1923 | 69 | Lovell | 1749 |
Holberg | Mildred | 6-Oct | 1921 | 3 | Greybull | 1551 |
Holder | Bessie May | 10-Aug | 1931 | 18 | Lovell | 1972 |
Holder | Joseph | 20-Jul | 1915 | 2 months | Basin | 643 |
Holder | Olive | 3-Jun | 1934 | 5-Mar | Lovell | 28-Jun |
Holguin | Fred | 3-Apr | 1935 | stillborn | Basin | 561 |
Holguin | Joe Lewis | 19-May | 1938 | 1 | Basin | 804 |
Holland | Jennie Lee | 2-Nov | 1937 | 1 month | Greybull | 2115 |
Holland | Joanne Florence | 1-Feb | 1937 | 10 months | Greybull | 316 |
Hollywood | Barney | 15-May | 1938 | 58 | Baisn | 802 |
Hollywood | Oney | 20-Jan | 1937 | 64 | Hyattville | 32 |
Holtz | Emma F | 18-Apr | 1926 | 81 | Basin | 683 |
Holzer | David | 6-Aug | 1938 | 59 | Basin | 1341 |
Hoover | Edwin C | 23-Jan | 1937 | 74 | Basin | 35 |
Hooker | Emma Susan | 29-Dec | 1909 | Basin | 405 | |
Hope | John F | 20-Oct | 1939 | 81 | Burlington | 1720 |
Hopkins | John | 10-Oct | 1928 | 95 | Lovell | 1649 |
Hopkins | Leo Lewis | 14-Oct | 1933 | 12 hrs | Cowley | 1524 |
Hopkins | Maggie (Mrs.) | 14-Mar | 1931 | 72 | Otto | 434 |
Hopkins | Albertine | 24-Feb | 1914 | 56 | Burlington | 244 |
Hopson | Leonard Earl | 10-Oct | 1937 | 20 | Greybull | 1953 |
Hormel | Frank C | 8-Aug | 1939 | 66 | Shell | 1513 |
Horn | Nina Regina | 12-Aug | 1921 | 32 | Basin | 514 |
Horsley | Florence Esther Ann | 4-Nov | 1939 | 73 | Burlington | 1901 |
Horton | William A | 18-Sep | 1921 | 57 | Greybull | 1391 |
Hoslett | Mary Catherine | 16-Apr | 1931 | 76 | Greybull | 600 |
Hoier | Mary Anne Olsen | 12-Mar | 1911 | Otto | ||
House | Essie B (Mrs) | 17-Aug | 1937 | 47 | Basin | 1764 |
House | Josephine (Simmons) | 5-Apr | 1916 | 38 | Basin | 577 |
House | May Brunk | 8-Feb | 1930 | 47 | Basin | 191 |
House | Moses David | 14-Jul | 1916 | 81 | Basin | 727 |
House | Tilford Ned | 30-Mar | 1938 | 8 months | Greybull | 410 |
Howe | Allen Cornelious | 21-Feb | 1936 | 11 days | Shell | 215 |
Howe | Barker | 11-May | 1937 | 87 | Shell | 926 |
Howe | Eddie Albert | 6-Oct | 1939 | 60 | Basin | 1717 |
Howlett | Charles F | 14-Jul | 1936 | 75 | Byron | 1168 |
Hubbell | Cal Ezra | 14-Aug | 1933 | 72 | Cowley | 1233 |
Huber | Sophia | 24-Nov | 1925 | 55 | Basin | 1726 |
Huckleberry | Emily Gibson | 20-Nov | 1924 | 29 | Greybull | 1885 |
Hughes | Bessie | 8-Jul | 1923 | 34 | Basin | 1135 |
Hughes | Wm | 13-Jan | 1928 | 55 | Basin | 14 |
Hunsinger | Oscar Allen | 12-Apr | 1925 | 55 | Basin | 487 |
Hunt | Benjamin F | 27-Sep | 1927 | 34 | Greybull | 1388 |
Hunt | Lula Belle | 3-May | 1929 | 28 | Greybull | 726 |
Hunt | Maude | 12-Feb | 1934 | 45 | Greybull | 164 |
Hunt | Richard | 23-Feb | 1933 | 95 | Greybull | 565 |
Hunt | Richard Leroy | 11-Feb | 1939 | 1 | Greybull | 215 |
Huntington | John Calvin | 2-Aug | 1928 | 77 | Greybull | 1292 |
Hurst | John Henry | 21-Dec | 1927 | 64 | Greybull | 1814 |
Hutchison | Thomas | 4-Jan | 1939 | 57 | Greybull | 13 |
Hyatt | 5-Nov | 1924 | 1 day | Hyattville | 1883 | |
Hyatt | 5-Nov | 1924 | 1 day | Hyattville | 1884 | |
Hyson | Lanora | 8-Jan | 1918 | 2 months | Greybull | 24 |
Stephanie Ashby, County Coordinator