Deaths pre-1939
These Big Horn County death records were transcribed from photographs provided by
Reclaim The Records, a not-for-profit activist group that uses state Freedom of Information laws to obtain copies of genealogical and archival data sets from government agencies, state libraries, and municipal archives.
You can see the originals of these cards and other Wyoming records from Reclaim the Records here. Other information included on the original is cause of death.
Surname
A - Beb | Bec-Cog | Coh-Foy | Fra - Gu |Gw - Hin | Him - Hz
----------------------------------------------------------------------
Click on a header to sort the table.
Surname | Given Name | Death Date | Death Year | Age | Place | Certificate # |
---|---|---|---|---|---|---|
Cole | Benjamin F. | 17-Oct | 1926 | 16 | Basin | 1573 |
Cole | LeRoy | 14-May | 1938 | 29 | Basin | 801 |
Cole | Nelle | 24-Oct | 1918 | 32 | Greybull | 2990 |
Cole | Walter A | 11-Feb | 1932 | 38 | Basin | 176 |
Coleman | Viola May | 5-Jul | 1918 | 3 months | Big Horn County | 1157 |
Collingwood | Marvin | 19-Nov | 1924 | 20 | Greybull | 1886 |
Collingwood | Wesley | 9-Apr | 1924 | 4 | Greybull | 596 |
Collins | Winfield Scott | 11-Nov | 1916 | 68 | Basin | 1490 |
Conant | Barbara Frances | 13-Jun | 1923 | 31 | Basin | 910 |
Conger | Wilfred | 12-Jan | 1915 | 24 | Byron | 161 |
Connolly | Hanna | 4-Mar | 1939 | 58 | Lovell | 393 |
Conrad | George A | 13-Nov | 1924 | 21 | Kane | 1888 |
Conrad | George Alvis | 13-Nov | 1924 | 21 | Lovell | 2028 |
Cook | Augusta C | 16-Aug | 1909 | Basin | 70 | |
Cook | Charles William | 7-Jul | 1936 | 5 minutes | Greybull | 1288 |
Cook | Eva | 14-Jan | 1922 | 48 | Big Horn | 15 |
Cook | Jesse Oliver | 12-Jan | 1935 | 53 | Otto | 28 |
Cook | Josiah | 6-Mar | 1914 | 55 | Basin | 271 |
Cook | Sarah C | 1-Dec | 1925 | 58 | Greybull | 1889 |
Cook | Wm J | 23-Mar | 1938 | 76 | Greybull | 408 |
Cooley | Anna H | 24-Jul | 1933 | 83 | Greybull | 1064 |
Cooley | William F | 7-Aug | 1932 | 80 | Greybull | 1231 |
Coons | baby | 14-Apr | Basin | 1911 | ||
Coons | George Burton | 20-Oct | 1930 | 67 | Greybull | 1793 |
Coons | Lida May | 31-Oct | 1921 | 54 | Basin | 1883 |
Coons | Stephen George | 26-Sep | 1937 | 23 | Basin | 1952 |
Cooper | Annie | 24-Feb | 1920 | 70 | Basin | 621 |
Cooper | Margurite S | 4-Jun | 1933 | 37 | Basin | 916 |
Copman | Mrs. Betty | 9-Oct | 1932 | 80 | Greybull | 1554 |
Cordes | Theresia | 13-Oct | 1936 | 56 | Lovell | 1877 |
Coronado | Avenancia | 23-Feb | 1926 | 1 | Basin | 316 |
Costo | Martina | 17-Jul | 1929 | 25 | Basin | 1077 |
Cotner | Samuel | 15-Feb | 1936 | 70 | Lovell | 209 |
Coudel | L | 1-Feb | 1912 | Basin | 104 | |
Cowgill | Elwin Freeman | 25-Jul | 1917 | Burlington | 896 | |
Cowley | Irvin | 6-Aug | 1917 | 1 | Penrose | 1220 |
Cowley | James Heap | 23-Nov | 1937 | 82 | Byron | 2123 |
Cowley | Rinnie Carleton Floyd | 24-Mar | 1920 | 55 | Byron | 1880 |
Cox | George N | 28-Jan | 1929 | 73 | Manderson | 17 |
Cozzena | John William | 28-Oct | 1916 | 44 | Byron | 1476 |
Cozzens | Melton | 25-Jan | 1923 | 33 | Byron | 19 |
Craig | I. Samuel | 9-Jun | 1919 | Greybull | 951 | |
Crandall | Ada Grace | 16-Apr | 1920 | Greybull | 874 | |
Crandall | Alonzo J | 12-Jun | 1922 | 75 | Basin | |
Crandall | Della Belle | 25-Aug | 1921 | 12 days | Greybull | 18?? |
Crandall | Mrs. Minnie | 4-Nov | 1939 | 34 | Greybull | 1902 |
Cravens | Charles | 23-Dec | 1928 | 54 | Lovell | 2227 |
Creech | baby | 14-May | 1922 | stillborn | Greybull | 1055 |
Cregger | Floyd M | 9-Apr | 1928 | 67 | Burlington | 536 |
Cregger | Susan | 11-Jan | 1912 | Burlington | 16 | |
Crespin | Andy | 26-Jan | 1937 | 53 | Cowley | 41 |
Crewes | James W | 9-Sep | 1927 | 60 | Greybull | 1383 |
Cribbs | Susan Elvira | 28-Dec | 1927 | 70 | Lovell | 1845 |
Croft | baby | 2-Apr | 1933 | stillborn | Lovell | 752 |
Croft | Edward W | 8-Aug | 1936 | 63 | Lovell | 1654 |
Cropsy | Clarissa May | 20-Aug | 1923 | 43 | Greybull | 1310 |
Crosby | Jesse Richard | 24-Dec | 1936 | 1 | Cowley | 2276 |
Crosby | Rulow | 1-Nov | 1918 | 26 | Cowley | 2353 |
Crosier | Flora Elizabeth | 5-Jul | 1922 | 21 | Greybull | 1099 |
Crosier | William | 26-Jan | 1922 | 53 | Otto | 21 |
Crouch | Cecil Edna | 9-Feb | 1929 | 18 | Basin | 176 |
Crouch | Marguarite Elaine | 21-May | 1928 | 35 | Basin | 754 |
Cubbage | William Percy | 8-Aug | 1937 | 29 | Lovell | 1544 |
Cummings | baby | 19-Jun | 1913 | stillborn | Greybull | 450 |
Cummings | Mary Ellen | 4-Jul | 1913 | 29 | Greybull | 449 |
Cunningham | Christina Ada | 4-Nov | 1921 | 36 | Burlington | 1720 |
Cunningham | James Robert | 24-Sep | 1935 | 65 | Lovell | 1601 |
Currey | George Mack | 14-Feb | 1922 | 82 | Lovell | 351 |
Curtis | Alfred B | 19-Apr | 1937 | 63 | Burlington | 920 |
Curtis | Emma | 21-Apr | 1916 | 39 | Basin | 573 |
Cutis | Robert Lawerance | 23-Jan | 1935 | 9 months | Burlington | 30 |
Cusack | Edmund | 26-Jun | 1939 | 80 | Greybull | 964 |
Cutler | Vernessa | 14-Nov | 1913 | 31 | Lovell | 1118 |
Daily | Mrs. Madelon | 20-May | 1939 | 37 | Big Horn County (T.B. Sanatorium) | 955 |
Dairiso? | Sophie D | 16-Feb | 1915 | 61 | Greybull | 102 |
Dalrymple | Cecil | 6-Apr | 1925 | 29 | Greybull | 485 |
Dalrymple | Leilla M | 24-Jan | 1920 | 23 | Greybull | 13 |
Daniel | Henry | 19-Nov | 1920 | 25 | Greybull | 1694 |
Daniels | Virginia | 5-May | 1918 | 7 months | Big Horn county | 641 |
Darling | James Raymond | 21-Feb | 1924 | 10 | Greybull | 321 |
Darling | William Harrison | 15-Dec | 1929 | 72 | Greybull | 1928 |
Darr | David L | 20-Apr | 1929 | 73 | Basin | 724 |
Daugherty | Thelma | 16-Jul | 1928 | 25 | Basin | 1124 |
Davidson | Alma Nicholson | 14-Jan | 1928 | 35 | Burlington | 15 |
Davidson | Chester | Jul | 1924 | 1 day | Burlington | 1108 |
Davidson | Dige?t | 12-Nov | 1909 | Burlington | 378 | |
Davidson | Dora M | 14-Aug | 1912 | Basin | 545 | |
Davidson | Y.H. | 28-May | 1911 | Basin | 625 | |
Davidson | Thomas John | 7-Aug | 1934 | 77 | Burlington | 1405 |
Davis | baby | 7-Jun | 1919 | stillborn | Basin | 950 |
Davis | baby | 13-Jan | 1922 | stillborn | Greybull | 14 |
Davis | baby | 19-Sep | 1937 | stillborn | Greybull | 1772 |
Davis | Edgar W | 27-Sep | 1934 | 57 | Basin | 1410 |
Davis | Edna | 3-Nov | 1918 | 25 | Cowley | 2354 |
Davis | elmer Eugnene | 12-Mar | 1915 | 1 | Basin | 247 |
Davis | George Edwin | 10-Jan | 1936 | Greybull | ?31 | |
Davis | Grace | 2-Jan | 1919 | 22 | Basin | 2004 |
Davis | J.K. | 2-Nov | 1918 | 26 | Cowley | 2351 |
Davis | James | 22-Sep | 1913 | 47 | Lovell | 775 |
Davis | John H | 17-Oct | 1932 | 73 | Greybull | 1556 |
Davis | Kennith | 15-Mar | 1931 | Big Horn County (T.B. Sanatorium) | 435 | |
Davis | Madison John | 30-Apr | 1933 | 79 | Deaver | 570 |
Davis | Robert | 1-May | 1924 | stillborn | Greybull | 944 |
Davis | Wells | 25-Jul | 1926 | 53 | Lovell | 1201 |
Davison | John | 12-Aug | 1913 | Burlington | 546 | |
Dawson | William Berry | 14-Apr | 1926 | 34 | Greybull | 677 |
De Bartlet | Harritt N | 11-Feb | 1935 | 80 | Lovell | 207 |
De Coar | Carroll | 16-Feb | 1936 | 32 | Lovell | 211 |
De Koster | John | 2-Mar | 1933 | 72 | Emblem Bench | 374 |
Delaney | Mary Ann | 13-Mar | 1939 | 74 | Lovell | 395 |
Delaney | Mike | 6-Jul | 1933 | 67 | Greybull | 1060 |
Delaney | Thomas Eli | 2-Aug | 1935 | 80 | Cowley | 1426 |
Delk | Helen | 21-Dec | 1918 | Greybull | 2979 | |
Deming | George | 14-Nov | 1930 | 55 | Lovell | 2189 |
Denning | Lawrence Joseph | 13-May | 1925 | 1 | Basin | 639 |
Denny | bbay | 4-Feb | 1915 | premature | Basin | 106 |
Denny | Benjaming Earl | 16-Nov | 1930 | 42 | Basin | 1809 |
Denny | Mrs. Ida C | 11-Nov | 1937 | 85 | Basin | 2119 |
De Nunez | Marie M | 1-Sep | 1938 | 27 | Basin | 1537 |
Derby | Claude Herbert Jr | 15-May | 1921 | 15 hours | Greybull | 660 |
Despain | baby | 25-Aug | 1932 | stillborn | Lovell | 1415 |
Despain | Robert De Lavan | 5-Oct | 1924 | 1 | Lovell | 2235 |
Despain | Ronald Quayle | 4-Dec | 1931 | 5 days | Lovell | 1981 |
DeVee | Dan | 4-Nov | 1918 | 65 | Greybull | 2988 |
Deveraus | Laverne Gilbert | 29-Dec | 1924 | 6 months | Otto | 2?70 |
Devine | Ada Howard | 27-Nov | 1929 | 46 | Lovell | 1925 |
Dickerson | Rhoda Ellen | 24-Oct | 1930 | 59 | Deaver | 1794 |
Dickie | Jas. Jr | 18-Aug | 1909 | Big Horn county | 95 | |
Dickman | Joyce Franklin | 4-May | 1921 | 17 | Basin | 1025 |
Dickson | Edith Lavina Banks | 2-Nov | 1924 | 38 | Cowley | 2?25 |
Dickson | Edna S | 23-May | 1926 | 47 | Cowley | |
Dillon | Wilbur Rueal | 10-Feb | 1937 | 2 | Deaver | 320 |
Dinsmore | E E | 12-Nov | 1927 | 72 | Greybull | 1687 |
Dinsmore | Lilly M | 15-Oct | 1924 | 51 | Greybull | 1701 |
Dirks | Derossyte H | 5-Feb | 1920 | 15 | Greybull | 152 |
Dobbs | Julia A | 18-Nov | 1921 | 78 | Greybull | 1721 |
Dobson | Wm M | 25-Apr | 1913 | 58 | Basin | 339 |
Dodds | A L | 5-Jan | 1919 | 55 | Greybull | 657 |
Dodge | Claude W G | 29-Oct | 1937 | 61 | Basin | 1957 |
Doerr | Amelia Roth | 14-Aug | 1938 | 42 | Lovell | 1344 |
Doerr | Carl J | 4-Jan | 1938 | 43 | Lovell | 12 |
Doerr | Elannora | 28-Nov | 1925 | 56 | Lovell | 1722 |
Doerr | Rosie Adolph | 20-Apr | 1939 | 26 | Lovell | 669 |
Donahue | 4-Dec | 1913 | Basin | 1067 | ||
Donley | Cary ?arth | 10-Jul | 1935 | 2 | Deaver | 1213 |
Doolin | J R | 20-Apr | 1920 | 33 | Basin | 621 |
Dougherty | baby | 30-May | 1915 | Basin | 410 | |
Dow | Donals | 2-Apr | 1913 | Burlington | 229 | |
Dow | Dortha | 2-Apr | 1913 | premature | Burlington | 228 |
Dow | Edna | 25-Jun | 1912 | premature | Burlington | 491 |
Downe | French C | 27-Dec | 1915 | 30 | Basin | 1319 |
Downs | Frances Cleveland | 27-Dec | 1915 | 30 | Basin | 1361 |
Dragoo | William E | 20-Dec | 1933 | 73 | Basin | 1875 |
Draper | Dema J | 21-Mar | 1926 | 3 months | Greybull | 671 |
Droste | Herman | 28-Jan | 1927 | 42 | Lovell | 23 |
Droste | Marie | 28-Jan | 1927 | 38 | Lovell | 24 |
Dubbs | Jacob Forney | 4-Feb | 1930 | 37 | Greybull | 172 |
Dueyer | Peter | 28-Jun | 1918 | 53 | Basin | 969 |
Duggart | Edward | 11-Apr | 1917 | Greybull | 871 | |
Dum?way | Alpha | 3-Mar | 1920 | 50 | Basin | 620 |
Duncan | Annie L | 4-Apr | 1912 | Lovell | 350 | |
Duncan | Mary | 20-Apr | 1928 | 78 | Basin | 539 |
Dunks | Robert | 16-Feb | 1918 | 3 | Greybull | 28 |
Dunlap | Oren Henick | 11-Feb | 1927 | 20 | Hyattville | 220 |
Dunn | Margaret | 17-Aug | 1911 | Basin | 739 | |
Dunning | Louisa Virginia | 4-Apr | 1922 | 4 | Greybull | 558 |
Dunning | Thomas Smith | 6-Apr | 1925 | Greybull | 485 | |
Duran | Francis Hellen | 14-Mar | 1936 | 1 | Basin | 433 |
Duran | Mary | 4-Jun | 1937 | 11 | Basin | 1139 |
Duran | Pasco Gual | 25-Dec | 1932 | 83 | Basin | 1903 |
Durand | Martin | 26-Apr | 1936 | 84 | Manderson | 663 |
Durand | Romeo Leon | 20-Aug | 1938 | 73 | Big Horn | 1482 |
Durfee | Aleda O | 25-Jan | 1939 | 19 | Lovell | 17 |
Durfee | Eva Luvern | 18-Apr | 1934 | 39 | Lovell | 907 |
Durfey | Wm Jerome | 12-Mar | 1922 | 84 | Hyattville | 377 |
Durkin | Ralph B | 21-Feb | 1939 | 50 | Lovell | 220 |
Dustin | Bryan Lawrance | 30-Jul | 1920 | 11 | Burlington | 1164 |
Dustin | Chancy Loveland | 4-Mar | 1937 | 74 | Burlington | 531 |
Dutton | Iva K | 16-Apr | 1922 | 45 | Basin | 556 |
Dyer | Lawrence | 10-Apr | 1930 | 2 hours | Basin | 531 |
Dyer | Mary Rose | 28-Dec | 1929 | 1 | Emblem | 2106 |
Eads | Mrs. Mary M | 4-Feb | 1938 | 82 | Greybull | 196 |
Earnst | Paul Dwain | 23-Nov | 1936 | 18 | Greybull | 2065 |
Eaton | Ester Mildred | 23-Sep | 1938 | 27 | Lovell | 1723 |
Eckland | Glen | 11-Jun | 1917 | 7 months | Greybull | 882 |
Eddens | Curtis | 3-Dec | 36 | Greybull | 2139 | |
Eddie | William A | 7-May | 1932 | 31 | Lovell | 1886 |
Edgecomb | W J | 28-Feb | 1939 | 71 | Basin | 392 |
Edie | Eva Wanda | 24-Dec | 1923 | 35 | Basin | 2160 |
Edmonds | Sarah Evelyn | 14-Feb | 1930 | 69 | Lovell | 194 |
Edwards | Ellen J | 10-Nov | 1933 | 7 months | Basin | 1699 |
Edwards | Harold | 10-Aug | 1916 | 2 | Greybull | 786 |
Eherenberg | Frank | 21-Feb | 1926 | 38 | Greybull | 311 |
Ehrhand | 21-Apr | 1916 | stillborn | Basin | 575 | |
Ehrhard | Doris Irene | 7-May | 1936 | 11 | Greybull | 876 |
Ekstrom | Edward Glen | 21-Jan | 1922 | 24 | Greybull | 17 |
Eliason | Frances Anna | 4-Apr | 1923 | 68 | Greybull | 593 |
Elliott | Frone S | 13-Sep | 1920 | 59 | Greybull | 1428 |
Elliott | George Dewey | 7-Jun | 1926 | 70 | Greybull | |
Ellis | Cirila C | 24-Jun | 1934 | 80 | Basin | 920 |
Ellis | Mrs. Matilda Alice | 17-Aug | 1934 | 76 | Basin | 1248 |
Ellis | Olive | 3-Aug | 1933 | 77 | Basin | 1232 |
Ellis | Wm A. | 16-Jul | 1909 | Basin | 13 | |
Ellison | Alonzo Fremont | 20-Feb | 1930 | 68 | Greybull | 195 |
Elmer | Ira M | 1-Apr | 1912 | infant | Rairden | 205 |
Elmer | Octavia | 16-Jan | 1937 | 75 | Lovell | 29 |
Elton | Mary | 25-Mar | 1938 | 1 hour | Lovell | 793 |
Emery | Hariett Eliza | 1-May | 1915 | 38 | Greybull | 407 |
Emmett | Bernice | 27-Nov | 1933 | 2 months | Lovell | 1704 |
Emmett | Moses Mosiah | 2-Nov | 1935 | 72 | Lovell | 1954 |
Emmitt | 1-May | 1927 | 23 | Lovell | 701 | |
Engalls | George W | 27-Apr | 1936 | 75 | Basin | 873 |
English | 26-Oct | 1934 | 12 hours | Otto | 1591 | |
English | Charles Edward | 3-Nov | 1918 | Basin | 2357 | |
English | William | 17-Sep | 1917 | 48 | Basin | 1240 |
Ericksen | Andrew | 13-Jul | 1917 | 10 | Basin | 895 |
Ericksen | Lida A | 17-Jan | 1925 | 53 | Greybull | 8 |
Erickson | Amy M | 22-Mar | 1915 | 4 | Burlington | 250 |
Erickson | Ernest Victor | 26-Feb | 1931 | 45 | Burlington | 232 |
Erickson | Fred | 16-Feb | 1927 | 84 | Basin | 219 |
Erickson | Johanna B | 1-Mar | 1938 | 83 | Burlington | 399 |
Espinoza | Tebucia | 4-Jun | 1934 | 18 | Basin | 914 |
Estey | Lois | 13-Jul | 1937 | 30 | Basin | 1538 |
Estrada | Mrs. Salines | 22-Apr | 1932 | 33 | Basin | 533 |
Etheridge | Rhode | 23-Jul | 1933 | 41 | Deaver | 1063 |
Euler | Jacob Sr | 8-Jul | 1937 | 65 | Manderson | 1349 |
Evans | Anna C | 23-Jul | 1934 | 42 | Greybull | 1071 |
Evans | Grace Virginia | 31-Mar | 1925 | 1 day | Greybull | 464 |
Evans | Ida May | 4-Dec | 1918 | 31 | Basin | 2337 |
Everett | Dale H | 23-Mar | 1915 | 2 | Spence | 251 |
Evert | Vernal Croft | 1-Sep | 1936 | 14 | Lovell | 1658 |
Ewen | Seydate M | 8-Nov | 1923 | 83 | Greybull | 1966 |
Eyre | Ellis | 12-Jan | 1912 | Cowley | 15 | |
Eyre | Helaman Smith | 3-Jul | 1939 | 70 | Deaver | 1120 |
Eyre | John | 28-Mar | 1922 | 89 | Cowley | 555 |
Eyre | Velma | 4-Dec | 1934 | 9 | Cowley | 1967 |
Eyre | William Naylor | 9-Jan | 1938 | 73 | Cowley | 14 |
Fairbanks | Wm C | 31-May | 1912 | Greybull | 342 | |
Fales | Arilla Jane | 22-Dec | 42 | Lovell | 2144 | |
Fallett | Knide T | 4-Sep | 1923 | 89 | Basin | 1604 |
Fane | Wm | 8-Dec | 1918 | 57 | Greybull | 2981 |
Farmer | Billie Bert | 5-Dec | 1929 | 30 minutes | Cowley | 2114 |
Farmer | Glenn Arthur | 11-Dec | 1918 | 1 | Lovell | 2348 |
Faulk | Gertrude E | 19-Jan | 1937 | 13 | Greybull | 31 |
Faulk | Mildred B | 22-Jan | 1937 | 31 | Greybull | 34 |
Fedderson | Mrs. Margurete Ann | 31-Jul | 1934 | 79 | Basin | 1072 |
Felker | 9-Feb | 1925 | 2 days | Deaver | 288 | |
Fenton | Otto | 15-Oct | 1918 | 21 | Greybull | 297? |
Fenwick | John | 10-Jun | 1911 | Basin | 499 | |
Fenwick | Mrs. Minnie Lee | 19-Aug | 1935 | 70 | Greybull | 1433 |
Fernandez | Paula Espinora | 20-Mar | 1929 | 25 | Basin | 337 |
Fesler | 21-Apr | 1921 | stillborn | Basin | ||
Fettig | John David | 19-Feb | 1946 | Lovell | ||
Feusner | Carroll J | 14-Sep | 1937 | 15 | Basin | 1770 |
Feyhl | John J | 30 Feb | 1915 | stillborn | Burlington | 99 |
Fiefield | Estelle | 5-Mar | 1920 | 3 months | Greybull | 621 |
Fiefield | Lafayette | 11-Mar | 1920 | 47 | Greybull | 626 |
Fiefield | William | 17-Jul | 1914 | 1 day | Basin | 606 |
Fiene | Josie | 25-Oct | 1923 | 23 | Greybull | 1775 |
Fine | daughter of Frank Fine | 12-Feb | 1917 | Greybull | 160 | |
Finger | Robert C | 28-Sep | 1934 | 60 | Basin | 1411 |
Fink | Alexander | 1-Dec | 1918 | 6 | Basin | 2340 |
Fink | Fredick | 7-Sep | 1939 | 22 | Lovell | 1518 |
Fink | Rudolph | 2-Dec | 12 | Lovell | 2138 | |
Fischer | Carl | 4-Jul | 1915 | 36 | Basin | 638 |
Fisher | Alberta | 14-Sep | 1916 | stillborn | Basin | 908 |
Fisher | Mary | 4-Jun | 1921 | 65 | Greybull | 664 |
Fitzm* | Mildred | 1-Apr | 1919 | 12 | Greybull | 661 |
Fitzmaurice | Charles Myers | 24-Aug | 1930 | 39 | Greybull | 1241 |
Fitzsimmons | Wm Harvey | 31-Oct | 1937 | 4 months | Manderson | 1958 |
Fletcher | 19-May | 1932 | 17 days | Otto | 2116 | |
Florence | Rudy Raymond | 23-Apr | 1937 | 4 hours | Basin | 921 |
Flores | Geor* | 14-Jun | 1938 | 30 | Manderson | 991 |
Florez | Apolinar | 10-Nov | 1938 | 34 | Lovell | 1930 |
Foot | Caroline Sue | 8-Nov | 4 months | Basin | 2136 | |
Forbes | John Perry | 7-Feb | 1929 | 48 | Greybull | |
Forbes | Jno. Wesley | 31-Mar | 1913 | 7 days | Basin | 196 |
Forsythe | Mrs. Anne | 26-Sep | 1936 | Basin | 1667 | |
Foster | James Lewis | 12-Aug | 1913 | 63 | Basin | 547 |
Foster | Martha | 20-Aug | 1938 | 84 | Basin | 1347 |
Fowler | Florence | 28-Mar | 193? | 36 | Basin | 379 |
Stephanie Ashby, County Coordinator