Deaths pre-1939
These Big Horn County death records were transcribed from photographs provided by
Reclaim The Records, a not-for-profit activist group that uses state Freedom of Information laws to obtain copies of genealogical and archival data sets from government agencies, state libraries, and municipal archives.
You can see the originals of these cards and other Wyoming records from Reclaim the Records here. Other information included on the original is cause of death.
Surname
A - Beb | Bec - Cog | Coh - Foy | Fra - Gu | Gw - Hin | Him - Hz
----------------------------------------------------------------------
Click on a header to sort the table.
Surname | Given Name | Death Date | Death Year | Age | Place | Certificate # |
---|---|---|---|---|---|---|
Hadley | Merril C | 31-Jan | 1938 | 40 | Basin | 21 |
Hagbery | Daniel | 23-Jul | 1922 | 43 | Burlington | 1101 |
Hagen | Hanna Jean | 13-Jan | 1920 | 24 | Basin | 625 |
Hale | Jinnie | 7-Aug | 1911 | Basin | 612 | |
Hale | Lester | 4-Jul | 1919 | 42 | Shell | 2014 |
Haley | Eddie Ray | 20-Jan | 1928 | 26 | Basin | 17 |
Haley | John | 22-Nov | 1934 | 70 | Basin | 1759 |
Haley | Mary Ellen | 4-Feb | 1928 | 58 | Basin | 178 |
Hall | Marion | 14-Jun | 1917 | 54 | Basin | 755 |
Hallacy | Thomas | 18-Aug | 1920 | 24 | Big Horn County | 1246 |
Halsey | Mrs. Jessie | 27-Oct | 1933 | 68 | Greybull | 1530 |
Hamilton | Bertha Nelson | 2-Apr | 1920 | Greybull | 618 | |
Hamilton | Thomas F | 6-Jun | 1924 | 38 | Greybull | 961 |
Hammer | A A | 30-Dec | 1917 | Greybull | 1619 | |
Hammer | Franklin | 11-May | 1931 | 58 | Basin | 790 |
Hankins | Dwight H | 8-May | 1938 | 2 hours | Greybull | 796 |
Hankla | Benjamin C | 20-Jul | 1915 | 21 | Basin | 642 |
Hanlor | Clara Jenny | 15-Feb | 1929 | 52 | Basin | |
Hanner | David Warren | 25-Mar | 1933 | 66 | Otto | 396 |
Hanner | Mary Jane | 16-May | 1924 | 59 | Basin | 781 |
Hansel | Mrs. Ethel L | 23-Apr | 1932 | 42 | Basin | 531 |
Hansen | Hans | 24-Sep | 1938 | 66 | Lovell | 1721 |
Hanson | Aurelia | 18-Jun | 1914 | 45 | Manderson | 603 |
Hardee | Sarah M | 27-Sep | 1939 | 67 | Hyattville | 1523 |
Harding | Frank | 16-Jul | 1936 | 54 | Hyattville | 1290 |
Harlow | Lillian Mabel | 25-Jan | 1927 | 49 | Greybull | 25 |
Harmon | Carl | 6-Dec | 28 | Lovell | 2140 | |
Harmon | Frederick | 27-Jan | 1934 | 63 | Hyattville | 20 |
Harris | James Keith | 24-May | 1932 | 34 | Lovell | 1887 |
Harris | Josephene | 13-Dec | 1939 | 86 | Basin | 2103 |
Harris | Maurene | 24-Jan | 1928 | 2 months | Lovell | 319 |
Harrocks | Infant | 19-Sep | 1911 | Basin | 737 | |
Hart | Fred A | 16-Nov | 1937 | 44 | Greybull | 2120 |
Hart | Venice S | 18-Dec | 1913 | 20 | Shell | 1113 |
Hartman | Infant | 23-May | 1926 | 4 days | Basin | 704 |
Harvey | James Taylee | 17-Sep | 1926 | 75 | Cowley | 1388 |
Haslett | Celia E | 12-Jul | 1936 | 36 | Greybull | 1209 |
Hatch | Patty Jean | 12-Jan | 1933 | 1 | Byron | 390 |
Hatten | James K | 13-Aug | 1939 | 73 | Basin | 1515 |
Hayes | Geo. E | 16-Oct | 1916 | 41 | Greybull | 1074 |
Hays | Charles L | 19-Oct | 1927 | 40 | Lovell | 1533 |
Heaps | John Turner | 10-Dec | 1933 | 71 | Cowley | 1872 |
Heaton | Helen Christine | 15-Mar | 1933 | 31 | Basin | 394 |
Hecht | Infant | 1-Oct | 1909 | Manderson | 232 | |
Hecht | N* Lena | 25-Sep | 1909 | Manderson | 220 | |
Hedrick | Eva T | 15-May | 1927 | 71 | Basin | 706 |
Hein | Mathew | 3-Feb | 1925 | 62 | Manderson | 170 |
Henderson | D K | 28-Dec | 65 | Lovell | 2146 | |
Henderson | Dora | 12-Dec | 1912 | Burlington | 1070 | |
Henderson | Dorothy | 25-Aug | 1919 | 4 | Greybull | 1237 |
Henderson | John | 16-Jul | 1913 | Burlington | 454 | |
Henderson | Samuel | 7-Feb | 1929 | 11 hours | Burlington | |
Hendricks | Henry Dayton | 28-Mar | 1937 | 77 | Burlington | 536 |
Hepburn | Noah | 30-Aug | 1917 | 75 | Greybull | 1221 |
Herg* | Emelia | 13-Dec | 1928 | 36 | Lovell | 1977 |
Hergert | Minnie M | 1-Jun | 1933 | 25 | Cowley | 927 |
Hernandez | Edward | 23-Sep | 1930 | 2 months | Lovell | 1988 |
Hernandez | Eulogia | 29-Apr | 1939 | 44 | Basin | 611 |
Hernandez | Mo* Cruz | 29-Mar | 1954 | 44 | Lovell | 338 |
Hernandez | Phillip | 7-May | 1930 | 15 | Basin | 734 |
Herren | 24-Jan | 1923 | 3 hours | Shell | 14 | |
Herrick | Elizabeth | 27-Mar | 1912 | Basin | 205 | |
Herring | Clarence | 6-Dec | 1914 | 48 | Greybull | 1137 |
Hetland | Edward | 10-Aug | 1936 | 6 | Lovell | 1459 |
Hewitt | Mary Wood | 19-Apr | 1924 | 75 | Basin | 729 |
Higgins | Herbert | 3-Mar | 1925 | 78 | Greybull | 326 |
Higgins | Naomi | 10-Sep | 1927 | 82 | Greybull | 1384 |
Hilker | Pearl | 1-Sep | 1937 | 18 days | Lovell | 1938 |
Hill | Harold | 3-Sep | 1923 | 2 | Deaver | 1753 |
Hill | John Chesley | 7-Aug | 1924 | 46 | Deaver | 1450 |
Hill | Neil Ward | 12-Feb | 1931 | 5 months | Deaver | 229 |
Hill | Nol? | 8-Mar | 1938 | 31 | Basin | 403 |
Hill | * Edward | 13-Mar | 1922 | 7 months | Deaver | 27? |
Hill | Ross W | 17-Apr | 1923 | 53 | Greybull | 534 |
Hilliard | Nicholas | 20-Jan | 1926 | 91 | Hyattville | 665 |
Stephanie Ashby, County Coordinator