Deaths pre-1939

These Big Horn County death records were transcribed from photographs provided by

Reclaim The Records, a not-for-profit activist group that uses state Freedom of Information laws to obtain copies of genealogical and archival data sets from government agencies, state libraries, and municipal archives.

You can see the originals of these cards and other Wyoming records from Reclaim the Records here. Other information included on the original is cause of death.

Surname

A - Beb | Bec-Cog | Coh-Foy | Fra-Gu | Gw - Hin | Him - Hz

----------------------------------------------------------------------

Click on a header to sort the table.

Surname Given Name Death Date Death Year Age Place Certificate #
Abbott Robert William 3-Jul 1923 50 Greybull 1134
Abraham Catherine 16-Sep 1935 8 Byron 1597
Abston James W 7-Sep 1934 65 Lovell 1583
Ackerman Carrie 25-Mar 1912 Basin 184
Ackerman Frank W 11-Feb 1921 61 Basin 1023
Acton Fred 2-Jun 1922 24 Greybull 907
Adams Floyd 19-Oct 1927 18 Greybull 1548
Adams James Will 27-Nov 1926 66 Lovell 2025
Adams Nellie 15-Jan 1932 32 Basin 14
Adams William T 30-Aug 1930 59 Lovell 1445
Adamson George 12-May 1932 30 Basin 702
Adkins Winnifred 2-Sep 1920 20 days Greybull 1427
Adolph Marie 20-Apr 1939 62 Lovell 608
Adshead Ameilia Wilson 12-Jul 1919 65 Cowley 1087
Agatha Gean 14-Mar 1920 1 Lovell 630
Agee Mrs. Charity 25-Jan 1933 61 Basin 27
Agee  James T 6-Sep 1937 5 hours Greybull 1769
Aguilera Irene 18-Aug 1938 14 Basin 1346
Ahlgrium baby 2-May 1910 Basin 372
Aimes Mary Elizabeth 7-Jan 1929 19 Basin 14
Akerly John 23-Nov 1932 61 Greybull 2140
Albers Gus 9-Dec 1938 53 Hyatville 2114
Albert baby 24-May 1929   Greybull 906
Alderdice Martha Madeline 20-Feb 1913   Greybull 85
Alderdice Wm 12-Jun 1918 73 Greybull 781
Alderdice William   20-May 1933 58 Basin 757
Alexander  Henry Nelson 23-Mar 1925 67 Basin 325
Alexander  Viola Delphine 31-May 1937 72 Byron 933
Allen Ann E 10-Nov 1929 83 Basin 1737
Allen Claudie Ulicesus 28-Jan 1917 29 Hyatville 22
Allen Elizabeth 26-Aug 1918 21 Frannie 1234
Allen  George W 21-Aug 1922 26 Greybull 1251
Allen Lee 14-Mar 1914 17 Burlington 241
Allison Eugene Henry 2-Oct 1935 18 Basin 1759
Allphin Christiana Dolbell Asay 18-Apr 1925 68 Lovell 489
Allphin Harold Asay 10-Jan 1925 15 Lovell 138
Allphin Jay 13-Aug 1928 1 Lovell 1462
Allred Ilene 24-Oct 1922 stillborn Lovell 1661
Almazan Anzenzio 24-Dec 1 Lovell 2145
Almont Florence 3-Sep 1938 55 Lovell 1538
Almanz Ester Bernar 15-Sep 1935 40 Lovell 1595
Alvarez Pedro 22-Jun 1922 21 Greybull 962
Ames John Abraham 26-Nov 1932 8 hours Byron 2119
Amparam Josephene 13-Jun 1939 8 months Basin 961
Anchors Tillie T 17-Dec 1928 80 Greybull 1979
Anderson baby 14-Oct 1925 1/2 hour Burlington 1548
Anderson Ada E 7-Aug 1917 35 Big Horn county 1096
Anderson Amelia Mason 6-Aug 1936 77 Deaver 1652
Anderson Andrew Jackson 27-Oct 1933 76 Deaver 1529
Anderson Annie J 11-Jun 1937 55 Lovell 1141
Anderson Carl A 22-Aug 1921 37 Greybull 1207
Anderson ?ias 3-Oct 1923 39 Basin 1778
Anderson Jarrie Maria Blakey 4-Mar 1914 27 Lovell 270
Anderson Lee 25-Mar 1912 Greybull 185
Andrews Margaret 18-Jan 1927 51 Greybull 21
Anselmi Nora 18-Oct 1932 25 Basin 1726
Aquilar Jessie 12-Aug 1935 21 Basin 1430
Arbuckle William John 17-Dec 1936 81 Lovell 2272
Arko Louis 23-Sep 1935 48 Basin 1600
Armeling Carl  21-Oct 1918 stillborn Basin 3027
Armitage Jack 23-Dec 1920 11 months Greybull 1882
Armstrong baby 6-Nov 1915 stillborn Basin 1095
Arnett Laura 15-Jul 1911   Basin 637
Arnoldus Mrs. Sophia 10-Mar 1920 78 Lovell 1165
Arnott John Pollock 16-Nov 1921   Basin 1718
Asay A. D. 9-Jun 1933 42 Byron 1059
Asay Aaron A. 30-Oct 1918 64 Lovell 2367
Asay Amos Earl 29-Mar 1934 45 Lovell 509
Asay Bobby Gene 2-Mar 1933 15 days Lovell 392
Asay David 25-Oct 1918 30 Lovell 2368
Asay Della R 13-May 1928 41 Lovell 751
Asay  Donald Marvin 12-Aug 1938 9 Lovell 1343
Asay Eleazer 13-Oct 1932 70 Lovell 1890
Asay  Elzer 14-Aug 1929 55 Lovell 1919
Asay  Hope 28-May 1910   Lovell 439
Asay Jess 4-Dec 1927   Lovell 2103
Asay Julia S 6-Feb 1931 76 Lovell 226
Asay  Leo Alden 4-Sep 1928 14 Lovell 1648
Asay Leo LaMar 13-Sep 1939 13 Lovell 1520
Asay Marlow 12-Feb 1928 6 Lovell 320
Asay Mary A 15-Nov 1938 75 Lovell 1931
Asay Mary D 16-Nov 1933 64 Lovell 1702
Asay Max 10-Oct 1933 20 Lovell 1726
Asay Richard 12-Feb 1923 9 Lovell 189
Asay  Septra 22-Feb 1930 76 Lovell 1106
Asay Sidney Richard 12-Feb 1923 9 Lovell 351
Asay  Wilmer Earl 24-Feb 1936 9 months Lovell 431
Asbury Alfred E 23-Jan 1922 41 Greybull 18
Aah Elane 27-Jun 1928 24 days Lovell 953
Astrel Charles 6-Oct 1933 65 Manderson 1522
Atherley J. S. 20-Jul 1913   Basin 455
Atherley Jerome S 11-Apr 1936 79 Basin 659
Austin Nellie Grant 4-Jan 1936   Greybull 925
Averett Edith M 3-Apr 1938 66 Lovell 594
Averett George 3-Feb 1939 79 Lovell 213
Avery Ernest 24-Sep 1916   Basin 1252
Bagg Charles Oliver 5-Jul 1939 7 Basin 1122
Bailey baby 16-Jan 1910   Basin 5
Bailey John 12-Dec 1910   Basin 2185
Baird baby 16-Jan 1929 stillborn Deaver 505
Baird Bert Bassett 20-Sep 1930 15 days Cowley 1989
Baird James 12-Apr 1933 72 Cowley 568
Baker Berneta Joann 7-Aug 1937 11 days Greybull 1543
Baker Birdie 27-Apr 1925 37 Basin 491
Baker E. N. 21-Jun 1931 30 Basin 970
Baker Mrs. Eva 31-May 1932 41 Greybull 705
Baker George K 8-Jan 1917 68 Burlington 21
Baker Ida 10-Sep 1925 63 Burlington 1516
Baker James William 6-Oct 1918 62 Burlington 2358
Baker Mary Elizzie 3-Oct 1918 30 Burlington 2370
Baldwin Hazel V 18-Jun 1917 10 Greybull 881
Baldwin  Robert Amos 9-Jun 1912   Hyatville 408
Banta Mary Virginia 24-Feb 1932 90 Greybull 177
Barbor Hiram 30-Jan 1910   Basin 1227
Bard Wesley O 11-Jun 1938 28 Greybull 1311
Barker Katherine J 1-Apr 1922 71 Greybull 554
Barlow Larah 25-Jul 1912   Hyatville 481
Barnard Aquilla 30-Jun 1937 62 Lovell 1146
Barndt Alva W 3-Nov 1924 42 Kane 2024
Barndt L. C. 27-Nov 1926 74 Lovell 2023
Barnett male baby 1-Aug 1927   Greybull 1241
Barrett Anna E 28-Dec 1934 79 Basin 2139
Barrett Elmer S 4-May 1935 41 Basin 781
Barrira Maria Rosa 18-Feb 1936 5 months Manderson 214
Barriar Roseta Ramona 16-Feb 1936 5 months Basin 212
Bassett Edgar 18-Jan 1935 88 Basin 1
Bassett Eliza Jane 26-Feb 1934 81 Basin 330
Bassett Fred H 5-Mar 1939 66 Cowley 394
Bassett Gilmer Thaxton 19-Apr 1933 10 days Lovell 569
Bassett George 18-Jan 1937 21 Lovell 30
Bassett Roberta Amanda 5-Oct 1929 5 days Lovell 2105
Aston W. H. 21-Apr 1926 78 Cowley 679
Bateman Margaret E 26-Jun 1936 80 Greybull 1095
Bateman Wilford Raymond 11-Nov 1921 22 Burlington 1719
Bateman William H 20-Oct 1932 87 Burlington 1892
Baxrud Marie Gill 16-Apr 1935 40 Lovell 566
Baxter Martha Ann 5-Oct 1930 77 Greybull 1791
Baxter Mary 5-Jan 1915 90 Burlington 94
Baxter Thomas 21-Dec 1932 75 Burlington 1901
Baylock John H 26-Feb 1937 81 Greybull 528
Bayne David V 21-Oct 1933 72 Hyatville 1527
Beal Elnora S 12-Oct 1934 45 Lovell 1587
Beal Eve Geneva 5-May 1923 58 Kane 746
Beal Gardner Asa 22-Jun 1935 69 Kane 1424
Beal Gardner Geo 21-Oct 1934 14 Lovell 1589
Beal John 10-Jun 1936 36 Basin 1091
Beal Lamoin M 28-Sep 1924 44 Greybull 1490
Bealer George 15-Jun 1930 54 Big Horn mountains 1237
Beall baby 16-May 1922 stillborn Basin 720
Beall Mrs. Estella Mary 7-Apr 1935 72 Basin 562
Beall Robert E 13-Apr 1915   Manderson 640
Beaman Josephine 19-Jul 1936 43 Deaver 1458
Beandette  Fannie Trepus 22-Feb 1924 52 Big Horn county 220
Beaudette Fannie Trepus 22-Feb 1924 52 Big Horn county 220
Beavers Le Roy 12-Mar 1936 3 Manderson 656
Beaver Rosalie Julia 3-Dec 1921 3 days Basin 1881

 

Stephanie Ashby, County Coordinator