Deaths pre-1939
These Big Horn County death records were transcribed from photographs provided by
Reclaim The Records, a not-for-profit activist group that uses state Freedom of Information laws to obtain copies of genealogical and archival data sets from government agencies, state libraries, and municipal archives.
You can see the originals of these cards and other Wyoming records from Reclaim the Records here. Other information included on the original is cause of death.
** This batch was a little harder to read. So you may want to double check the originals**
Surname
A - Beb | Bec-Cog | Coh-Foy | Fra-Gu | Gw - Hin | Him - Hz
----------------------------------------------------------------------
Click on a header to sort the table.
Surname | Given Name | Death Date | Death Year | Age | Place | Certificate # |
---|---|---|---|---|---|---|
Beck | Elmer M | 19-Jun | 1917 | 7 | Greybull | 1045 |
Behue | William C | 28-Feb | 1915 | 22 | Greybull | 245 |
Belanger | O. ?. | 7-Dec | 1918 | 33 | Greybull | 2999 |
Bell | Harvey Richard | 30-Jun | 1936 | 32 | Lovell | 1282 |
Bellany | Grace Opal | 26-Oct | 1920 | 11 months | Greybull | 1685 |
Belten | Dora B | 13-Dec | 1912 | Basin | 1068 | |
Benedict | Amos Lewis | 19-Jan | 1921 | 59 | Big Horn county | 1024 |
Benedict | Mrs. Jessie May | 1-Nov | 1935 | 77 | Greybull | 1952 |
Bennett | Charles C | 10-Jan | 1924 | 79 | Greybull | 8 |
Bennett | Earl | 21-Sep | 1920 | 2 days | Greybull | 1429 |
Bennett | Olive L | 19-Oct | 1916 | 70 | Greybull | 1075 |
Benson | Donald Hughes | 12-Mar | 1937 | 1 | Basin | 534 |
Benson | Martha Elisabeth | 6-Sep | 19289 | 88 | Otto | 1466 |
Benson | Victor | 28-Jul | 1919 | 29 | Lovell | 1749 |
Bentley | Mrs. Emma F | 2-May | 1934 | 75 | Greybull | 708 |
Bentley | Roy H | 2-Dec | 1920 | 40 | Greybull | 1881 |
Berger | Florence L | 13-Nov | 1938 | stillborn | Big Horn county | 1770 |
Berger | Orville Earl | 16-Nov | 1933 | 30 | Deaver | 1701 |
Bergman | John Wesley | 27-Mar | 1929 | 67 | Basin | 338 |
Berry | Kerns Stratcher | 1-May | 1929 | 4 days | Greybull | 725 |
Berry | Lauriston m | 6-Jul | 1922 | 80 | Frannie | 1098 |
Berry | McKay | 11-Jul | 1932 | stillborn | Greybull | 1060 |
Berry | Minnie Batherine | 26-Feb | 1938 | 31 | Basin | 397 |
Berry | Wm | 18-Jan | 1913 | Basin | 26 | |
Berry | William G | 2-Mar | 1928 | 4 days | Greybull | 321 |
Berryman | William Benjamin | 13-Jun | 1937 | 85 | Deaver | 1142 |
Bethuren | Harrison M | 19-Nov | 1936 | 77 | Greybull | 2063 |
Bianchi | Pietro | 25-Aug | 1925 | 62 | Otto | 1181 |
Bichford | Mrs. Mary A | 31-Dec | 1934 | 83 | Greybull | 2141 |
Bigler | Alice | 25-Jan | 1937 | 12 days | Basin | 40 |
Bihr | Jacob | 7-May | 1911 | Basin | 335 | |
Bills | Ellen Jane | 11-Mar | 1932 | 73 | Lovell | 701 |
Bills | Mrs. Mae | 5-Jan | 1927 | 54 | Burlington | 22 |
Bird | Elizabeth Ellen | 19-Apr | 1936 | 65 | Lovell | 662 |
Birmingham | 21-Dec | 1934 | 75 | Greybull | 1970 | |
Bischoff | Ann | 8-Apr | 1935 | 2 | Lovell | 563 |
Bischoff | Estelle | 2-May | 1928 | 25 | Lovell | 742 |
Bischoff | Nephi Daniel | 14-Jan | 1931 | 60 | Lovell | 220 |
Bischoff | Rose Ann | 17-Oct | 1918 | 42 | Lovell | 2360 |
Bisher | Agnes Dora | 26-Dec | 1934 | 66 | Lovell | 2138 |
Black | Harry K | 26-Feb | 1926 | 13 | Cowley | 310 |
Black | James | 27-Apr | 1930 | 68 | Basin | 905 |
Blackstone | Emmet E | 26-Feb | 1932 | 49 | Greybull | 178 |
Blakesley | Ellen Wilma | 3-Apr | 1938 | 1 day | Hyattville | 593 |
Blakesley | Hellen Charlotte (twin) | 2-Apr | 1938 | 8 hours | Hyattville | 592 |
Blakesley | James Orviss | 14-Jul | 1913 | 58 | Alta | 453 |
Blakesley | Mary Jane | 6-Aug | 1933 | 73 | Basin | 1218 |
Blakesley | Ian W | 6-Sep | 1926 | 58 | Basin | 1389 |
Blakesley | ? E | 11-Oct | 1911 | Basin | 814 | |
Blank | baby | 7-Jul | 1932 | stillborn | Basin | 1058 |
Blank | Duwayne | 10-May | 1938 | stillborn | Greybull | 799 |
Blank | Otto | 26-Oct | 1937 | 70 | Greybull | 2114 |
Bledsoe | Preston Eug? | 27-Mar | 1920 | 10 | Basin | 622 |
Bledsoe | ?y | 22-Feb | 1920 | 41 | Basin | 623 |
Blu? | baby | 11-Sep | 1911 | Greybull | 736 | |
Blym | Charles | 15-Jul | 1930 | 78 | Greybull | 1112 |
Bobodilla | baby | 19-Dec | 1934 | stillborn | Rairdon | 2136 |
Boelens | Leona Marie | 30-Dec | 1926 | 57 | Basin | 1984 |
Boelens | Mary E | 23-Jul | 1932 | 25 | Basin | 1063 |
Boice | Ella Smith | 2-Jun | 1913 | 48 | Greybull | 408 |
Bond | Gue. | 23-Oct | 1917 | 32 | Greybull | 1373 |
Boner | George Francis Jr | 20-May | 1932 | stillborn | Lovell | 897 |
Bonham | Wm A | 12-Dec | 1910 | Basin | 2186 | |
Booth | Bettie Clare | 8-May | 1928 | 87 | Hyattville | 947 |
Booth | Glenn Ray | 17-Dec | 1924 | 20 | Basin | 2067 |
Booth | Willima | 18-Jun | 1925 | 91 | Hyattville | 873 |
Booth | Willis Jenks | 1-Dec | 1923 | 61 | Basin | 2159 |
Borden | Sarah Catherine | 13-Feb | 1922 | 5 | Basin | 2?1 |
Boreas | Sergie | 13-Jun | 1920 | 20 | Greybull | 1688 |
Borner | baby | 15-Feb | 1914 | stillborn | Greybull | 104 |
Borner | Frantz E | 29-Jun | 1936 | 60 | Greybull | 1286 |
Borner | Grace | 21-Dec | 1912 | Greybull | 1072 | |
Borner | John G | 13-Dec | 1919 | 84 | Greybull | 1976 |
Borner | John P | 2-Jun | 1916 | 7 months | Basin | 724 |
Borner | W. F. | 3-May | 1937 | 52 | Greybull | 9232 |
Bovee | Gladys Gertude | 11-Jan | 1935 | 44 | Basin | 28 |
Bowman | baby | 13-Nov | 1917 | 1 day | Greybull | 1615 |
Bowman | Connelly J | 12-Apr | 1918 | 4 | Big Horn county | 649 |
Boxrud | Carly | 20-Jul | 1936 | 12 | Lovell | 1291 |
Boyce | Louise | 5-May | 1926 | 76 | Lovell | 702 |
Boyd | Corral | 4-Jul | 1934 | 1 day | Lovell | 1068 |
Boyd | David | 27-Jan | 1938 | 8 hours | Lovell | 18 |
Boyd | Delvenie Pearl | 31-Aug | 1925 | 43 | Manderson | 1177 |
Boyd | Martha Leora | 29-Mar | 1916 | 59 | Basin | 245 |
Boyd | Pearle ?itto | 30-Jan | 1922 | 34 | Lovell | 350 |
Boylan | Nancy Alic Allen | 25-Jun | 1927 | 69 | Greybull | 905 |
Boylan | Robert | 22-Sep | 1932 | 91 | Greybull | 1419 |
Boyle | John Orl | 8-Jan | 1927 | 65 | Lovell | 20 |
Braden | John M | 7-Dec | 84 | Greybull | 2141 | |
Bradford | Addison Edward | 23-Nov | 1909 | Basin | 381 | |
Bradford | Edith | 19-Oct | 1933 | 39 | Basin | 1526 |
Bradshaw | William Harvey | 5-Nov | 1926 | 68 | Lovell | 2022 |
Brady | Clayton L | 22-Mar | 1935 | 47 | Basin | 376 |
Bragg | Elmina | 30-Sep | 1927 | 60 | Greybull | 1389 |
Bragg | J. E. | 16-Mar | 1919 | 59 | Greybull | ?616 |
Bram?all | Nellie F | 10-Dec | 1937 | 38 | Deaver | 2348 |
Brandt | Alva W | 3-Nov | 1924 | Kane | 2233 | |
Bratton | baby | 10-Jan | 1925 | stillborn | Basin | 7 |
Bringham | Carrie Clark | 2-Apr | 1910 | Basin | 268 | |
Brimhall | Alwin W | 1-Jun | 1937 | 18 | Lovell | 1137 |
Brimhall | John W | 31-Mar | 1933 | 78 | Lovell | 397 |
Bringman | Ralph A | 5-Apr | 1932 | 48 | Greybull | 512 |
Broberg | Ole | 17-Feb | 1938 | 62 | Greybull | 395 |
Broderick | John J | 22-Nov | 1933 | 50 | Greybull | 1703 |
Brohard | Clara Myrtle | 7-Oct | 1933 | 47 | Lovell | 1523 |
Brome | baby | 12-Jun | 1922 | stillborn | Basin | 965 |
Brookman | Francis L | 4-Sep | 1917 | 60 | Basin | 1903 |
Brooks | Elmer | 28-Dec | 1918 | 36 | Greybull | 2995 |
Brooks | Hattie A | 6-Nov | 1921 | 62 | Greybull | 1717 |
Brown | baby | 5-Aug | 1916 | stillborn | Greybull | 787 |
Brown* | baby | 23-Mar | 1917 | stillborn | Basin | 442 |
*son of James E. Brown | ||||||
Browns | baby | 6-Nov | 1917 | stillborn | Basin | 1504 |
Brown | baby | 11-Jun | 1919 | stillborn | Basin | 649 |
Brown | baby | 6-Aug | 1921 | 2 days | Basin | 1203 |
Brown | baby | 9-Sep | 1921 | stillborn | Basin | 1204 |
Brown | baby | 14-Jun | 1923 | stillborn | Basin | 939 |
Brown | baby | 28-Apr | 1925 | 0 | Greybull | 492 |
Brown | baby | 12-Jun | 1925 | 3 days | Basin | 871 |
Brown | baby | 19-Dec | 1927 | stillborn | Basin | 1842 |
Brown | baby | 18-Aug | 1931 | 30 minutes | Basin | 1306 |
Brown | Basil Johnson | 3-Jan | 1923 | 1 month | Basin | 11 |
Brown | Clara L | 29-Jul | 1928 | 66 | Lovell | 1459 |
Brown | David Franklin | 21-Jun | 1930 | 78 | Deaver | 1108 |
Brown | Ernest | 10-May | 1935 | 66 | Basin | 787 |
Brown | Hannah Matilda | 6-Nov | 1923 | 61 | Greybull | 1969 |
Brown | Hazel Florence Drake | 19-Oct | 1926 | 41 | Greybull | 1693 |
Brown | Inez | 6-Mar | 1924 | 3 | Lovell | 407 |
Brown | J. R. | 3-Jul | 1927 | Hyattville | 1072 | |
Brown | Joseph C | 23-Dec | 1937 | 70 | Basin | 2351 |
Brown | Mark A | 13-Jul | 1931 | 42 | Basin | 1300 |
Brown | Mary | 28-Feb | 1938 | 15 | Lovell | 398 |
Brown | Michael | 27-Dec | 1928 | 80 | Basin | 1982 |
Brown | Oatis Enos | 25-Jun | 1930 | 54 | Byron | 1236 |
Brown | Sidney K | 24-May | 1924 | Basin | 779 | |
Brunk | baby | 16-Mar | 1916 | 5 days | Basin | 243 |
Brunk | David | 17-Aug | 1927 | 79 | Basin | 1243 |
Brunk | Roy B | 21-Dec | 1921 | 1 day | Greybull | 1875 |
Brunk | Wealthy Leona | 9-Feb | 1939 | 91 | Basin | 214 |
Bryant | George Washington | 21-Oct | 1916 | 63 | Basin | 1077 |
Bryant | Laura Lewis | 14-Sep | 1932 | 75 | Burlington | 1416 |
Buchanan | Eddie M | 5-May | 1918 | 9 days | Greybull | 640 |
Bullinger | Barbara | 28-Feb | 1928 | 11 | Burlington | 183 |
Bumford | Gordon Keith | 26-Dec | 1928 | 1 day | Basin | 1981 |
Bunting | Lloyd Lyman | 11-Oct | 1936 | 36 | Lovell | 1727 |
Burnam | Thomas O | 16-Mar | 1936 | 60 | Basin | 434 |
Burnham | Alberta | 13-May | 1935 | 8 hours | Lovell | 789 |
Burnham | Charles C | 8-May | 1926 | 87 | Lovell | 700 |
Burnhen | Lyda S | 5-Jun | 1933 | 86 | Greybull | 928 |
Burnam | Thomas O | 16-Mar | 1936 | 60 | Basin | 434 |
Burns | John L | 5-Nov | 1929 | 87 | Greybull | 1736 |
Burns | Paul | 10-Jul | 1937 | 24 | Hyattville | 1350 |
Burnside | James M | 29-May | 1939 | 70 | Greybull | 959 |
Burwell | Sa?l M | 7-Jan | 1912 | Manderson | 14 | |
Bustos | Antonio | 27-Sep | 1936 | 70 | Deaver | 1668 |
Bustos | Candelaria | 2-Feb | 1933 | stillborn | Deaver | 391 |
Butler | Eliza | 3-Aug | 1931 | 80 | Cowley | 1971 |
Byers | Chas | 16-Dec | 1918 | 32 | Greybull | 2973 |
Byrd | 5-Apr | 1934 | 2 hours | Kane | 510 | |
Cadwallader | Alva M | 24-Sep | 1915 | 1 | Greybull | 966 |
Caines | Daniel Albert | 29-May | 1928 | 36 | Hyattville | 755 |
Caldwell | Mae E | 7-Nov | 1930 | 41 | Lovell | 1993 |
Call | Robert (twin) | 11-May | 1932 | Lovell | 895 | |
Call | Roberta (twin) | 11-May | 1932 | Lovell | 896 | |
Calvert | Todd | 14-Nov | 1932 | 72 | Basin | 1896 |
Campaw | Octavia Justino | 22-Nov | 1913 | 10 days | Burlington | 859 |
Campbell | Bertrand | 26-Mar | 1910 | Burlington | 143 | |
Campbell | Harriet A | 14-Jan | 1927 | 77 | Greybull | 18 |
Candelas | Juana A | 3-Aug | 1939 | 49 | Lovell | 1510 |
Candelas | Julian | 14-Mar | 1939 | 29 | Lovell | 396 |
Candelas | Margairth Girga | 26-Apr | 1935 | 2 months | Lovell | 778 |
Canina | baby | 20-Aug | 1925 | stillborn | Greybull | 1179 |
Cardenas | Rinafel | 6-Jan | 1931 | 5 | Manderson | 22 |
Cardova | N?? Enrique | 26-Dec | 1939 | 24 | Lovell | 2104 |
Cardwell | Donald | 31-Dec | 1913 | Greybull | 1117 | |
Cardwell | Dorothy Ernestine | 17-Jan | 1914 | 18 days | Greybull | 69 |
Carey | Lillian Frances | 6-Mar | 1931 | 55 | Greybull | 417 |
Carleton | Ellen D | 6-Feb | 1923 | 72 | Lovell | 188 |
Carleton | Ellen D | 6-Feb | 1923 | 72 | Lovell | 195 |
Carlson | Alice | 24-Oct | 1918 | Greybull | 2997 | |
Carlton | John Scott | 23-Nov | 1926 | 78 | Lovell | 2024 |
Carlton | Sonora Cash | 26-Dec | 1934 | 79 | Lovell | 1971 |
Carnell | Thomas J | 12-Oct | 1920 | 9 | Greybull | 1687 |
Carnell | Thomas James | 2-Feb | 1931 | 57 | Greybull | 222 |
Carnay | Arleen | 21-Apr | 1918 | 8 | Greybull | 774 |
Carpenter | baby | 26-Feb | 1921 | stillborn | Otto | 175 |
Carson | Elizabeth | 3-Apr | 1917 | 4 | Greybull | 589 |
Carstenson | Hans Nicholas | 1-May | 1926 | 73 | Basin | 701 |
Cartensen | Nancy | 21-Sep | 1938 | 32 | Hyattville | 1725 |
Carter | Elizabeth | 8-Apr | 1935 | 72 | Basin | 564 |
Carter | Francis Ray | 21-Feb | 1929 | 28 | Basin | ??7 |
Casey | Florence | 24-Feb | 1921 | 34 | Greybull | 176 |
Casey | Frank Vincent | 26-Nov | 1929 | 1 day | Greybull | 1738 |
Casey | Harvey | 14-Sep | 1916 | 1 | Greybull | 1071 |
Casey | Michael D | 21-Sep | 1935 | 43 | Basin | 1598 |
Cashmer | Edith J | 7-Nov | 1920 | 19 | Greybull | 1695 |
Cassell | Levin Lewis | 12-Apr | 1929 | 59 | Greybull | 508 |
Cassell | Thomas W | 16-Sep | 1928 | 85 | Greybull | 1467 |
Cassidy | Amy Ruth | 11-Sep | 1921 | 22 | Greybull | 1396 |
Castello | Angestena | 18-Sep | 1936 | 21 days | Lovell | 1662 |
Castle | William | 17-Jun | 1925 | 59 | Basin | 872 |
Caudill | James A | 9-Apr | 1938 | 3 | Lovell | 598 |
Caufiled | Martha | 6-Jul | 1938 | 82 | Basin | 1337 |
Cauthorn | Louise | 11-Oct | 1935 | 22 | Basin | 1761 |
Cerillo | Clotilda | 19-Jul | 1931 | 35 | Deaver | 1302 |
Chadwick | Wm | 14-Aug | 1911 | Basin | 615 | |
Chambers | Clarrisa | 1-Jun | 1928 | stillborn | Basin | 950 |
Chanari | John | 26-Apr | 1922 | Basin | 559 | |
Chappell | Sarah R | 19-May | 1920 | 70 | Greybull | 786 |
Chastain | Harrison L | 28-Mar | 1922 | 1 | Greybull | 380 |
Chatfield | Eliza C | 1911 | Basin | 498 | ||
Chauvez | Mrs. Matilda | 19-Jul | 1937 | 41 | Basin | 1539 |
Chavez | Jesus | 26-Aug | 1927 | 13 | Lovell | 1246 |
Chavez | Manuel M | 10-Jul | 1928 | 21 | Basin | 1123 |
Chavez | Sally | 5-Jan | 1936 | Kane | ||
Cheatham | Edwin Robt. | 7-Oct | 1936 | 68 | Greybull | 1875 |
Cheatham | Margaret | 30-Nov | 1936 | 67 | Greybull | 2066 |
Cheatham | Robert Edwin | 12-May | 1927 | 9 days | Greybull | 705 |
Chidester | Margaret J | 29-May | 1912 | Cowley | 405 | |
Chofee | William Norman | 19-Dec | 1916 | 2 months | Basin | 1325 |
Christensen | Alice M | 22-Jun | 1937 | 46 | Lovell | 1144 |
Christensen | Christian | 6-Jun | 1922 | 56 | Cowley | 3?9 |
Christensen | baby | stillborn | Greybull | 1617 | ||
Christiansen | Mary B | 31-Jan | 1922 | 40 | Byron | ?77 |
Christiansen | Charles M | 11-Sep | 1933 | 81 | Burlington | 1368 |
Christopherson* | baby | 15-Nov | 1925 | 0 | Lovell | 1724 |
* mother is Sophia Christopherson | ||||||
Church | Emma | 5-Apr | 1936 | 79 | Basin | 1987 |
Clark | Eliza Jane | 24-Oct | 1918 | 75 | Lovell | 2363 |
Clark | Lewis | 18-Oct | 1918 | 27 | Greybull | 3??2 |
Clayton | Jane Mary | 10-Sep | 1916 | 0 | Hyattville | 903 |
Cleveland | Jessie L | 29-Apr | 1936 | 67 | Basin | 874 |
Clevenger | George H | 14-May | 1936 | 38 | Lovell | 1089 |
Click | Laurance E | 19-Mar | 1924 | 5 | Greybull | |
Clifton | Maola Elvina | 11-Oct | 1927 | 53 | Basin | 1547 |
Closson | Mary Alice | 14-Nov | 1923 | 58 | Greybull | 1968 |
Closson | Willard | 14-Oct | 1923 | 79 | Greybull | 1776 |
Clucas | Christene E | 3-Mar | 1938 | 19 months | Shell | 400 |
Clucas | Mrs. Mary Elizabeth | 4-Jun | 1934 | 22 | Greybull | 913 |
Coast | Howard William | 5-May | 1928 | 3 | Greybull | 745 |
Coast | Roberta Lee | 5-May | 1928 | 7 | Greybull | 743 |
Coast | Willis Henry | 5-May | 1928 | 13 | Greybull | 744 |
Cobb | M. Josephine | 2-Sep | 1919 | 42 | Greybull | 1397 |
Cochins | Vincent | 16-May | 1924 | 83 | Basin | 778 |
Cochran | Samuel | 24-Apr | 1939 | 84 | Greybull | 612 |
Chochrun | Mrs. Margie | 4-Apr | 1938 | 49 | Basin | 595 |
Stephanie Ashby, County Coordinator