Sheridan County WYGenWeb Project

Wyoming Flag
Wyoming GenWeb Project Logo
 
Search This Site



powered by FreeFind

Birth, Death, and Marriage Records

Books and Lookups

Cemeteries and Funeral Homes

Census, Directories, Lists

Churches

Forts and Battlefields

History, Geography, Land

Immigration and Naturalization

Mailing Lists, Surname Registries, and Message Boards

Obituaries, Biographies, and Stories

Photo Gallery

Schools, Alumni

Genealogy Links

History Links

Declarations of Intent

The following is a list of Declarations of Intent to become a citizen in Sheridan County Wyoming from 1894 to 1920. Originals are at the office of the Clerk of Court, Sheridan County Courthouse, 224 S. Main Street, Sheridan, WY 82801.

Compiled by Jacquelyn Romberg, 1994.

| A | B | C | D | E | F | G | H | I | J | K | L |
| M | N | O | P | R | S | T | U | V | W | Y | Z |

Name                        Birthplace   Bk   Pg        Date 

Page, John                    England    2    130   10 Feb 1910
Palm, Albin Gunnar Theodore   Sweden     3    157    5 Apr 1917
Palo, Paul                    Hungary    3     71    8 Jul 1916
Palo, Mike                    Hungary    3     70    8 Jul 1916
Palukis, Toms                 Greece     2    182   26 Sep 1910
Panette, Bruno                Italy      2    450   05 Nov 1914
Panetto, Francesco Pasquale   Italy      3    241   19 Mar 1918
Pangutti, Guiseppe            Italy      3    383   23 Apr 1919
Panigutti, John               Italy      3    397   13 May 1919
Pappas, George N.             Macedonia  3    329   13 Mar 1919
Paradis, Telesphar            England    1    40    26 Feb 1904
Paragallo, Natale             Italy      3    204    6 Sep 1917
Parker, Jonas                 England    2    125   17 Nov 1909
Parmiere, Tony                Italy      3    170   17 Apr 1917
Pasterski, Michael            Austria    2    37    05 Sep 1908
Patrickson, Chris             England    1    04    21 Jun 1895
Patz, Stanley                 Austria    3    145   22 Mar 1917
Patz, Mike                    Austria    2    313   05 Jun 1912
Paulsen, Rasmus               Denmark    3    188   18 Jun 1917
Paulus, Paul                  Austria    2    141   11 Apr 1910
Pawlas, Karol                 Austria    2    193   20 Oct 1910
Pawlus, Joseph                Austria    3    426    9 Sep 1919
Pearson, Lina                 Sweden     2    390   25 Sep 1913
Pearson, Andrew               Sweden     1    55    05 Dec 1905
Pechovnik, John               Austria    2    496   10 May 1915
Peich, Luka                   Montenegro 2    108   03 Jul 1909
Perisich, Novak R.            Montenegro 2    208   09 Jan 1911
Perri, Domenico               Italy      3    359   19 Mar 1919
Perrilla, Francesco           Italy      3      2    3 Jun 1915
Petersen, Peter Jensen        Denmark    3    190   23 Jun 1917
Peterson, Ed                  Sweden     3    483   10 Nov 1920
Peterson, Mary                Denmark    1    69    22 Jun 1906
Peterson, Racine              Norway     3    174   23 Apr 1917
Peterson, Frank               Sweden     3    233   20 Feb 1918
Petroff, George               Bulgaria   3    385    1 May 1919
Pichat, Suplica               France     3    229   18 Feb 1918
Pielli, Anibale               Italy      2    19    28 Aug 1908
Pieshak, Stanley              Poland     3    388    5 May 1919
Pihlstrom, Erik               Sweden     3    425    6 Sep 1919
Pilch, John                   Austria    3    389    7 May 1919
Pilch, Sam                    Austria    2    291   01 Mar 1912
Pilch, George                 Austria    3    353   19 Mar 1919
Pilch, John                   Austria    3    392    7 May 1919
Pilz, Walter                  Germany    2    244   06 Apr 1911
Pilz, Bernhard Paul           Germany    2    311   20 May 1912
Pirc, Thomas                  Austria    3    431    6 Oct 1919
Piro, Jame                    Italy      1    70    22 Jul 1906
Placzek, Paul                 Austria    3    136   21 Mar 1917
Podabnik, John                Austria    3     43   19 Feb 1916
Podczerwienski, Stanley       Austria    2    78    04 Mar 1909
Podlinschsck, Frank           Austria    1    57    06 Feb 1906
Podobnik, Anton               Austria    2    424   04 Apr 1914
Podzarski, Paul               Austria    3    488    4 Dec 1920
Polito, Bruno                 Italy      3     88   26 Sep 1916
Pollok, Paul                  Austria    2    374   30 Jun 1913
Poloczek, Joe                 Austria    3    140   21 Mar 1917
Polok, Paul                   Austria    2    377   30 Jun 1913
Ponak, Alex                   Austria    2    326   01 Jul 1912
Poosnar, John                 Austria    2    385   06 Sep 1913
Popp, Simion                  Hungary    2    327   09 Jul 1912
Popp, Simen S.                Austria    2    445   03 Oct 1914
Poppek, Rudolf                Austria    2    131   15 Feb 1910
Potocscar, Frank              Austria    1    66    18 Jun 1906
Poulous, Steve                Greece     3    274    9 Oct 1918
Psgott, Mike                  Italy      3    161    5 Apr 1917
Radovich, Chris               Montenegro 3    398   14 May 1919
Radulovich, Milan             Montenegro 3    457   23 Feb 1920
Ragai, Martin                 Poland     3    244    8 Apr 1918
Ramschock, George             Hungary    3    402   16 May 1919
Ratcliffe, Joseph C.          England    1    287   09 Jun 1891
Rauch, Barbara                Bavaria    3    406   20 May 1919
Rauli, Peter                  Russia     3    6     21 Jun 1915
Rauzi, Steve                  Italy      3    302    8 Feb 1919
Raven, Matt                   Austria    2    63    28 Dec 1908
Ray, Walter                   England    1    14    22 Jul 1898
Raynaud, Pete                 France     2    51    12 Oct 1908
Regalado, Joe Jesse           Mexico     3    248    2 May 1918
Reifschneider, John           Russia     3    316    1 Mar 1919
Reilly, Michael John          Ireland    2    469   26 Feb 1915
Reina, Ramon                  Mexico     3    477   12 Aug 1920
Reinelt, Joseph               Austria    1    56    29 Jan 1906
Resetar, Stephen              Hungary    3    132   19 Mar 1917
Restes, Joseph                Hungary    3     81   21 Aug 1916
Rice, Daniel                  England    1    01    03 May 1895
Richard, Henry                Russia     3    482   10 Nov 1920
Richardson, Frank             England    2    290   27 Feb 1912
Rick, Willy                   Austria    3    239   16 Mar 1918
Riedveld, Pieter              Holland    2    172   13 Jul 1910
Rielly, Michael               Scotland   2    167   21 Jun 1910
Rihar, Martin                 Austria    2    10    23 Aug 1908
Risvold, Bernard Baard        Norway     2    492   01 May 1915
Roberts, Griff                Wales      2    147   25 Apr 1910
Robertson, John Gledinning M. England    1    59    01 Jun 1906
Rodavich, Roda                Montenegro 3    285   11 Dec 1918
Rodgers, George               Ireland    2    393   23 Oct 1913
Rodonovich, George            Serbia     3    338   14 Mar 1919
Rogers, Rose May              Ireland    2    126   27 Dec 1909
Rogers, Thomas                England    1    281   30 Nov 1893
Rogers, Daniel                Ireland    2    127   27 Dec 1909
Rohrver, James Adolph C.      Germany    2    295   28 Mar 1912
Rokicki, George               Austria    1    69    21 Jun 1906
Roman, Ignati                 Austria    1    49    29 Mar 1905
Rompro, Steve                 Hungary    2    281   01 Feb 1912
Rooney, Michael               Ireland    2    99    22 May 1909
Rose, Teriza V.               Portugal   1    05    11 Nov 1895
Ross, Lewis Davidson          England    1    285   20 May 1893
Rossa, Domenico               Italy      2    16    26 Aug 1908
Roswadovski, Stanley          Russia     3     46    1 Mar 1916
Roszkowski, Stanislaw         Poland     3    355   19 Mar 1919
Roy, George                   Austria    1    58    16 Apr 1906
Royal, Joseph                 Germany    3    226    9 Feb 1918
Royal, Joseph                 Germany    2    123   26 Oct 1909
Rozyla, Nicolas               Austria    2    132   24 Feb 1910
Rubanow, George               Russia     3    198   15 Aug 1917
Rucalis, James                Greece     2    225   14 Feb 1911
Rucki, George                 Austria    2    135   14 Mar 1910
Rucki, Joe                    Austria    2    285   21 Feb 1912
Rudat, Theodor                Germany    1    08    08 May 1896
Rudston, George Calverley     England    2    258   23 Aug 1911
Runke, Paul                   Germany    3    308   15 Feb 1919
Rush, John                    Germany    2    238   18 Mar 1911
Rushin, Mike                  Austria    2    401   10 Dec 1913
Rusjecki, Joseph              Poland     3    199   17 Aug 1917
Russell, Herbert William      England    2    425   01 May 1914
Rutveldt, Peter               Holland    3    311   21 Feb 1919
Ruvalis, James                Greece     3    275    9 Oct 1918
Ruzaka, John                  Bohemia    3    106   28 Dec 1916
Sahlostrom, Alma              Sweden     2    389   13 Sep 1913
Sahlstrom, Oloaf August       Sweden     3    475   24 Jun 1920
Sahlstrom, Gustaf Richard     Sweden     2    72    16 Feb 1909
Saka, Andrew                  Austria    3    491   13 Dec 1920
Sakurai, Hisaski              Japan      2    213   25 Jan 1911
Samietz, John                 Austria    3    390    7 May 1919
Sampson, James S.             England    1    75    19 Jun 1906
Sanderson, Gus                Sweden     1    278   22 Oct 1894
Saremail, William             Russia     2    122   15 Oct 1909
Sarkawicz, Steve (Stanley)    Austria    1    46    19 Oct 1904
Sarnofsky, Adolph             Hungary    2    241   03 Apr 1911
Sarry, John                   Finland    2    62    09 Dec 1908
Sasic, Marko                  Austria    2    405   27 Dec 1913
Sassin, Joseph                Germany    1    60    08 Jun 1906
Schagerholm, Thoedore Oscar   Sweden     3    282    3 Dec 1918
Schartz, Jack                 Austria    3    128    5 Mar 1917
Schmitt, John                 Germany    1    27    18 Jul 1902
Schmitt, Gertrude             Germany    3    449    8 Jan 1920
Schneider, George             Russia     3    448   31 Dec 1919
Schotkowski, George           Austria    3    393    8 May 1919
Schreibeis, Anna              Germany    1    18    19 Jun 1900
Schreibeis, Charles           Germany    1    284   26 May 1893
Schuler, Frederick            Germany    2    419   30 Mar 1914
Schuller, John Joseph         Austria    3    250   20 May 1918
Schwartz, Rudolph             Swtzrlnd   2    266   02 Nov 1911
Schweder, Henry               Germany    3    238    9 Mar 1918
Scolese, Joe                  Italy      2    357   03 Jan 1913
Secher, Paul Krogh            Denmark    3     18   13 Sep 1915
Seckora, Joe                  Austria    2    467   04 Feb 1915
Selik, George                 Austria    2    262   03 Oct 1911
Selin, Matt                   Findland   2    35    05 Sep 1908
Selishnik, Johan              Austria    2    22    28 Aug 1908
Sem, Frank                    Austria    3    332   13 Mar 1919
Serentha, Joe                 Italy      3     19   15 Sep 1915
Shassetz, Andrew              Austria    3    413   14 Jun 1919
Sheheen, Willie               Syria      3    455   14 Feb 1920
Shenton, Thomas J.            England    1    12    28 Sep 1897
Shteffek, Paul                Austria    2    332   30 Jul 1912
Shutcosky, Leon               Austria    1    25    27 Mar 1902
Shveing, Rudolf               Hungary    2    44    28 Sep 1908
Sidwall, William Conrad Knute Sweden     3    499   10 Feb 1921
Sieber, Anton Adolf           Austria    3     25    1 Nov 1915
Sikora, Joseph                Poland     3    203    6 Sep 1917
Sikora, Jacob                 Austria    2    303   12 Apr 1912
Sikora, Paul                  Austria    3     59    4 May 1916
Sikora, Tom                   Austria    2    315   05 Jun 1912
Sikora, George                Austria    2    15    26 Aug 1908
Sikora, Mike                  Austria    3    148   28 Mar 1917
Siksi, John                   Austria    2    202   02 Nov 1910
Silkenson, Niels, Christian   Denmark    3    179    7 May 1917
Silla, Carmello               Italy      3    160    5 Apr 1917
Silla, Joseph                 Italy      2    416   24 Mar 1914
Simnnovich, Panto             Montenegro 3    442   10 Dec 1919
Simpson, Elizabeth McNutt     England    1    288   08 May 1891
Simpson, George               England    1    290   16 Dec 1889
Singer, George                Germany    3    114    3 Feb 1917
Sinopoli, Joe                 Italy      2    356   03 Jan 1913
Skalistis, Thomas             Greece     3     40   25 Jan 1916
Sklasz, Charles               Austria    2    468   11 Feb 1915
Skold, Henry                  Sweden     3    220   29 Dec 1917
Skorak, Thomas                Austria    2    308   10 May 1912
Slaby, Anton                  Austria    2    21    28 Aug 1908
Sliva, Albert                 Austria    3    370    3 Apr 1919
Sloviaczek, Michael           Austria    2    292   07 Mar 1912
Slowaczek, Mike               Austria    2    58    19 Nov 1908
Smith, Charles                England    1    48    05 Nov 1904
Smith, John                   Poland     3    172   19 Apr 1917
Smith, William                England    2    77    04 Mar 1909
Smith, Michael                England    1    281   01 Mar 1894
Smith, Christopher            England    2    25    01 Sep 1908
Smith, George Henry           England    3    213   17 Nov 1917
Sobatka, John                 Austria    3    122   16 Feb 1917
Sobotka, Edward               Austria    3    490    9 Dec 1920
Sockell, John                 Russia     1    61    09 Jun 1906
Soller, Fred A.               Germany    1    20    22 Dec 1900
Soltis, Joe                   Hungary    2    205   19 Dec 1910
Soltis, George                Hungary    2    133   12 Mar 1910
Sonne, Hans                   Denmark    2    382   02 Aug 1913
Sorenson, Peter               Denmark    3     47    2 Mar 1916
Sosic, Jure                   Austria    2    447   27 Oct 1914
Sowetskie, Anton              Russia     1    42    21 Apr 1904
Sperl, Frank Jr.              Austria    3    466    2 Apr 1920
Sperl, Frank                  Austria    3    135   21 Mar 1917
Spomer, Henry                 Russia     3    343   15 Mar 1919
Stahl, Edvard                 Russia     1    63    13 Jun 1906
Stanko, Michael               Austria    3     90    2 Oct 1916
Stanko, John                  Austria    2    322   20 Jun 1912
Stanko, Mary Zachia           Austria    3    225   30 Jan 1918
Starkavich, Frank             Austria    2    153   10 May 1910
Stead, Edward                 England    2    218   03 Feb 1911
Steigerwald, Anton            Germany    2    320   14 Jun 1912
Stensky, Joe                  Austria    3    369    2 Apr 1919
Sterle, Johan                 Austria    2    188   11 Oct 1910
Stevie, Richard Charles       Germany    3    345   15 Mar 1919
Stevie, Otto                  Germany    3    452   31 Jan 1920
Stevie, Friderka Louisa       Germany    3    256   22 Jun 1918
Stewart, David Ferguson       Scotland   3     78    4 Aug 1916
Stifanik, Alois               Austria    2    28    01 Sep 1908
Stivitch, Peter               Montenegro 2    279   27 Jan 1912
Stockhaus, Axel Fabiel        Sweden     2    471   04 Mar 1915
Stockhaus, Erland Victor      Sweden     3    158    5 Apr 1917
Stockwell, George Grote       England    1    284   20 May 1893
Stockwell, Andrew Grote       England    1    06    30 Dec 1895
Storkiols, Andreas            Austria    2    375   30 Jun 1913
Stott, Isaac T.               England    1    23    27 Feb 1902
Stramka, Frederick William    Germany    3     53   17 Mar 1916
Stravinska, Stanley           Russia     3    331   13 Mar 1919
Strazisar, Anton              Austria    2    500   27 May 1915         
Strazisar, John               Austria    2    144   23 Apr 1910
Strodtbeck, Friederike        Germany    1    21    17 Jun 1901
Strom, Andrew                 Sweden     1    13    16 Mar 1898
Stuart, Norman Maxwell        Scotland   3    500   28 Feb 1921
Stuart, Margaret              England    1    29    18 Sep 1902
Stuart, Kenneth Maclean       Scotland   3    377   16 Apr 1919
Sturbeaux, Remy R. E.         France     3     68   23 Jun 1916
Suknovich, Perko              Montenegro 2    151   07 May 1910
Sundquist, John               Sweden     3    293   27 Dec 1918
Supich, Mitar                 Montenegro 2    150   07 May 1910
Suszka, Paul                  Austria    2    32    05 Sep 1908
Swanson, Emil                 Sweden     2    370   20 May 1913
Swedelius, Per Karl Adolph    Sweden     2    203   05 Nov 1910
Swranyi, Peter                Hungary    3    205   10 Sep 1917
Sykora, John                  Austria    2    432   10 Jul 1914
Szalay, Peter                 Hungary    3    102   24 Nov 1916
Szczuka, Joe                  Austria    2    473   12 Mar 1915
Szukievicz, Antony            Russia     3    463   16 Mar 1920
Takis, Gus Peter              Greece     2    306   27 Apr 1912
Takis, John Gus               Greece     2    305   27 Apr 1912
Talik, Melchior               Austria    2    75    20 Feb 1909
Tamburillo, Stefane           Italy      3    361   22 Mar 1919
Tarentino, Peter              Italy      2    183   28 Sep 1910
Tastaski, Mike                Hungary    3     12   17 Jul 1915
Taylor, David                 Scotland   3    119   13 Feb 1917
Taylor, James Samuel          England    3     57    3 May 1916
Tealdi, Aubrey William        Italy      1    65    18 Jun 1906
Teich, Mary                   Germany    1    283   12 Aug 1893
Testa, Jesse                  Italy      3     80    7 Aug 1916
Theodore, Mike M.             Greece     2    158   09 Jun 1910
Therianos, George             Greece     2    453   17 Nov 1914
Thieslauk, Ausust             Germany    2    420   31 Mar 1914
Thom, George                  England    1    12    31 Dec 1897
Thomas, Fritz G.              Germany    1    37    14 May 1903
Thompson, George Frederick    Canada     3    178    5 May 1917
Thorburn,John                 Scotland   3    210   13 Oct 1917
Thorosavitch, Joseph          Russia     2    243   03 Apr 1911
Threttner, Johan              Austria    3    215    5 Dec 1917
Thulin, Nils                  Sweden     3    105   27 Dec 1916
Toblier, John                 Austria    2    418   26 Mar 1914
Tomiah, Casimir               Poland     3    121   13 Feb 1917
Toolan, Patrick               England    1    15    05 Nov 1898
Toporican, Pete               Austria    2    367   26 Apr 1913
Torullo, Pasquale             Italy      2    23    28 Aug 1908
Toth, John                    Austria    1    47    22 Oct 1904
Tousses, George John          Greece     3     30   13 Nov 1915
Tousses, James George         Greece     2    294   22 Mar 1912
Traks, Mike                   Russia     2    358   03 Jan 1913
Trauchon, Gabriel             France     3    173   21 Apr 1917
Trauchon, Claude              France     3    169   17 Apr 1917
Trczenski, Joseph             Russia     2    174   19 Jul 1910
Triplis, Gust                 Greece     3    176   24 Apr 1917
Trovato, Natale               Itlay      3    305   12 Feb 1919
Trovato, Natale               Italy      2    48    06 Oct 1908
Tsagoornos, Jons              Greece     2    260   28 Aug 1911
Tschigg, Joe                  Austria    2    46    02 Oct 1908
Tuomunen, Isaac               Finland    3    324   11 Mar 1919
Tyler, Walter Earnest         Canada     2    459   02 Jan 1915
Tynsky, Adolf                 Poland     2    119   10 Sep 1909
Ubaldi, Isidaro               Italy      2    343   19 Oct 1912
Uradnik, Maciek               Hungary    3    141   21 Mar 1917
Urdeseau, Nick                Rumania    3    103   13 Dec 1916
Urh, Jerny                    Austria    2    05    18 Jul 1908
Urh, Frank                    Austria    2    04    18 Jul 1908
Urkem, Gegus                  Austria    3    155    4 Apr 1917
Uszenski, Konstanty           Poland     3    356   19 Mar 1919
Valenti, Valente              Italy      3    405   17 May 1919
VanBlitterswyk, Henry         Nethrlnds  3    219   26 Dec 1917
VanDeuren, Frank              Germany    3    150   30 Mar 1917
Varvainau, Armmas             Finland    3    337   14 Mar 1919
Vasvari, Kalman               Hungary    2    204   19 Dec 1910
Vawrach, Mike                 Austria    3    480   25 Sep 1920
Veale, William Henry          England    2    166   21 Jun 1910
Vester, Carl Gerhard          Denmark    2    404   26 Dec 1913
Villa, Daniel                 Italy      3     98   27 Oct 1916
Viola, Emilio                 Austria    2    163   18 Jun 1910
Viola, Natale                 Austria    2    39    06 Sep 1908
Viselka, John                 Austria    2    465   21 Jan 1915
Visintin, David               Austria    3    357   19 Mar 1919
Voelker, August               Canada     3     38    4 Jan 1916
Vogel, Carl                   Germany    1    45    17 Sep 1904
Vogeler, Agusta               Germany    2    365   15 Apr 1913
Vogrig, Antonio               Italy      2    87    12 Apr 1909
Vojta, James                  Austria    2    73    17 Feb 1909
Vojta, Jim                    Austria    3    358   19 Mar 1919
Voler, Frank                  Austria    2    498   18 May 1915
Volko, John                   Austria    2    69    13 Feb 1909
Volna, John                   Austria    2    92    19 Apr 1909
Voltmer, George               Germany    1    29    27 Sep 1902
VonLeeuwen, Peter T. W.       Nethrlnds  3    64     2 Jun 1916
Vujich, Jovan                 Austria    2    196   31 Oct 1910
Wachut, Paul                  Austria    2    27    01 Sep 1908
Wadas, Anton                  Germany    1    73    28 Jun 1906
Walgreen, C. L.               Sweden     1    278   27 Jul 1894
Walker, Joseph Alfred         England    2    224   11 Feb 1911
Walker, Robert                England    1    292   21 Nov 1888
Wallace, Martha               England    1    288   27 Oct 1890
Wallace, Jennie               Nova Scotia 2   239   22 Mar 1911
Wallace, Arthur H.            England    1    31    22 Dec 1902
Walsh, Sarah T.               England    1    34    14 Feb 1903
Walsh, Mary                   England    1    34    18 Feb 1903
Walsh, Thomas T.              England    1    02    08 Jun 1895
Walsh, Patrick                England    1    16    03 Jun 1899
Walsh, James C.               England    1    02    08 Jun 1895
Wantaluck, Joseph             Austria    2    373   30 Jun 1913
Wantulok, John                Austria    3    387    3 May 1919
Ward, John                    England    1    50    27 May 1905
Wardle, Frank                 England    3    231   19 Feb 1918
Wash, Laslo                   Hungary    2    253   31 Jul 1911
Washut, Joe                   Austria    2    307   10 May 1912
Washut, Mike                  Austria    2    335   15 Aug 1912
Washut, George                Austria    3     14    3 Aug 1915
Washut, George                Austria    3     83    8 Sep 1916
Waugh, David                  Scotland   3     29   10 Nov 1915
Wearbecke, Andrew             Austria    1    68    20 Jun 1906
Weber, Frank Reinhold         Germany    3    284   10 Dec 1918
Weisbord, Abe                 Russia     3     22   21 Oct 1915
Wenzel, Adalbert              Austria    3    125   27 Feb 1917
Werfel, Frederick Karl        Germany    2    129   10 Feb 1910
Werzbich, Andrew              Austria    2    350   03 Dec 1912
Wesely, Frank                 Austria    1    51    12 Jul 1905
Wesen, Gust                   Finland    3    410   27 May 1919
Wichmann, Anton               Germany    2    18    28 Aug 1908
Wickstrom, Axel               Sweden     1    19    03 Oct 1900
Wierizbicki, Joseph D.        Austria    1    67    19 Jun 1906
Williams, Elizabeth           England    1    33    04 Feb 1903
Wilson, James                 Ireland    1    48    11 Mar 1905
Wilson, Andrew Bomar          Scotland   2    105   14 Jun 1909
Winikka, Erik                 Russia     1    67    19 Jun 1906
Winski, Anton                 Russia     3    252   27 May 1918
Wisniowski, Stephen           Russia     2    175   19 Jul 1910
Woinoski, George              Austria    3     84   13 Sep 1916
Wolney, Mike                  Austria    2    134   14 Mar 1910
Wolny, John                   Austria    3    319    3 Mar 1919
Wolny, Joseph                 Austria    2    461   18 Jan 1915
Wondra, James                 Austria    2    26    01 Sep 1908
Wondra, James                 Austria    3    346   17 Mar 1919
Wotheson, Jake                Russia     1    47    02 Nov 1904
Wuellet, William              Russia     1    71    23 Jun 1906
Wuishick, Theodore            Austria    3    270   12 Sep 1918
Yakinovicz, Waclaw            Russia     1    59    11 May 1906
Yankovich, Yakon              Montenegro 2    228   17 Feb 1911
Yanoshek, John                Austria    2    464   21 Jan 1915
Yario, John                   Italy      3    156    5 Apr 1917
Yarmer, John                  Austria    3    283    7 Dec 1918
Yonkee, Adolph T.             Germany    1    289   19 Apr 1890
Youngren, Iver Natanael       Sweden     2    412   19 Feb 1914
Yuraszek, John                Austria    3    130    9 Mar 1917
Zaffone, Albino               Italy      3    304    8 Feb 1919
Zalesny, Vincenty             Austria    2    324   26 Jun 1912
Zalinierezyk, Joseph          Austria    3    126   27 Feb 1917
Zervas, Antonios stergos      Turkey     2    257   23 Aug 1911
Zinge, Louis                  Hungary    3    266   26 Aug 1918
Zogata, Joseph                Poland     3    486   23 Nov 1920
Zojer, Thomas                 Austria    3     23   23 Oct 1915
Zorich, Tony                  Austria    2    189   11 Oct 1910
Zorinda, Dan                  Austria    2    70    15 Feb 1909
Zoutte, Noel                  France     3    228   18 Feb 1918
Zowada, Joseph                Austria    2    284   09 Feb 1912
Zowada, George                Austria    2    317   05 Jun 1912
Zowada, Joseph                Austria    3    306   14 Feb 1919
Zowada, John                  Austria    2    368   08 May 1913
Zubcic, George                Hungary    3    474   24 Jun 1920
Zullig, Elizabeth             Swtzlnd    1     18   02 Jul 1900
Zwkovich, Savo                Montenegro 2    216   03 Feb 1911

| A | B | C | D | E | F | G | H | I | J | K | L |
| M | N | O | P | R | S | T | U | V | W | Y | Z |