Sheridan County WYGenWeb Project

Wyoming Flag
Wyoming GenWeb Project Logo
 
Search This Site



powered by FreeFind

Birth, Death, and Marriage Records

Books and Lookups

Cemeteries and Funeral Homes

Census, Directories, Lists

Churches

Forts and Battlefields

History, Geography, Land

Immigration and Naturalization

Mailing Lists, Surname Registries, and Message Boards

Obituaries, Biographies, and Stories

Photo Gallery

Schools, Alumni

Genealogy Links

History Links

Declarations of Intent

The following is a list of Declarations of Intent to become a citizen in Sheridan County Wyoming from 1894 to 1920. Originals are at the office of the Clerk of Court, Sheridan County Courthouse, 224 S. Main Street, Sheridan, WY 82801.

Compiled by Jacquelyn Romberg, 1994.

| A | B | C | D | E | F | G | H | I | J | K | L |
| M | N | O | P | R | S | T | U | V | W | Y | Z |

Name                        Birthplace   Bk   Pg        Date 

Labaj, Jan                    Austria    2    94    03 May 1909
Lacek, Paul                   Austria    3    309   15 Feb 1919
Lafferty, Sarah               England    1    32    24 Jan 1903
Lafferty, Annie               England    1    32    24 Jan 1903
Lahte, Isaac                  Finland    3    334   13 Mar 1919
Lahti, Andy                   Russia     1    72    26 Jun 1906
Laier, Adolph R.              Germany    1    17    27 Dec 1899
Lalichevich, Mike             Montenegro 3    379   17 Apr 1919
Lambardo, Carmine             Italy      3    168   17 Apr 1917
Lambrigger, Alfred A.         Switzrlnd  1     29   11 Oct 1902
Lampert, Frank                Hungary    3    485   23 Nov 1920
Lan, Tony                     Italy      3    167   17 Apr 1917
Larsen, Louis                 Denmark    1    09    16 Sep 1896
Larsen, Ane Elizabeth         Denmark    2    312   28 May 1912
Larsen, Laurits               Denmark    3    104   26 Dec 1916
Larson, Ole                   Norway     1    280   18 May 1894
Lathakis, Gregoris            Greece     2    299   08 Apr 1912
Lawrence, Jane                England    1    27    19 Jun 1902
Lazarevich, Lui               Montenegro 2    197   31 Oct 1910
Lebolo, William               Germany    2    190   13 Oct 1910
Ledger, Isaac                 England    2    07    02 Aug 1908
Lee, John William             England    2    12    23 Aug 1908
Lee, Thomas Hodgson           England    2    148   04 May 1910
Legerski, Frank               Austria    2    466   25 Jan 1915
Legerski, John                Austria    3    151    2 Apr 1917
Legerski, John                Austria    2    470   03 Mar 1915
Legocki, Josef                Austria    3      7   24 Jun 1915
Lehto, Gust                   Finland    3     44   21 Feb 1916
Leja, Josef                   Austria    2    316   05 Jun 1912
Lenggenhagen, John Henry      Switzrlnd  2    120   10 Sep 1909
Leo, Tony                     Italy      3    376   14 Apr 1919
Leonard, Kenneth              Scotland   2    398   22 Nov 1913
Leone, Palmerino              Italy      2    235   13 Mar 1911
Leone, Nunziato Severino      Italy      2    185   01 Oct 1910
Levec, Frank                  Austria    2    403   16 Dec 1913
Lieberman, Elizabeth          Germany    2    252   28 Jun 1911
Liebermann, Elizabeth         Germany    2    45    02 Oct 1908
Ligocki, Joseph               Austria    3     63    1 Jun 1916
Ligocki, Joseph               Austria    3     65   10 Jun 1916
Ligocki, Paul                 Austria    2    463   18 Jan 1915
Lind, Andrew                  Sweden     3    411    5 Jun 1919
Lindberg, Arthur              Finland    3      1    2 Jun 1915
Lindberg, Elmer               Sweden     3    242    4 Apr 1918
Lindquist, Charles            Sweden     1    71    23 Jun 1906
Lindsay, Albin                Sweden     1    59    07 Jun 1906
Lindstrom, Peter Walfred      Sweden     3    109   22 Jan 1917
Lindstrom, Carl               Sweden     1    53    25 Nov 1905
Lindvoll, Carl John           Sweden     1    54    05 Dec 1905
Livetti, Tony                 Italy      3    300    4 Feb 1919
Livingston, Mary              Austria    2    329   12 Jul 1912
Lock, Charles Arbuthnot       England    2    264   14 Oct 1911
Lokedic, Mikail               Turkey     2    255   18 Aug 1911
Lonieski, Alexander           Austria    3    295    8 Jan 1919
Lopresti, Samuel              Italy      3    371    3 Apr 1919
Lorenzen, John Gustav         Germany    1    13    28 Mar 1898
Lorenzen, Nicolay Henry       Germany    3    443   11 Dec 1919
Loutocky, Joesph Alois        Austria    3    415   18 Jun 1919
Lucat, Louis                  France     3    230   18 Feb 1918
Lucci, Pete                   Italy      1    69    22 Jun 1906
Luedecke, Otto                Germany    3    255   17 Jun 1918
Lukka, John                   Russia     1    66    19 Jun 1906
Lukkari, Jafet                Austria    1    46    21 Oct 1904
Lund, Jahn Albin              Sweden     2    452   11 Nov 1914
Lundquist, M. Oscar           Sweden     1    70    22 Jun 1906
Lupizovitz, Joseph            Austria    3    339   15 Mar 1919
Luste, Joseph                 Austria    2    152   10 May 1910
Luth, William F.              Germany    2    490   26 Apr 1915
Luvathczki, George            Austria    3     11   17 Jul 1915
Luxzovelitz, Joseph           Austria    2    161   12 Jun 1910
Luxzovelitz, Vincent          Austria    2    169   09 Jul 1910
Lysek, Joseph                 Austria    3    435    5 Nov 1919
Mabjgurek, Jacob              Austria    3    478    3 Sep 1920
MacDonald, John George        England    3      8   28 Jun 1915
MacKenzie, Kenneth            England    1    53    02 Nov 1905
MacLennan, Christine          Scotland   3    460    3 Mar 1920
Madia, Ottorino Frank         Italy      3    349   18 Mar 1919
Madza, John                   Austria    2    363   27 Mar 1913
Mahalek, George               Austria    2    136   14 Mar 1910
Mailes, Walter Beaumont       England    3     61   10 May 1916
Maisa, Moic                   Austria    2    366   22 Apr 1913
Majak, Paul                   Austria    3    441    6 Dec 1919
Majeranowski, Anton           Austria    3    209   20 Sep 1917
Makari, Mikal                 Hungary    2    118   28 Aug 1909
Makiner, Nectori              Finland    3    321   11 Mar 1919
Makitich, George              Austria    2    102   04 Jun 1909
Malovich, Stanko              Montenegro 2    212   23 Jan 1911
Manfredo, Dominik             Italy      3    208   17 Sep 1917
Maras, Peter                  Hungary    2    83    05 Apr 1909
Marchand, William John        Canada     3    202    6 Sep 1917
Marklas, Harry                Greece     2    359   03 Feb 1913
Markovitch, Pete              Montenegro 2    280   27 Jan 1912
Marks, John Matta             Madeira    3    123   23 Feb 1917
Marks, Frank                  Portugal   2    369   08 May 1913
Marte, Fortune                Mexico     3    419    8 Aug 1919
Martin, Nelson                Sweden     1    11    11 Jun 1897
Martin, John                  Syria      3    368    1 Apr 1919
Martin, Robert                Germany    1    03    08 Jun 1895
Martinak, Mike                Austria    3     27    8 Nov 1915
Martinak, Joseph Charles      Austria    2    482   17 Apr 1915
Martini, Eqideo               Italy      3    303    8 Feb 1919
Martinovich, Milo             Montenegro 3    117    6 Feb 1917
Martinson, John Hilmer        Sweden     2    472   04 Mar 1915
Martynek, Eva                 Austria    3    281   26 Nov 1918
Maruski, Wendell              Hungary    3    404   16 May 1919
Maskan, Henry                 Austria    2    90    16 Apr 1909
Mason, Thomas                 England    1    291   31 Jul 1889
Mason, Peter                  Russia     2    387   09 Sep 1913
Mategomvitz, Frank Thomas     Bohemia    2    293   18 Mar 1912
Mates, Frank                  Austria    3     32   20 Nov 1915
Mates, James                  Austria    2    41    08 Sep 1908
Mates, James                  Austria    2    426   18 May 1914
Matmans, William              Belgium    3     76   31 Jul 1916
Matthews, James Panagoitis    Greece     3    472   17 Jun 1920
Matzek, John Emil             Austria    3    468    8 May 1920
Maxima, Josef                 Austria    3    153    2 Apr 1917
Maxima, Joseph                Germany    2    59    19 Nov 1908
Mayda, Paul                   Poland     3    317    3 Mar 1919
McBride, Johnston             England    1    280   21 Apr 1894
McCully, Cyrus H.             England    1    24    24 Mar 1902
McDonald, Samuel              England    1    15    14 Oct 1898
McIntyre, John                Scotland   2    394   03 Nov 1913
McKay, John D.                England    1    38    08 Oct 1903
McKenzie, William Lewis       Scotland   2    54    30 Oct 1908
McLennan, James               Scotland   2    206   19 Dec 1910
McLennan, Alex                Scotland   2    274   18 Jan 1912
McLeod, William Grant         England    1    66    18 Jun 1906
McMahon, Daniel               Ireland    2    384   28 Aug 1913
McManus, John                 Scotland   2    86    10 Apr 1909
McManus, John Sr.             Scotland   3    267    3 Sep 1918
McNutt, Frank                 England    1    290   15 Mar 1890
McNutt, Amanda                England    1    291   03 Aug 1889
McQueen, George               England    1    60    08 Jun 1906
McTavish, Graham              England    1    21    08 Feb 1901
Medic, Peter                  Austria    2    488   19 Apr 1915
Meehan, Joseph Patrick        Ireland    2    106   14 Jun 1909
Mendoyk, Anton                Austria    1    44    07 Jun 1904
Menzies, William              Scotland   2    138   08 Apr 1910
Merrifield, Sarah             England    1    292   20 Apr 1889
Merskovich, Fred              Montenegro 2    215   02 Feb 1911
Mesei, George                 Hungary    2    282   01 Feb 1912
Metz, Henry                   Germany    1    15    08 Mar 1899
Meuch, Joseph                 Austria    3    245   13 Apr 1918
Meyer, Herman                 Germany    2    319   08 Jun 1912
Meyer, August                 Denmark    1    47    24 Oct 1904
Meyers, William France        Germany    3     45   25 Feb 1916
Michalek, Mike                Austria    2    379   22 Jul 1913
Michalek, John                Austria    3    180    8 May 1917
Michalek, Paul Pete           Austria    3    461    3 Mar 1920
Michalek, John                Austria    2    124   28 Oct 1909
Michalos, Gust                Greece     3    360   20 Mar 1919
Michelson, Lars               Norway     1    14    17 Aug 1898
Michos, Gust                  Greece     2    209   12 Jan 1911
Mihalek, Hattie               Austria    3    159    5 Apr 1917
Mihalek, Anna                 Austria    3    224   22 Jan 1918
Mihalek, George               Austria    3    152    2 Apr 1917
Mihalos, Spiros               Greece     3    328   13 Mar 1919
Milanich, Mike                Montenegro 2    107   03 Jul 1909
Millan, Nick                  Macedonia  3    362   22 Mar 1919
Miller, Andrew                Germany    1    02    05 Jun 1895
Miller, Fred                  Germany    2    347   14 Nov 1912
Miller, Charles               Germany    1    283   12 Aug 1893
Miller, John Thomas           Hungary    3     87   22 Sep 1916
Millonich, Ignatz             Montenegro 3    380   17 Apr 1919
Milne, Elsie Jessie           Scotland   2    217   03 Feb 1911
Milne, Alexander              Ireland    1    50    29 Jun 1905
Milne, John A.                England    1    278   23 Nov 1894
Milward, Victor T.            England    1    279   05 Jun 1894
Milward, George               England    1    11    04 Dec 1896
Milward, John B.              England    1    282   14 Nov 1893
Minagiz, John                 Italy      2    30    02 Sep 1908
Minoff, Pani                  Bulgaria   3     89   27 Sep 1916
Miskovich, Toney              Austria    2    442   14 Sep 1914
Mitchell, Albert Charles      Canada     3     73   10 Jul 1916
Mitchell, Anna L.             England    1    40    26 Mar 1904
Mitrenga, Paul                Austria    3    458   28 Feb 1920
Mleczek, John                 Austria    3     72   10 Jul 1916
Modrige, Paul                 Austria    2    219   07 Feb 1911
Moffat, James                 England    1    60    08 Jun 1906
Mohlman, Henry                Germany    1    22    09 Oct 1901
Molinek, Rudolph              Austria    2    297   01 Apr 1912
Moncreiffe, William           England    1    283   08 Aug 1893
Moncreiffe, Malcolm           England    1    28    15 Sep 1902
Monti, Ray                    Italy      3    403   16 May 1919
Moore, Lilian Emily           England    1    30    21 Oct 1902
Moore, Charles Louis George   England    1    25    05 May 1902
Morosko, Joe                  Russia     2    194   22 Oct 1910
Morris, Andrew Michael        Russia     3    315    1 Mar 1919
Mortenson, Mathias H.         Denmark    1    40    02 Jan 1904
Moss, W. Graham               England    1    22    07 Oct 1901
Moss, Reginald Llewellyn      Wales      2    154   20 May 1910
Mossberg, Signe               Sweden     3    111   24 Jan 1917
Mossberg, Nels O.             Sweden     1    06    07 Mar 1896
Motte, Charleie               Austria    1    64    15 Jun 1906
Motyka, John                  Austria    2    354   03 Jan 1913
Motyka, Joe                   Austria    3    396   12 May 1919
Mountain, Harry Freeman       Canada     3    192   27 Jun 1917
Mpaurantanis, George Peter    Greece     3    272   27 Sep 1918
Muir, John Buchanan           Ireland    1    52    05 Sep 1905
Mullen, Priscilla             England    1    34    14 Feb 1903
Muller, Charles               Germany    1    289   26 Aug 1890
Muller, Anna                  Germany    1    51    12 Aug 1905
Mullins, Georgia Agnes        England    1    09    20 Oct 1896
Mullins, Annie Beatrice       England    1    10    20 Oct 1896
Murchison, Murdo              Scotland   2    353   31 Dec 1912
Mureu, Priamo                 Italy      2    428   27 May 1914
Murtola, Karle                Russia     1    49    24 Mar 1905
Muscolino, Orazio             Italy      3    288   17 Dec 1918
Mutafchieff, Nick             Bulgaria   3    437   12 Nov 1919
Mvuyzoski, Theduss            Austria    1    45    29 Sep 1904
Myanooich, Ylija S.           Montenegro 2    211   23 Jan 1911
Myanovich, Eli                Montenegro 3    418   12 Jul 1919
Myhre, Christian Christenson  Norway     2    455   20 Nov 1914
Myhre, Oscar                  Norway     3     91    7 Oct 1916
Mysewisz, Michael             Poland     3    200   24 Aug 1917
Nania, Joseph                 Italy      3    444   12 Dec 1919
Nania, Frank Carlo            Italy      3    287   17 Dec 1918
Narchaz, Home                 France     2    81    05 Apr 1909
Nasatka, Frank                Austria    2    142   15 Apr 1910
Nedeff, Peter                 Bulgaria   3     34   26 Nov 1915
Nedeff, Stefan                Bulgaria   3     39   21 Jan 1916
Nelson, Arthur                Sweden     3    211   20 Oct 1917
Nelson, August                Sweden     3    251   25 May 1918
Nelson, Louis                 Sweden     1    45    29 Sep 1904
Nelson, Ed                    Sweden     1    41    15 Apr 1904
Nelson, William               Sweden     3    430    1 Oct 1919
Nelson, Ever                  Sweden     1    24    04 Mar 1902
Nelson, Axell                 Sweden     1    03    14 Jun 1895
Nenet, John                   Hungary    3    181    8 May 1917
Nepote, Antonio               Italy      2    24    01 Sep 1908
Neuman, Erich Carl            Germany    3    375    9 Apr 1919
Niamiaz, Steve                Austria    2    200   31 Oct 1910
Nicholin, Roy Antone          Austria    3    330   13 Mar 1919
Niciforos, William            Greece     2    254   05 Aug 1911
Nickiforcikes, George         Greece     2    364   03 Apr 1913
Nickovich, Don                Montenegro 3    394    9 May 1919
Nicoletto, Napoleon           Italy      2    97    15 May 1909
Nicolich, Tom                 Montenegro 2    302   09 Apr 1912
Nielsen, Rasmus               Denmark    2    17    26 Aug 1908
Nieninen, Oskar               Russia     1    70    23 Jun 1906
Nies, Henry C.                Germany    1    09    05 Sep 1896
Nieslanik, John F.            Austria    3    298   30 Jan 1919
Nikovich, Robert              Montenegro 3    171   17 Apr 1917
Niznik, Andro                 Austria    2    100   27 May 1909
Noack, Elizabeth              England    1    23    26 Oct 1901
Nobile, Peppino               Italy      3    197   28 Jul 1917
Nordstrom, David P.           Sweden     1    61    08 Jun 1906
Norwaish, Benedikt            Russia     2    76    04 Mar 1909
Notarmuzie, Juiseppe          Italy      2    56    07 Nov 1908
Nova, Batista                 Italy      3    381   23 Apr 1919
Novak, John                   Austria    2    96    10 May 1909
Novak, Joseph                 Austria    3     26    5 Nov 1915
Nowara, Mathew Milse          Austria    3    301    4 Feb 1919
Nyiran, Steve                 Hungary    2    277   25 Jan 1912
Nylen, Olof H.                Sweden     2    431   20 Jun 1914
Nystrom, Louis Theodore       Sweden     1    17    07 Oct 1899
O'Donell, Michael Joseph      Ireland    2    434   28 Jul 1914
Odegard, Elmer Severne        Canada     3    118    8 Feb 1917
Okamura, Seisuki              Japan      2    245   11 Apr 1911
Okeson, Carl J.               Sweden     1    75    25 Jul 1906
Olesik, Frank                 Austria    3     66   13 Jun 1916
Oliverius, Louis              Austria    2    349   25 Nov 1912
Olson, John                   Denmark    1    01    20 May 1895
Olson, Hilma Warnslina        Sweden     1    65    15 Jun 1906
Olson, Olaf                   Denmark    1    277   05 Jan 1895
Olson, John                   Sweden     1    24    19 Mar 1902
Oman, Alek                    Austria    2    173   15 Jul 1910
Oost, Lukas                   Nethrlnds  3     17    1 Sep 1915
Osen, Magnus                  Norway     1    39    19 Nov 1903
Osit, Vence                   Austria    3    469   22 May 1920
Ostashewsky, Stanislaw        Russia     1    73    27 Jun 1906
Ostrom, Edward T.             Sweden     1    03    02 Jul 1895
Otonachar, John               Austria    2    395   10 Nov 1913

| A | B | C | D | E | F | G | H | I | J | K | L |
| M | N | O | P | R | S | T | U | V | W | Y | Z |