Sheridan County WYGenWeb Project

Wyoming Flag
Wyoming GenWeb Project Logo
 
Search This Site



powered by FreeFind

Birth, Death, and Marriage Records

Books and Lookups

Cemeteries and Funeral Homes

Census, Directories, Lists

Churches

Forts and Battlefields

History, Geography, Land

Immigration and Naturalization

Mailing Lists, Surname Registries, and Message Boards

Obituaries, Biographies, and Stories

Photo Gallery

Schools, Alumni

Genealogy Links

History Links

Declarations of Intent

The following is a list of Declarations of Intent to become a citizen in Sheridan County Wyoming from 1894 to 1920. Originals are at the office of the Clerk of Court, Sheridan County Courthouse, 224 S. Main Street, Sheridan, WY 82801.

Compiled by Jacquelyn Romberg, 1994.

| A | B | C | D | E | F | G | H | I | J | K | L |
| M | N | O | P | R | S | T | U | V | W | Y | Z |

Name                        Birthplace   Bk   Pg        Date 

Galanes, Pete                 Greece     3     86   19 Sep 1916
Ganea, Toma                   Hungary    3    217    7 Dec 1917
Garom, Andy                   Austria    3      3    5 Jun 1915
Garrison, James Benton        Canada     2    184   01 Oct 1910
Gartland, John                Norway     1    12    05 Jul 1897
Garzalka, Joseph              Austria    2    337   21 Sep 1912
Gavito, Saverino              Italy      2    271   19 Dec 1911
Gavos, Harry                  Greece     3    101   23 Nov 1916
Gaworski, George              Austria    3     13   27 Jul 1915
Gazdick, Charles              Hungary    2    143   18 Apr 1910
Gazier, George                Austria    3    147   27 Mar 1917
Gazur, Paul                   Austria    3      4   17 Jun 1915
Gazurek, Frank                Austria    2    249   09 Jun 1911
Gece, Peter                   Augstria   3    113    2 Feb 1917
Gelowazer, Paul               Austria    3     52   16 Mar 1916
George, Thomas                Greece     3    149   29 Mar 1917
Gerer, Leander                Austria    2    61    07 Dec 1908
Gerwert, John Theodore        Germany    3    146   24 Mar 1917
Gibbon, Margaret Ann          England    3    277   23 Oct 1918
Gilbert, Thomas               England    2    408   27 Jan 1914
Gilbert, Harry                England    2    443   15 Sep 1914
Gillen, Mary                  England    1    42    04 May 1904
Giraitis, John                Russia     1    42    21 Apr 1904
Glad, Otto A. Peterson        Sweden     1    54    05 Dec 1905
Glad, Nelson E. Peterson      Sweden     1    56    05 Dec 1905
Glen, David                   England    1    28    03 Sep 1902
Gligorea, George              Austria    3    206   11 Sep 1917
Glissmann, Jochim             Germany    3    280   20 Nov 1918
Gluscevich, Goyko             Montenegro 3    453   31 Jan 1920
Godek, Mateus                 Russia     2    71    15 Feb 1909
Goehring, Paul                Germany    1    04    20 Jun 1895
Golab, Joseph                 Poland     3    464   16 Mar 1920
Golanka, Joe Walter           Poland     2    57    07 Nov 1908
Golden, William Daunt         Ireland    2    451   10 Nov 1914
Golden, Frances H. M.         Ireland    2    430   17 Jun 1914
Golot, Frank                  Austria    2    438   17 Aug 1914
Gomei, Joe                    Austria    2    318   05 Jun 1912
Gomes, Miguel                 Portugal   1    281   20 Apr 1894
Goodman, Louis                Hungary    3    456   18 Feb 1920
Gora, Charles                 Austria    2    237   18 Mar 1911
Gordon, George                Scotland   2    323   24 Jun 1912
Gordon, James                 Scotland   2    485   19 Apr 1915
Gordon, Thomas                Canada     3     56   29 Apr 1916
Gordon, John                  Scotland   2    486   19 Apr 1915
Gorgaff, Christ               Bulgaria   3    373    7 Apr 1919
Gorgone, Orazio               Italy      2    340   12 Oct 1912
Gorischek, Frank              Austria    1    68    21 Jun 1906
Gorlek, Joe                   Austria    2    286   21 Feb 1912
Gornek, Paul                  Austria    3    489    6 Dec 1920
Gorniok, Paul                 Austria    2    376   30 Jun 1913
Gorzalka, Thomas              Austria    3     60    8 May 1916
Gorzalka, John                Austria    2    411   10 Feb 1914
Gottieng, Marie               Germany    3    110   26 Jan 1917
Gough, Percival J.            England    1    30    28 Nov 1902
Gough, Richard V.             England    1    44    11 Aug 1904
Grabski, Mike                 Austria    2    483   17 Apr 1915
Grieve, Archibald             England    1    62    07 Jun 1906
Griffith, Percy Weston        England    3     36    7 Dec 1915
Gromyn, Alexander             Austria    3    218   11 Dec 1917
Gross, Bert                   Russia     3    116    6 Feb 1917
Gryamacher, Ludwick           Russia     2    388   09 Sep 1913
Guderud, Engoald              Norway     1    07    05 May 1896
Guest, George Worthy          England    1    39    24 Oct 1903
Guild, George K.              England    1    08    06 Jul 1896
Gurnivk, Paul                 Austria    3      5   19 Jun 1915
Guroszek, Gochoen             Austria    2    115   05 Aug 1909
Gustafson, Johan Ulrik        Sweden     3    407   22 May 1919
Gustafson, Nels Magni         Sweden     2    179   25 Jul 1910
Gutowsky, Stanley             Poland     3    417   24 Jun 1919
Guttman, Joseph               Hungary    2    383   08 Aug 1913
Gyuncso, Steve                Austria    2    34    05 Sep 1908
Gyurcsck, Louis Frank         Hungary    2    121   18 Oct 1909
Haack, Otto                   Germany    2    409   02 Feb 1914
Haack, Oscar                  Germany    1    58    13 Mar 1906
Haack, Hugo                   Germany    2    227   14 Feb 1911
Haein, George                 Russia     2    165   20 Jun 1910
Hagen, Ole G.                 Sweden     1    31    22 Dec 1902
Hagen, Gudmanod               Sweden     1    31    22 Dec 1902
Hageter, Rudolf W.            Hungary    1    05    14 Aug 1895
Hahn, Herman Leopold          Hungary    3    216    7 Dec 1917
Hair, William                 Scotland   2    477   12 Apr 1915
Hajas, Laszlo                 Hungary    3    137   21 Mar 1917
Hakala, Alex                  Russia     1    46    12 Oct 1904
Halac, Alex                   Hungary    3    193   28 Jun 1917
Halley, Ed                    England    1    41    28 Mar 1904
Hamilton, Archie Francis      Canada     3    312   22 Feb 1919
Hamilton, Robert              Scotland   2    478   12 Apr 1915
Hammerson, Chris              Norway     2    160   10 Jun 1910
Handke, Herman                Germany    3    254   17 Jun 1918
Hans, Emil George William Y.  Germany    1    20    24 Nov 1900
Hanson, Severin               Norway     3    446   20 Dec 1919
Hanson, Oscar                 Sweden     2    111   15 Jul 1909
Hanson, Andrew                Sweden     1    55    05 Dec 1905
Haratyk, Joe                  Austria    2    287   23 Feb 1912
Harris, Edwin W.              England    1    14    15 Aug 1898
Harris, William Henry         England    3     85   14 Sep 1916
Harrison, Walter R.           Canada     2    246   15 Apr 1911
Harrison, Walter Ross         Canada     2    272   21 Dec 1911
Hartman, Gust                 Germany    1    62    13 Jun 1906
Hartman, Olof Anderson        Sweden     3     24   25 Oct 1915
Haywood, William              Nether     1    49    15 Apr 1905
Hecht, Ida M.                 Germany    1    277   10 Dec 1894
Hecht, Ida M.                 Germany    1    35    21 Feb 1903
Hedberg, Bror Anton           Sweden     3    310   20 Feb 1919
Helbok, Emil                  Austria    2    417   24 Mar 1914
Heldt, Frederick Carl         Germany    2    52    23 Oct 1908
Hellman, Karl                 Sweden     1    56    05 Dec 1905
Helmrath, Charles Joseph      Germany    3    424    5 Sep 1919
Hemmila, Matt                 Finland    3    320   11 Mar 1919
Herbert, Joseph               Canada     3    276   11 Oct 1918
Herderich, Lawrence           Germany    3    269   12 Sep 1918
Hergerdt, Jacob Jacob         Russia     3     16   19 Aug 1915
Hergert, Jakob                Russia     3    262    3 Aug 1918
Hergert, William              Russia     3    261    3 Aug 1918
Herzko, Paul                  Austria    2    236   18 Mar 1911
Hill, Edward                  Russia     1    62    13 Jun 1906
Hilman, Karl                  Sweden     3    143   21 Mar 1917
Hinshaw, Milton M.            Canada     3     99   22 Nov 1916
Hoaglan, Andrew               Sweden     1     13   29 Jun 1898
Hodell, Anna                  Switzrlnd  1     25   02 Jun 1902
Hodl, Anton                   Hungary    3     62   27 May 1916
Hofer, Josef                  Austria    2    330   22 Jul 1912
Hoffer, Joseph                Hungary    3    421   30 Aug 1919
Hoffman, Frederich            Wales      3     69   29 Jun 1916
Hojacko, Barbara              Austria    2    276   22 Jan 1912
Hokanson, Carl O.             Sweden     1    52    17 Aug 1905
Holen, Hans                   Norway     2    479   15 Apr 1915
Holley, John                  England    1    35    18 Feb 1903
Holliday, Fred                England    1    285   20 Mar 1893
Holloworth, John              England    2    454   20 Nov 1914
Holloworth, William           England    2    449   05 Nov 1914
Holmberg, Nels Alfred         Sweden     2    402   11 Dec 1913
Holmes, George                England    2    187   04 Oct 1910
Holmmberg, Nils               Sweden     3    191   27 Jun 1917
Homing, Wasil                 Austria    3    142   21 Mar 1917
Hooper, William George        England    3     79    4 Aug 1916
Horath, John                  Austria    3    129    7 Mar 1917
Horsley, Joseph               England    2    435   03 Aug 1914
Hortarias, Athanasse          Greece     2    233   06 Mar 1911
Horwege, Paul Otto Ernst      Germany    2    474   06 Apr 1915
Hostarias, Demitrios          Greece     2    168   09 Jul 1910
Howe, Edward Savile           England    2    247   29 May 1911
Hruby, Johan                  Austria    2    89    13 Apr 1909
Hulnick, Mike                 Russia     3    479    8 Sep 1920
Hunter, William D.            Scotland   3    258   22 Jul 1918
Huston, George                Scotland   3    186    4 Jun 1917
Hutchings, Thomas             England    3     20   22 Sep 1915
Huttmen, Oscar                Russia     1    71    23 Jun 1906
Iaksich, Perisa               Montenegro 2    333   02 Aug 1912
Jachimovicz, Ledisleus        Austria    1    72    25 Jun 1906
Jack, Margaret                Scotland   3    260   23 Jul 1918
Jacksi, Joe                   Austria    3     95   10 Oct 1916
Jackson, John H.              England    1    18    09 Jul 1900
Jacobs, Peter                 Germany    2    263   10 Oct 1911
Jagoda, Joe                   Poland     3    399   16 May 1919
Jaksich, Lazar                Montenegro 2    91    17 Apr 1909
Jaksich, Mirko                Montenegro 2    74    17 Feb 1909
Jalewozrar, John              Austria    2    304   16 Apr 1912
James, Francis Wyme           England    3    234   23 Feb 1918
Janich, Zary                  Montenegro 3    367   29 Mar 1919
Jarko, Paul                   Austria    3     33   22 Nov 1915
Jarmer, John                  Austria    2    116   06 Aug 1909
Jarmer, Alois                 Austria    2    117   06 Aug 1909
Jarviner, Victor              Finland    3    365   26 Mar 1919
Jarzyk, Joseph                Germany    2    222   11 Feb 1911
Jarzyk, Joseph                Germany    3    236   26 Feb 1918
Jelenik, John W.              Austria    3    183   24 May 1917
Jensen, Peter Anton M.        Denmark    2    156   06 Jun 1910
Jensen, Carl M. A.            Denmark    1    67    19 Jun 1906
Jim, Phillip                  Greece     2    336   13 Sep 1912
Johns, Fanny                  England    2    386   06 Sep 1913
Johnson, Nels                 Sweden     1    36    21 Mar 1903
Johnson, John S.              Sweden     1    43    31 May 1904
Johnson, Jonas Reinhold       Sweden     3     67   14 Jun 1916
Johnson, Oscar Theodore       Sweden     2    475   07 Apr 1915
Johnson, Erick Sanfried       Sweden     2    36    05 Sep 1908
Johnson, John August          Sweden     3    438   14 Nov 1919
Johnson, Karl                 Norway     1    282   30 Sep 1893
Johnson, John A.              Sweden     1    276   11 Mar 1895
Johnson, Hilda                Sweden     2    113   29 Jul 1909
Jovansvich, Michael           Serbia     3    263    5 Aug 1918
Joyce, John Sanderson         England    2    444   18 Sep 1914
Joyce, Percival               England    2    415   13 Mar 1914
Joyce, Benjamin               England    2    192   20 Oct 1910
Jozefake, Albert              Germany    3    318    3 Mar 1919
Julio, Nick                   Italy      2    341   19 Oct 1912
Juranovich, John              Montenegro 2    301   09 Apr 1912
Jurosek, Frank                Austria    3    313   24 Feb 1919
Kaczar, Stanley               Austria    3     82   28 Aug 1916
Kaifas, Tomas                 Austria    2    495   01 May 1915
Kalias, Charlie               Greece     2    226   14 Feb 1911
Kallio, Joseph                Finland    3    429   29 Sep 1919
Kamier, Stanley               Prussia    2    270   18 Dec 1911
Kaneloporla, Alecas Kostor    Greece     3    221   29 Dec 1917
Kangas, Frank                 Russia     1    74    16 Jul 1906
Karamonuzis, Basilias         Greece     2    436   04 Aug 1914
Karbel, Henry                 Russia     3    473   21 Jun 1920
Karch, Joe Anton              Austria    2    289   24 Feb 1912
Karkomo, Harold               Norway     2    109   07 Jul 1909
Karppi, Waino                 Russia     1    54    27 Nov 1905
Kaschak, Josef                Austria    2    95    03 May 1909
Kavach, Charles               Austria    2    146   25 Apr 1910
Kavlok, Paul                  Austria    3    391    7 May 1919
Kawamoto, Timothy             Japan      2    207   19 Dec 1910
Kawulok, John                 Austria    3    307   14 Feb 1919
Kawulok, Frank                Austria    3    115    6 Feb 1917
Kawulok, Antone               Austria    3    409   23 May 1919
Kekirk, Rado                  Austria    2    02    11 Jul 1908
Kelley, Mary E.               England    1    38    25 Jun 1903
Kendziorski, Michael          Russia     2    325   29 Jun 1912
Kennedy, Felix Eugene         England    1    10    22 Oct 1896
Kerbel, Fred                  Russia     3    412    7 Jun 1919
Khan, Jareef                  Afganistan 2    210   16 Jan 1911
Kichura, John                 Hungary    2    03    18 Jul 1908
Kichura, John                 Hungary    2    82    05 Apr 1909
Kiely, Laurence               England    1    35    18 Feb 1903
Kinneman, Hermand             Finland    2    489   20 Apr 1915
Kinnune, John                 Finland    3    325   11 Mar 1919
Kinross, Thomas               Scotland   3     94   10 Oct 1916
Kipling, Mary Jane            England    1    26    19 Jun 1902
Kippo, Matt Jalmar            Finland    3    408   22 May 1919
Kirk, Walter Oliver           Canada     3    164   11 Apr 1917
Kirkema, Odd                  Norway     2    104   11 Jun 1909
Kirkemo, Stein                Norway     2    40    08 Sep 1908
Kirkemo, Halvor               Norway     2    348   21 Nov 1912
Kirn, Josef                   Austria    2    64    09 Jan 1909
Kittleson, Helmer             Canada     3    264    6 Aug 1918
Kleiber, Hans Norbert         Austria    2    84    05 Apr 1909
Kleinberg, Theodore           Russia     2    68    04 Feb 1909
Klinkosh, John                Germany    3    144   21 Mar 1917
Kloster, George W.            Russia     3    400   16 May 1919
Klus, Joseph                  Austria    3    235   25 Feb 1918
Knight, James                 England    1    38    01 Jun 1903
Knight, James William         England    3    291   20 Dec 1918
Knodl, Louis                  Germany    3    162    9 Apr 1917
Knoedler, Ernest              Germany    1    36    04 May 1903
Kobielusz, Joseph             Austria    3    138   21 Mar 1917
Kobielusz, Thomas             Austria    2    88    13 Apr 1909
Kobielusz, George             Austria    2    462   18 Jan 1915
Kobielusz, John               Austria    2    140   11 Apr 1910
Kochara, Mike                 Austria    2    381   31 Jul 1913
Kochenea, Andrew              Brazil     2    85    05 Apr 1909
Kocsi, John                   Hungary    2    278   25 Jan 1912
Kohut, Charley                Austria    2    440   25 Aug 1914
Kohut, George                 Austria    2    33    05 Sep 1908
Kolander, Charles             Finland    3    326   11 Mar 1919
Kolander, Walter              Finland    3    323   11 Mar 1919
Kolas, Nick George            Greece     3    154    4 Apr 1917
Konigirentor, Leo             Germany    3     51   15 Mar 1916
Koptchai, Anthony             Austria    2    456   25 Nov 1914
Koptchia, John                Austria    3     50   14 Mar 1916
Koptchia, Martin              Austria    3    289   18 Dec 1918
Kordozianes, George John      Turkey     2    259   26 Aug 1911
Korem, Charles Gazo           Hungary    3    493   16 Dec 1920
Korfanta, Steve               Hungary    2    242   03 Apr 1911
Kornas, Martin                Austria    2    484   17 Apr 1915
Korpe, Charles                Austria    2    351   07 Dec 1912
Kosser, Ed                    Germany    1    52    19 Oct 1905
Kostovich, Sam                Austria    2    177   25 Jul 1910
Kotaric, Frank                Austria    3     58    4 May 1916
Kouwlet, John                 Austria    3     75   22 Jul 1916
Kovacs, Steve                 Hungary    2    199   31 Oct 1910
Koval, Mick                   Austria    3    227   16 Feb 1918
Kovcinzki, Edward             Poland     3    465   22 Mar 1920
Kowalowski, Frank             Austria    3    436    5 Nov 1919
Kowolok, Mike                 Austria    3    341   15 Mar 1919
Kowonski, John                Hungary    3     31   20 Nov 1915
Koyama, Herbert               Japan      2    49    06 Oct 1908
Kramer, Jacob                 Russia     3    344   15 Mar 1919
Kramp, Paul Erich             Germany    3    494   21 Dec 1920
Kreick, Emanuel               Russia     3    222   10 Jan 1918
Krenzelak, George             Austria    3    354   19 Mar 1919
Krezelak, Paul F.             Austria    2    414   11 Mar 1914
Krezelok, Mike                Austria    2    145   23 Apr 1910
Krive, Rudolph                Austria    2    09    23 Aug 1908
Krivokapich, Nick             Montenegro 3    433    5 Nov 1919
Krivokapich, Rode             Montenegro 3    322   11 Mar 1919
Krivokapich, Stevan           Montenegro 3    434    5 Nov 1919
Krivokapich, Vuko             Montenegro 3    451   19 Jan 1920
Krizanna, John                Austria    3     28    8 Nov 1915
Kroesser, John                Greece     2    460   14 Jan 1915
Kroger, Pikka                 Finland    3    335   13 Mar 1919
Krogh, Alfred Ludwig A.       Denmark    2    256   22 Aug 1911
Krohne, Henry                 Germany    1    287   06 Jun 1891
Kucher, Mike                  Hungary    3    476   10 Aug 1920
Kueny, Mary A.                France     1    37    25 May 1903
Kuerbisch, Ignatz             Germany    2    267   20 Nov 1911
Kukuchka, George              Austria    3    163    9 Apr 1917
Kukucka, Paul                 Austria    2    50    09 Oct 1908
Kukuczka, George              Austria    3     48    4 Mar 1916
Kukuczka, Josef               Austria    2    20    28 Aug 1908
Kulcsar, Alex                 Hungary    2    400   04 Dec 1913
Kulscar, Paul                 Hungary    3    223   19 Jan 1918
Kumor, Andrew                 Austria    2    43    22 Sep 1908
Kumor, Edward                 Austria    2    47    06 Oct 1908
Kumor, Stanley                Poland     3    401   16 May 1919
Kurtz, George                 Poland     2    231   02 Mar 1911
Kurtz, James Hans             Germany    3     21   28 Sep 1915
Kutesar, Joseph               Austria    2    391   08 Oct 1913
Kuzara, Joseph                Austria    2    406   31 Dec 1913
Kuzara, Sophia                Austria    2    214   30 Jan 1911
Kuzma, John                   Austria    2    288   23 Feb 1912
Kuzma, Tony                   Austria    3    139   21 Mar 1917
Kuzma, George                 Austria    2    338   21 Sep 1912
Kuzman, John                  Poland     3    498    4 Feb 1921
Kyc, Johan                    Austria    2    38    06 Sep 1908
Kyc, Frank                    Austria    2    67    03 Feb 1909
Kyndziur, John                Austria    2    65    25 Jan 1909

| A | B | C | D | E | F | G | H | I | J | K | L |
| M | N | O | P | R | S | T | U | V | W | Y | Z |