Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-1 | Sheet No. 4 A 145 |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District #1 |
Unincorporated Place | Institution | ||
Enumerated by me on April 14 , 1930, Cecil M Short , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
79 | 83 | Elliot, Lenna | Sister | F | W | 21 | Kansas | Nebraska | Illinois |
83a | Davis, Harry L | Head | M | W | 45 | Kansas | Indiana | Indiana | |
Pearl M. | Wife | F | W | 39 | Indiana | Indiana | Indiana | ||
Dorothy M. | Daughter | F | W | 20 | Wyoming | Kansas | Indiana | ||
Richard H. | Son | M | W | 17 | Wyoming | Kansas | Indiana | ||
80 | 84 | Kirby, John N | Head | M | W | 38 | Wyoming | Iowa | Iowa |
Mary | Wife | F | W | 36 | Montana | French Canada | Missouri | ||
Richard A. | Son | M | W | 5 | Wyoming | Wyoming | Montana | ||
81 | 85 | Lolalein, Joseph | Head | M | W | 75 | Wisconsin | Germany | Germany |
Flora G | Wife | F | W | 65 | Illinois | Kentucky | Indiana | ||
Lebodore, Idell | Roomer | F | W | 23 | Montana | French Canada | Montana | ||
Marrian | Roomer | F | W | 6 | Idaho | Montana | Idaho | ||
Brine, Shirley | Roomer | F | W | 11 | Colorado | Wyomng | Colorado | ||
Milek, Henry J. | Head | M | W | 45 | Nebraska | Germany | New York | ||
Julianna | Wife | F | W | 52 | Iowa | Germany | Germany | ||
Charlotte | Daughter | F | W | 26 | Wyoming | Nebraska | Iowa | ||
Cornelious | Sister | M | W | 14 | Wyoming | Nebraska | Iowa | ||
83 | 87 | Pate, Arthur J. | Head | M | W | 49 | Kansas | New York | ?????? |
Charlotte | Wife | F | W | 48 | Pennsylvania | Wales | Ohio | ||
84 | 88 | Mulvenna, James | Head | M | W | 42 | North Ireland | North Ireland | North Ireland |
Reine | Wife | F | W | 33 | French Canada | French Canada | French Canada | ||
85 | 89 | Perkins, Wesley S | Head | M | W | 61 | Michigan | Michigan | Michigan |
Nannie | Wife | F | W | 42 | Missouri | New Mexico | North Ireland | ||
86 | 90 | Pappas, William R. | Head | M | W | 38 | Greece | Greece | Greece |
Evelyn | Wife | F | W | 27 | Tennessee | Tennessee | Tennessee | ||
Roddy, Clyde | Step Son | M | W | 7 | Montana | Austria Hungary | Tennessee | ||
Myrtle | Step Daughter | F | W | 5 | Wyoming | Austria Hungary | Tennessee | ||
87 | 91 | Hulls, Harold | Head | M | W | 25 | Kansas | ??????? | Illinois |
Lavina | Wife | F | W | 24 | Kansas | Kansas | Kansas | ||
Juanita | Daughter | F | W | 6 | Kansas | Kansas | Kansas | ||
Eastman, Vernon | Roomer | M | W | 20 | Illinois | Illinois | Iowa | ||
88 | 92 | Granger, Rollins F | Head | M | W | 42 | California | California | California |
Elizabeth | Wife | F | W | 38 | Colorado | Maine | Pennsylvania | ||
George S | Son | M | W | 14 | Colorado | California | Colorado | ||
Carolyn | Daughter | F | W | 10 | Colorado | California | Colorado | ||
89 | 93 | Perkins, Claire D. | Head | M | W | 31 | Michigan | Michigan | Michigan |
Gladys | Wife | F | W | 31 | Iowa | Pennsylvania | Minnesota | ||
Kyser, Henry | Son | M | W | 13 | Montana | Ohio | Iowa | ||
Jack | Son | M | W | 11 | Montana | Ohio | Iowa | ||
Maxine | Daughter | F | W | 7 | Montana | Ohio | Iowa | ||
90 | 94 | Gloogon, William | Head | M | W | 31 | Minnesota | Illinois | Minnesota |
Mary | Wife | F | W | 25 | Wyoming | Wyoming | Wyoming | ||
William | Son | M | W | 5 | Montana | Minnesota | Wyoming | ||
Julianna | Daughter | F | W | 3 6/12 | Montana | Minnesota | Wyoming | ||
91 | 95 | Evans, Henry J | Head | M | W | 45 | Michigan | Michigan | Michigan |
Ruth | Wife | F | W | 44 | Michigan | New York | New York | ||
Richard | Son | M | W | 15 | Colorado | Michigan | Michigan | ||
Margaret | Daughter | F | W | 5 | Wyoming | Michigan | Michigan | ||
92 | 96 | Blaschki, Frank | Head | M | W | 47 | Austria | Austria | Austria |
Nellie | Wife | F | W | 47 | Nebraska | Nebraska | Nebraska | ||
Family Continued on Next Page | |||||||||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||