Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-1 | Sheet No. 4 B |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District #1 |
Unincorporated Place | Institution | ||
Enumerated by me on April 14 , 1930, Cecil M Short , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
92 | 96 | Vuxuls, Ruby | Daughter | F | W | 20 | Nebraska | Austria | Nebraska |
Charles Jr. | Grand Son | M | W | 4 1/9 | Montana | Colorado | Nebraska | ||
Blaschki, Edward | Son | M | W | 17 | Wyoming | Austria | Nebraska | ||
Lois | Daughter | F | W | 14 | Montana | Austria | Nebraska | ||
93 | 97 | Martin, Aubry G | Head | M | W | 44 | West Virginia | West Virginia | West Virginia |
Mildred | Wife | F | W | 44 | Nebraska | Iowa | Iowa | ||
94 | 98 | Wertz, Alice F | Head | F | W | 59 | Ohio | Ohio | New York |
95 | 99 | Bradshaw, Louis C | Head | M | W | 32 | Missouri | Missouri | Missouri |
Alice E | Wife | F | W | 25 | Colorado | Scotland | Nebraska | ||
96 | 100 | Holm, Ida M. | Head | F | W | 55 | Nebraska | Switzerland | Germany |
Timothy J. | Son | M | W | 28 | South Dakota | New York | Nebraska | ||
Ora | Daughter | F | W | 22 | Wyoming | New York | Nebraska | ||
Gertrude | Daughter | F | W | 18 | Wyoming | New York | Nebraska | ||
97 | 101 | Gugenheim, Earnest | Head | M | W | 48 | France | France | France |
Frances A. | Wife | F | W | 45 | Germany | Germany | Germany | ||
Paul A. | Son | M | W | 13 | Wyoming | France | Germany | ||
98 | 102 | Richmond, Robert M. | Head | M | W | 57 | Scotland | Scotland | Scotland |
Agnes W. | Wife | F | W | 42 | Scotland | Scotland | Scotland | ||
Irene | Daughter | F | W | 19 | Wyoming | Scotland | Scotland | ||
Gavin | Son | M | W | 16 | Wyoming | Scotland | Scotland | ||
George | Son | M | W | 13 | Wyoming | Scotland | Scotland | ||
Edna | Daughter | F | W | 10 | Wyoming | Scotland | Scotland | ||
99 | 103 | Thornton, Leonard F. | Head | M | W | 43 | Colorado | New York | Pennsylvania |
Grace | Wife | F | W | 37 | Montana | England | Ohio | ||
Leonard Jr. | Son | M | W | 14 | Montana | Colorado | Montana | ||
John B. | Son | M | W | 12 | Wyoming | Colorado | Montana | ||
Francis J. | Son | M | W | 10 | Wyoming | Colorado | Montana | ||
Lory G. | Son | M | W | 4 1/4 | Wyoming | Colorado | Montana | ||
100 | 104 | Curtis, Giman D | Head | M | W | 59 | New York | New York | New York |
Anna F. | Wife | F | W | 41 | Missouri | Missouri | Missouri | ||
101 | 105 | Murphy, C. Clyde | Head | M | W | 44 | Indiana | Indiana | Indiana |
Nellie | Wife | F | W | 44 | Indiana | Indiana | Indiana | ||
Manford | Son | M | W | 13 | Wyoming | Indiana | Indiana | ||
Madonna | Daughter | F | W | 7 | Wyoming | Indiana | Indiana | ||
102 | 106 | French, Laiton A. | Head | M | W | 29 | Kansas | Indiana | Indiana |
Dorothy G. | Wife | F | W | 28 | Eng. Canadian | England | England | ||
103 | 107 | Markley, Raymond | Head | M | W | 39 | Kansas | Illinois | Indiana |
Lillian | Wife | F | W | 34 | Kansas | Illinois | Kansas | ||
Constance | Daughter | F | W | 4 | Wyoming | Kansas | Kansas | ||
Martin | Son | M | W | 1 | Wyoming | Kansas | Kansas | ||
104 | 108 | Hunt, Ranson M. | Head | M | W | 43 | Missouri | Missouri | Missouri |
Vera B. | Wife | F | W | 42 | Nebraska | Pennsylvania | Illinois | ||
Burton | Son | M | W | 20 | Wyoming | Missouri | Nebraska | ||
Alice | Daughter | F | W | 14 | Wyoming | Missouri | Nebraska | ||
Richard | Son | M | W | 13 | Wyoming | Missouri | Nebraska | ||
Allen, Katherine | Roomer | F | W | 23 | Utah | Kansas | England | ||
Bender, Dorthy | Roomer | F | W | 27 | Missouri | Kansas | Kansas | ||
105 | 109 | Barnes, Kimel | Head | M | W | 70 | Ohio | ??????? | Ohio |
Mary E. | Wife | F | W | 61 | Iowa | Ohio | Ohio | ||
Smith, James F. | Roomer | M | W | 19 | Wyoming | England | England | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||