Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-1 | Sheet No. 3 B |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District #1 |
Unincorporated Place | Institution | ||
Enumerated by me on April 12 , 1930, Cecil M Short , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
68 | 70 | Huston, Robert J. | Head | M | W | 51 | Eng. Canada | Eng Canada | Eng Canada |
Stella | Wife | F | W | 50 | Iowa | Ohio | Kentucky | ||
Naylor, Harold L. | Roomer | M | W | 20 | Kansas | Missouri | Missouri | ||
69 | 72 | Chase, Eddie D | Head | M | W | 63 | New York | New York | New York |
70 | 73 | Owen, David | Head | M | W | 53 | Illinois | Illinois | Illinois |
Mae | Wife | F | W | 32 | Oklahoma | Oklahoma | Oklahoma | ||
Ruth | Daughter | F | W | 13 | Wyoming | Illinois | Oklahoma | ||
David | Son | M | W | 12 | Illinois | Illinois | Illinois | ||
Robert | Son | M | W | 9 | Colorado | Illinois | Oklahoma | ||
Betty | Daughter | F | W | 5 | California | Illinois | Oklahoma | ||
71 | 74 | Harrison, Sigfried | Head | M | W | 34 | Minnesota | Sweden | Sweden |
Faustina | Wife | F | W | 30 | Missouri | Missouri | Missouri | ||
75 | Snow, Leroy G | Head | M | W | 35 | Wyoming | New Hampshire | Vermont | |
Nellie O. | Wife | F | W | 35 | Ohio | Ohio | Ohio | ||
72 | 76 | Corbin, Henry O. | Head | M | W | 36 | Missouri | Holland | Germany |
Neota | Wife | F | W | 30 | Texas | Tennessee | Tennessee | ||
Glen | Son | M | W | 9 | Missouri | Missouri | Texas | ||
Betty R. | Daughter | F | W | 6 | Missouri | Missouri | Texas | ||
73 | 77 | Wright, Irwin W. | Head | M | W | 45 | Texas | Texas | Texas |
Myrtle | Wife | F | W | 45 | Nebraska | Sweden | Iowa | ||
Alice | Daughter | F | W | 19 | Nebraska | Texas | Nebraska | ||
Richard | Son | M | W | 13 | South Dakota | Texas | Nebraska | ||
74 | 78 | Thompson, William | Head | M | W | 66 | Scotland | Scotland | Scotland |
Jane | Wife | F | W | 54 | Iowa | Scotland | England | ||
Mary E. | Daughter | F | W | 20 | Wyoming | Scotland | Iowa | ||
75 | 79 | Varney, Cassius | Head | M | W | 29 | New York | New York | New York |
Marie C. | Wife | F | W | 60 | Missouri | England | England | ||
Horning, Nova | Roomer | F | W | 30 | Iowa | Eng. Canada | New York | ||
76 | 80 | Thompson, Albert E. | Head | M | W | 55 | England | England | England |
Emma | Wife | F | W | 49 | Illinois | England | Scotland | ||
Rwedge P. | Son | M | W | 26 | Montana | England | Illinois | ||
Alice | Daughter | F | W | 25 | Montana | England | Scotland | ||
Raymond | Son | M | W | 20 | Montana | England | Illinois | ||
Enid | Daughter | F | W | 15 | Montana | England | Illinois | ||
77 | 81 | Enders, Nicholas J. | Head | M | W | ?8 | Belgium | Belgium | Belgium |
78 | 82 | McGuire, Patrick S. | Head | M | W | 75 | N. Ireland | N. Ireland | N. Ireland |
Elizabeth | Wife | F | W | 72 | Indiana | Indiana | Indiana | ||
Lewis, Francis G. | Head | M | W | 37 | Tennessee | Alabama | Alabama | ||
Irene | Wife | F | W | 36 | Nebraska | N. Ireland | Indiana | ||
Gaylen H | Son | M | W | 8 | Wyoming | Tennessee | Nebraska | ||
Hudson, Ruth | Maid | F | W | 15 | Mississippi | Mississippi | Mississippi | ||
79 | 83 | ?????, Ethel E. | Head | F | W | 38 | Kansas | Nebraska Illinois | |
Alvin | Son | M | W | 18 | Kansas | Missouri | Kansas | ||
Daisey | Daughter | F | W | 15 | Kansas | Missouri | Kansas | ||
Louis | Daughter | F | W | 12 | Kansas | Missouri | Kansas | ||
Helen | Daughter | F | W | 10 | Nebraska | Missouri | Kansas | ||
John | Son | M | W | 5 | Wyoming | Missouri | Kansas | ||
Pebbles, Hazel | Sister | F | W | 19 | Kansas | Nebraska | Illinois | ||
Robert | Son | M | W | 1 6/12 | Wyoming | Wyoming | Kansas | ||
William | Son | M | W | Wyoming | Wyoming | Kansas | |||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||