![]() |
Sheridan County WYGenWeb Project
|
![]() |
Search This SiteBirth, Death, and Marriage Records Books and Lookups Immigration and Naturalization Mailing Lists, Surname Registries, and Message Boards |
Black
Diamonds of Sheridan:
A Facet of Wyoming History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURNAME / LOCATION / BUSINESS |
PAGE NUMBER(S) |
|---|---|
| Jones, C. L. | 190, 207 |
| Jones, David W. | 25-32, 120, 137, 172 |
| Jones, Ethel | 74 |
| Jones, Katherine | 78 |
| Jones, Mister | 142, 198 |
| Jones, Thomas | 143 |
| Jones, William E. | 143, 153, 155, 185, 187 |
| Jorgenson, Howard | 218 |
| Joroszek, John | 179 |
| Jouvenat Hardware | 18 |
| Joyce, Albert | 92, 93, 198 |
| Joyce, Ben | 94, 101, 172, 190 |
| Joyce, Fred | 172p |
| Joyce, John Sanderson | 158-159 |
| Joyce, Maisie | 159, 172p |
| Joyce, Malcolm | 172p |
| Joyce, Margaret | 172p, 198 |
| Joyce, Mister | 45 |
| Joyce, Sally | 165, 172p, 198 |
| Joyce, Sarah | 91-94 |
| Joyce, Sonny | 165, 172p |
| Judoszek, Joseph | 202 |
| Julio, Nick | 15p |
| Jungers, Annie | 66p |
| Junior Ladies Aid | 151 |
| Jurasek, Frank | 191 |
| Juresak, Mary | 191 |
| Jurosek, Mike | 178p |
| Juroszek, Joseph | 203 |
| Juroszk, Anthony | 78 |
| Kabielusz, George | 201 |
| Kahn, David | 25 |
| Kajcer, Andrew | 179 |
| Kalif Shrine | 4, 57 |
| Kallias, Efstathias | 202, 203 |
| Kammerzall, Eddie | 163 |
| Karch, Joe Anton | 185 |
| Karones, George | 201 |
| Karpi, Anna | 205 |
| Karpi, Charles | 79-83, 101 |
| Karpi, Wilma | 95 |
| Kasvi, H. S. | 163p |
| Katano, K. | 190 |
| Kaurilok, Paul | 202 |
| Kavulok, Mike Peter | 200 |
| Kawalowski | 45 |
| Kawamoto, Edith | 205 |
| Kawamoto, George G. | 209 |
| Kawamoto, Grace | 92 |
| Kawamoto, John J. | 209 |
| Kawamoto, Timothy | 92 |
| Kawlok, Jake | 190 |
| Kawlok, John | 190 |
| Kawulok, Andy | 190 |
| Kawulok, Angelina | 95 |
| Kawulok, Frank | 177p |
| Kawulok, George | 190, 196 |
| Kawulok, Jake | 190 |
| Kawulok, Joe | 177p, 192 |
| Kawulok, John | 190 |
| Kawulok, Mihal | 203 |
| Kawulok, Mike | 177p, 190 |
| Kawulok, Paul | 177p, 190, 203 |
| Kawulok, Stella | 95 |
| Kawulok, Susie | 163p |
| Kay, H. R. | 18 |
| Keefauver, D. | 73 |
| Keenan Apartments | 106 |
| Keenan, Richard A. | 2, 69, 72, 105-109, 136, 202, 206 |
| Keenan Saloon | 69, 86 |
| Kelly, Mister | 153 |
| Kelse, George | 191 |
| Kelsey, Earl | 191 |
| Kemmerer, Wyoming | 109 |
| Kemmick, Joe | 89 |
| Kemper, Jesse | 191 |
| Kempka | 177p |
| Kendrick, David | 127 |
| Kendrick Ernest | 191 |
| Kendrick, J. B. | 149 |
| Kendrick Station | 183 |
| Keniston, E. J. | 161 |
| Kennedy, Donald | 57 |
| Kennedy, Frank | 62 |
| Kennedy, James | 20, 22, 56-57 |
| Kennedy, Porter | 127 |
| Kennedy, Robert | 57 |
| Kennedy, Stewart | 57-58, 61-64, 69, 127-128, 149, 182, 186 |
| Kennedy Street Grader | 21, 22 |
| Kennedy, William | 22 |
| Kepus | 177p |
| Kerbel, Mallie Kraft | 199 |
| Kessinger, J. T. | 190, 204, 208 |
| Kessinger, Jesse | 98p |
| Ketcham, Bernice | 167 |
| Ketcham, Dorothy | 164 |
| Kettering, Harry | 71, 75, 77, 98p |
| Kettering, Ira | 75 |
| Kettering, Nettie | 75 |
| Kettering, Rachael | 75 |
| Khan, Louie (see also Zarif Khan) | 48 |
| Khan, Zarif | 201 |
| Kibben Hardware | 96 |
| Kiecko, George | 191 |
| Kieckowski, Joe | 178p |
| Kiegoski, Joe | 177p |
| Kiepus, John | 190 |
| Kigotencheck, Steve | 191 |
| Kilpatrick Brothers & Collins | 55 |
| Kilpatrick, Eleanor Glade | 121 |
| Kilpatrick, Gerald G. | 121, 216 |
| Kilpatrick, R. J. | 56 |
| Kine, T. | 145 |
| King, George | 191 |
| King, John | 161-162 |
| King, Thomas Harvey | 149, 161-162, 198, 206 |
| King, W. | 142, 145, 206 |
| Kingsley, I. W. | 190 |
| Kinsley, H. Glenn | 94 |
| Kirby Opera House | 72 |
| Kirby, Sheriff | 192-194 |
| Kirby, Wyoming | 103 |
| Kirkland, Mister | 142 |
| Kirtland, Doctor | 181 |
| Kleenburn Catholic Church | 79 |
| Kleenburn Coal Agency | 198 |
| Kleenburn Coal Company | 144p |
| Kleenburn Depot | cover, 167p |
| Kleenburn Meat Company | 144p |
| Kleenburn Meat Market | 145 |
| Kleenburn Mine (see Kleenburn, Wyoming) | |
| Kleenburn School | 146, 204 |
| Kleenburn, Wyoming | cover, pref, 11, 29, 45, 78, 79, 80, 90, 92, 122, 125, 133, 142-147, 162, 164, 164p, 155-167, 167p, 182, 197-204, 205, 206, 210 |
| Klein, Joe | 73 |
| Kleinberg, Theodore | 185 |
| Klus, Paul | 108 |
| Knapp, Mel | 33, 124 |
| Kness, W. L. | 26 |
| Knight, J. W. | 191 |
| Knights of Columbus | 79 |
| Knights of Pythias | 67, 145, 198-199 |
| Knot, Van Buren | 166 |
| Kobielinsz, Paul | 201 |
| Kobielusz, Joe | 190 |
| Kobielusz, Joseph | 203 |
| Kobielusz, Paul | 190 |
| Kobieluwz, John | 202 |
| Koczur | 45 |
| Kodani, H. | 190 |
| Koeblitz, Joe | 191 |
| Kohlruss, Peter | 191, 203 |
| Kohut, John | 190, 203 |
| Kohut, Mike | 190 |
| Kolander, Charles | 191 |
| Previous Page | Next Page |