![]() |
Sheridan County WYGenWeb Project
|
![]() |
Search This SiteBirth, Death, and Marriage Records Books and Lookups Immigration and Naturalization Mailing Lists, Surname Registries, and Message Boards |
Black
Diamonds of Sheridan:
A Facet of Wyoming History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURNAME / LOCATION / BUSINESS |
PAGE NUMBER(S) |
|---|---|
| Hayes, Charles | 153 |
| Hayes, I. P. | 121 |
| Hayes, Robert | 153 |
| Hayward, Mark | 96 |
| Haywood, G. E. | 190 |
| Head & Moore | 216 |
| Head, Clinton | 136, 216 |
| Heaton, J. E. | 120 |
| Hechko, John (see John Heczko) | |
| Hecht, John | 1, 7, 57, 61, 64, 69, 82 |
| Hecht Place | 1, 7, 10, 44 |
| Heczko | 45, 100 |
| Heczko, John | 7, 49-50, 69 |
| Heczko, Paul | 202, 203 |
| Hegeman, Captain | 136 |
| Heinz, W. L. | 191 |
| Helsberg, Sheriff | 80 |
| Helvey, Hazel Lee | 191 |
| Henderson, Dave | 153 |
| Henderson, Gaythorne | 71, 73 |
| Henderson, Heretta | 95 |
| Henderson, Lillian | 165 |
| Hendy, Amy G. | 159 |
| Henman, Mister | 153 |
| Henshaw | 145 |
| Hergert, William | 190 |
| Herget, Katherine | 121 |
| Herman, Paul | 162 |
| Hetler, Herman | 197 |
| Heuermann, Ken | 212 |
| Hewit, Miss | 165 |
| Hezko, John | 159 |
| Higby, Anson | 56 |
| Higby Mine (see Higby, Wyoming) | |
| Higby, Wyoming | 56, 56p, 57, 59, 61, 78, 79, 149 |
| Hill, Alvert | 92 |
| Hill, Emil | 92 |
| Hill, L. N. | 121 |
| Hill, Lou | 74 |
| Hinman, Jean | 62 |
| Hobbs, J. F. | 197 |
| Hodgson, Josephine | 224 |
| Hodson, F. A. | 22 |
| Hoel, Lucia | 196 |
| Hoel, W. H. | 196 |
| Hoel, W. M. | 182, 197 |
| Hoffman, Fred | 143 |
| Hoffman, Maude | 142p |
| Hokkenen, Victor | 191 |
| Holbrook, E. M. | 153, 156, 160p |
| Holen, Hans | 191 |
| Holiday, Joe (see Holliday) | |
| Holiday, Nellie | 165 |
| Holland, T. O. | 191 |
| Holliday, J. R. | 191 |
| Holliday, Joe | 92, 164, 165 |
| Holly Sugar Company | 16, 27, 30, 32, 52 |
| Holman, Karl | 191 |
| Holmes, C. B. | 18 |
| Holmes, H. S. | 181 |
| Holnek, Paul | 191 |
| Home Bakery | 159 |
| Home Ranch | 204 |
| Homer Loucks Agency | 3 |
| Hon, Mister | 90 |
| Hooper, George | 191 |
| Hopka, H. S. | 74, 75, 77, 207 |
| Horner, Jack | 66p |
| Horner, Mister | 66 |
| Horseshoe Company | 64 |
| Horvath, Louis | 200 |
| Horvitz, Louis Alexander | 185 |
| Hoskins, Lewis | 191 |
| Hot Kiss No. 2 Mine | 107, 108, 108p |
| Hotchkiss, Agnes | 71, 74, 75, 91-92 |
| Hotchkiss, Bob (see also Robert Hotchkiss) | 88, 94 |
| Hotchkiss Brothers | 105 |
| Hotchkiss, Christie | 74-75 |
| Hotchkiss Coal Company | 2, 96p, 105-109, 108p, 109p, 202, 203, 206, 208 |
| Hotchkiss, Dick (see also Richard Hotchkiss) | 94 |
| Hotchkiss, Gene | 74 |
| Hotchkiss, Genevieve | 75 |
| Hotchkiss, George | 71, 74, 178p |
| Hotchkiss, Georgiana | 75 |
| Hotchkiss, Grandma | 77, 94 |
| Hotchkiss Heights | 197, 198 |
| Hotchkiss Mine | cover, pref, 11, 31, 32, 45, 94, 105-109, 106p, 205-206, 210, 226 |
| Hotchkiss, Mister | 73, 87 |
| Hotchkiss No. 2 (see Hot Kiss) | |
| Hotchkiss, R. F. | 92, 105-107, 190, 207, 222p |
| Hotchkiss, R. V. | 90 |
| Hotchkiss, Richard (see also Dick Hotchkiss) | 71, 105 |
| Hotchkiss, Robert (see also Bob Hotchkiss) | 26, 72, 75, 89, 105 |
| Hotchkiss, Tom | 94, 105 |
| Houser | 145 |
| Houston, George | 191 |
| Howell, Mister | 67 |
| Hudson, Mister | 60 |
| Hudson, Wyoming | 201, 206 |
| Huey, James | 133 |
| Huffington, Junior | 196 |
| Huffington, M. | 196 |
| Hufford, A. F. | 172 |
| Hugh | 133 |
| Hughes, A. H. | 191 |
| Hughes, Dick | 90p |
| Hull, Miss | 51 |
| Hull, Mister | 181 |
| Hume, Slim | 79 |
| Hune, Jack | 18 |
| Hunky Town | pref, 54p |
| Hunt, E. H. | 191 |
| Hunter | 137, 145 |
| Hunter, Ellen | 74 |
| Hunter, Frances | 142p |
| Hunter, George | 122 |
| Hunter Loan | 18 |
| Hunter, Maggie | 74 |
| Hunter, William | 71, 92, 191 |
| Huss, George | 190 |
| Hydic, John | 191 |
| Inetski, John | 191 |
| International Association of Turtles | 4 |
| Interurban Line (see Sheridan Railway Company) | |
| Irvine, William C. | 149 |
| Irwin, Clifford | 204 |
| Itoya, J. | 191 |
| Jacobs, Henry | 191 |
| Jakisch, Mike | 153 |
| Jam, Philip | 191 |
| James | 146 |
| James, Mrs. | 119 |
| James, Victor | 191 |
| James, W. J. | 120 |
| Janoszek, Anton | 201 |
| Japtown | pref, 112, 113p, 114p, 119 |
| Jarzyk, Joseph | 153 |
| Jeffers, Anna | 69, 75 |
| Jeffers, Minnie E. | 75 |
| Jenkins, George | 79 |
| Jenkins Grocery | 215 |
| Jenkins, William T. | 217 |
| Jensen, Fred | 71 |
| John, Lilly | 81-82 |
| John S. Taylor School | 162 |
| Johnson | 153 |
| Johnson, Alma Maria Lundquist | 199 |
| Johnson, Andrew | 62 |
| Johnson, Captain | 136 |
| Johnson, Frank | 137 |
| Johnson, George | 198 |
| Johnson, Gust | 191 |
| Johnson, J. A. | 191 |
| Johnson, John | 58 |
| Johnson, Mora | 197 |
| Johnson, Pearl | 165 |
| Johnson, Walter, J. | 168 |
| Previous Page | Next Page |