![]() |
Sheridan County WYGenWeb Project
|
![]() |
Search This SiteBirth, Death, and Marriage Records Books and Lookups Immigration and Naturalization Mailing Lists, Surname Registries, and Message Boards |
Black
Diamonds of Sheridan:
A Facet of Wyoming History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURNAME / LOCATION / BUSINESS |
PAGE NUMBER(S) |
|---|---|
| Chicago, Burlington & Quincy Railroad (see also Burlington Railroad) | cover, pref, 6, 12, 17, 24, 48, 54p, 62, 85, 105, 111, 124, 128p, 132p, 166, 171, 183, 226 |
| Chicago, Milwaukee & Puget Sound Railroad | 184 |
| Chieslar, Andrew | 96 |
| Chilcott, Milton B. | 55 |
| Chiscina, John | 190 |
| Chomyn, Alex | 199 |
| Chomyn, Wasyl | 199, 200 |
| Christ, Dan | 190 |
| Christian Church | 29, 159, 161 |
| Christy, Joe | 96p |
| Christy, Pete (see also Pete Kristy) | 93 |
| Church, A. E. | 153 |
| Churchill, H. A. | 120 |
| Churchill, Mrs. | 71 |
| Cichonski, Martha | 203 |
| Cieluszak | 45 |
| Cieluszak, Antonina | 204 |
| Cieluszak, John | 203 |
| Cienciala, George | 201 |
| Cieslar, Andrew | 121, 141, 200, 201 |
| Cieslar, Anna | 163p |
| Cieslar, Paul | 200 |
| Cipcor, George | 191 |
| Citizen State Bank | 81 |
| City Liquor Store | 214p |
| Clark, Glen | 216 |
| Clark, Marvin H. | 216 |
| Clark, Mister | 161 |
| Clearmont, Wyoming | 128, 205 |
| Clearwater, Bernard | 91, 93 |
| Clearwater, Delmar | 93 |
| Clearwater, Fred | 121 |
| Clearwater, Gladys | 92 |
| Clearwater, Helen | 91-93 |
| Clegg, E. G. | 166, 181 |
| Clouse, Eva | 76p |
| Clouse, Mary Etta | 91p |
| Club, A. P. | 56 |
| Coal Age | 121 |
| Coal Creek Coal | 65 |
| Coalmont, Colorado | 127 |
| Coassin, John | 205 |
| Coassin, Ricco | 122 |
| Coast, Luella | 91-92 |
| Coast, Mrs. | 142p |
| Coast, Willis | 91 |
| Cody, J. A. | 191 |
| Cody, Wyoming | 137, 154 |
| Coffeen, Henry A. | 18 |
| Coffeen, Herbert | 19 |
| Coffeen School | 25 |
| Cola, Charles | 75 |
| Cole, Charles H. | 77 |
| Cole, Myrtle | 92 |
| Colosimo, Joe | 191 |
| Colson, Frank | 15p, 18, 198 |
| Commercial Club | 30, 188, 197 |
| Company Saloon | 153 |
| Condran, Gertrude | 141 |
| Congregational Church | 158 |
| Conley, James | 197 |
| Conley, John | 197 |
| Connolly, Anna Louise | 200 |
| Connolly, Joseph J. | 200 |
| Conway, Charlie | 99 |
| Cook, Norman | 165 |
| Cook, S. G. | 218 |
| Cool, George NM. | 190 |
| Cooley, Ethel | 66 |
| Cooley, Fay | 63 |
| Cooley, Frank | 63 |
| Cooper, J. N. | 190 |
| Copperfellow | 82 |
| Core, Herman | 190 |
| Corey, Lyle | 191 |
| Cornett, Ernest | 121 |
| Cornman, A. L. | 187 |
| Corzan, John | 103 |
| Cottage Hotel | 149 |
| Country Journal | 214p |
| Country Nite Club | 1, 6 |
| Coutant, C. G. | 55 |
| Covington, Anderson T. | 122, 190 |
| Cowley, Wyoming | 28 |
| Cox, James | 197 |
| Cox, L. T. | 190 |
| Coxen, James R. | 162 |
| Craig, A. K. Archie | 99, 111, 112, 112p, 113, 119, 123-124, 184, 190, 207, 222 |
| Craig, Cathrine | 119 |
| Craig, Mrs. | 77 |
| Craig, W. C. | 190 |
| Crance, R. E. | 190 |
| Crandall, S. B. | 18 |
| Crane, Mrs. | 120 |
| Crane, R. E. | 76-77, 182, 198 |
| Croghan, James | 57 |
| Crooked Town | pref, 153, 165p |
| Crosby, Wyo | 206 |
| Crouch, Charles | 190 |
| Crow Agency, Montana | 96 |
| Cusick, P. | 18 |
| Custer Coal Mine | cover, 207, 209, 215, 218 |
| Czarny | 45 |
| Czarny, Frances | 95 |
| Czarny, Steve | 93, 96p |
| Czepsor, Adam | 190 |
| Czepzar, Mary | 173 |
| Czys, Thomas | 190 |
| dAuterment Store | 9 |
| Daily Enterprise (see Sheridan Enterprise) | |
| Daniels | 206 |
| Daniels, Ben | 146 |
| Daniels, Eli | 205 |
| Daniels, Harry | 165, 209 |
| Daniels, Ida | 205 |
| Daniels, Mary | 205 |
| Dantich, Yovan | 190 |
| Darnall, Ora | 111-112, 115, 119, 190 |
| Davidson, John | 190 |
| Davidson, Mary Jane | 200 |
| Davis, Charles | 69, 86 |
| Davis, John | 161 |
| Davis, Rees | 138, 189 |
| Dawson, A. M. | 74 |
| Dawson, Doctor | 69, 181 |
| Day, Elaine | 165 |
| Day, Elmer | 92, 164, 165 |
| Day, Frank | 92, 100-101, 142p |
| Day, James | 7 |
| Day, Jean | 92 |
| Day, Margaret | 165 |
| Dayton, Wyoming | 18, 49, 63, 72, 124, 156, 166, 205, 210 |
| Dazey, L. T. | 190 |
| Dazey, Calda | 205 |
| Dean, Warren | 193-195 |
| Debol, Domovy | 177p |
| Decker, J. L. | 162 |
| Decker, Montana | 80, 96, 227 |
| Decker-Cummings Music Company | 158-159 |
| Deines, Fred | 190 |
| Delamater, C. B. | 184 |
| Delatcher, James | 190 |
| Demeriti, Mister | 145 |
| Demple, Peter | 18 |
| Denio, Ralph | 18 |
| Dennison | 137 |
| Dennison, Doctor | 138, 182 |
| Denton, W. E. | 77 |
| DeTavernier, Linda | 212 |
| Dewey, Marie | 75 |
| Dewey, Mister | 75 |
| Previous Page | Next Page |