![]() |
Sheridan County WYGenWeb Project
|
![]() |
Search This SiteBirth, Death, and Marriage Records Books and Lookups Immigration and Naturalization Mailing Lists, Surname Registries, and Message Boards |
Black
Diamonds of Sheridan:
A Facet of Wyoming History
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURNAME / LOCATION / BUSINESS |
PAGE NUMBER(S) |
|---|---|
| Broadwater, William | 153 |
| Broderick, Tom | 18, 30 |
| Brooks, L. H. | 149 |
| Broshears, Mike | 138 |
| Bross, W. P. | 137 |
| Brown, Charles | 61 |
| Brown, Chittie | 71 |
| Brown, George | 18, 189 |
| Brown, James | 120 |
| Brown, Joe | 83 |
| Brown, Joseph | 71 |
| Brown, May | 159 |
| Brown, Roy M. | 190 |
| Brown, Ruth | 73, 74 |
| Brown, Teddy | 83 |
| Brown, Willie | 83 |
| Bruce, D. G. | 93 |
| Bruce, Mister | 73 |
| Brug, John | 200 |
| Buchanan, Dorothy | 179 |
| Buchanan, J. R. | 179 |
| Buckle, Doctor | 71 |
| Buckley, James | 186 |
| Buckley, Jerry | 33p |
| Buerch, Joseph | 190 |
| Buffalo, Wyoming | 124, 153, 205, 209p |
| Bujok, Andreas | 199 |
| Bujok, Eva Shazzets | 162, 203 |
| Bujok, John | 162 |
| Bujok, Mary | 162 |
| Bujok, Mike (see also Buyok) | 162 |
| Bujok, Paul | 162 |
| Bujok, Susie | 162 |
| Bull, Albert Leonard | 190, 200 |
| Bull, Edith Ruth | 198 |
| Bull, Florence | 198 |
| Burden, Mary | 205 |
| Burden, Robert | 205 |
| Burgess, A. T. | 55 |
| Burgess, James A. | 74 |
| Burgess, James H. | 93 |
| Burgess, Judge | 188 |
| Burgess, William | 55, 56 |
| Burke, Dick | 89 |
| Burke, Mister | 89 |
| Burkheieser, Doctor | 182 |
| Burkhotter, W. M. | 206-207 |
| Burlington & Missouri Railroad | 6, 15, 60, 65, 133 |
| Burlington Depot | 20, 32 |
| Burlington Northern Railroad (see Burlington Railroad) | |
| Burlington Railroad (see also Chicago, Burlington & Quincy Railroad) | pref, 16, 21, 24-27, 31, 57, 58, 76, 91, 107, 133, 138, 152, 157, 183, 187, 188, 199, 208, 218, 227p |
| Burlington, Wyoming | 206 |
| Burns, H. | 120 |
| Burns, Horatio | 141 |
| Burns, James | 18 |
| Bury, Joe | 205 |
| Bury, John | 29, 141p, 153, 214 |
| Bury, Joseph | 200 |
| Butte, Montana | 94, 183 |
| Buyok, Mike (see Bujok) | 163p |
| Byerly Drilling Company | 120 |
| Byerly, Rose | 71 |
| Bylund, Emma | 61p |
| Bylund, Gothard | 125, 168, 208 |
| Byrtus | 146 |
| Byrtus, Adam | 190 |
| Byrtus, John | 190 |
| Byrtus, Joseph | 200 |
| Byrtus, Mike | 73, 190, 205 |
| Byrtus, Paul | 190 |
| Cady, H. F. | 57 |
| Cahill, Martin | 108, 207 |
| Cake, Louie J. | 74, 75, 82, 88 |
| Cake, Mrs. | 119 |
| Calatis, Paul | 190 |
| Calhoun, W. C. | 161 |
| Cambria Fuel Company | 224 |
| Cambria, Wyoming | 55, 56, 64, 152, 179, 186-187, 201, 224p, 224- 225, 225p |
| Cammock, Alexander | 75 |
| Cammock, Joe | 75, 196 |
| Cammock, Violet | 75 |
| Camplin, Mayor | 188 |
| Capillupo, Antonio | 199 |
| Capps, Bert | 197, 198 |
| Capps, Ted | 91p |
| Capus, John | 178p |
| Carbone, Domenico | 185 |
| Carey, Governor | 160, 187, 194, 195 |
| Carey, J. T. | 196 |
| Carey, John P. | 166-167 |
| Carl & Barol | 141p |
| Carmichael | 145, 206 |
| Carmichael, Nell | 98p, 164p, 169p |
| Carmichael, Ralph | 164p |
| Carney, B. H. | 133 |
| Carney Coal Company | 122, 133, 135, 138, 140, 141, 160, 172, 183, 184, 186 |
| Carney Mine (see also Carneyville, Wyoming) | 128, 138, 139, 199, 210 |
| Carney Movie Hall | 141 |
| Carney, William J. | 133 |
| Carney, Wyoming (see also Carneyville, Wyoming) | 106, 122, 161, 167, 186-187 |
| Carneyville Baseball Team | 136 |
| Carneyville Bloomer Girls | 142p |
| Carneyville Cemetery | cover, 141p, 146, 154, 160p |
| Carneyville Mine (see Carney Mine and Carneyville, Wyoming) | |
| Carneyville, Wyoming | cover, pref, 10, 18, 21, 24, 26, 28, 32, 45, 69, 71, 72, 74, 99, 112, 120, 127, 130, 132p, 133-147, 134p, 135p, 156p, 137p, 141p, 142p, 150, 152, 153, 159, 160, 161, 168p, 171, 179, 182, 183, 184, 185, 186, 187, 189, 191-193, 194, 196, 218 |
| Carpenter, D. W. | 133 |
| Carpenter, T. W. | 133 |
| Carr | 216 |
| Carr, D. A. | 191 |
| Carr, J. E. | 181 |
| Carr, Sam John | 201 |
| Carrothers, Dr. Wallace H. | 209 |
| Carter, C. L. | 145 |
| Carter, Charles | 190 |
| Casper Star Tribune | 32, 65 |
| Casper, Wyoming | 28, 30, 210 |
| Cass, Johnny | 99 |
| Catron, Harry | 81 |
| Catteral, Willard | 205 |
| Catterall, Charles | 29, 124, 146, 164, 210 |
| Catterall, Dick | 166 |
| Catterall, James | 29, 164 |
| Catterall, Willie | 121 |
| Catterall, Wilfred | 205 |
| Caudron, Allard | 205 |
| Caudron, Henry | 122, 197 |
| Caywood, Pauline (see also Pauline Kuzara) | 2-3 |
| Cecchini, J. P. | 191 |
| Cecchini, Joe | 196 |
| Ceislar, Paul | 190 |
| Central Coal and Coke Company | 199 |
| Central Gym | 121 |
| Central Labor Union | 31 |
| Central School | 162 |
| Chamber, Leo | 190 |
| Chamber of Commerce | 18 |
| Chambers, E. P. | 190 |
| Checofski, Leon | 177 |
| Cheney, Reverend | 204 |
| Chepchor, John Frank | 202, 203 |
| Chepchor, Tony | 201 |
| Cherni | 45 |
| Cherni, Joe | 190 |
| Cheslar, John | 205 |
| Chesney, Ada | 75, 91p, 91-94 |
| Chesney, Christina | 75, 92 |
| Chesney, Eilma | 92 |
| Chesney, George | 92-94 |
| Chesney, Richard | 75 |
| Chesney, Wilma | 92 |
| Cheyenne, Wyoming | 27, 109, 151, 162, 187 |
| Previous Page | Next Page |