Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place Crosby Town | Enumeration District No. 9-5 | Sheet No. 3 A 171 |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county |
Unincorporated Place | Institution | ||
| Enumerated by me on April 8 , 1930, Alice M. Arnold , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| 57 | 57 | Marines, George | Head | M | W | 38 | Greece | Greece | Greece |
| Edna | Wife | F | W | 35 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| James | Son | M | W | 16 | Wyoming | Greece | Pennsylvania | ||
| Louis | Son | M | W | 14 | Wyoming | Greece | Pennsylvania | ||
| Catherine | Daughter | F | W | 12 | Wyoming | Greece | Pennsylvania | ||
| Stella | Daughter | F | W | 10 | Wyoming | Greece | Pennsylvania | ||
| Violet | Daughter | F | W | 3 | Wyoming | Greece | Pennsylvania | ||
| 58 | 58 | Plachy, Frank L. | Head | M | W | 43 | Austria | Austria | Austria |
| Sophia | Wife | F | W | 31 | Austria | Austria | Austria | ||
| Rose | Daughter | F | W | 13 | Panama | Austria | Austria | ||
| Andrew | Son | M | W | 4 | Wyoming | Austria | Austria | ||
| Margin Note says from here down was on April 8 | |||||||||
| 59 | 59 | Bearndus, John | Head | M | W | 32 | Greece | Greece | Greece |
| Mildred | Wife | F | W | 19 | Idaho | Pennsylvania | United States | ||
| Matt | Son | M | W | 5 | Wyoming | Greece | Idaho | ||
| Gus | Son | M | W | 2 | Wyoming | Greece | Idaho | ||
| 60 | 60 | Zak, George | Head | M | W | 40 | Austria | Austria | Austria |
| 61 | 61 | Nykifaras, Georges | Head | M | W | 33 | Greece | Greece | Greece |
| 62 | 62 | Radovich, Bill | Head | M | W | 47 | Montenegro | Montenegro | Montenegro |
| 63 | 63 | Radovich, Pete | Head | M | W | 40 | Montenegro | Montenegro | Montenegro |
| Nora | Wife | F | W | 30 | Wyoming | Pennsylvania | Pennsylvania | ||
| Bombalis, George | Step Son | M | W | 11 | Wyoming | Greece | Pennsylvania | ||
| Radovich, Kenneth | Son | M | W | 7 | Wyoming | Montenegro | Pennsylvania | ||
| Della | Daughter | F | W | 6 | Wyoming | Montenegro | Pennsylvania | ||
| Evelyn | Daughter | F | W | 4 | Wyoming | Montenegro | Pennsylvania | ||
| Violet | Daughter | F | W | 2 | Wyoming | Montenegro | Pennsylvania | ||
| George | Son | M | W | 8/9 | Wyoming | Montenegro | Pennsylvania | ||
| 64 | 64 | Lucas, William | Head | M | W | 41 | Illinois | England | England |
| Anna | Wife | F | W | 33 | Wyoming | Austria | Austria | ||
| Floreeta, John | Step Son | M | W | 16 | Wyoming | Austria | Wyoming | ||
| Mary | Step Daughter | F | W | 15 | Wyoming | Austria | Wyoming | ||
| Lucas, Dorothy | Daughter | F | W | 6 | Wyoming | Illinois | Wyoming | ||
| Josephine | Daughter | F | W | 3 | Wyoming | Illinois | Wyoming | ||
| 65 | 65 | Raybuld, Arthur | Boarder | M | W | 35 | Washington | England | England |
| 66 | 66 | Davis, Sam | Boarder | M | W | 67 | Pennsylvania | Pennsylvania | Pennsylvania |
| 67 | 67 | Jerom, Frank | Boarder | M | W | 55 | Austria | Austria | Austria |
| 68 | 68 | Parry, William | Boarder | M | W | 39 | Wales | Wales | Wales |
| 69 | 69 | Haltz, John | Boarder | M | W | 25 | Austria | Austria | Austria |
| 70 | 70 | Sakas, Gus | Boarder | M | W | 34 | Greece | Greece | Greece |
| 71 | 71 | Jones, Frank | Head | M | W | 46 | Missouri | Missouri | Missouri |
| Mattie | Wife | F | W | 41 | Missouri | Missouri | Missouri | ||
| Frances | Step Daughter | F | W | 13 | Missouri | Missouri | Missouri | ||
| 72 | 72 | Baney, Samuel | Head | M | W | 49 | Pennsylvania | Pennsylvania | Pennsylvania |
| Gertie | Wife | F | W | 43 | Sweden | Sweden | Sweden | ||
| Hazel | Daughter | F | W | 16 | Montana | Pennsylvania | Sweden | ||
| Pearl | Daughter | F | W | 12 | Wyoming | Pennsylvania | Sweden | ||
| Mary | Daughter | F | W | 6 | Wyoming | Pennsylvania | Sweden | ||
| 73 | 73 | Anderson, Charles | Head | M | W | 39 | Kansas | Kansas | Kansas |
| Violet | Wife | F | W | 33 | Washington | England | England | ||
| Daughter | F | W | 13 | Wyoming | Kansas | Washington | |||
| Kenneth | Son | M | W | 5 | Wyoming | Kansas | Washington | ||
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||