Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place Crosby Town | Enumeration District No. 9-5 | Sheet No. 2 B |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county |
Unincorporated Place | Institution | ||
| Enumerated by me on April 4 , 1930, Alice M. Arnold , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| 46 | 46 | Taci, Nick | Head | M | W | 42 | Finland | Finland | Finland |
| Pearl | Wife | F | W | 37 | Denmark | Russia | Denmark | ||
| Irene | Daughter | F | W | 18 | Minnesota | Finland | Denmark | ||
| Eddie | Son | M | W | 15 | Minnesota | Finland | Denmark | ||
| 47 | 47 | Sparks, Pete | Head | M | w | 52 | Missouri | Wisconsin | Arkansas |
| Glena | Wife | F | W | 50 | Arkansas | Texas | Texas | ||
| Bill | Son | M | W | 19 | Wyoming | Missouri | Arkansas | ||
| Lola | Daughter | F | W | 17 | Wyoming | Missouri | Arkansas | ||
| Hazel | Daughter | F | W | 13 | Wyoming | Missouri | Arkansas | ||
| Frank | Son | M | W | 9 | Wyoming | Missouri | Arkansas | ||
| Marion | Daughter | F | W | 8 | Wyoming | Missouri | Arkansas | ||
| Margin Note says from here down on April 7th | |||||||||
| 48 | 48 | Jones, John J. | Head | M | W | 51 | Indiana | United States | Wisconsin |
| Ethel | Wife | M | W | 41 | Kansas | Ohio | North Carolina | ||
| Raymond | Son | M | W | 24 | Wyoming | Indiana | Kansas | ||
| George | Son | M | W | 21 | Wyoming | Indiana | Kansas | ||
| Carlos | Son | M | W | 17 | Wyoming | Indiana | Kansas | ||
| Bertha | Daughter | F | W | 7 | Wyoming | Indiana | Kansas | ||
| 49 | 49 | Peterson, John | Head | M | W | 28 | Kansas | United States | United States |
| Ella | Wife | F | W | 25 | Wyoming | Utah | Missouri | ||
| Lois | Daughter | F | W | 5 | Wyoming | Kansas | Wyoming | ||
| Dorothy | Daughter | F | W | 3 | Wyoming | Kansas | Wyoming | ||
| Kittie | Daughter | F | W | 1 | Wyoming | Kansas | Wyoming | ||
| 50 | 50 | Norskag, Tom | Head | M | W | 55 | Norway | Norway | Norway |
| Lydia | Wife | F | W | 44 | Kansas | Ohio | North Carolina | ||
| Ola | Son | M | W | 19 | Wyoming | Norway | Kansas | ||
| Alice | Daughter | F | W | 14 | Wyoming | Norway | Kansas | ||
| Tom Jr. | Son | M | W | 12 | Wyoming | Norway | Kansas | ||
| Everett | Son | M | W | 10 | Wyoming | Norway | Kansas | ||
| Ruth | Daughter | F | W | 8 | Wyoming | Norway | Kansas | ||
| Grace | Daughter | F | W | 4 | Wyoming | Norway | Kansas | ||
| 51 | 51 | Mack, Nick | Head | M | W | 42 | Finland | Finland | Finland |
| Senia | Wife | F | W | 41 | Finland | Finland | Finland | ||
| 52 | 52 | Long, John L. | Head | M | W | 37 | England | England | England |
| Anna | Wife | F | W | 29 | Germany | Germany | Germany | ||
| June | Daughter | F | W | 8 | Wyoming | England | Germany | ||
| Jack | Son | M | W | 7 | Wyoming | England | Germany | ||
| Betty Lou | Daughter | F | W | 4 | Wyoming | England | Germany | ||
| 52 | 52 | Malley, Ernest | Head | M | W | 34 | Utah | Irish Free State | Irish Free State |
| Ethel | Wife | F | W | 32 | Colorado | Germany | Norway | ||
| Charles | Son | M | W | 13 | Colorado | Utah | Colorado | ||
| 53 | 53 | Bledsoe, James J. | Head | M | W | 52 | Missouri | Tennessee | Alabama |
| Myrtle | Wife | F | W | 41 | Iowa | Scotland | New York | ||
| John | Son | M | W | 16 | Wyoming | Missouri | Iowa | ||
| George | Son | M | W | 13 | Wyoming | Missouri | Iowa | ||
| Elma | Daughter | F | W | 8 | Wyoming | Missouri | Iowa | ||
| Robert | Son | M | W | 7 | Wyoming | Missouri | Iowa | ||
| Dorothy | Daughter | F | W | 5 | Wyoming | Missouri | Iowa | ||
| 54 | 54 | Martin, Rebecca H. | Head | F | W | 38 | Wisconsin | Canada | Wisconsin |
| 55 | 55 | Ferguson, Mary | Head | F | W | 22 | Montana | Indiana | Ohio |
| 56 | 56 | Hager, Alta | Head | M | W | 32 | Illinois | Czechoslovakia | Czechoslovakia |
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||