Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place Kirby | Enumeration District No. 9-13 | Sheet No. 1 B |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District 5 |
Unincorporated Place | Institution | ||
| Enumerated by me on April 11 , 1930, Alice M. Arnold , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| 23 | 23 | Curry, Thomas | Head | M | W | 52 | England | England | England |
| Jacolina | Wife | F | W | 68 | Scotland | Scotland | Scotland | ||
| 24 | 24 | Nelson, Sigurd | Head | M | W | 25 | Connecticut | Sweden | Sweden |
| Maud | Wife | F | W | 23 | Indiana | Pennsylvania | Pennsylvania | ||
| Jerry | Son | M | W | 1 | Wyoming | Connecticut | Indiana | ||
| 25 | 25 | Jenkins, Ivan | Head | M | W | 36 | Nebraska | Michigan | Nebraska |
| Florence | Wife | F | W | 33 | Nebraska | Illinois | Iowa | ||
| Ben | Son | M | W | 7 | Wyoming | Nebraska | Nebraska | ||
| Kathyrn | Daughter | F | W | 5 | Wyoming | Nebraska | Nebraska | ||
| Rogers, Kate | Mother in Law | F | W | 60 | Iowa | England | England | ||
| 26 | 26 | Rogers, Lee | Head | M | W | 29 | Nebraska | Illinois | Iowa |
| Ruth | Wife | F | W | 22 | Nebraska | Ohio | Nebraska | ||
| Shirley | Daughter | F | W | 1 | Wyoming | Nebraska | Nebraska | ||
| 27 | 27 | Krusee, Arthur | Head | M | W | 54 | North Dakota | United States | Georgia |
| Mabel | Wife | F | W | 48 | South Dakota | Pennsylvania | New York | ||
| Edgar | Son | M | W | 23 | South Dakota | North Dakota | South Dakota | ||
| Adian | Son | M | W | 21 | Wyoming | North Dakota | South Dakota | ||
| Elden | Son | M | W | 17 | Wyoming | North Dakota | South Dakota | ||
| Lester | Son | M | W | 15 | South Dakota | North Dakota | South Dakota | ||
| Merlee | Son | M | W | 13 | Montana | North Dakota | South Dakota | ||
| 28 | 28 | Hall, Thomas | Roomer | M | W | 44 | Tennessee | Tennessee | Tennessee |
| 29 | 29 | Hall, Arthur | Roomer | M | W | 26 | Missouri | Missouri | Missouri |
| 30 | 30 | Dalk, John | Head | M | W | 62 | Sweden | Sweden | Sweden |
| 31 | 31 | Nelson, Everett | Head | M | W | 50 | Sweden | Sweden | Sweden |
| Alma | Wife | F | W | 44 | Sweden | Sweden | Sweden | ||
| 32 | 32 | Varne, John | Head | M | W | 47 | Wisconsin | New York | New York |
| Daisy | Wife | F | W | 38 | Missouri | Kentucky | Indiana | ||
| Niles | Son | M | W | 17 | Wyoming | Wisconsin | Missouri | ||
| Marjorie | Daughter | F | W | 8 | Wyoming | Wisconsin | Missouri | ||
| 33 | 33 | Agnatine, Milton | Head | M | W | 27 | Missouri | Nebraska | Nebraska |
| Florence | Wife | F | W | 22 | Montana | Scotland | Scotland | ||
| Joeanne | Daughter | F | W | 1 | Wyoming | Missouri | Montana | ||
| 34 | 34 | Todonavich, Mike | Head | M | W | 40 | Montenegro | Montenegro | Montenegro |
| Annie | Wife | F | W | 35 | Pennsylvania | Austria | Austria | ||
| Kate | Daughter | F | W | 18 | Montana | Montenegro | Pennsylvania | ||
| Mike | Son | M | W | 17 | Montana | Montenegro | Pennsylvania | ||
| Rosie | Daughter | F | W | 16 | Wyoming | Montenegro | Pennsylvania | ||
| Stella | Daughter | F | W | 14 | Wyoming | Montenegro | Pennsylvania | ||
| 35 | 35 | Yocum, David | Head | M | W | 69 | California | Kentucky | Kentucky |
| May | Wife | F | W | 64 | Connecticut | North Ireland | England | ||
| 36 | 36 | Todavich, Eli | Head | M | W | 45 | Montenegro | Montenegro | Montenegro |
| Nellie | Wife | F | W | 36 | Russia | Russia | Russia | ||
| Eddie | Son | M | W | 15 | Ohio | Montenegro | Russia | ||
| Lena | Daughter | F | W | 14 | Ohio | Montenegro | Russia | ||
| Melia | Son | F | W | 12 | Wyoming | Montenegro | Russia | ||
| Bala | Son | M | W | 10 | Wyoming | Montenegro | Russia | ||
| Helena | Daughter | F | W | 7 | Wyoming | Montenegro | Russia | ||
| Annie | Daughter | F | W | 4 | Wyoming | Montenegro | Russia | ||
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||