Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place Kirby | Enumeration District No. 9-13 | Sheet No. 1 A 199 |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District 5 |
Unincorporated Place | Institution | ||
| Enumerated by me on April 10 , 1930, Alice M. Arnold , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| 1 | 1 | McManis, Ralph | Head | M | W | 47 | Kansas | United States | United States |
| May | Wife | F | W | 36 | Illinois | Illinois | Illinois | ||
| 2 | 2 | MacCollum, Kefer | Head | M | W | 25 | Scotland | Scotland | Scotland |
| Thelma | Wife | F | W | 21 | Missouri | Kentucky | Missouri | ||
| Dorothy Jean | Daughter | F | W | 3 | Wyoming | Scotland | Missouri | ||
| Margaret | Daughter | F | W | 3/ 4 | Colorado | Scotland | Missouri | ||
| 3 | 3 | MacCollum, John | Head | M | W | 52 | Scotland | Scotland | Scotland |
| Margaret | Wife | F | W | 49 | Scotland | Scotland | Scotland | ||
| Ronald | Son | M | W | 21 | Montana | Scotland | Scotland | ||
| Donald | Son | M | W | 19 | Montana | Scotland | Scotland | ||
| Erminta | Daughter | F | W | 16 | Wyoming | Scotland | Scotland | ||
| Leah | Daughter | F | W | 13 | Wyoming | Scotland | Scotland | ||
| 4 | 4 | Johnstone, George | Head | M | W | 28 | Iowa | Scotland | Iowa |
| Zoe | Wife | F | W | 27 | Iowa | Iowa | Iowa | ||
| William | Son | M | W | 5 | Wyoming | Iowa | Iowa | ||
| Deloris | Daughter | F | W | 3/ 4 | Wyoming | Iowa | Iowa | ||
| 5 | 5 | Ferko, Andrew | Head | M | W | 43 | Pennsylvania | Austria | Austria |
| Helen | Wife | F | W | 40 | Pennsylvania | Austria | Austria | ||
| Margaret | Daughter | F | W | 18 | Montana | Pennsylvania | Pennsylvania | ||
| Anthony | Son | M | W | 16 | Montana | Pennsylvania | Pennsylvania | ||
| Francis | Son | M | W | 10 | Montana | Pennsylvania | Pennsylvania | ||
| 6 | 6 | Meehan, Robert | Head | M | W | 44 | Montana | Pennsylvania | Scotland |
| Eva | Wife | F | W | 34 | Iowa | Scotland | Iowa | ||
| 7 | 7 | Plinger, Elmer | Boarder | M | W | 26 | Iowa | Iowa | Iowa |
| 8 | 8 | [Lined out] Nelson, John | Head | M | W | 71 | Sweden | Sweden | Sweden |
| [Lined out] Carrie | Wife | F | W | 63 | Sweden | Sweden | Sweden | ||
| 9 | 9 | Kromer, George | Boarder | M | W | 50 | Illinois | Germany | Illinois |
| 10 | 10 | McTee, Alice | Head | F | W | 29 | Wyoming | England | England |
| John | Son | M | W | 9 | Wyoming | Ohio | Wyoming | ||
| Lawrence | Son | M | W | 7 | Washington | Ohio | Wyoming | ||
| Allen | Son | M | W | 4 | Wyoming | Ohio | Wyoming | ||
| 11 | 11 | Horr, Philip | Head | M | W | 51 | New York | Germany | New York |
| Adah | Wife | F | W | 43 | Nebraska | Illinois | Nebraska | ||
| Hablin, William | Step Son | M | W | 15 | Montana | Montana | Nebraska | ||
| Horr, Philip | Son | M | W | 9 | California | New York | Nebraska | ||
| David | Son | M | W | 6 | Wyoming | New York | Nebraska | ||
| 12 | 12 | Bidnek, Steve | Head | M | W | 68 | Poland | Poland | Poland |
| Katie | Wife | F | W | 58 | Poland | Poland | Poland | ||
| 13 | 13 | Sims, William | Head | M | W | 27 | Colorado | Illinois | Pennsylvania |
| Annie | Wife | F | W | 23 | Colorado | Germany | Colorado | ||
| Edith | Daughter | F | W | 3 | Wyoming | Colorado | Colorado | ||
| 14 | 14 | Staffalls, Eugene | Head | M | W | 38 | Austria | Austria | Austria |
| 15 | 15 | Yocum, Robert E. | Boarder | M | W | 63 | California | Missouri | Tennessee |
| 16 | 16 | Woods, Eadie | Boarder | M | W | 37 | Ohio | Kentucky | Kentucky |
| 17 | 17 | Smith, Mike | Boarder | M | W | 19 | Montana | United States | United States |
| 18 | 18 | Castel, joe | Head | M | W | 25 | Indiana | Italy | Italy |
| Jean | Wife | F | W | 23 | Arizona | United States | Texas | ||
| 19 | 19 | Stone, Jeanette | Head | F | W | 22 | South Dakota | Germany | Germany |
| 20 | 20 | Brock, Judith | Head | M | W | 23 | Colorado | Illinois | United States |
| 21 | 21 | [Lined Out] Tridey, Banquest | Head | M | W | 53 | Iowa | Germany | Iowa |
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||