To the left you will find the index to the marriages in your County. Please use this indexes only as a guide to your research. NO CORRECTIONS will be made to the marriage records indexes. When a person looks at the original source and the online source, they should match. Corrections will be listed under "Marriage Submissions" with the submitter's email address.
| Bride | Groom | Date |
|---|---|---|
| Arthur, Lottie | Brown, James R | 26 Jan 1912 |
| Barton, Mrs Nettie | Coffman, William | 30 Nov 1914 |
| Berger, Ella | Heath, Charley | 13 Mar 1920 |
| Blakeman, Mary | Hurlburt, George H | 12 Dec 1905 |
| Blakeman, Minnie | Harris, David | 12 Dec 1905 |
| Blanton, Nellie | Brown, John G | 19 Apr 1914 |
| Brooke, Frances | Casey, Robert | 17 Mar 1911 |
| Bryson, Viola | Halstead, Grant | 29 Mar 1905 |
| Cohen, Carrie M | Jenne, Lewis | 31 Dec 1904 |
| Colgate, Emily Irving | Robinson, Floyd | 17 Oct 1917 |
| Collins, Irene | Keeline, Joe | 26 Jan 1921 |
| Cook, Mary | Pierson, William | 13 Mar 1920 |
| Davis, Ella | Fox, Harry | 7 Aug 1911 |
| Davis, May | Dodge, Johnnie | 24 Dec 1904 |
| Davis, May | Gilstrap, Ray | 15 Feb 1911 |
| Dessie, Agness | Howell, William | 1 Feb 1905 |
| Fatzinger, Viola A | Stanley, Elden A | 28 Aug 1920 |
| Fox, Ruby Valentine | Smith, Maurice Warfield | 24 Dec 1913 |
| Frank, Florence Mae | Reed, Lawrence | 2 Jul 1911 |
| Gomez, Antonia | Martinez, Jesus | 26 Mar 1924 |
| Hardin, Ethel | Dall, Andrew J | 14 Feb 1920 |
| Harrington, Zella Lee | Hemenway, Herbert | 19 Nov 1914 |
| Heffner, Pearl | Fralick, Robert | 18 Apr 1914 |
| Inman, Bess | Dent, Charles C | 23 NOv 1917 |
| Johnson, Agnes | Reel, Virgil R | 27 Dec 1920 |
| Keck, Nova Edith | McGuire, Stuart A | 29 Aug 1928 |
| Keohane, May | Timmel, Howard | 14 Feb 1911 |
| Lackous, Celia | Gupton, Tim | 10 Jan 1911 |
| Loftin, Mabel | Hannum, Dr M J | 22 May 1923 |
| Markham, Lenore | Neil, Dr E L | 22 Sep 1920 |
| McCray, Elsie | Goodman, G H | 30 Oct 1920 |
| McCrea, Ruth | McGraw, Grover | 1 Jul 1923 |
| McVay, Edith | Ingram Carl | 21 Jun 1923 |
| Moffitt, Maggie M | Elder, Walter L | 14 May 1914 |
| Morgan, Myrtle | Austin, D H | 15 May 1911 |
| Muchler, Dorothy | Chambers, Lorenzo Don | 9 May 1923 |
| Osborn, Bea | McKune, Clark | 4 Jun 1917 |
| Perkins, Mabel | McGraw, Williard | 9 May 1923 |
| Perry, Gladys F | Miller, G Earnest | 7 Apr 1917 |
| Pippin, May | Claunce, H H | 18 Apr 1917 |
| Potter, Bernice | Tholson, Oscar | 2 Mar 1925 |
| Purcell, Elaine | Caldwell, Wade | 14 Mar 1923 |
| Ritter, Mary | Harper, George W | 28 Dec 1910 |
| Schaffer, Ida | Appel, Louis C | 21 Jan 1910 |
| Schroader, Margaret L | Tanner, Andrew | 5 Feb 1924 |
| Seeley, Blanche Louise | Beck, Edgar Jeldon | 2 May 1924 |
| Shippy, Opal G | Forsha, William J | 28 Sep 1920 |
| Tantum, Josie | Haigler, Clarence | 30 Nov 1910 |
| Tarr, Olive | Cain, Emmett | 30 Mar 1914 |
| Tetrov, Rose | Hustwaite, F C | 21 Jan 1917 |
| Trent, Estelle E | Monnett, Walter James | 3 Sep 1920 |
| VanHerwynen, Jennie | Grandstaff, George L | 25 Dec 1913 |
| Vines, Mary E | Bowman, William | 6 Dec 1904 |
| Walters, Marguerite E | Johnston, Charles E | 21 Feb 1911 |
| Webster, Mary | Esping, Emil | 18 May 1911 |
| Weiland, Anna | Heister, Glen | 1 Jul 1911 |
| Wells, Frances | Ritter, Ed | 23 Apr 1924 |
| Wright, Alice | Spielman, Jesse E | 13 Oct 1920 |
| Youkey, Mildred | Davis, W B | 10 Apr 1924 |
| Ziegler, Christina | Camblin, E Earl | 2 Oct 1913 |
| Groom | Bride | Date |
|---|---|---|
| Appel, Louis C | Schaffer, Ida | 21 Jan 1910 |
| Austin, D H | Morgan, Myrtle | 15 May 1911 |
| Beck, Edgar Jeldon | Seeley, Blanche Louise | 2 May 1924 |
| Bowman, William | Vines, Mary E | 6 Dec 1904 |
| Brown, James R | Arthur, Lottie | 26 Jan 1912 |
| Brown, John G | Blanton, Nellie | 19 Apr 1914 |
| Cain, Emmett | Tarr, Olive | 30 Mar 1914 |
| Caldwell, Wade | Purcell, Elaine | 14 Mar 1923 |
| Camblin, E Earl | Ziegler, Christina | 2 Oct 1913 |
| Casey, Robert | Brooke, Frances | 17 Mar 1911 |
| Chambers, Lorenzo Don | Muchler, Dorothy | 9 May 1923 |
| Claunce, H H | Pippin, May | 18 Apr 1917 |
| Coffman, William | Barton, Mrs Nettie | 30 Nov 1914 |
| Dall, Andrew J | Hardin, Ethel | 14 Feb 1920 |
| Davis, W B | Youkey, Mildred | 10 Apr 1924 |
| Dent, Charles C | Inman, Bess | 23 Nov 1917 |
| Dodge, Johnnie | Davis, May | 24 Dec 1904 |
| Elder, Walter L | Moffitt, Maggie M | 14 May 1914 |
| Esping, Emil | Webster, Mary | 18 May 1911 |
| Forsha, William J | Shippy, Opal G | 28 Sep 1920 |
| Fox, Harry | Davis, Ella | 7 Aug 1911 |
| Fralick, Robert Alfred | Heffner, Pearl | 18 Apr 1914 |
| Gilstrap, Ray | Davis, May | 15 Feb 1911 |
| Goodman, G H | McCray, Elsie | 30 Oct 1920 |
| Grandstaff, George L | VanHerwynen, Jennie | 25 Dec 1913 |
| Gupton, Tim | Lackous, Celia | 10 Jan 1911 |
| Haigler, Clarence | Tantum, Josie | 30 Nov 1910 |
| Halstead, Grant | Bryson, Viola | 29 Mar 1905 |
| Hannum, Dr M J | Loftin, Mabel | 22 May 1923 |
| Harper, George W | Ritter, Mary | 28 Dec 1910 |
| Harris, David | Blakeman, Minnie | 12 Dec 1905 |
| Heath, Charley | Berger, Ella | 13 Mar 1920 |
| Heister, Glen | Weiland, Anna | 1 Jul 1911 |
| Hemenway, Herbert | Harrington, Zella Lee | 19 Nov 1914 |
| Howell, William | Dessie, Agness | 1 Feb 1905 |
| Hurlburt, George H | Blakeman, Mary | 12 Dec 1905 |
| Hustwaite, F C | Tetrov, Rose | 21 Jan 1917 |
| Ingram, Carl | McVay, Edith | 21 Jun 1923 |
| Jenne, Lewis | Cohen, Carrie M | 31 Dec 1904 |
| Johnston, Charles E | Walters, Marguerite E | 21 Feb 1911 |
| Keeline, Joe | Collins, Irene | 26 Jan 1921 |
| Martinez, Jesus | Gomez, Antonia | 26 Mar 1924 |
| McGraw, Grover | McCrea, Ruth | 1 Jul 1923 |
| McGraw, Williard | Perkins, Mabel | 9 May 1923 |
| McGuire, Stuart A | Keck, Nova Edith | 29 Aug 1928 |
| McKune, Clark | Osborn, Bea | 4 Jun 1917 |
| Miller, G Earnest | Perry, Gladys F | 7 Apr 1917 |
| Monnett, Walter James | Trent, Estelle E | 3 Sep 1920 |
| Neil, Dr E L | Markham, Lenore | 22 Sep 1920 |
| Pierson, William | Cook, Mary | 13 Mar 1920 |
| Reed, Lawrence | Frank, Florence Mae | 2 Jul 1911 |
| Reel, Virgil R | Johnson, Agnes | 27 Dec 1920 |
| Ritter, Ed | Wells, Frances | 23 Apr 1924 |
| Robinson, Floyd | Colgate, Emily Irving | 17 Oct 1917 |
| Smith, Maurice Warfield | Fox, Ruby Valentine | 24 Dec 1913 |
| Spielman, Jesse E | Wright, Alice | 13 Oct 1920 |
| Stanley, Elden A | Fatzinger, Viola A | 28 Aug 1920 |
| Tanner, Andrew | Schroeder, Margaret L | 5 Feb 1924 |
| Tholson, Oscar | Potter, Bernice | 2 Mar 1925 |
| Timmel, Howard | Keohane, May | 14 Feb 1911 |
If you have questions, contributions, or problems with this site, email:
Coordinator - Available for Adoption
State Coordinator: Rebecca Maloney
Asst. State Coordinators: Bob Jenkins
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research.