Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Gebo Town | Enumeration District No. 9-6 | Sheet No. 9 B |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District 4 |
Unincorporated Place | Institution | ||
Enumerated by me on April 11 , 1930, B. M. Ray , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
179 | 191 | Stopam, Ninirich | Head | M | W | 37 | Yugoslavia | Yugoslavia | Yugoslavia |
180 | 192 | Glemach, Ted | Head | M | W | 40 | Yugoslavia | Yugoslavia | Yugoslavia |
181 | 193 | Maxwell, James | Head | M | W | 57 | Iowa | Scotland | Scotland |
182 | 194 | Tlackhart, Bob | Head | M | W | 28 | Iowa | Ireland | Scotland |
Jane | Wife | F | W | 26 | Scotland | Scotland | Scotland | ||
195 | Skinner, George | Head | M | W | 58 | Ohio | Ohio | Ohio | |
Mary | Wife | F | W | 49 | Scotland | Scotland | Scotland | ||
McNallie, John | Boarder | M | W | 23 | Wyoming | Ireland | Scotland | ||
Mollie D. | Boarder | F | W | 21 | Wyoming | Ireland | Scotland | ||
195a | Horon, Charles | Head | M | W | 68 | Iowa | Scotland | Scotland | |
Ella | Wife | F | W | 63 | Iowa | Scotland | Scotland | ||
Ronivich, Eli | Boarder | M | W | 42 | Yugoslavia | Yugoslavia | Yugoslavia | ||
183 | 196 | Todovold, John | Head | M | W | 40 | Bulgaria | Bulgaria | Bulgaria |
196a | Hobson, Matthew | Head | M | W | 42 | Arizona | United Stated | United States | |
Anna | Wife | F | W | 34 | Missouri | Germany | Germany | ||
Albert | Son | M | W | 17 | Wyoming | Arizona | Missouri | ||
Smith, Carolyn | Mother | F | W | 78 | Germany | Germany | Germany | ||
184 | 197 | Gurovicly, Pete | Head | M | W | 42 | Yugoslavia | Yugoslavia | Yugoslavia |
Kate | Wife | F | W | 31 | Yugoslavia | Yugoslavia | Yugoslavia | ||
Corado | Son | M | W | 4 5/12 | Wyoming | Yugoslavia | Yugoslavia | ||
Mike | Son | M | W | 1 1/ 3 | Wyoming | Yugoslavia | Yugoslavia | ||
198 | Oisto, Tomy | Head | M | W | 31 | Italy | Italy | Italy | |
Grace | Wife | F | W | 29 | Missouri | Missouri | Missouri | ||
Robert | Son | M | W | 9 | Wyoming | Italy | Missouri | ||
Wayne | Son | M | W | 7 | Wyoming | Italy | Missouri | ||
Lyle | Son | M | W | 1/ 4 | Wyoming | Italy | Missouri | ||
185 | 199 | Draskovich, Mike | Head | M | W | 33 | Yugoslavia | Yugoslavia | Yugoslavia |
Helen | Wife | F | W | 29 | California | Yugoslavia | Yugoslavia | ||
Richard | Son | M | W | 10 | Michigan | Yugoslavia | Yugoslavia | ||
Timy | Son | M | W | 1/12 | Wyoming | Yugoslavia | Yugoslavia | ||
186 | 200 | Morkovich, Eli | Head | M | W | 36 | Yugoslavia | Yugoslavia | Yugoslavia |
Dora | Wife | F | W | 17 | Montana | Yugoslavia | Yugoslavia | ||
187 | 201 | Bussard, Charles | Head | M | W | 69 | Missouri | Ohio | Maryland |
Edith | Daughter | F | W | 17 | Wyoming | Missouri | Nebraska | ||
Nellie | Daughter | F | W | 15 | Wyoming | Missouri | Nebraska | ||
Pauline | Daughter | F | W | 14 | Wyoming | Missouri | Nebraska | ||
Mildred | Daughter | F | W | 11 | Wyoming | Missouri | Nebraska | ||
Daisy | Daughter | F | W | 8 | Wyoming | Missouri | Nebraska | ||
Pansy | Daughter | F | W | 8 | Wyoming | Missouri | Nebraska | ||
Rose | Daughter | F | W | 7 | Wyoming | Missouri | Nebraska | ||
Hazel | Daughter | F | W | 4 | Wyoming | Missouri | Nebraska | ||
Mary | Daughter | F | W | 3 | Wyoming | Missouri | Nebraska | ||
188 | 202 | Garfield, Joe | Head | M | W | 54 | Pennsylvania | Ireland | Ireland |
202a | Salasovich, John | Head | M | W | 30 | Yugoslavia | Yugoslavia | Yugoslavia | |
Millie | Wife | F | W | 19 | Canada | Yugoslavia | Yugoslavia | ||
Marco | Son | M | W | 1 1/12 | Wyoming | Yugoslavia | Yugoslavia | ||
199 | 203 | Rossi, Regina | Head | M | W | 43 | Italy | Italy | Italy |
Salvia | Wife | F | W | 43 | Texas | Texas | Texas | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||