Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Gebo Town | Enumeration District No. 9-6 | Sheet No. 9 A 181 |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District 4 |
Unincorporated Place | Institution | ||
Enumerated by me on April 10 , 1930, Benice M. Ray , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
169 | 178 | Uvenich, John | Head | M | W | 36 | Yugoslavia | Yugoslavia | Yugoslavia |
Helen | Wife | F | W | 28 | Yugoslavia | Yugoslavia | Yugoslavia | ||
Mike | Son | M | W | 6 | Wyoming | Yugoslavia | Yugoslavia | ||
Robert | Son | M | W | 2 1/ 2 | Wyoming | Yugoslavia | Yugoslavia | ||
Sofia | Daughter | F | W | 8 | Wyoming | Yugoslavia | Yugoslavia | ||
Mary | Daughter | F | W | 4 1/ 2 | Wyoming | Yugoslavia | Yugoslavia | ||
170 | 179 | Davick, Roda | Head | M | W | 34 | Yugoslavia | Serbia | Serbia |
171 | 180 | Bartin, Thomas | Head | M | W | 37 | Illinois | England | England |
Aster | Wife | F | W | 24 | Illinois | Illinois | Illinois | ||
Betty | Daughter | F | W | 1 1/12 | Wyoming | Illinois | Illinois | ||
181 | Curry, Jack | Head | M | W | 39 | Colorado | England | England | |
Ruth | Wife | F | W | 32 | Minnesota | Germany | Germany | ||
Ruth A. | Daughter | F | W | 6 | Washington | Colorado | Minnesota | ||
172 | 182 | Denick, Jessie | Head | F | W | 28 | Illinois | Illinois | Illinois |
Richard | Son | M | W | 7 | Wyoming | Yugoslavia | Illinois | ||
173 | 183 | Govich, Dan | Head | M | W | 34 | Yugoslavia | Yugoslavia | Yugoslavia |
Casolin | Wife | F | W | 24 | Yugoslavia | Yugoslavia | Yugoslavia | ||
Milton | Son | M | W | 4 5/ 6 | Wyoming | Yugoslavia | Yugoslavia | ||
Manuel | Son | M | W | 3 7/12 | Wyoming | Yugoslavia | Yugoslavia | ||
Dan | Son | M | W | 1 1/ 4 | Washington | Yugoslavia | Yugoslavia | ||
Haws, Loris | Boarder | M | W | 19 | Canada | Yugoslavia | Yugoslavia | ||
183a | Govich, Sam | Head | M | W | 36 | Yugoslavia | Yugoslavia | Yugoslavia | |
Mary | Wife | F | W | 23 | Colorado | Yugoslavia | Yugoslavia | ||
Melvin | Son | M | W | 2 11/12 | Colorado | Yugoslavia | Colorado | ||
174 | 184 | Norkovich, Jack | Head | M | W | 44 | Yugoslavia | Serbia | Serbia |
Mary | Wife | F | W | 30 | Yugoslavia | Serbia | Serbia | ||
Mike | Son | M | W | 11 | Montana | Yugoslavia | Yugoslavia | ||
Ted | Son | M | W | 10 | Wyoming | Yugoslavia | Yugoslavia | ||
Mary | Daughter | F | W | 4 1/ 2 | Wyoming | Yugoslavia | Yugoslavia | ||
175 | 185 | Covalli, Paicae | Head | M | W | 38 | Italy | Italy | Italy |
Rose | Wife | F | W | 24 | Italy | Italy | Italy | ||
Angelique | Daughter | F | W | 1 | Wyoming | Italy | Italy | ||
176 | 186 | Covalli, Burt | Head | M | W | 36 | Italy | Italy | Italy |
Jene | Wife | F | W | 32 | Italy | Italy | Italy | ||
Joe | Son | M | W | 7 | Wyoming | Italy | Italy | ||
Rose | Daughter | F | W | 1 1/ 2 | Wyoming | Italy | Italy | ||
Anthony | Boarder | M | W | 23 | Italy | Italy | Italy | ||
177 | 187 | McBurney, Leslie | Head | M | W | 30 | Iowa | Scotland | Scotland |
Halley | Wife | F | W | 20 | Wyoming | New York | Utah | ||
Frances, Carl | Step Son | M | W | 8 | Wyoming | Iowa | Wyoming | ||
David | Son | M | W | 3 11/12 | Wyoming | Iowa | Wyoming | ||
178 | 188 | Povokovich, Nick | Head | M | W | 39 | Yugoslavia | Yugoslavia | Yugoslavia |
Duska | Wife | F | W | 21 | Yugoslavia | Yugoslavia | Yugoslavia | ||
Helen | Daughter | F | W | 1 5/ 6 | Wyoming | Yugoslavia | Yugoslavia | ||
189 | Burgur, Flovent | Head | M | W | 37 | Belgium | Belgium | Belgium | |
Winifred | Wife | F | W | 32 | Montana | Iowa | Iowa | ||
Leonard | Son | M | W | 13 | Wyoming | Belgium | Montana | ||
190 | Mortin, Charles | Head | M | W | 57 | Missouri | England | Kentucky | |
Elizabeth | Wife | F | W | 47 | Scotland | Scotland | Scotland | ||
Charles | Son | M | W | 14 | Iowa | Missouri | Scotland | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||