Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Gebo Town | Enumeration District No. 9-6 | Sheet No. 7 A 179 |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District 4 |
Unincorporated Place | Institution | ||
Enumerated by me on April 9 , 1930, Benice M. Ray , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
139 | 170 | Spiech, Clarence | Head | M | W | 29 | Nebraska | Nebraska | Nebraska |
Halerce, Erno | |||||||||
140 | 171 | Tomenovich, Zeke | Head | M | W | 46 | Yugoslavia | Yugoslavia | Yugoslavia |
Haljne, Eino | Boarder | M | W | 7 | Wyoming | Finland | Finland | ||
Popovich,Nickola | Boarder | M | W | 48 | Yugoslavia | Yugoslavia | Yugoslavia | ||
Govochovich, Lazo | Boarder | M | W | 36 | Yugoslavia | Yugoslavia | Yugoslavia | ||
Erokovich, Steve | Boarder | M | W | 35 | Yugoslavia | Yugoslavia | Yugoslavia | ||
141 | 172 | Turner, Abslum | Head | M | W | 43 | England | England | England |
Emma | Wife | F | W | 42 | Iowa | England | England | ||
Isabell M. | Daughter | F | W | 22 | Iowa | England | England | ||
Abslum Jr. | Son | M | W | 9 | Iowa | England | England | ||
James | Son | M | W | 5 | Iowa | England | England | ||
John | Father | M | W | 71 | England | England | England | ||
142 | 173 | Peterson, Ernest | Head | M | W | 38 | Denmark | Denmark | Sweden |
Gwyneth | Wife | F | W | 35 | Wyoming | Ohio | Iowa | ||
Knowles, Lusy | Step Daughter | F | W | 14 | Wyoming | Colorado | Wyoming | ||
Burniece | Step Daughter | F | W | 12 | Montana | Colorado | Wyoming | ||
143 | 174 | Petrovich, Yoko | Head | M | W | 42 | Yugoslavia | Yugoslavia | Yugoslavia |
Vida | Wife | F | W | 33 | Yugoslavia | Yugoslavia | Yugoslavia | ||
Dianna | Daughter | F | W | 7 | Wyoming | Yugoslavia | Yugoslavia | ||
Vasolya | Son | M | W | 6 | Wyoming | Yugoslavia | Yugoslavia | ||
Bisarka | Daughter | F | W | 4 | Wyoming | Yugoslavia | Yugoslavia | ||
Sanka | Daughter | F | W | 2 1/ 4 | Wyoming | Yugoslavia | Yugoslavia | ||
Saban, Eli | Boarder | M | W | 60 | Yugoslavia | Yugoslavia | Yugoslavia | ||
144 | 175 | Erevich, Mat | Head | M | W | 41 | Finland | Finland | Finland |
Hilda | Wife | F | W | 35 | Finland | Finland | Finland | ||
Harald | Son | M | W | 10 | Minnesota | Finland | Finland | ||
145 | 176 | Niema, Eusta | Head | M | W | 33 | Finland | Finland | Finland |
Lampi | Wife | F | W | 32 | Finland | Finland | Finland | ||
176 | Hemborg, Joe | Head | M | W | 52 | Germany | Germany | Germany | |
Fanny | Wife | F | W | 42 | Colorado | Finland | Finland | ||
William | Son | M | W | 18 | Wyoming | Germany | Colorado | ||
Charlotte | Daughter | F | W | 14 | Wyoming | Germany | Colorado | ||
146 | 177 | Ray, Henry | Head | M | W | 56 | Ohio | Scotland | Scotland |
Agnes | Wife | F | W | 58 | Scotland | Scotland | Scotland | ||
William | Son | M | W | 20 | Montana | Ohio | Scotland | ||
147 | 178 | Nostrum, Ezra | Head | M | W | 53 | Illinois | Denmark | Illinois |
Maurine | Wife | F | W | 40 | Nebraska | United States | United States | ||
Horry | Son | M | W | 13 | Wyoming | Illinois | Nebraska | ||
Ordel | Son | M | W | 15 | Wyoming | Illinois | Nebraska | ||
147 | 179 | Provich, Pete | Head | M | W | 43 | Yugoslavia | Yugoslavia | Yugoslavia |
Anna | Wife | F | W | 40 | Montana | Yugoslavia | Yugoslavia | ||
Nick | Son | M | W | 21 | Montana | Yugoslavia | Yugoslavia | ||
Mike | Son | M | W | 18 | Montana | Yugoslavia | Yugoslavia | ||
Floranse | Daughter | F | W | 15 | English Canada | Yugoslavia | Yugoslavia | ||
148 | 180 | Gildroy, William | Head | M | W | 23 | Wyoming | England | Illinois |
Catherine | Wife | F | W | 23 | Colorado | Russia | Russia | ||
William | Son | M | W | 2 11/12 | Wyoming | Wyoming | Colorado | ||
181 | Haline, Uno | Head | M | W | 37 | Finland | Finland | Finland | |
Wenla | Wife | F | W | 40 | Finland | Finland | Finland | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||