Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Gebo Town | Enumeration District No. 9-6 | Sheet No. 6 B |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District 4 |
Unincorporated Place | Institution | ||
Enumerated by me on April 9 , 1930, B. M. Ray , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
131 | 157 | Haron, Rery | Head | M | W | 39 | Iowa | Iowa | Iowa |
Joice | Wife | F | W | 32 | Iowa | Iowa | Iowa | ||
Louis | Daughter | F | W | 13 | Iowa | Iowa | Iowa | ||
Tom | Son | M | W | 9 | Iowa | Iowa | Iowa | ||
Mildred | Daughter | F | W | 6 | Iowa | Iowa | Iowa | ||
Ruth | Daughter | F | W | 4 11/12 | Iowa | Iowa | Iowa | ||
132 | 158 | Burnap, George | Head | M | W | 47 | Illinois | Washington | United States |
Edna | Wife | F | W | 46 | Nebraska | Ohio | Ohio | ||
Berniece | Daughter | F | W | 20 | Wyoming | Illinois | Nebraska | ||
George Jr. | Son | M | W | 22 | Wyoming | Illinois | Nebraska | ||
Ester | Daughter | F | W | 14 | Wyoming | Illinois | Nebraska | ||
Clide | Son | M | W | 5 | Wyoming | Illinois | Nebraska | ||
133 | 158 | Schorengard, Theodore | Head | M | W | 31 | Missouri | Missouri | Missouri |
Aensten | Wife | F | W | 29 | Oklahoma | Missouri | Missouri | ||
Theodore Jr. | Son | M | W | 2 5/12 | Wyoming | Missouri | Oklahoma | ||
134 | 159 | Herhn, Lyle | Head | M | W | 24 | Minnesota | Maine | Wyoming |
Agness | Wife | F | W | 22 | Scotland | Scotland | Scotland | ||
Lyle Jr. | Son | M | W | 11/12 | Wyoming | Minnesota | Scotland | ||
Mathew, Robert | Roomer | M | W | 21 | Scotland | Scotland | Scotland | ||
Jarzyne, Louis | Neice | F | W | 12 | North Dakota | North Dakota | North Dakota | ||
135 | 160 | Krups, John | Head | M | W | 44 | Hungary | Hungary | Hungary |
Anna | Wife | F | W | 39 | Hungary | Hungary | Hungary | ||
161 | Nogulich, George | Head | M | W | 38 | Yugoslavia | Serbia | Serbia | |
Anna | Wife | F | W | 23 | West Virginia | Austria | Austria | ||
George Jr. | Son | M | W | 4 11/12 | Wyoming | Yugoslavia | West Virginia | ||
136 | 162 | Zamboni, Costa | Head | M | W | 34 | Yugoslavia | Yugoslavia | Yugoslavia |
Mary | Wife | F | W | 29 | Wyoming | Italy | Italy | ||
Ruby | Daughter | F | W | 14 | Wyoming | Yugoslavia | Italy | ||
Frank | Son | M | W | 8 | Wyoming | Yugoslavia | Italy | ||
Rina | Daughter | F | W | 7 | Wyoming | Yugoslavia | Italy | ||
136 | 162a | Gurovich, Bozo | Head | M | W | 39 | Yugoslavia | Yugoslavia | Yugoslavia |
136 | 163 | Agesgengovich, ??? | Head | M | W | 44 | Yugoslavia | Yugoslavia | Yugoslavia |
Lvret | Daughter | F | W | 17 | Washington | Yugoslavia | Yugoslavia | ||
137 | 164 | Raicdovich, George | Head | M | W | 43 | Yugoslavia | Yugoslavia | Yugoslavia |
Pearl | Wife | F | W | 34 | Minnesota | Yugoslavia | Yugoslavia | ||
Miltres | Son | M | W | 15 | Minnesota | Yugoslavia | Yugoslavia | ||
Martha | Daughter | F | W | 13 | Minnesota | Yugoslavia | Yugoslavia | ||
Alice | Daughter | F | W | 11 | Minnesota | Yugoslavia | Yugoslavia | ||
Tan | Daughter | F | W | 8 | Minnesota | Yugoslavia | Yugoslavia | ||
Rokevich, Miro | Boarder | M | W | 40 | Yugoslavia | Yugoslavia | Yugoslavia | ||
138 | 165 | Corcoran, John | Head | M | W | 60 | North Ireland | North Ireland | North Ireland |
George Jr. | Son | M | W | 15 | Wyoming | North Ireland | United States | ||
Tom | Son | M | W | 12 | Wyoming | North Ireland | United States | ||
Katheran | Daughter | F | W | 22 | Wyoming | North Ireland | United States | ||
139 | 169 | French, Augaust | Head | M | W | 36 | Wyoming | Italy | Italy |
Eustea | Wife | F | W | 30 | Wyoming | Italy | Italy | ||
Robert | Son | M | W | 2 | Michigan | Wyoming | Wyoming | ||
140 | 170 | Janovich, Blazo | Head | M | W | 38 | Yugoslavia | Yugoslavia | Yugoslavia |
Dorothy | Wife | F | W | 18 | Wyoming | Yugoslavia | Yugoslavia | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||