![]() |
Sheridan County WYGenWeb Project
|
![]() |
Search This SiteBirth, Death, and Marriage Records Books and Lookups Immigration and Naturalization Mailing Lists, Surname Registries, and Message Boards |
Black
Diamonds of Sheridan:
A Facet of Wyoming History
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURNAME / LOCATION / BUSINESS |
PAGE NUMBER(S) |
|---|---|
| Washbaugh, George | 191 |
| Washut, George | 190, 201 |
| Washut, Henry | 209 |
| Washut, John | 190 |
| Washut, Joseph Frank | 203 |
| Washut, Martha Wanda | 145, 163p |
| Washut, Paul | 145, 190, 203 |
| Waters, Brad | 212 |
| Watson, Archie | 191 |
| Watson, Ora | 74 |
| Wawrzacz, Mike | 177p |
| Waymach, A. N. | 190 |
| Weaver, Dorothy | 92, 93, 205 |
| Weigand, Charles | 152 |
| Weisnoski, Joe | 191 |
| Welch Coal Company | 124 |
| Welch, Frank | 79, 103, 122, 159 |
| Wellman, Fred | 57 |
| Weltner, Fred | 45 |
| Wentzell, Joe | 196 |
| Wenzel, Albert | 204 |
| Wesner, Jacob | 200 |
| Western Hotel | 189 |
| Wheatland, Wyoming | 208 |
| Wheaton, E. F. | 18 |
| Whedon, Miss | 23 |
| Whedon, Mister | 24 |
| Wheeler, Warren | 135 |
| Wherry, J. W. | 120 |
| Whipple, Mrs. | 120 |
| White, Charles James | 201 |
| White, Fred | 119 |
| White, John | 187 |
| White, Mrs. | 120 |
| Whitmire, Alice | 162 |
| Whitney Foundation | 2 |
| Whitten, Ira | 121 |
| Wian, Joe | 93, 94 |
| Wier, James | 71 |
| Wiesniewski, Joe | 51, 147 |
| Wilcox, A. A. | 178p |
| Wilder, A. W. | 18 |
| Wilkin, Charles | 151-152 |
| Wilkins, C. H. | 7-8, 152 |
| Williams | 91p |
| Williams, Ada | 205 |
| Williams, C. | 94 |
| Williams, Christina | 95 |
| Williams, Clyde | 97p, 122 |
| Williams, E. C. | 18, 21 |
| Williams, George | 205 |
| Williams, H. C. | 191 |
| Williams, Ory | 177p, 191 |
| Williams, Stu | 124 |
| Williams, T. C. | 67 |
| Wilson, A. B. | 73 |
| Wilson, Archie | 181 |
| Wilson, D. | 28 |
| Wilson, Dick | 191 |
| Wilson, Eunice | 138 |
| Wiltsie, Clarence | 137 |
| Wind River | 99 |
| Windham, Montana | 1, 9, 44 |
| Winski, Anton | 190 |
| Wiselka, John | 203 |
| Wiska, Paul | 179 |
| Wisniewski (see also Weisnoski) | 45 |
| Wisstinsky, Clemens | 92 |
| Wisstinsky, Steve | 92 |
| Wojdyla, Steve | 191 |
| Wolfe Creek | 136 |
| Wollney, John | 190, 199 |
| Wolney, Mary | 198 |
| Wolny, John | 201 |
| Wondra | 145, 216 |
| Wondra, Albert | 90, 96, 97p, 181, 196 |
| Wondra, Billy | 121, 161, 165, 196 |
| Wondra, Frank | 95, 149, 162 |
| Wondra, George | 205 |
| Wondra, Gladys | 161 |
| Wondra Hall | 91 |
| Wondra, James | 200 |
| Wondra, Joe | 198 |
| Wondra, Mary | 161,196 |
| Wondra, Rose Claribel | 161 |
| Wondras Store | 97 |
| Wonterek | 177p |
| Wood, Neri | 24 |
| Woodard, H. D. | 191 |
| Woodard, M. W. | 29 |
| Woodbury, Margaret | 75 |
| Woodbury, Mister | 75 |
| Woodhead, Albert | 122 |
| Woodhead, William | 145 |
| Woodmen of the World | 78, 153 |
| Woods, Alfred | 95 |
| Woods, Nancy | 95 |
| Woods, Viola | 205 |
| Wornly, John | 191 |
| Worth, Helen | 119 |
| WPA | 31 |
| Wren, Jacob | 18 |
| Wrench Ranch | 23, 23, 26, 31, 56 |
| Wright | 142 |
| Wright, Frank C. | 204 |
| Wright, Nettie | 137 |
| Wright, Walter | 28 |
| Wright, Wilbur | 121 |
| Wright, Wilmer | 137 |
| Wujcik, Teddy | 142 |
| Wyarno, Wyo | 203 |
| Wymo Oil | 4 |
| Wyola, Montana | 205 |
| Wyoming Coal Mining Company | 8, 73, 149-156, 158, 159, 160p, 172, 182, 184, 186-187, 197 |
| Wyoming Employment Service | 211 |
| Wyoming Mutual Investment Company | 18 |
| Wyoming Smokeless Coal Company | 183 |
| Wyoming State Federation of Labor | 186, 207 |
| Wyoming Taxpayers League | 208 |
| Yalovitch, John | 154 |
| Yama, F. | 191 |
| Yamer, Louis | 191 |
| Yarmer, Anna | 78 |
| Yaroszek, John | 196 |
| Yorio, Ethel | 167 |
| Yorio, John | 163, 209 |
| Yoshi, George | 191 |
| Young | 137 |
| Young, George | 187 |
| Young, Mister | 60 |
| Young, Samuel | 152 |
| Yuraszek, John | 190 |
| Yuraszek, Tom | 190 |
| Yurosek, Doris | 198 |
| Yurosek, Helen | 198 |
| Zackovich, Dan | 191 |
| Zeigler, Robert | 191 |
| Ziebert, John | 191 |
| Zinge, Louis | 191 |
| Zogotta, Joseph | 199 |
| Zourich, Mike | 27 |
| Zoutte, Raymonde Z. | 33 |
| Zowada | 123p, 164 |
| Zowada, Frank | 209 |
| Zowada, Joe | 163 |
| Zowada, John | 201 |
| Zowada, Mike | 177p, 178p, 190 |
| Zowada, Stefania | 141p |
| Zowada, Walter | 165, 166 |
| Zucca, John | 73, 181 |
| Zule, Joe | 191 |
| Previous Page |