![]() |
Sheridan County WYGenWeb Project
|
![]() |
Search This SiteBirth, Death, and Marriage Records Books and Lookups Immigration and Naturalization Mailing Lists, Surname Registries, and Message Boards |
Black
Diamonds of Sheridan:
A Facet of Wyoming History
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURNAME / LOCATION / BUSINESS |
PAGE NUMBER(S) |
|---|---|
| Saarnen, Mike | 191 |
| Sabo | 141p |
| Sabotka, Frank | 190, 198 |
| Sabotka, John | 198 |
| Sackett, Carl L. | 19 |
| Salmon, Mrs. | 78 |
| Salvation Army | 107, 121 |
| Salveson, Ira | 63 |
| Sametz, John (see also Jan Samiec) | 163p, 199, 200 |
| Sametz, Susie | 163p |
| Samiec, Jan (see also John Sametz) | 199, 200 |
| Samison, Miss | 119 |
| Sampson, J. J. | 119, 191 |
| Sampson, James | 69, 185 |
| Samson, Felix | 191 |
| Samuelson, F. | 74 |
| Samuelson, Patsy | 75 |
| Samuelson, Ruby | 73 |
| Sand Draw | 210 |
| Sanderson, Edwin N. | 207 |
| Sasse, Father | 64 |
| Sassin, Joseph | 185 |
| Satkowski, George | 191 |
| Savage, Dave | 191 |
| Sawa, Helen | 221p |
| Schaal, A. | 196 |
| Schaal, Joe | 26 |
| Schlauer, John | 190 |
| Schlotzhauer, Charles | 165 |
| Schlotzhauer, Greta | 164, 165 |
| Schmaltz, Jack | 81 |
| Schmontz, Jacob | 199 |
| Schmontz, Stefania | 201 |
| Schneider, George | 203-204 |
| Schoubel, Elsie | 159 |
| Schreibeis Bakery | 48 |
| Schreibeis, George | 218 |
| Schreibeis, Jacob | 218 |
| Schreibeis Mine | 215, 218 |
| Schroeder, Fred | 18 |
| Schubert, Ida | 149 |
| Schultz, Father Theodore J. | 44, 76, 78-79, 141, 143, 144, 145, 179, 196 |
| Schultz, John | 79 |
| Schultz, Leo | 50 |
| Schultz, R. J. | 159 |
| Schunk, Doctor | 75, 182 |
| Schurok, Tommy | 204 |
| Schwartz, Jacob | 190 |
| Sciler, Frank | 191 |
| Scotkowski, Joseph | 190 |
| Scott, Harry | 92 |
| Scott, Henry | 178p, 190 |
| Scott, William | 185 |
| Scottish Rite | 4 |
| Scrivner, James | 189 |
| Scullen, H. | 196 |
| Scullen, Margaret | 159 |
| Scullen, N. | 159 |
| Scullen, Nick | 63, 64 |
| Scullen, Paddy | 92 |
| Scullen, Theresa | 197 |
| Sears, R. E. | 133 |
| Secora, John (see Sikora) | 191 |
| Secora, Paul | 190 |
| Seers, William | 151 |
| Sefercek, Tony | 191 |
| Seftic, Leona | 78, 121 |
| Seig, William | 164 |
| Seigel, Frank | 191 |
| Seikkula, John | 191 |
| Selser, W. L. | 191 |
| Selway, Paul G. | 191 |
| Serentha, Joe | 191 |
| Serovish, Stick | 82 |
| Setzke, Hugo J. | 191 |
| Sevey, Marshal | 192-194 |
| Sevier, M. E. | 196 |
| Sevier, Walter | 190 |
| Seymour | 136 |
| Seymour, C. B. | 135, 136, 160, 184 |
| Seymour, E. M. | 191 |
| Shaffer, G. M. | 197 |
| Shaffer, M. H. | 20 |
| Sharp, F. L. | 191 |
| Sharp, Leslie C. | 217, 218 |
| Shassetz, Andrew | 163, 163p |
| Shazzets, Eva | 203 |
| Sheldon, Charles W. | 72 |
| Shell | 146 |
| Sheridan Agri-Center | 212, 213p |
| Sheridan Artificial Ice Co | 209p, 217 |
| Sheridan Banking Company | 19 |
| Sheridan Brewing Company | 106, 165 |
| Sheridan Bus Company | 30 |
| Sheridan City Motor Bus Lines | 31 |
| Sheridan Coal Company (see also Sheridan-Wyoming Coal Company) | 62, 64p, 66, 67, 69, 74, 75, 77, 86p, 87, 89, 96, 106, 123, 172, 182, 184, 186-187, 207 |
| Sheridan Council of Social Services | 211 |
| Sheridan County Electric Power Plant | 16 |
| Sheridan County Electric Company | 16, 112, 114, 118, 124, 176, 190 |
| Sheridan County Memorial Hospital | 92, 96, 121, 122, 221 |
| Sheridan County Trades and Labor Council | 160, 188, 191 |
| Sheridan Electric Light and Power Company | 21 |
| Sheridan Enterprise | 7, 16, 18, 20, 25, 43, 55, 61, 67, 72, 127, 133, 149, 150, 179, 186, 203p, 215, 216 |
| Sheridan Fuel Company | 56-59 |
| Sheridan High School | prel, 1, 17, 27, 48, 50, 51, 124, 146, 147, 160, 166, 204-205 |
| Sheridan Highlanders | 136 |
| Sheridan Inn | 16, 29-32, 56, 158, 209, 211p |
| Sheridan Journal | 16, 55, 202 |
| Sheridan Lumber | 57 |
| Sheridan Motor Bus Company | 29 |
| Sheridan Plumbing & Heating | 218 |
| Sheridan Poachers Club | 211 |
| Sheridan Post | 7, 16, 55, 56, 57, 62, 63, 68, 107, 115, 127, 129, 133, 138, 149, 156-157, 161, 173, 177, 195, 198, 215, 216 |
| Sheridan Post-Enterprise | 51, 55, 108p, 224 |
| Sheridan Press | 55, 97, 98, 124, 166, 205, 207, 209p, 212 |
| Sheridan Railway and Light Company (see Sheridan Railway Company) | |
| Sheridan Railway Company | cover, pref, 31, 15p, 15-33, 33p, 48, 49, 54p, 90, 112, 118, 128p, 129, 138, 142p, 147, 156, 159, 162, 173, 179, 186, 196, 198 |
| Sheridan Rotary Plant | 33 |
| Sheridan Stampede Days | 158-159 |
| Sheridan State Bank | 55 |
| Sheridan Street Car & Electric Company (see Sheridan Railway Company) | |
| Sheridan Street Railway and Traction Company (see Sheridan Railway Company) | |
| Sheridan Street Railway (see Sheridan Railway Company) | |
| Sheridan Transfer Company | 55 |
| Sheridan Trust and Savings Bank | 124, 207 |
| Sheridan Wildcats | 146 |
| Sheridan, WYoming | cover, pref, 1-4, 5-8, 11, 13, 15-33, 43, 45, 46, 48, 52, 55, 56, 60, 67, 68, 71, 74, 86, 88, 90, 91, 92, 94, 96, 98p, 103, 106, 107, 108, 109, 111, 112, 113, 115, 119, 120, 124, 127, 133, 135, 137, 142, 138, 149, 150, 151, 153, 154, 156, 161, 162, 167, 169, 171, 172, 176-177, 179, 180, 184, 185, 186, 187, 189, 193, 197, 198, 199, 201, 204, 207, 211, 215, 216, 217, 219-221, 223p, 226 |
| Sheridan-Mines Bus Company | 204-205 |
| Sheridan-Wyoming Coal Company (see also Sheridan Coal Company) | 29, 38, 77, 90, 96, 97p, 98, 109, 121, 122, 124, 125, 143, 144p, 145, 146, 164, 167, 168, 168p, 197-199, 201-211, 203p, 209p, 210p, 226 |
| Sherry, John | 127 |
| Shickley, V. C. | 18 |
| Shields, P. L. | 207 |
| Shields, Paul | 208 |
| Shoestring Mine | 105, 109p |
| Shott, C. M. | 208 |
| Shott, Charles F. | 191 |
| Shott, Chris | 98p, 164, 191 |
| Shott, Ernest | 191 |
| Shott, Orville | 205 |
| Shott, Sam | 191 |
| Shott, Stanley | 121 |
| Show, Joe | 74 |
| Sicoli, Carl | 191 |
| Sieczkowski | 45 |
| Sieczkowski, Anna | 160 |
| Sieczkowski, Joe | 190 |
| Sieczkowski, John | 190 |
| Sieczowski, Leon | 52 |
| Siegoski | 45 |
| Siegoski, Leon | 52, 209 |
| Siegoski, Walter | 198 |
| Siezkowski, Katherine | 196 |
| Siezkowski, Leon (see also Sieczowski) | 196 |
| Previous Page | Next Page |