![]() |
Sheridan County WYGenWeb Project
|
![]() |
Search This SiteBirth, Death, and Marriage Records Books and Lookups Immigration and Naturalization Mailing Lists, Surname Registries, and Message Boards |
Black
Diamonds of Sheridan:
A Facet of Wyoming History
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURNAME / LOCATION / BUSINESS |
PAGE NUMBER(S) |
|---|---|
| Legerski | 209 |
| Legerski, George | 154, 191, 201, 221 |
| Legerski, Henry | 190 |
| Legerski, Ierzy | 141p |
| Legerski, Joe | 177p, 190 |
| Legerski, John (see also Legeski, and Ligerski) | 177p, 190, 196 |
| Legerski, John H. | 178p |
| Legerski, Mike | 190 |
| Legerski, Paul | 190 |
| Legerski, Tom | 38 |
| Legeski, John | 191 |
| Legierska, Annie | 78 |
| Legotski, John | 190 |
| Legotski, Mike | 190 |
| Legotski, Paul | 190 |
| Leheigh, Montana | 9 |
| Lehman, Carl | 190 |
| Leja, Jozef | 141p, 201 |
| Lence, M. F. | 200-202 |
| Leonard, Hazel | 151, 154 |
| Lester, A. G. | 159 |
| Lestominok, Joe | 190 |
| Levers, Doctor | 137 |
| Levers, Ernestine | 137 |
| Lewick, Alex | 73 |
| Lewis, C. | 120 |
| Lewis, Howell | 191 |
| Lewis, Mister | 120 |
| Liegocki, Mike | 200 |
| Ligerski, John | 191 |
| Ligocki, John | 191 |
| Ligocki, Joseph | 199, 200 |
| Ligocki, Mike | 200, 203 |
| Linn, DeForrest | 24 |
| Linzey, Alvin | 75 |
| Little, A. S. | 191 |
| Little, F. H. | 191 |
| Little Goose Creek | 30, 52 |
| Littler, Joe | 159 |
| Lobby, W. | 119 |
| Loboy, Frank | 190 |
| Log Cabin Tourist Court | 223p |
| Logan | 146 |
| Logan, John | 120 |
| Logocki, Paul | 191 |
| Lonabaugh & Wenzell | 73 |
| Londos, Peter | 203 |
| Long, Andy | 191 |
| Long, Charles | 183 |
| Long, Doctor | 113 |
| Long, Edward | 205 |
| Long, Mary | 191 |
| Long, Mrs. | 137 |
| Long, W. F. | 154 |
| Loss, Genie | 78 |
| Loss, Jennie | 205 |
| Loss, Pete | 121, 191 |
| Loss, Rudolph | 121, 204 |
| Lotzek, Paul | 190 |
| Loucks & Becker Furniture Store | 55 |
| Loucks, Homer | 3 |
| Louies Tamales | 48, 201 |
| Lovata, Mike | 190 |
| Lucas Orchestra | 198 |
| Luizovitz, Joe | 191 |
| Luke, Agnes | 141p |
| Luke, Caroline | 121 |
| Luke, Katie | 198 |
| Luke, Sophie | 141p |
| Lull, Ted | 191 |
| Lund, John | 191 |
| Lupezovich, Mike (see Lupiezowiec) | |
| Lupiezowiec, Mike | 45, 190, 192, 201 |
| Lupiezowietz, Mike (see Lupiezowiec) | |
| Lupizovitz, Mike (see Lupiezowiec) | |
| Lynn, Howard | 197 |
| Lynn, Kenneth | 197 |
| Lynn, Leroy | 152, 197 |
| Lytle, Al | 73 |
| Lytle, Blanch | 75 |
| Lytle, Claude | 28 |
| Lytle, Dora | 75 |
| Lytle, Dorris | 75 |
| Lytle, Gweneth | 72 |
| Lytle, J. J. | 28, 60, 185 |
| Lytle, James | 71, 75 |
| Lytle, Jimmy | 83 |
| Lytle, Thomas | 18, 27-28, 74 |
| Macaroni Flats | pref, 112, 113p |
| MacDonald, George | 190 |
| MacDonald, Kenneth | 164 |
| MacFarlane, Ethel | 120 |
| MacLeod, Grant | 8, 73 |
| Madia | 146 |
| Madia, Danny | 209 |
| Madia, Don | 205 |
| Madia, Frank | 203 |
| Madison, James | 72 |
| Madra, Katherine | 205 |
| Madrus, E. | 137 |
| Madzia, Paul | 201 |
| Magee, Belmont B. | 191 |
| Magoon, Dick | 153 |
| Magoon, Jack | 153 |
| Mahaleg, Mike | 191 |
| Mahalek, Jake | 192 |
| Mahallik, George (see Mahelek and Mehelek) | |
| Mahelek, George | 191, 196 |
| Majacaki, K. | 191 |
| Maki, Matt | 191 |
| Maleyurek, M. | 179 |
| Maluryek, Anton | 190 |
| Maluryek, Mike | 190 |
| Malyjurek | 45 |
| Malyjurek, Jacob | 173, 199 |
| Malyjurek, Jake | 121 |
| Malyurek, Jake | 178p |
| Malyurek, Naomi | 180 |
| Mandell, Captain | 193 |
| Mandich, Mary | 203 |
| Mandry, Anton | 74 |
| Manley, Lee | 122 |
| Manly, George | 191 |
| Manovich, Eli | 191 |
| Mantino, Pete | 191 |
| Marble, Myrtle | 68 |
| Marcus, Harry | 198 |
| Marionocky, Frank | 191 |
| Marks, Elrens | 191 |
| Marosok | 206 |
| Marosok, Andrew | 52, 96, 96p |
| Marosok, Antone | 52, 96 |
| Marosok, Briz | 96 |
| Marosok, Dorothy | 97p |
| Marosok, Frank | 52, 76p, 96 |
| Marosok, Katie | 97p |
| Marosok, Mary | 96 |
| Marosok, Raymond | 96 |
| Marosok, Roman | 95 |
| Marosok, Spider | 96 |
| Marosok, Tony | 96p |
| Marosok, Walter | 91p, 96, 205 |
| Marsh, Enid | 91, 93, 94, 205 |
| Marshall, A. | 159 |
| Marshall, Clarence | 1p |
| Marshall, J. J. | 162 |
| Marshall, Mister | 189 |
| Marshall, Mrs. | 159 |
| Martin, John | 191 |
| Martin, L. E. | 153 |
| Martin, L. C. | 133 |
| Martinek, Annie | 204 |
| Martinek, Mike | 191 |
| Martinek, Paul | 199 |
| Martini | 146 |
| Martini, A. | 146 |
| Maruski, Wendel | 191 |
| Maryanowsky, Anton | 140 |
| Previous Page | Next Page |