Hot Springs County WY Marriage Records
Typed by and submitted by Jeanie Tanner
Riverton, WY
|
O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
O |
| Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
| Olin | Gurtha I. | Rodda | Geo. H. | July 14, 1926 |
| Oliver | Amie Mrs. | Loher | John J. | March 19, 1925 |
| Oliver | Hannah | Newman | William | January 9, 1926 |
| Oliver | Ruth Elizabeth | Wellington | Bert | October 1, 1920 |
| Olson | Josephine | Bradley | F. E. | March 16, 1923 |
| Olson | Thelma | Frenzel | Wm. Alfred | July 3, 1923 |
| O"Neil | Julia | Walker | Paul M. | February 4, 1922 |
| O'Neill | Mary E. Mrs. | Haley | Arthur Reed | July 4, 1922 |
| Osborn | Lillian | Merrill | Gerald | April 14, 1926 |
| Osborn | Pearl | Love | Melvin | April 17, 1926 |
| Osenbaugh | Agnes | Asborn | Willie | June 9, 1923 |
| Owens | Angie M. | Dempsey | Paul F. | June 14, 1923 |
P |
| Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
| Pabst | Ollie | Roemer | John Jacob | January 14, 1922 |
| Page | Mary Powel Mrs. | Jacobs | Lewis | August 1, 1923 |
| Partch | Vina Mrs. | Ryan | Bert | August 18, 1920 |
| Paulik | Anna Frances | Osborne | Emmett Claude | July 9, 1924 |
| Pearl | Kelly | Hewett | Aldro Glen | |
| Peigress | Elva R. | Edmonds | Leon W. | October 27, 1923 |
| Peterson | Christine | Bixby | Charles R. | April 15, 1921 |
| Peterson | Eldy | Dougherty | Jimmie F. | August 26, 1922 |
| Peoples | Bessie | Davis | Noel Allen | April 10, 1924 |
| Peppilis | Edna, Mrs | Athanasakis | Tony | November 10, 1922 |
| Perman | Amy | Dunmire | Otto | August 9, 1920 |
| Peterson | Dorothy | Young | Joseph Leslie | May 17, 1923 |
| Petrovich | Milka | Vukoslavich | Nickola | July 28, 1924 |
| Phillips | Olive R. | Woodcock | Frank | March 27, 1925 |
| Phillips | Winifred | Colvin | Boyd S. | May 22, 1926 |
| Picard | Marjoeie Clare | Neilsen | Jack E. | July 13, 1922 |
| Platt | Helen Myrtle | Walters | Stanley | May 24, 1926 |
| Powell | Addie Lou | Johnson | John Alfred | April 4, 1922 |
| Powers | Leona | Thompson | Stephen | November 3, 1920 |
| Pride | Eathel | Seitz | W. R. | July 5, 1927 |
| Punteney | Marguerite | Kope | Russell | September 14, 1921 |
R |
| Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
| Rabenstein | Ethel | Pitt | Howard | September 15, 1925 |
| Rae | Grace | King | Arthur | August 20, 1921 |
| Rae | Margaret Florence | Hurlbut | Theodore Roy | April 9, 1924 |
| Ralph | Sara Elizabeth | Terrell | Ephriam | March 4, 1922 |
| Rankin | Francis | Sellery | David W. | February 14, 1925 |
| Ray | Jean | Bond | Clifford M. | November 12, 1924 |
| Reece | Lucile | Brim | Luther | June 22, 1920 |
| Rech | Esther E. | Burris | William K. | October 25, 1920 |
| Reco | Hilda | Smith | Lorenzo | May 30, 1925 |
| Reed | Florence Bell | Robertson | Charles | May 28, 1927 |
| Reel | Mary E. Mrs. | Landan | Jack | September 24, 1921 |
| Reicken | Elizabeth Anna | Dye | Chrley Warren | April 10, 1921 |
| Reid | Doris Merle | Dennis | Harvery | November 24, 1923 |
| Reid | Marquerite | Nygren | Alvin | October 10, 1926 |
| Rhoads | Aleene | Parnell | Harry F. | August 20, 1922 |
| Rice | Louise | Gordon | Derman Orfard | January 10, 1923 |
| Richmond | Grace | Leonarad | Glen Ralph | February 3, 1924 |
| Richmond | Julia A. | Bradley | William W. | July 8, 1921 |
| Rinker | Margaret P. | Becker | Frank M. | October 28, 1920 |
| Robertson | Helen | Robertson | John | September 15, 1920 |
| Rodriges | Rosa | Vega | Ignacia | January 14, 1922 |
| Ronan | Unice | Hutchins | Otis | June 14, 1926 |
| Rogers | Ida | Feraud | Eli | May 14, 1922 |
| Rogers | Nettie | Corbin | Herald E. | January 3, 1921 |
| Rood | Corrine A. | Vogt | Henry P. | September 2, 1925 |
| Rose | Lavelle Itley | Neisler | Charles R. | February 11, 1925 |
| Rowell | Helen O. | Schulte | Chas. F. | December 26, 1921 |
| Ruby | Kelly | Prouty | Harry Leland | April 17, 1920 |
| Rush | Hazel | Ready | Chester | March 5, 192 |
| Russell | Nellie, Mrs. | Hill | Jesse C. | |
| Rutherford | Georgia Irene | Gorman | Thomas J. | February 8, 1921 |
| Ryckman | Altha Mrs | Todd | Wilson E. | October 18, 1925 |
S |
| Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
| Saksa | Wenia Mrs. | Halone | Uno | August 13, 1921 |
| Samulson | Ione Adele | Mitchell | William C. | April 12, 1923 |
| Samuelson | Ione A. | McElhaney | Clarence A. | May 5, 1927 |
| Sanders | Verva W. | Coates | John Oatman | May 31, 1922 |
| Sanford | Cyrena | Edwards | Homer | January 1, 1923 |
| Saunders | Mae | Klicker | Alvin D. | December 31, 1924 |
| Saxton | Ethel Phern | Sims | Fred R. | July 26, 1926 |
| Say | Charlotte | Wilkinson | Harley | June 25, 1925 |
| Say | Helen | Wilford | Thomas | August 19, 1923 |
| Scalier | Mary Rose | Foure | Frederic A. | October 13, 1923 |
| Schack | Ruth | Tracy | Alfred L. | June 16, 1924 |
| Schaffner | Bessie | Jones | John S. | November 21, 1922 |
| Schaubel | Elsie | Partridge | Wm.C. Jr. | October 30, 1920 |
| Schlosser | Iola Pearl | Birch | Thomas Leston | November 18, 1920 |
| Schultz | Louise E. | Stevens | Walter | September 18, 1923 |
| Scott | Elizabeth | Buckle | Robert William | September 3, 1921 |
| Scott | Janette Mrs. | Lean | William | May 29, 1922 |
| Scull | Effie | Griffeth | Spencer C. | November 9, 1920 |
| Sears | Anna Mrs. | Nickels | William J. | November 10, 1924 |
| Shaffer | Viola E. | Morton | William A. | May 23, 1926 |
| Shafer | Viola Mae | Walltinford | Jackson A. | June 20, 1923 |
| Shandy | Beatrice | Grant | Fred | August 14, 1926 |
| Sharp | Elizabeth R. | Cook | J. C | May 19, 1923 |
| Shaw | Alice Mrs | Fowler | Robert B. C. | August 2, 1924 |
| Shelton | Mary | Zimmers | Harry R. | November 13, 1923 |
| Sherman | Iris V. | Mansikka | W. Ansel | February 4, 1924 |
| Sherman | Violet Estelle | Sprowls | Orville Lee | March 13, 1922 |
| Shevlin | Emma | Foster | Charles M. | August 8, 1921 |
| Siegler | Dorothy | Feltz | Everett L. | February 14, 1921 |
| Simon | Esther Golden | Harrington | James M. | July 27, 1921 |
| Sipe | Blanche Evelyn | Peters | Carl K. | July 5, 1927 |
| Skivington | Minnie Fern | Campbell | Murdock | March 25, 1925 |
| Smith | Corinthia | Foy | John | September 10, 1925 |
| Smith | Pearl | Rosier | Courtney | September 10, 1920 |
| Smith | Rosamond | Albiston | Aseph E. | November 4, 1922 |
| Smith | VeLoie | Shreves | C. W. | March 22, 1924 |
| Snead | Lillian | Wight | Clarence L. | October 20, 1920 |
| Sneider | Hazel A. | Campbell | Ralph | September 9, 1923 |
| Snell | Bertha Rose | Reilly | Frank | June 9, 1927 |
| Snyder | Adelyne | Irwin | Elmer Edgar | March 1, 1924 |
| Snyder | Hazel | Cowan | Clarence Arthur | December 14, 1921 |
| Snyder | Nellie Mrs. | Germinos | John | December 4, 1926 |
| Sprague | Josephine | Algier | Jean D. | December 26, 1922 |
| Spillr | Cleotra | Osako | M. | June 23, 1923 |
| Stafford | Alma | Pentecost | B.F. | July 2, 1924 |
| Staphes | Pattie Mrs. | Crispin | Howard S. | March 14, 1921 |
| Staples | Marion | Crispin | Herbert H. | September 6, 1921 |
| Stevens | Flora M. | Goings | Armin F. | July 29, 1926 |
| Stevesn (Stevens ?) | Hazel | Clements | Leslie | August 5, 1925 |
| Stewart | Margaret | Rector | Cleo L. | May 13, 1924 |
| Stewart | Francis | Hudson | Ray F. | December 26, 1920 |
| Stewart | Verna | Hornecker | George Dewey | not returned |
| Stocks | Maxine | Gray | Fred | April 11, 1921 |
| Stone | Cora, Mrs. | Bancroft | Thomas Cordon | January 3, 1922 |
| Stone | Inga, Mrs. | Brandenburg | Guy H. | December 4, 1925 |
| Stoneburner | Louva L | Waltz | Rollin Alonzo | July 25, 1920 |
| Street | Dorothy Louise | Garretson | Orrin | November 18, 1920 |
| Sturgeous | Mary E. Mrs. | Gibbons | Benjamin R. | February 21, 1924 |
| Summers | DeCloe | Selby | Wm. Bryan | August 6, 1920 |
| Summers | Emma Retta | Steffens | Fred | July 10, 1920 |
| Swabs | Jessie E. | Sanks | Mitchell R. | April 12, 1925 |
T |
| Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
| Tabenez | De Traes | Envignez | Ynosencia | December 13, 1920 |
| Tatalovich | Dushanka | Pavkovich | Nick | September 5, 1926 |
| Taylor | E. Muriel | Snyder | Carl Irvin | September 4, 1926 |
| Teninty | Harriet | Hall | Silvester J. | September 1, 1920 |
| Thomas | Bonna, Mrs. | Austin | Wayne Lincoln | February 6, 1923 |
| Thompson | Faustina | Harrison | Sigfrid | June 8, 1924 |
| Thompson | Lillian | Gaylord | Spencer C. | February 1, 1927 |
| Tifft | Lora Lee | Campbell | Arthur Kenwell | June 5, 1920 |
| Tobin | Etta Mrs. | Josie | Walter | September 8, 1924 |
| Towne | Blanche | Kennan | Peter | January 2, 1923 |
| Towsley | Ellen | Owens | Robert L. | December 6, 1920 |
| Traut | Clara | Nielsen | Harry R. | December 2, 1925 |
| Travis | Thelma | MacCallum | Telford | May 1, 1926 |
| Tull | Frances | Koontz | Wm.M | June 4, 1927 |
| Turner | Barbara Edit Mrs. | White | William John | December 16, 1922 |
| Turner | Gladys MaBelle | Waln | George | March 26, 1921 |
U |
| Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
| Udewitz | Gertrude | Epstein | Chas M. | November 30, 1924 |
V |
| Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
| Van Dusen | Edna Olive | Peterson | Wilbur | March 2, 1927 |
| Varney | Catherine Ruth | Chick | Wm. Keith | June 22, 1927 |
| Verna | Vinson | Maxwell | William H. | May 17, 1920 |
| Vinall | Dora C. | Addison | Edward | September 26, 1921 |
W |
| Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
| Wagner | Ruth | Eutsely | James | April 14, 1923 |
| Walker | Elizabeth Mrs. | Keeney | Geo. Raymond | April 10, 1926 |
| Walker | Roxie | Mills | William | October 13, 1921 |
| Walters | Elizabeth | Allison | Thomas M. | September 15, 1923 |
| Walters | Exa M. | Higbie | Thomas E. | |
| Walters | Ida | Horn | Henry W. | June 12, 1922 |
| Walters | Nora | Sager | Clarence | March 26, 1926 |
| Washbaugh | Anna | West | Mack | August 11, 1924 |
| Washburn | Agnes I. | Harris | Eugene W. | April 26, 1920 |
| Watson | Etta May | McDonald | C.E. | November 17, 1924 |
| Watson | Jean | Flockhart | Robert | not returned |
| Wayda | Bertha | Economy | Tom | November 9, 1922 |
| Weaver | Bertha B. | Wood | Frank J. | July 17, 1923 |
| Weber | Millie | Backus | Louis C. | June 30, 1921 |
| Wellch (Welch) | Wellch | Lyman | Rulon | October 22, 1926 |
| Welch | Myrtle Allen | Fairkoff | John | November 15, 1923 |
| Wells | Mabel Clare | Kenyon | Loran Pickeley | July 3, 1920 |
| Wells | Nellie, Mrs. | Christensen | Clarence O. | May 3, 1921 |
| Wenger | Margaret | Sirrine | Henry Herbert | January 24, 1922 |
| Wessel | Anna Mrs. | Wood | Arthur J. | November 24, 1920 |
| White | Elsie Marie | Laughton | Willard Harold | December 28, 1922 |
| Whitemore | Bertha | Hunter | Lawrence | |
| Whiting | Ruth Gladys | Swanson | Joseph Milton | August 18, 1920 |
| Whitney | Wanda | Fenex | Guy | August 3, 1926 |
| Williams | Agnes C. | Dunlap | Frank J. | April 30, 1921 |
| Williams | Grace | Landfair | Elsworth | September 8, 1921 |
| Williams | Ida Ione | Robinson | Miles W. | November 26, 1925 |
| Williams | Pearl | Gill | Alva A. | March 29, 1921 |
| Williams | Zoe | Johnston | George | December 1, 1923 |
| Willamson | Lena | Mackey | Max | January 15, 1924 |
| Wilmarth | Alice Mrs. | Mathill | Thomas J. | March 14, 1926 |
| Wilson | Ada B. Mrs. | Rick | Frederick William | April 27, 1921 |
| Wilson | Alice | Eldridge | Jennings | February 10, 1927 |
| Wilson | Bulah | Hohmann | Herman | |
| Wilson | Edith Wickert Mrs. | Noel | Joe | October 14, 1922 |
| Wilson | Jessie I. | Sutherland | John B. | June 20, 1924 |
| Wilson | Martha | Edwards | Charles | September 5, 1920 |
| Winchester | Marion S. | Smith | Fred D. | May 26, 1924 |
| Womeldorf | Lola E. | Moore | James E. | July 5, 1924 |
| Wonderly | Cora | Brown | Louis J. | June 30, 1923 |
| Woods | Lydia W., Mrs. | Cooper | James B. | April 20, 1922 |
| Wullschleger | Frieda | Imholte | Urban | February 12, 1926 |
| Wyckoff | Gertrude | White | Arthur C. | January 5, 1921 |
Y |
| Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
| Yeager | Gladys MaBelle | Von Vorous | Benjamin | July 14, 1927 |
| Yoder | Mary Mrs | Yoder | John | August 14, 1926 |
| Yoss | Ada | Doornbos | Jas. M. | June 11, 1927 |
| Yount | Margaret | Stanley | Earl | June 22, 1925 |
| Youngman | Katherine | Woods | Ben R. | February 9, 1925 |
| Yount | Ethel Louise | Haynes | Samuel | February 4, 1926 |
Z |
| Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
| Zamora | Josephine | Lopez | Louis | November 29, 1922 |
| Zimmerman | Irene Ada | Willard | Alan George | March 30, 1922 |
| | Return to Top |
Return to Hot Springs County Marriage Page