Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place | Enumeration District No. 9-11 | Sheet No. 2 A 193 |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District 4 Precinct 13 |
Unincorporated Place | Institution | ||
| Enumerated by me on April 25 , 1930, Cecil M. Short , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| Family Continued From Previous Page | |||||||||
| Brown, Clarence J. | Son | M | W | 2 | Wyoming | Scotland | Wyoming | ||
| 28 | 28 | Mack, Warren W. | Head | M | W | 38 | Nebraska | Missouri | Pennsylvania |
| Alfie | Wife | F | W | 44 | Nebraska | Ohio | Indiana | ||
| 29 | 29 | Coleman, George L. | Head | M | W | 24 | Wyoming | Iowa | Nebraska |
| Evelyn | Wife | F | W | 21 | Wyoming | Scotland | England | ||
| George Jr. | Son | M | W | 1/ 3 | Wyoming | Wyoming | Wyoming | ||
| 30 | 30 | Mathis, Samuel C. | Head | M | W | 44 | Missouri | Missouri | Missouri |
| Bertha M. | Wife | F | W | 42 | Missouri | Missouri | Missouri | ||
| Achie L. | Son | M | W | 19 | Montana | Missouri | Missouri | ||
| 31 | 31 | Cook, William | Head | M | W | 58 | Montana | Pennsylvania | Illinois |
| 32 | 32 | Larson, Louis A. | Head | M | W | 61 | Wisconsin | Denmark | Denmark |
| 33 | 33 | Niehaus, George B | Head | M | W | 54 | Iowa | Germany | Germany |
| 34 | 34 | Hillberry, Florence | Head | F | W | 43 | Wisconsin | Ohio | Pennsylvania |
| 35 | 35 | Hathaway, Harry J. | Head | M | W | 49 | Missouri | Maine | Kentucky |
| Myrtle M | Wife | F | W | 56 | Iowa | South Carolina | Indiana | ||
| 36 | 36 | Allen, Joseph E. | Head | M | W | 70 | Connecticut | Connecticut | Connecticut |
| 37 | 37 | Burt, William H. | Head | M | W | 35 | Pennsylvania | Pennsylvania | Pennsylvania |
| Sarah H. | Wife | F | W | 33 | Missouri | Texas | Missouri | ||
| Wilma | Daughter | F | W | 11 | Wyoming | Pennsylvania | Missouri | ||
| Lowell | Son | M | W | 8 | Wyoming | Pennsylvania | Missouri | ||
| Alta Ruth | Daughter | F | W | 7 | Wyoming | Pennsylvania | Missouri | ||
| Myron | Son | M | W | Washington | Pennsylvania | Missouri | |||
| 38 | 38 | Blanchard, David J. | Head | M | W | 53 | Massachusetts | French Canada | French Canada |
| Leonore | Wife | F | W | 43 | Montana | Missouri | Tennessee | ||
| 39 | 39 | Warren, Ray | Head | M | W | 47 | Illinois | Illinois | Illinois |
| Rachel | Wife | F | W | 37 | Colorado | Germany | Germany | ||
| Marie L. | Daughter | F | W | 17 | Montana | Illinois | Colorado | ||
| Charlie H. | Son | M | W | 16 | Montana | Illinois | Colorado | ||
| Sarah K. | Daughter | F | W | 14 | Colorado | Illinois | Colorado | ||
| 40 | 40 | Brown, Robert E. | Head | M | W | 24 | Wyoming | Missouri | Missouri |
| Arpha | Wife | F | W | 21 | Colorado | Colorado | Colorado | ||
| 41 | Howard, Frank H. | Head | M | W | 34 | Montana | Missouri | Kentucky | |
| Violet | Wife | F | W | 34 | Montana | Montana | Montana | ||
| Vernon H. | Son | M | W | 6 | Montana | Montana | Montana | ||
| 42 | Brown, J. Stout | Head | M | W | 72 | Missouri | Kentucky | Missouri | |
| 41 | 43 | Hera, Chamus | Head | M | W | 75 | Ohio | Pennsylvania | Ohio |
| 42 | 44 | Samuelson, John J. | Head | M | W | 66 | Sweden | Sweden | Sweden |
| Loraine | Wife | F | W | 56 | Wisconsin | Wisconsin | Wisconsin | ||
| 43 | 45 | Brown, Minnie C. | Head | F | W | 66 | Wyoming | France | Wyoming |
| 44 | 46 | Steirs, Melvin | Head | M | W | 26 | Indiana | Illinois | Indiana |
| Lee | Brother | M | W | 21 | Indiana | Illinois | Indiana | ||
| Arthur | Father | M | W | 55 | Illinois | Illinois | Illinois | ||
| 45 | 47 | Christon, Emma | Head | F | W | 55 | Wisconsin | Germany | Germany |
| 46 | 48 | Difelsic, Domes | Head | M | W | 50 | Italy | Italy | Italy |
| Mary | Wife | F | W | 47 | Italy | Italy | Italy | ||
| Evert | Son | M | W | 17 | Montana | Italy | Italy | ||
| 49 | Lorenc, Joseph | Head | M | W | 74 | Germany | Germany | Germany | |
| 50 | Brown, Sidney | Head | M | W | 38 | Scotland | Scotland | Scotland | |
| Laura | Wife | F | W | 39 | Illinois | Illinois | Kansas | ||
| 51 | Laplly, Frank | Head | M | W | 45 | Italy | Italy | Italy | |
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||