Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place | Enumeration District No. 9-11 | Sheet No. 1 A 192 |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District 4 Precinct 13 |
Unincorporated Place | Institution | ||
| Enumerated by me on April 24 , 1930, Cecil M. Short , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| 1 | 1 | Vatinis, Marcell J. | Head | M | W | 25 | Wyoming | Belgium | Belgium |
| Cleva A. | Wife | F | W | 23 | Missouri | Missouri | Missouri | ||
| 2 | 2 | Cipallone, Ceasia | Head | M | W | 45 | Italy | Italy | Italy |
| Grace | Wife | F | W | 39 | Italy | Italy | Italy | ||
| Linda | Daughter | F | W | 6 | Pennsylvania | Italy | Italy | ||
| Flora | Daughter | F | W | 3 2/ 3 | Pennsylvania | Italy | Italy | ||
| Loreto | Son | M | W | West Virginia | Italy | Italy | |||
| 3 | 3 | Leone, Aris | Head | M | W | 34 | Italy | Italy | Italy |
| Rosena | Wife | F | W | 24 | Italy | Italy | Italy | ||
| Emil | Son | M | W | 7 | Montana | Italy | Italy | ||
| 4 | 4 | McCarthy, Timothy | Head | M | W | 72 | Pennsylvania | Irish Free State | Irish Free State |
| Elizabeth | Wife | F | W | 61 | England | England | England | ||
| 5 | 5 | Rush, Minnie | Head | F | W | 49 | Iowa | Wisconsin | Iowa |
| 6 | 6 | Purvis, Ray B. | Head | M | W | 39 | Nebraska | Nebraska | Pennsylvania |
| Nora | Wife | F | W | 33 | Minnesota | Minnesota | Minnesota | ||
| Wilbur | Son | M | W | 17 | Wyoming | Nebraska | Minnesota | ||
| Francis | Son | M | W | 15 | Wyoming | Nebraska | Minnesota | ||
| Viola | Daughter | F | W | 10 | Wyoming | Nebraska | Minnesota | ||
| 7 | 7 | Hyde, Robert | Head | M | W | 72 | Iowa | West Virginia | Illinois |
| Milo | Brother | M | W | 41 | Iowa | West Virginia | Illinois | ||
| 8 | 8 | Murphy, Bruce C | Head | M | W | 58 | Missouri | Missouri | Missouri |
| Elsa L. | Wife | F | W | 44 | Sweden | Sweden | Sweden | ||
| Payne, Vincent | Step Son | M | W | 17 | Illinois | Michigan | Sweden | ||
| Murphy, Theodore | Son | M | W | 10 | Wyoming | Missouri | Sweden | ||
| Robert | Son | M | W | 8 | Wyoming | Missouri | Sweden | ||
| Mary E. | Daughter | F | W | 7 | Wyoming | Missouri | Sweden | ||
| 9 | 9 | Jenkins, Dan | Head | M | W | 37 | Pennsylvania | Wales | Wales |
| 10 | 10 | Weeks, Bruce | Head | M | W | 51 | Kansas | New York | New York |
| 11 | 11 | George, Pearl | Head | F | W | 47 | Kansas | Kentucky | Kentucky |
| 12 | 12 | Morris, Frank S. | Head | M | W | 36 | Pennsylvania | England | Pennsylvania |
| Sarah | Wife | F | W | 35 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Carl | Son | M | W | 13 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| 13 | 13 | Marcott, Raphael | Head | M | W | 84 | French Canada | French Canada | French Canada |
| Georgaina | Wife | F | W | 64 | Illinois | French Canada | French Canada | ||
| Max | Son | M | W | 14 | Montana | French Canada | Illinois | ||
| 14 | 14 | Bauman, Arthur | Head | M | W | 49 | Wisconsin | Illinois | Indiana |
| Martha | Wife | F | W | 38 | Nebraska | Nebraska | Nebraska | ||
| Anthony, Lawrence | Step Son | M | W | 17 | Nebraska | Wisconsin | Nebraska | ||
| Ralph | Step Son | M | W | 15 | Nebraska | Wisconsin | Nebraska | ||
| Marie | Step Daughter | F | W | 13 | Nebraska | Wisconsin | Nebraska | ||
| Tetruk, Gladys | Step Daughter | F | W | 16 | Michigan | Michigan | Nebraska | ||
| 15 | 15 | ??????, Charles | Head | M | W | 68 | Oklahoma | Oklahoma | Oklahoma |
| 16 | 16 | Good, Marian | Head | M | W | 35 | Indiana | Indiana | Indiana |
| Marjorie | Wife | F | W | 32 | Kansas | Ohio | Missouri | ||
| Eugene | Son | M | W | 13 | Kansas | Indiana | Kansas | ||
| Charles | Son | M | W | 12 | Kansas | Indiana | Kansas | ||
| Florence | Daughter | F | W | 10 | Kansas | Indiana | Kansas | ||
| Mildred | Daughter | F | W | 8 | Wyoming | Indiana | Kansas | ||
| 17 | 17 | Kalia, William | Head | M | W | 55 | Poland | Poland | Poland |
| Mary E. | Wife | F | W | 40 | Poland | Poland | Poland | ||
| Family Continued on Next Page | |||||||||
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||