Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place | Enumeration District No. 9-9 | Sheet No. 1 A 188 |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District 4 Precinct 10 |
Unincorporated Place | Institution | ||
| Enumerated by me on April 21 , 1930, Cecil M. Short , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| 1 | 1 | Cockran, Alfred | Head | M | W | 50 | New York | New York | New York |
| Hazel | Wife | F | W | 38 | Colorado | Michigan | Michigan | ||
| Henry | Son | M | W | 16 | Wyoming | New York | Colorado | ||
| Donald | Son | M | W | 15 | Wyoming | New York | Colorado | ||
| David | Son | M | W | 7 | Wyoming | New York | Colorado | ||
| F. William | Son | M | W | 4 11/12 | Wyoming | New York | Colorado | ||
| Gunard, Ruth | Boarder | F | W | 15 | Wyoming | New York | New York | ||
| Ranson, Ray | Boarder | M | W | 40 | Colorado | Ohio | Nebraska | ||
| 2 | 2 | Goddard, Clarence | Head | M | W | 27 | Iowa | Iowa | Iowa |
| Mary | Wife | F | W | 24 | Utah | Utah | Utah | ||
| Dorothy M. | Daughter | F | W | 3 5/12 | Wyoming | Iowa | Montana | ||
| Clarence | Son | M | W | 2 1/ 3 | Wyoming | Iowa | Montana | ||
| Van D. | Father | M | W | 58 | Iowa | Iowa | Iowa | ||
| Elverta | Mother | F | W | 54 | Iowa | Iowa | Iowa | ||
| 3 | 3 | David, Blanche | Head | F | W | 39 | Missouri | Kentucky | Texas |
| 4 | 4 | Grady, Bert | Head | M | W | 52 | Illinois | Illinois | Pennsylvania |
| 5 | 5 | Subach, Carl | Head | M | W | 47 | Poland | Poland | Poland |
| 6 | 6 | Arph, Nick | Head | M | W | 51 | California | Austria | Austria |
| 7 | 7 | Harris, Isaac E. | Head | M | W | 52 | Pennsylvania | Pennsylvania | Pennsylvania |
| Dana B. | Wife | F | W | 40 | South Dakota | Missouri | Missouri | ||
| Bulah J. | Daughter | F | W | 18 | Wyoming | Pennsylvania | South Dakota | ||
| Erma M. | Daughter | F | W | 8 | Wyoming | Pennsylvania | South Dakota | ||
| 8 | 8 | Bedford, Fred | Head | M | W | 53 | French Canada | England | French Canada |
| 9 | 9 | Enderly, Earl C | Head | M | W | 38 | Nebraska | Iowa | Iowa |
| Inez | Wife | F | W | 31 | Wyoming | Idaho | Utah | ||
| Fred | Son | M | W | 14 | Wyoming | Nebraska | Wyoming | ||
| Edward | Son | M | W | 12 | Wyoming | Nebraska | Wyoming | ||
| Albert | Son | M | W | 10 | Wyoming | Nebraska | Wyoming | ||
| 10 | 10 | Kinnly, Pete | Head | M | W | 43 | Hungary | Hungary | Hungary |
| Mary | Wife | F | W | 43 | Hungary | Hungary | Hungary | ||
| Pete | Son | M | W | 19 | Wyoming | Hungary | Hungary | ||
| Mary | Daughter | F | W | 20 | Ohio | Hungary | Hungary | ||
| Elizabeth | Daughter | F | W | 15 | Wyoming | Hungary | Hungary | ||
| Harry | Son | M | W | 11 | Wyoming | Hungary | Hungary | ||
| 11 | 11 | Hammond, Henry F. | Head | M | W | 24 | Oklahoma | Mississippi | Kentucky |
| Virginia | Wife | F | W | 24 | Montana | Kansas | Kansas | ||
| Julia | Daughter | F | W | 1 3/ 4 | Wyoming | Oklahoma | Montana | ||
| 12 | 12 | Bell, Lanie | Head | M | W | 4 | Virginia | Virginia | Virginia |
| Merle | Wife | F | W | 36 | Wyoming | Illinois | Utah | ||
| Marvin | Son | M | W | 15 | Wyoming | Virginia | Wyoming | ||
| Virginia | Daughter | F | W | 9 | Wyoming | Virginia | Wyoming | ||
| Anna R. | Daughter | F | W | 6 | Wyoming | Virginia | Wyoming | ||
| Brown, Frank | Boarder | M | W | 24 | Kansas | Kansas | Kansas | ||
| 13 | 13 | Swallow, Myrtis | Head | F | W | 58 | Ohio | Ohio | Ohio |
| Ralph | Son | M | W | 26 | Kansas | Indiana | Ohio | ||
| 14 | 14 | Sherman, Estelle | Head | F | W | 60 | Wisconsin | New York | Pennsylvania |
| 15 | 15 | Hawkins, Ethelyn | Head | F | W | 46 | Missouri | Montana | Iowa |
| 16 | 16 | Vogel, Jake | Head | M | W | 26 | Germany | Germany | Germany |
| 17 | 17 | Doromesh, Joe | Head | M | W | 42 | Germany | Germany | Germany |
| Frean, Sidney | Boarder | M | W | 28 | Iowa | Iowa | Iowa | ||
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||