Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place Gebo Town | Enumeration District No. 9-6 | Sheet No. 6 A 178 |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District 4 |
Unincorporated Place | Institution | ||
| Enumerated by me on April 8 , 1930, Benice M. Ray , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| Family Continued From Previous Page | |||||||||
| 119 | 142 | Hammartree, Frank | Son | M | W | 6 | Wyoming | Wyoming | Iowa |
| Nanette | Daughter | F | W | 1 3/ 4 | Wyoming | Wyoming | Iowa | ||
| 121 | 144 | Gadbenly, Earl | Head | M | W | 26 | Kansas | Indiana | Missouri |
| Lula | Mother | F | W | 45 | Missouri | Iowa | Missouri | ||
| 122 | 145 | Pimrey, Florense | Head | F | W | 51 | Wisconsin | Canada | Ohio |
| 123 | 146 | Uestes, John | Head | M | W | 48 | Yugoslavia | Yugoslavia | Yugoslavia |
| Gshorich, Rudolf | Boarder | M | W | 36 | Yugoslavia | Yugoslavia | Yugoslavia | ||
| 124 | 147 | Simms, Nick | Head | M | W | 57 | Bulgaria | Bulgaria | Bulgaria |
| Vera | W | F | W | 54 | Rumania | Rumania | Rumania | ||
| Tom | Brother | M | W | 34 | Bulgaria | Bulgaria | Bulgaria | ||
| Tony | Boarder | M | W | 32 | Bulgaria | Bulgaria | Bulgaria | ||
| Chatto, Steve | Boarder | M | W | 55 | Hungary | Hungary | Hungary | ||
| Stenevich, Dan | Boarder | M | W | 42 | Yugoslavia | Yugoslavia | Yugoslavia | ||
| Norakovich, Pelt | Boarder | M | W | 42 | Yugoslavia | Yugoslavia | Yugoslavia | ||
| Stovich, Eli | Boarder | M | W | 41 | Yugoslavia | Yugoslavia | Yugoslavia | ||
| 125 | 148 | Latham, Jack | Head | M | W | 23 | Iowa | Iowa | Iowa |
| Aletha | Wife | F | W | 22 | Iowa | Iowa | Wisconsin | ||
| Dorothy M. | Daughter | F | W | 1 1/ 4 | Wyoming | Iowa | Iowa | ||
| 126 | 149 | Richardson, Mark | Head | M | W | 44 | Colorado | England | England |
| Franses | Daughter | F | W | 21 | Colorado | Colorado | Colorado | ||
| Pearl | Wife | F | W | 42 | Colorado | Scotland | Pennsylvania | ||
| 127 | 150 | Dremer, Pete | Head | M | W | 42 | New York | Germany | Germany |
| Mabel | Wife | F | W | 37 | Colorado | Pennsylvania | Pennsylvania | ||
| Ramond | Son | M | W | 14 | Colorado | New York | Colorado | ||
| Novina | Daughter | F | W | 13 | Wyoming | New York | Colorado | ||
| 151 | Woolman, Fred | Head | M | W | 38 | Montana | Iowa | Iowa | |
| Ruth | Wife | F | W | 31 | Minnesota | Minnesota | Minnesota | ||
| John | Son | M | W | 12 | Wyoming | Montana | Minnesota | ||
| Vearl | Son | M | W | 14 | Wyoming | Montana | Minnesota | ||
| 128 | 152 | Kirkwood, George | Head | M | W | 52 | Scotland | Scotland | Scotland |
| Jean | Wife | F | W | 45 | Scotland | Scotland | Scotland | ||
| Ray S. | Son | M | W | 15 | Iowa | Scotland | Scotland | ||
| 129 | 153 | Hansen, John | Head | M | W | 59 | Wisconsin | Denmark | Denmark |
| Cora M. | Wife | F | W | 46 | Minnesota | Germany | Wisconsin | ||
| Corcoran, Mary | Boarder | F | W | 18 | Wyoming | Ireland | Bohemia | ||
| 130 | 154 | Drak, Robert | Head | M | W | 37 | Montana | United States | United States |
| Agness | Wife | F | W | 36 | Montana | Montana | Montana | ||
| Rae | Son | M | W | 14 | Wyoming | Montana | Montana | ||
| Billie | Son | M | W | 12 | Wyoming | Montana | Montana | ||
| Donald | Son | M | W | 9 | Wyoming | Montana | Montana | ||
| Roberta | Daughter | F | W | 3 1/12 | Wyoming | Montana | Montana | ||
| 131 | 155 | Joriswich, Milo | Head | M | W | 33 | Yugoslavia | Yugoslavia | Yugoslavia |
| Mary | Wife | F | W | 21 | Montana | Yugoslavia | Yugoslavia | ||
| Richard | Son | M | W | 2 5/ 6 | Wyoming | Yugoslavia | Yugoslavia | ||
| Donald | Son | M | W | Wyoming | Yugoslavia | Yugoslavia | |||
| 132 | 156 | Renie, George | Head | M | W | 49 | Nebraska | United States | United States |
| Elizabeth | Wife | F | W | 44 | England | England | England | ||
| Mary | Daughter | F | W | 24 | Wyoming | Nebraska | England | ||
| Alan | Son | M | W | 19 | Wyoming | Nebraska | England | ||
| Annabell | Daughter | F | W | 13 | Wyoming | Nebraska | England | ||
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||