Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-1 | Sheet No. 3 A 144 |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District #1 |
Unincorporated Place | Institution | ||
| Enumerated by me on April 12 , 1930, Cecil M Short , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| Mondell Street | |||||||||
| 60 | 67 | Williams, Mable L. | Wife | F | W | 25 | Oregon | Oregon | Oregon |
| Thomas, Lucille | Step Daughter | F | W | ? | Colorado | Texas | Oregon | ||
| Howard | Son | M | W | ? | Nebraska | Texas | Oregon | ||
| Anna L. | Daughter | F | W | 8/12 | Montana | Texas | Oregon | ||
| Arapahoe Street | |||||||||
| 61 | 68 | Marton,Linus C. | Head | M | W | 34 | Missouri | Missouri | Missouri |
| Marie | Wife | F | W | 25 | Missouri | Missouri | Missouri | ||
| Maxine | Daughter | F | W | 5 | Missouri | Missouri | Missouri | ||
| McDowell, Lila | Roomer | F | W | 24 | North Dakota | Illinois | England | ||
| Speirh, William J. | Roomer | M | W | 30 | Nebraska | Nebraska | Nebraska | ||
| Edward, Tudor | Roomer (Head) | M | W | 28 | South Wales | South Wales | South Wales | ||
| May | Roomer (Wife) | F | W | 28 | Wyoming | Nebraska | Wyoming | ||
| Tudor Jr. | Roomer (Son) | M | W | 2 9/12 | Wyoming | Nebraska | Wyoming | ||
| Clay, Dan | Roomer | M | W | 38 | Wyoming | Wyoming | Texas | ||
| Wamkoff, Della | Roomer | F | W | 25 | Wyoming | Indiana | Nebraska | ||
| Kerig, William | Roomer | M | W | 31 | Nebraska | Germany | England | ||
| Barrow, Minnie | Roomer | F | W | 63 | Illinois | Illinois | Illinois | ||
| Taylor, Genevieve | Roomer | F | W | 29 | Colorado | France | Spain | ||
| Humburg, Mary | Roomer | F | W | 22 | Colorado | Germany | Colorado | ||
| Lietz, Gertrude | Roomer | F | W | 33 | Nebraska | New York | Illinois | ||
| Burke, Helen | Roomer | F | W | 26 | North Dakota | Germany | Missouri | ||
| Corn, Gladys | Roomer | F | W | 31 | Nebraska | New York | Missouri | ||
| Beihlisteg, Jacob B. | Roomer | M | W | 56 | Illinois | Iowa | Kentucky | ||
| Derr, George | Roomer | M | W | 46 | Colorado | Germany | Germany | ||
| Lutish, Steve | Roomer | M | W | 45 | Austria | Ausria | Austria | ||
| Davison, Thomas | Roomer | M | W | 66 | Massachusetts | Massachusetts | Massachusetts | ||
| 62 | 69 | Golden, Mary | Head | F | W | 77 | N. Ireland | N. Ireland | N. Ireland |
| Basil C. | Son | M | W | 30 | Pennsylvania | Maryland | N. Ireland | ||
| Urbon | Son | M | W | 41 | Pennsylvania | Maryland | N. Ireland | ||
| 63 | 70 | Carr, Hazel E. | Head | F | W | 29 | Wyoming | North Carolina | Kansas |
| Fred | Son | M | W | 10 | Wyoming | Wyoming | Wyoming | ||
| Juanita | Daughter | F | W | 5 | Wyoming | Wyoming | Wyoming | ||
| Josehh | Son | M | W | 4 5/12 | Wyoming | Wyoming | Wyoming | ||
| Obrian, Bertha | Mother | F | W | 53 | Kansas | Missouri | Illinois | ||
| 64 | 71 | Tedeses, Feno | Head | M | W | 29 | Utah | Italy | England |
| Birdri | Wife | F | W | 29 | Utah | Utah | Utah | ||
| Jack | Son | M | W | 8 | Utah | Utah | Utah | ||
| 65 | 72 | Pawla, Alexander E. | Head | M | W | 53 | England | Poland | England |
| Maude S. | Wife | F | W | 52 | New York | England | England | ||
| 66 | 73 | Kuhlman, Robert | Head | M | W | 21 | Montana | Germany | Montana |
| Hazel | Wife | F | W | 21 | Montana | Germany | Colorado | ||
| 67 | 74 | Rice, George E. | Head | M | W | 70 | Ohio | New York | Pennsylvania |
| Jeanni | Wife | F | W | 50 | Missouri | Illinois | Illinois | ||
| Frank | Grandson | M | W | 5 | Montana | Missouri | Missouri | ||
| 75 | Hardy, William R. | Head | M | W | 78 | Missouri | Wisconsin | England | |
| 76 | Hall, Madeline | Head | F | W | 33 | France | France | France | |
| 77 | Peterson, William | Head | M | W | 65 | Canada English | Ireland | Scotland | |
| 67 | 78 | Arnold, George | Head | M | W | 24 | Iowa | Iowa | Pennsylvania |
| Alice | Wife | F | W | 25 | South Dakota | Pennsylvania | Nebraska | ||
| 68 | 79 | Calloway, Joseph W. | Head | M | W | 74 | Indiana | New Jersey | Pennsylvania |
| Clarrisia | Wife | F | W | 61 | Indiana | Indiana | Ohio | ||
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||