Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place | Enumeration District No. 9-4 | Sheet No. 1 A 166 |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District #3 - Part |
Unincorporated Place | Institution | ||
| Enumerated by me on April 15 , 1930, Alice M. Arnold , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| 1 | 1 | Hinderliter, William | Head | M | W | 43 | Kansas | Iowa | Iowa |
| Una | Wife | F | W | 30 | Kansas | Pennsylvania | Pennsylvania | ||
| Arnold | Son | M | W | 17 | Kansas | Kansas | Kansas | ||
| Kenneth | Son | M | W | 15 | Kansas | Kansas | Kansas | ||
| Glenn | Son | M | W | 11 | Wyoming | Kansas | Kansas | ||
| Alvin | Son | M | W | 5 | Wyoming | Kansas | Kansas | ||
| Concoran, Katherine | Boarder | F | W | 22 | Wyoming | North Ireland | Germany | ||
| 2 | 2 | Jones, Henry L. | Head | M | W | 48 | Nebraska | Nebraska | Nebraska |
| Annabelle | Wife | F | W | 42 | Nebraska | Ohio | Tennessee | ||
| Delta | Daughter | F | W | 21 | Wyoming | Nebraska | Nebraska | ||
| Otis | Son | M | W | 17 | Wyoming | Nebraska | Nebraska | ||
| Garry | Son | M | W | 11 | Wyoming | Kansas | Kansas | ||
| Nelda | Daughter | F | W | 5 | Wyoming | Nebraska | Nebraska | ||
| 2A | Sheldon, Thomas | Head | M | W | 29 | Wyoming | Arizona | United States | |
| Thelma | Wife | F | W | 24 | Wyoming | Nebraska | Nebraska | ||
| Denny | Son | M | W | 1 | Wyoming | Wyoming | Wyoming | ||
| Art | Son | M | W | ΒΌ | Wyoming | Wyoming | Wyoming | ||
| 3 | 3 | Whetstine, Darwin | Head | M | W | 51 | Pennsylvania | Pennsylvania | Pennsylvania |
| Milton | Son | M | W | 20 | Wyoming | Pennsylvania | Pennsylvania | ||
| Ivy, Benjamin | Boarder | M | W | 75 | Virginia | Virginia | Virginia | ||
| 4 | 4 | Forman, Leo | Head | M | W | 24 | Missouri | Wisconsin | Missouri |
| Mary | Wife | F | W | 21 | Missouri | Missouri | Missouri | ||
| Ford, Leo | Boarder | M | W | 25 | Missouri | Missouri | Missouri | ||
| 4A | McVey, Don | Head | M | W | 42 | Kentucky | Kentucky | Irish Free State | |
| Louella | Wife | F | W | 42 | Indiana | Indiana | Indiana | ||
| 4A | Ayyrs, Delmar | Head | M | W | 23 | Wyoming | Pennsylvania | Nebraska | |
| Debrah | Wife | F | M | 23 | Kansas | New York | Kansas | ||
| Betty Lou | Daughter | F | W | 1 | Montana | Wyoming | Kansas | ||
| Johnson, John | Boarder | M | W | 41 | Nebraska | Oklahoma | Oklahoma | ||
| 5 | 5 | Todd, Thomas | Head | M | W | 32 | Wyoming | Missouri | Missouri |
| Blanche | Wife | F | W | 27 | North Dakota | Indiana | Indiana | ||
| Marika | Mother | F | W | 71 | Missouri | Holland | Holland | ||
| Tachs, Walter | Boarder | M | W | 29 | Indiana | Indiana | Indiana | ||
| 6 | 6 | Duncan, Clyde | Head | M | W | 34 | Wyoming | Minnesota | Wyoming |
| Mary | Wife | F | W | 32 | Wyoming | United States | United States | ||
| Evelyn | Daughter | F | W | 12 | Wyoming | Wyoming | Wyoming | ||
| Vivian | Daughter | F | W | 11 | Wyoming | Wyoming | Wyoming | ||
| Jule | Son | M | W | 4 | Wyoming | Wyoming | Wyoming | ||
| 7 | 7 | Anderson, Clean | Head | M | W | 29 | South Dakota | United States | South Dakota |
| Leona | Wife | F | W | 26 | Iowa | Iowa | Iowa | ||
| Richard | Son | M | W | 7 | Wyoming | South Dakota | Iowa | ||
| Glenn | Son | M | W | 5 | Wyoming | South Dakota | Iowa | ||
| Vivian | Daughter | F | W | 2 | Wyoming | South Dakota | Iowa | ||
| 8 | 8 | Reed, Frank | Head | M | W | 35 | Oklahoma | Iowa | Iowa |
| Bertha | Wife | F | W | 22 | Colorado | Kansas | Oklahoma | ||
| Jack | Son | M | W | 2 | Wyoming | Oklahoma | Colorado | ||
| 9 | 9 | Shankle, Harry S. | Head | M | W | 49 | Pennsylvania | Pennsylvania | Pennsylvania |
| Kathyrn | Wife | F | W | 41 | Kansas | Switzerland | Pennsylvania | ||
| Tresa | Daughter | F | W | 15 | Wyoming | Pennsylvania | Kansas | ||
| Kathyrn | Daughter | F | W | 13 | Wyoming | Pennsylvania | Kansas | ||
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||