Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-2 | Sheet No. 12 A 161 |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District #2 |
Unincorporated Place | Institution | ||
| Enumerated by me on April 9 , 1930, Cecil M Short , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| Broadway Street | |||||||||
| 321 | 334 | McKethen, Charles A. | Head | M | W | 35 | Missouri | Missouri | Missouri |
| Ethel E. | Wife | F | W | 37 | Ohio | Ohio | Ohio | ||
| Mary Jane | Daughter | F | W | 5 | Wyoming | Missouri | Ohio | ||
| Gates, Ida L. | Mother in Law | F | W | 65 | Ohio | Ohio | Ohio | ||
| McCullough, Forrest | Roomer | M | W | 35 | Indiana | Indiana | Indiana | ||
| Kenneth | Roomer | M | W | 35 | Indiana | Indiana | Indiana | ||
| Sakkus, James | Roomer | M | W | 44 | Greece | Greece | Greece | ||
| Palp, Chris | Roomer | M | W | 42 | Greece | Greece | Greece | ||
| Beedar, Van | Roomer | M | W | 42 | Austria | Austria Hungary | Austria Hungary | ||
| Minnie | Roomer - Wife | F | W | 34 | Missouri | Missouri | Missouri | ||
| Inez | Roomer - Daugheter | F | W | 13 | California | Austria Hungary | Missouri | ||
| Lamb, May | Roomer – Daughter in Law | F | W | 11 | Wyoming | Wyoming | Missouri | ||
| Bailey, Mach | Roomer | M | W | 37 | Russia | Russia | Russia | ||
| Merq, Carl | Roomer | M | W | 40 | Germany | Germany | Germany | ||
| Snyder, Gus | Roomer | M | W | 42 | Austria Hungary | Austria Hungary | Austria Hungary | ||
| Wagner, Alice | Roomer | F | W | 21 | Missouri | France | France | ||
| Kekenis, Frank | Roomer | M | W | 35 | Greece | Greece | Greece | ||
| Dergance, John | Roomer | M | W | 35 | Austria Hungary | Austria Hungary | Austria Hungary | ||
| Stonnovich, Marha | Roomer | M | W | 47 | Montenegro | Montenegro | Montenegro | ||
| Sommerville, Mary | Roomer | F | W | 14 | Ohio | Scotland | Scotland | ||
| Girard, Gertrude | Roomer | F | W | 29 | Nebraska | Michigan | Nebraska | ||
| Hopnlen, Stanley | Roomer | M | W | 27 | Texas | Texas | Texas | ||
| Boseo, Radovich | Roomer | M | W | 41 | Montenegro | Montenegro | Montenegro | ||
| Klansey, Rudolph | Roomer | M | W | 28 | Germany | Germany | Germany | ||
| Bennett, Frank | Roomer | M | W | 26 | Missouri | Indiana | Missouri | ||
| 322 | 335 | Sapp, John W | Head | M | W | 45 | Nebraska | Indiana | Indiana |
| Dorthey | Wife | F | W | 37 | Nebraska | Ohio | Missouri | ||
| John Jr. | Son | M | W | 18 | Wyoming | Nebraska | Nebraska | ||
| James, Frank | Roomer | M | W | 24 | Wyoming | Kansas | Wyoming | ||
| Lowrey, Wayne | Roomer | M | W | 19 | Wyoming | Wyoming | Wyoming | ||
| White, Harvey | Roomer | M | W | 45 | Illinois | Illinois | Illinois | ||
| Herard, George | Roomer | M | W | 55 | Iowa | France | France | ||
| 323 | 336 | Shickley, Laura | Head | F | W | 60 | Illinois | New york | Illinois |
| Katherine | Daughter | F | W | 28 | Nebraska | Ohio | Illinois | ||
| Arapahoe Street | |||||||||
| 224 | 337 | White, Ray | Head | M | W | 49 | Nebraska | Missouri | Missouri |
| Mammie | Wife | F | W | 48 | Nebraska | Maine | Sweden | ||
| Stone, George W. | Roomer | M | W | 61 | Colorado | Maine | Ohio | ||
| Haeshey, Victor | Roomer | M | W | 44 | Indiana | Pennsylvania | N. Ireland | ||
| Doyle, Henry | Roomer | M | W | 34 | S. Dakota | Iowa | Iowa | ||
| Walker, Paul A. | Roomer | M | W | 20 | Iowa | Iowa | Iowa | ||
| Dobrich, Milton | Roomer | M | W | 32 | Yugoslavia | Yugoslavia | Yugoslavia | ||
| Aloux, William | Roomer | M | W | 51 | Colorado | France | France | ||
| Shinuer, Tom | Roomer | M | W | 63 | Texas | ?? | Illinois | ||
| 325 | 338 | Floria, Terry | Head | F | W | 37 | Minnesota | Ohio | Michigan |
| Re??, Thomas | Roomer | M | W | 42 | Iowa | Scotland | Scotland | ||
| 326 | 339 | Tuttle, F. Frank | Head | M | W | 48 | Minnesota | Kentucky | Minnesota |
| Margaret | Wife | F | W | 46 | Virginia | Virginia | Virginia | ||
| Edwinn | Son | M | W | 14 | Minnesota | Minnesota | Virginia | ||
| Russell | Son | M | W | 10 | Wyoming | Minnesota | Virginia | ||
| 327 | 340 | Laffe, Fred W. | Head | M | W | 39 | Colorado | Switzerland | Germany |
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||