Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-1 | Sheet No. 2 A 143 |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District #1 |
Unincorporated Place | Institution | ||
| Enumerated by me on April 11 , 1930, Cecil M Short , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| Mondell Street | |||||||||
| 34 | 35 | Anshaugh, Solon E. | Head | M | W | 38 | Kansas | Ohio | Indiana |
| Alice H. | Wife | F | W | 30 | Kansas | Kansas | Michigan | ||
| 35 | 36 | Steward, Curt W. | Head | M | W | 47 | Illinois | Illinois | Illinois |
| Alta M. | Wife | F | W | 45 | Illinois | Illinois | Illinois | ||
| Robert | Son | M | W | 18 | Illinois | Illinois | Illinois | ||
| Evelyn | Daughter | F | W | 15 | Illinois | Illinois | Illinois | ||
| Marjorie | Daughter | F | W | 14 | Illinois | Illinois | Illinois | ||
| Ray | Son | M | W | 12 | Illinois | Illinois | Illinois | ||
| 36 | 37 | Atfield, James V. | Head | M | W | 61 | New Jersey | England | N. Ireland |
| Nellie J. | Wife | F | W | 46 | Wyoming | New York | New York | ||
| Dorthy M. | Daughter | F | W | 17 | Wyoming | New Jersey | Wyoming | ||
| Williams, Dorthy | Niece | F | W | 24 | Wyoming | Utah | Wyoming | ||
| 37 | 38 | Milek, Frank M. | Head | M | W | 49 | Nebraska | Germany | New York |
| Katherine | Wife | F | W | 49 | Illinois | Illinois | New York | ||
| Arthur | Son | M | W | 21 | Wyoming | Nebraska | Illinois | ||
| Robert | Son | M | W | 18 | Wyoming | Nebraska | Illinois | ||
| Barbara | Daughter | F | W | 15 | Wyoming | Nebraska | Illinois | ||
| Charles | Son | M | W | 11 | Wyoming | Nebraska | Illinois | ||
| Sanford, Sidney | Roomer | M | W | 58 | Alabama | Alabama | Alabama | ||
| McGill, Joe | Roomer | M | W | 82 | N. Ireland | N. Ireland | N. Ireland | ||
| 38 | 39 | Swaine, Charles C. | Head | M | W | 57 | Texas | South Carolina | Indiana |
| Elsie E. | Wife | F | W | 43 | South Dakota | New York | Maine | ||
| 39 | 40 | Rowell [Powell?] John F. | Head | M | W | 69 | Iowa | Iowa | Iowa |
| Cara A. | Wife | F | W | 63 | Iowa | Iowa | Illinois | ||
| 41 | Schulte, Charles F | Head | M | W | 31 | New York | New York | New York | |
| Helen O. | Wife | F | W | 27 | Coloado | Iowa | Iowa | ||
| Joline B. | Daughter | F | W | 7 | Wyoming | New York | Colorado | ||
| Cora H. | Daughter | F | W | 2 3/12 | New York | New York | Colorado | ||
| 42 | Hornecker, George D | Head | M | W | 32 | Wyoming | Germany | Missouri | |
| Verna | Wife | F | W | 29 | E Canada | E Canada | English | ||
| Barbara | Daughter | F | W | 6 | Wyoming | Wyoming | E Canada | ||
| 40 | 43 | Brown, Minnie | Head | F | W | 55 | Indiana | Virginia | Ohio |
| Stephens, Vaughan | Nephew | M | W | 26 | Montana | Indiana | Montana | ||
| 41 | 44 | McClune, Clara | Head | F | W | 42 | South Dakota | West Virginia | West Virginia |
| Philip | Son | M | W | 17 | Wyoming | Nebraska | South Dakota | ||
| Mollie | Daughter | F | W | 15 | Wyoming | Nebraska | South Dakota | ||
| Frank | Son | M | W | 12 | Wyoming | Nebraska | South Dakota | ||
| Alice | Daughter | F | W | 10 | Wyoming | Nebraska | South Dakota | ||
| 42 | 45 | Hett, Charles | Head | M | W | 38 | Missouri | Germany | Missouri |
| Olga | Wife | F | W | 35 | Nebraska | Germany | France | ||
| Betty Johan | Daughter | F | W | 1 6/12 | Wyoming | Nebraska | Missouri | ||
| 43 | 46 | Simmons, Tony | Head | M | W | 29 | Austria Hungary | Austria Hungary | Austria Hungary |
| Ethel M. | Wife | F | W | 29 | Oklahoma | Missouri | Arkansas | ||
| Hazel | Daughter | F | W | 10 | Wyoming | Austria Hungary | Oklahoma | ||
| Tonny | Son | M | W | 6 | Wyoming | Austria Hungary | Oklahoma | ||
| Dewey | Son | M | W | 3 | Wyoming | Austria Hungary | Oklahoma | ||
| 44 | 47 | Moss, Benjamin | Head | M | W | 33 | Wisconsin | Wisconsin | Wisconsin |
| Meril | Wife | F | W | 28 | Wisconsin | Germany | Wisconsin | ||
| Beverly | Daughter | F | W | 28 | Wisconsin | Wisconsin | Wisconsin | ||
| Anir(?) | Son | M | W | 6 | Wisconsin | Wisconsin | Wisconsin | ||
| Family Continued on Next Page | |||||||||
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||