Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-2 | Sheet No. 5 B |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District #2 |
Unincorporated Place | Institution | ||
| Enumerated by me on April 4 , 1930, Cecil M Short , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| Clark Street | |||||||||
| 131 | 136 | Rohr, Grant | Head | M | W | 30 | Nebraska | Wisconsin | Nebraska |
| Ruby | Wife | F | W | 30 | Scotland | Scotland | Scotland | ||
| 132 | 137 | Murphy, Harley G. | Head | M | W | 37 | Indiana | Indiana | Indiana |
| Maybell | Wife | F | W | 35 | Indiana | Indiana | Indiana | ||
| Marilyn | Daughter | F | W | 2 | Wyoming | Indiana | Indiana | ||
| 133 | 138 | Ogburn, Granville H. | Head | M | W | 26 | Montana | Missouri | Missouri |
| Gladys | Wife | F | W | 20 | Wyoming | Wyoming | Wyoming | ||
| 134 | 139 | Dish, Henry | Head | M | W | 68 | Wisconsin | Switzerland | Switzerland |
| Anna | Wife | F | W | 53 | Minnesota | Germany | Germany | ||
| 135 | 140 | Campbell,Ralph | Head | M | W | 28 | Missouri | Missouri | Missouri |
| Hazel | Wife | F | W | 30 | Wyoming | Germany | Pennsylvania | ||
| 136 | 141 | Farrel, John | Head | M | W | 62 | Illinois | Kentucky | Indiana |
| May | Wife | F | W | 56 | Norway | Norway | Norway | ||
| 137 | 142 | Walker, Allen | Head | M | W | 45 | Mississippi | Mississippi | Mississippi |
| 138 | 143 | Fell, Clayton D. | Head | M | W | 67 | Illinois | English Canada | Maine |
| Mae | Wife | F | W | 57 | England | England | England | ||
| 139 | 144 | Wright, Edward E. | Head | M | W | 55 | Iowa | Indiana | Iowa |
| Hazel | Wife | F | W | 55 | Arkansas | Tennessee | Tennessee | ||
| 140 | 145 | Garretson, Guy J. | Head | M | W | 47 | Iowa | Ohio | Iowa |
| Minnie | Wife | F | W | 42 | Illinois | Illinois | Missouri | ||
| Lowell | Son | M | W | 17 | Missouri | Iowa | Illinois | ||
| Florence | Daughter | F | W | 15 | Missouri | Iowa | Illinois | ||
| Margaret | Daughter | F | W | 13 | Wyoming | Iowa | Illinois | ||
| Guy Jr. | Son | M | W | 6 | Wyoming | Iowa | Illinois | ||
| Ruth | Daughter | F | W | 4 | Wyoming | Iowa | Illinois | ||
| 141 | 145 | Short, George B. | Head | M | W | 35 | South Dakota | Maine | Iowa |
| Cecile M. | Wife | F | W | 38 | Kansas | Ohio | English Canada | ||
| Donna Mae | Daughter | F | W | 5 | Wyoming | South Dakota | Kansas | ||
| 142 | 146 | Fell, William W. | Head | M | W | 63 | Iowa | English Canada | Maine |
| 143 | 147 | Denny, Charles | Head | M | W | 46 | Pennsylvania | Pennsylvania | Ireland |
| Lillie S. | Wife | F | W | 34 | West Virginia | Pennsylvania | West Virginia | ||
| Ellen J. | Daughter | F | W | 8 | West Virginia | Pennsylvania | West Virginia | ||
| Esther M. | Daughter | F | W | 8 | Colorado | Pennsylvania | West Virginia | ||
| Hazel M. | Daughter | F | W | 6 | Wyoming | Pennsylvania | West Virginia | ||
| 144 | 148 | Cerkel. Joseph D. | Head | M | W | 25 | California | Tennessee | California |
| Bernin | Wife | F | W | 25 | California | California | California | ||
| 145 | 149 | Ingles, Clarrisa M. | Head | F | W | 45 | Iowa | Connecticut | Illinois |
| Layden, Jassmine | Roomer | F | W | 40 | Scotland | Scotland | North Ireland | ||
| Aiken, Dave | Nephew | M | W | 37 | Nebraska | Scotland | Scotland | ||
| 146 | 150 | Winters, John E. | Head | M | W | 43 | Michigan | Holland | Germany |
| Mary | Wife | F | W | 42 | Indiana | Michigan | Indiana | ||
| Grayden, Walter L. | Roomer | M | W | 49 | Michigan | Michigan | Michigan | ||
| 147 | 151 | Dahl, Andrew | Head | M | W | 40 | South Dakota | Norway | Nebraska |
| Mamie | Wife | F | W | 36 | Nebraska | Bohemia | Bohemia | ||
| 148 | 152 | Scott, Guy C. | Head | M | W | 55 | Illinois | Ohio | Pennsylvania |
| 152a | Milhunn, John L. | Head | M | W | 44 | Iowa | Iowa | Iowa | |
| Eva M. | Wife | F | W | 40 | Nebraska | Iowa | Iowa | ||
| 149 | 153 | Sanford, Tom | Head | M | W | 35 | Iowa | Iowa | Iowa |
| Katherin | Wife | F | W | 32 | South Dakota | Wisconsin | Wisconsin | ||
| Norman L. | Son | M | W | 6 | North Dakota | Iowa | South Dakota | ||
| Family Continued on Next Page | |||||||||
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||