Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-2 | Sheet No. 2 A 151 |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District #2 |
Unincorporated Place | Institution | ||
| Enumerated by me on April 2 , 1930, Cecil M Short , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| Shoshone Street | |||||||||
| 33 | 34 | Foglesonger, Fannie | Head | F | W | 56 | French Canada | French Canada | French Canada |
| Roy | Son | M | W | 30 | Michigan | Iowa | French Canada | ||
| Georg | Son | M | W | 22 | Michigan | Iowa | French Canada | ||
| Naomie | Daughter | F | W | 19 | Massachusetts | Iowa | French Canada | ||
| 34 | 35 | Beard, Frank M. | Head | M | W | 45 | Missouri | Missouri | Missouri |
| Ella | Wife | F | W | 45 | Kentucky | Kentucky | Kentucky | ||
| Fafawn | Niece | F | W | 7 | Utah | Missouri | Utah | ||
| 35 | 36 | Grant, Tom G | Head | M | W | 39 | Iowa | Scotland | Scotland |
| Nellie F. | Wife | F | W | 38 | Missouri | Ohio | Missouri | ||
| Mildred A. | Daughter | F | W | 17 | Iowa | Iowa | Missouri | ||
| Robert P. | Son | M | W | 15 | Iowa | Iowa | Missouri | ||
| Winifred | Daughter | F | W | 12 | Iowa | Iowa | Missouri | ||
| Geraldine G | Daughter | F | W | 6 | Iowa | Iowa | Missouri | ||
| 36 | 37 | Roberts, Robert G | Head | M | W | 49 | Wales | Wales | Wales |
| Mariam | Wife | F | W | 40 | Wales | Wales | Wales | ||
| Robert | Son | M | W | 3 | Wyoming | Wales | Wales | ||
| Jack | Son | M | W | 1 | Wyoming | Wales | Wales | ||
| Edwards, Jack | Roomer | M | W | 51 | Wales | Wales | Wales | ||
| 37 | 38 | Winchester, George R. | Head | M | W | 50 | Wisconsin | Pennsylvania | Pennsylvania |
| Frances | Daughter | F | W | 16 | Wyoming | Wisconsin | Missouri | ||
| George | Son | M | W | 14 | Wyoming | Wisconsin | Missouri | ||
| Mary Jane | Daughter | F | W | 10 | Wyoming | Wisconsin | Missouri | ||
| 38 | 39 | Henry, Joseph A. | Head | M | W | 53 | Utah | England | England |
| Edna | Wife | F | W | 53 | Ohio | Ohio | Ohio | ||
| Richards Street | |||||||||
| 39 | 40 | Jett, Calvin | Head | M | W | 39 | Indiana | Indiana | Indiana |
| Marie | Wife | F | W | 31 | Indiana | Indiana | Indiana | ||
| Nellie | Daughter | F | W | 12 | Indiana | Indiana | Indiana | ||
| Charles | Son | M | W | 11 | Indiana | Indiana | Indiana | ||
| Clara | Daughter | F | W | 8 | Indiana | Indiana | Indiana | ||
| Harold | Son | M | W | 6 | Indiana | Indiana | Indiana | ||
| Richard | Son | M | W | 4 | Wyoming | Indiana | Indiana | ||
| 40 | 41 | McDonald, Fred | Head | M | W | 69 | Minnesota | Scotland | N. Ireland |
| Elain | Wife | F | W | 39 | Minnesota | Germany | Germany | ||
| 41 | 42 | Robinstein, William F | Head | M | W | 22 | Wyoming | Pennsylvania | Illinois |
| Madg | Wife | F | W | 20 | Colorado | Michigan | Kansas | ||
| Jackie | Son | M | W | 1 | Wyoming | Wyoming | Colorado | ||
| Barbaria | Daughter | F | W | 2/3 | Wyoming | Wyoming | Colorado | ||
| 42 | 43 | Guffey, Vearl | Head | F | W | 48 | Minnesota | Wisconsin | Michigan |
| Roy | Son | M | W | 21 | Wyoming | Missouri | Minnesota | ||
| Margaret | Daughter | F | W | 17 | Wyoming | Missouri | Minnesota | ||
| Virgil | Son | M | W | 13 | Wyoming | Missouri | Minnesota | ||
| Cleaves, Edward | Roomer | M | W | 23 | Texas | Texas | Texas | ||
| 43 | 44 | Vogel, Carl | Head | M | W | 45 | Germany | Germany | Germany |
| Gertrude | Wife | F | W | 45 | Germany | Yugoslavia | Yugoslavia | ||
| Hollywood, Larry | Head | M | W | 50 | Colorado | Irish Free State | Irish Free State | ||
| Allie | Wife | F | W | 40 | Wyoming | Missouri | Texas | ||
| Dannie | Son | M | W | 18 | Wyoming | Colorado | Wyoming | ||
| 44 | 45 | Langshaw, Dallas | Head | M | W | 38 | Indiana | Ohio | Indiana |
| Marie | Wife | F | W | 34 | Nebraska | Illinois | Ohio | ||
| Ben | Son | M | W | 9 | Wyoming | Indiana | Nebraska | ||
| Family Continued on Next Page | |||||||||
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||