Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
7
||||
|---|---|---|---|---|
| State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-1 | Sheet No. 6 A 147 |
|
| County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
| Township or other division of county Election District #1 |
Unincorporated Place | Institution | ||
| Enumerated by me on April 15 , 1930, Cecil M Short , Enumerator | ||||
|
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
|
This person |
Father |
Mother |
|||||||
|
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
| Broadway | |||||||||
| 125 | 131 | Sharp, Marain L | Daughter | F | W | 8 | Wyoming | Illinois | Missouri |
| Betty Lou | Daughter | F | W | 5 | Wyoming | Illinois | Missouri | ||
| 126 | 132 | Owen, Edward A. | Head | M | W | 47 | Pennsylvania | Wales | Wales |
| Blanch M. | Wife | F | W | 41 | Kansas | Wisconsin | Ohio | ||
| Edward A. Jr. | Son | M | W | 10 | Wyoming | Pennsylvania | Kansas | ||
| George A. | Son | M | W | 6 | Wyoming | Pennsylvania | Kansas | ||
| 127 | 133 | Jacobson, Clem E. | Head | M | W | 27 | Colorado | Denmark | Iowa |
| Ida | Wife | F | W | 22 | Wyoming | Maine | Texas | ||
| 133a | Hicks, Maymie | Head | F | W | 54 | Iowa | Indiana | Indiana | |
| Ellen | Daughter | F | W | 16 | Wyoming | New York | Iowa | ||
| Allen | Son | M | W | 12 | Wyoming | New York | Iowa | ||
| 128 | 134 | Boots, Earnest A | Head | M | W | 73 | Ohio | Ohio | Ohio |
| 129 | 135 | Harmon, Fred | Head | M | W | 37 | Iowa | Pennsylvania | Pennsylvania |
| Francis | Wife | F | W | 33 | Wyoming | Pennsylvania | Ohio | ||
| Mary | Daughter | F | W | 9 | Wyoming | Iowa | Wyoming | ||
| 130 | 136 | Astler, Willard H. | Head | M | W | 25 | Wyoming | Utah | Utah |
| Margaret E | Wife | F | W | 24 | Nebraska | Ohio | Pennsylvania | ||
| Fedrick | Son | M | W | 6 | Wyoming | Wyoming | Nebraska | ||
| Willard Jr. | Son | M | W | 3 3/4 | Wyoming | Wyoming | Nebraska | ||
| Richard | Son | M | W | 2 | Wyoming | Wyoming | Nebraska | ||
| 131 | 137 | Lane, Sherman N. | Head | M | W | 58 | Iowa | Indiana | Pennsylvania |
| 132 | 138 | Gaylor, John B. | Head | M | W | 65 | New Jersey | New Jersey | New Jersey |
| Lulina | Wife | F | W | 60 | Illinois | Virginia | Sweden | ||
| 139 | Bignal, Dorthy | Head | F | W | 30 | Nebraska | English Canada | Missouri | |
| Dayes, Florence | Roomer | F | W | 28 | Iowa | Minnesota | Illinois | ||
| 133 | 140 | Slane, John C. | Head | M | W | 61 | Indiana | Ohio | Ohio |
| Minnie | Wife | F | W | 43 | Colorado | Ohio | Michigan | ||
| Evert | Son | M | W | 15 | Wyoming | Indiana | Colorado | ||
| Benjamin | Son | M | W | 15 | Wyoming | Indiana | Colorado | ||
| 134 | 141 | King, Joseph W. | Head | M | W | 40 | Missouri | illinois | illinois |
| Bessie | Wife | F | W | 35 | Iowa | Iowa | Iowa | ||
| Gavison, Dutley | Step Son | M | W | 15 | Iowa | Iowa | Iowa | ||
| King, Joseph Jr. | Son | M | W | 9 | Iowa | Missouri | Iowa | ||
| 135 | 142 | Bucklister, Jacob | Head | M | W | 56 | Illinois | Illinois | Iowa |
| 136 | 143 | King, Joseph H | Head | M | W | 60 | Iowa | Wales | Wales |
| Katheryn | Wife | F | W | 55 | England | England | England | ||
| Ralph | Son | M | W | 20 | Iowa | Iowa | England | ||
| 137 | 144 | Martin, E. Warren | Head | M | W | 45 | Nebraska | Nebraska | Nebraska |
| Mollie M. | Wife | F | W | 39 | Kansas | Missouri | Indiana | ||
| Kenneth | Son | M | W | 20 | Wyoming | Nebraska | Kansas | ||
| Merian R. | Daughter | F | W | 16 | Wyoming | Nebraska | Kansas | ||
| 138 | 145 | Wellingford, Elmer H | Head | M | W | 30 | Nebraska | Nebraska | Nebraska |
| ?????? | Wife | F | W | 26 | Nebraska | Nebraska | Nebraska | ||
| Ruth M. | Daughter | F | W | 5 | Wyoming | Nebraska | Nebraska | ||
| Kenneth | Son | M | W | Wyoming | Nebraska | Nebraska | |||
| Wyoma | Daughter | F | W | 1 1/9 | Wyoming | Nebraska | Nebraska | ||
| 139 | 146 | Vogt, Henry R. | Head | M | W | 26 | Kansas | Germany | Germany |
| Corina | Wife | F | W | 28 | Indiana | Virginia | Virginia | ||
| 140 | 147 | Kenny, Emma | Head | F | W | 47 | Minnesota | Sweden | Sweden |
| Virginia | Daughter | F | W | 16 | Wyoming | South Dakota | Minnesota | ||
View ImageWARNING: Very large File |
|||||||||
| Previous Page | Next Page | ||||||||
| Return To The Index | |||||||||