Newspaper Vital Records - 1907
Vital records were taken from the Worland newspaper. It operated as the Worland Grit and then the Daily News. Original images of the newpaper can be found for free at the Wyoming Newspaper Project. The publication date and page number are listed with the record.
Records are listed by date. If you would like to find a specific surname, you can search using the search bar on the home page. Obituaries are linked if available.
Years
----------------------------------------------------------------------
1907
Last Name | Given Name | Event | Event Date | Event Place | Parents/Relatives | Publish Date | Page | Other |
Danforth | Alfred | marriage | December 25, 1906 | Worland | Mabel Benson - spouse, Lucille Danforth - sister | January 3, 1907 | 4 | |
Benson | Mabel | marriage | December 25, 1906 | Worland | Alfred Danforth - spouse | January 3, 1907 | 4 | |
Jones | Mrs. Ira E | death | January 4, 1907 | Thermopolis | Ira E Jones - husband | January 10, 1907 | 1 | |
Long | Carl | marriage | the other day | Mary Eleanor Healey - spouse | January 17, 1907 | 1 | ||
Healey | Mary Eleanor | marriage | the other day | Carl Long - spouse | January 17, 1907 | 1 | ||
Buffington | girl | birth | along Gooseberry | Henry Buffington - father | January 24, 1907 | 1 | ||
Robertson | William M | death | January 22, 1907 | Norfolk, Nebraska | C.F. Robertson - brother | January 31, 1907 | 4 | obit |
Winslow | Daniel | marriage | last Sunday | along Nowood | Lulu Brown - spouse | February 7, 1907 | 1 | |
Brown | Lulu | marriage | last Sunday | along Nowood | Daniel Winslow - spouse, J. R. Brown - father | February 7, 1907 | 1 | |
Cafner | Hugh | death | recently | between Thermopolis and Shoshoni | February 7, 1907 | 1 | ||
Gussman | Freda | death | Friday last | Rairden | Mary Gussman - mother | February 14, 1907 | 4 | |
Coulter | girl | birth | February 5, 1907 | near Worland | Mr. and Mrs. C. F. Coulter | February 14, 1907 | 4 | |
Black | girl | birth | February 14, 1907 | Worland | Mr. and Mrs. S. H. Black | February 21, 1907 | 1 | |
Johnson | Mrs. J. M. | death | February 11, 1907 | Durham, Missouri | A. G. Johnson - son | February 28, 1907 | 4 | |
McDonald | boy | birth | Tuesday | Worland | Mr. and Mrs. Charles McDonald - parents | March 7, 1907 | 1 | |
Rhodes | Jacob Lawrence | death | March 8, 1907 | Joseph M. and Alice Rhodes - parents | March 14, 1907 | 1 | obit | |
Waln | Eva C | death | March 10, 1907 | Robert A. Waln - spouse | March 14, 1907 | 4 | obit | |
Brigham | Mrs. F. T. | death | last Tuesday | Basin | March 14, 1907 | 4 | ||
McCormick | infant boy | death | Mr. and Mrs. J.W. McCormick - parents | March 21, 1907 | 3 | |||
Stark | boy | birth | last week | Worland | Mr. and Mrs. C. H. Stark - parents | March 28, 1907 | 1 | |
Speilman | Elizabeth | marriage | Wednesday | Arthur Ilg - spouse | April 4, 1907 | 1 | ||
Ilg | Arthur | marriage | Wednesday | Elizabeth Speilman - spouse | April 4, 1907 | 1 | ||
Clark | John | death | April 1, 1907 | Worland | Mr. and Mrs. E.E. Clark - parents | April 4, 1907 | 1 | obit |
Burns | J. W. | death | April 3, 1907 | Basin | April 11, 1907 | 1 | obit | |
Webb | A. W. | marriage | Monday 26th | Basin | Mrs. Mary Webb - spouse | April 11, 1907 | 3 | |
Webb | Mrs. Mary | marriage | Monday 26th | Basin | A. W. Webb - spouse | April 11, 1907 | 3 | |
Holmes | R. V. | marriage | Monday evening | Thermopolis | Marie M Kortman - spouse | April 25, 1907 | 1 | |
Kortman | Marie M | marriage | Monday evening | Thermopolis | R. V. Holmes - spouse | April 25, 1907 | 1 | |
Slane | Margaret | death | this week | Kirby | William Slane - husband William and Thad - sons | April 25, 1907 | 3 | obit |
Niccolls | C. H. | marriage | May 1, 1907 | Basin | Tillie Martinsen - spouse | May 9, 1907 | 3 | |
Harrington | little daughter | death | May 12, 1907 | Worland | Mr. and Mr. Harrington - parents | May 16, 1907 | 1 | obit |
Wostenberg | Henry W. A. | marriage | last Friday | Worland | Isador Packer - spouse | May 23, 1907 | 1 | |
Packer | Isador | marriage | last Friday | Worland | Henry W. A. Wostenberg | May 23, 1907 | 1 | |
Hall | James | death | Thursday | June 13, 1907 | 1 | obit | ||
Woodburn | John L | marriage | last week | Ottawa, Kansas | Mabel Stokely - spouse | June 13, 1907 | 1 | |
Stokely | Mabel | marriage | last week | Ottawa, Kansas | John L Woodburn - spouse | June 13, 1907 | 1 | |
Gaddis | Mr. | marriage | June 9, 1907 | Myrtle Babbitt - spouse | June 13, 1907 | 1 | ||
Babbitt | Myrtle | marriage | June 9, 1907 | Mr. Gaddis - spouse | June 13, 1907 | 1 | ||
Johnson | Vernie | death | last Sunday | Thermopolis | A. I. Johnson - father | June 27, 1907 | 1 | obit |
Grogan | Daniel | death | Worland | June 27, 1907 | 1 | |||
Twaddle | boy | birth | Sunday | Mr. and Mrs. A. H. Twaddle | July 4, 1907 | 1 | ||
Dilmo | Jack | death | recently | Montana | August 15, 1907 | 3 | ||
Stine | boy | birth | Sunday | Mr. and Mrs. Rico Stine - parents | September 5, 1907 | 1 | ||
Passha | Joe | death | last Saturday | Thermopolis | September 12, 1907 | 1 | ||
McIntyre | A. D. | marriage | Sunday evening | Worland | Miss Blanche Cammack - spouse | September 12, 1907 | 1 | |
Cammack | Blanche | marriage | Sunday evening | Worland | A. D. McIntyre - spouse | September 12, 1907 | 1 | |
Duncan | Frank | death | last sunday | Owl Creek | September 26, 1907 | 1 | 18 years old | |
Ludlow | Sarah | marriage | September 22, 1907 | Worland | W. E. Willis - spouse, J. M. Bonnie -father | September 26, 1907 | 1 | |
Willis | W. E. | marriage | September 22, 1907 | Worland | Sarah Ludlow - spouse | September 26, 1907 | 1 | |
Easter | J. G. | marriage | September 8, 1907 | Linnecreek, Mo. | Florence Hart - spouse | September 26, 1907 | 1 | |
Hart | Florence | marriage | September 8, 1907 | Linnecreek, Mo. | J. G. Easter - spouse | September 26, 1907 | 1 | |
Helmer | Frank | marriage | few days ago | Mrs. Cora Crowley - spouse | October 10, 1907 | 1 | ||
Crowley | Cora | marriage | few days ago | Frank Helmer - spouse | October 10, 1907 | 1 | ||
Helvey | Mary Helen | marriage | October 16, 1907 | Sheridan | Charles Thomas Helvey - father, Wilmer Helvey - brother, James Henry Burgess - spouse | 10-Oct-1907, 17-Oct-07 | 1 | |
Burgess | James Henry | marriage | October 16, 1907 | Sheridan | Mary Helen Helvey - spouse | 10-Oct-1907, 17-Oct-07 | 1 | |
Swaggart | Charles B | death | a few days ago | Enid, Oklahoma | October 17, 1907 | 3 | ||
Woods | Orin Hazen | death | this week | Woodburn, Iowa | October 31, 1907 | 1 | obit | |
Easter | Mrs. Florence | death | Wednesday morning | Worland | Gilbert Easter - husband | November 7, 1907 | 1 | obit |
Bethurem | H. E. | marriage | last Tuesday | Chariton, Iowa | Miss Grace Wells - spouse | November 28, 1907 | 1 | |
Wells | Grace | marriage | last Tuesday | Chariton, Iowa | H. E. Bethrum | November 28, 1907 | 1 | |
Thode | John | death | last week | Rawlins | December 5, 1907 | 1 | ||
Morrison | Bert Hall | marriage | December 19, 1907 | Basin | Miss Helen Marie Innes - spouse | December 26, 1907 | 1 | |
Innes | Helen Marie | marriage | December 19, 1907 | Basin | Bert Hall Morrison - spouse | December 26, 1907 | 1 | |
Beattle | Sam B | death | December 24, 1907 | Rawlins | December 26, 1907 | 1 |
Stephanie Ashby, County Coordinator