RecordNo | Surname | FirstMiddle | Book | Page | WillDated | WillFiled | Heirs | FindAGrave |
---|---|---|---|---|---|---|---|---|
237 | Pemberton | Mary Grosvenor | 1 | 001 002 003 | 11 May 1892 | 13 Jun 1892 | Mother, Mrs Sarah Jane Cadenhead, Ada Marian Northwood, Louisa Ryland Pemberton,Alexander Valentine Hooke Pemberton, Howard Pemberton, Talbot Pemberton, Herbert Lloyd Pemberton | |
77 | Edwards | Griffth W | 1 | 004 005 006 | 1 Nov 1889 | Annie Edwards, John G Edwards, Ann Catherine Davies, Dorothy J Lewis, Thomas Dawdell, children of Charles H Bussey | ||
289 | Sorenson | Charles | 1 | 007 | 14 Dec 1891 | Louis Sorenson | ||
94 | Freeman | Mary F | 1 | 008 009 010 | 17 Jan 1890 | 31 Dec 1897 | Agnes C Freeman, William Freeman, Margaret Fraser, Margaret Johnston, William C C Freeman | 74124216 |
18 | Barrett | Patrick | 1 | 011 012 | 26 Aug 1898 | Mary Barrett, James Barrett, Hattie Barrett, Patrick Barrett, Edward Barrett | 83830595 | |
265 | Redman | Mary A | 1 | 013 014 | 21 Oct 1899 | 30 Jan 1909 | George A Redman, George Redman | 75251334 |
186 | Legace | Clement | 1 | 015 | 10 May 1884 | 14 Aug 1901 | Fannie Legace, James Miller | |
266 | Richards | George W | 1 | 016 017 018 | 9 Aug 1901 | 14 Jan 1902 | Anna Barnes, Mary J Richards | |
168 | Kerns | John | 1 | 019 | 8 Apr 1903 | Ella Kerns, Sadie Kerns | ||
210 | Mack | Friederike | 1 | 020 | 25 Jul 1903 | 18 Feb 1904 | Agatha Mack, Albert Mack, Frieda Mack | 40021299 |
238 | Phillips | Emma | 1 | 021 | 25 May 1904 | 6 Jun 1904 | Mary Emma Horricks | |
85 | Fitch | John | 1 | 022 | 5 Nov 1904 | John Park, Mary Fitch, Katie Fitch, Julia Fitch | 76036902 | |
354 | Wolf | Phil H | 1 | 023 | 7 Dec 1904 | 13 Dec 1904 | May Snyder | 76867473 |
298 | Stefani | Alfonsi | 1 | 024 | 2 Jul 1904 | 15 Jul 1904 | Virginia Corona Stefani, Catherine Stefani | |
355 | Washington | Charles | 1 | 025 | 18 Dec 1905 | 9 Jan 1906 | Mattie Minnie Wellington Washington, Sylvester O Washington, Mrs Elizabeth Smalley, Mrs Anna Phillhower, George W Frazee, Margaret Chambers | |
231 | O'Donnell | William H | 1 | 026 | 7 Oct 1906 | 19 Nov 1906 | Mary O'Donnell, Mary Ellen Wipperman, Rosanna Juel, Alice Lydia Vallez, Ida May Enerud, Hattie Maud O'Donnell, Nettie Evelyn O'Donnell, John Williams O'Donnell, Charles Frederick O'Donnell | 76771199 |
267 | Reed | R Harvey | 1 | 027 028 | 9 Jun 1906 | 4 Mar 1907 | Gail Reed, Penrose Reed, Wyoming State University, J H Young, Oliver Chambers, E S Lauzer, T S Taliaferro Jr | 42817949 |
150 | Joynson | Samuel | 1 | 028 | 28 Feb 1902 | 9 Aug 1907 | Mrs Sarah I MacKin, Ellen Joynson, Ann Jane Joynson, Joseph Joynson | 69467656 |
151 | Jones | William R | 1 | 029 | 20 Dec 1902 | 31 Aug 1907 | Mary Jane Cottle, Ellen Jones, James H Jones, David G Jones, William Jones, Thomas John Jones, Roger Jones | 21226050 |
19 | Bertram | J James | 1 | 029 | 3 Oct 1907 | 13 Jan 1908 | Mary Bertram, William McQuillan, George McQuillan, Thomas McQuillan, Martha McQuillan, James Bertram | 75897089 |
78 | Elias | D M | 1 | 030 | 11 Jun 1907 | 15 Apr 1909 | Minnie Elias | 21229257 |
86 | Fletcher | Mary | 1 | 030 | 16 Oct 1908 | 8 Dec 1908 | Jennie Stewart | 71142573 |
1 | Assarson | Olaf | 1 | 031 | 29 Oct 1908 | 15 Apr 1909 | Maria Assarson | 15536255 |
239 | Payne | Nancy J | 1 | 031 | 28 Dec 1908 | 1 Jun 1909 | Joseph Payne | 75251214 |
169 | Keys | James | 1 | 032 | 13 Mar 1908 | John Powers | ||
41 | Contratto | Giovanni | 1 | 033 | 15 Nov 1909 | Franck Contratto, John Contratto, Domenica Contratto, Anna Contratto, Mary Contratto | 73193208 | |
42 | Campbell | Mrs H H | 1 | 034 | 6 Jan 1907 | 25 Mar 1910 | Martha Gilligan, George, Hattie, Millie | 40095999 |
152 | Johnson | William A | 1 | 035 036 | 19 Nov 1908 | 28 Nov 1910 | Ellen S Honnold, Frederick W Johnson, William A Johnson, Bryan Gautier Johnson | 21540545 |
102 | Griffiths | Morgan | 1 | 037 | 7 Apr 1894 | Elizabeth Ann Griffiths | 21240679 | |
203 | Mellor | William H | 1 | 040 041 | 8 Nov 1902 | 26 Aug 1911 | Elizabeth Mellor, Mary Celia A Moss, Ann Ellen Bussey, William Edward Mellor, Charles Henry Mellor, Lula Murray, Elizabeth Rezac | 19738523 |
268 | Rumble | Mrs Elizabeth Louise | 1 | 041 | 24 May 1911 | 29 Jan 1912 | James Rumble, Mrs Herbert J Hammond, Mr Edward Groscurth, Mrs Frank Rumph, Mrs George Gravelle, Mrs Charles F Peters | 75251419 |
43 | Carroll | Charles Edward | 1 | 042 | 10 Jun 1909 | 1 Feb 1912 | Sue Dickon, Eva Marston, Cora Belle Kindervater, Hazel Pearl Carroll, Sarah Carroll | 95862306 |
269 | Rogan | Patrick | 1 | 042 | 2 Jan 1913 | Charles Rogan | 8640698 | |
121 | Hazen | John | 1 | 043 | 25 Feb 1913 | Aude Goga | ||
299 | Scott | Mrs Bessie A | 1 | 044 | 30 Apr 1912 | 6 Nov 1913 | Jennie P Babb, Anna Laura Babb, Andrew J Scott, George W Scott, Dan D Scott, William N Scott | 75251497 |
187 | Lichtenstein | Herman | 1 | 045 046 | 24 Jun 1910 | 15 Nov 1913 | Mrs Susie Frink, Millie Lichtenstein | 73187775 |
44 | Cooper | Adam | 1 | 047 048 | 2 Feb 1911 | 26 Nov 1913 | Christina Cooper, Adam Cooper Jr | 21229226 |
2 | Anderson | Elizabeth | 1 | 049 | 17 Dec 1912 | 28 Jul 1914 | Mrs. Jennie Glosser | 40021219 |
170 | Kellogg | William J | 1 | 050 | 8 Apr 1913 | Eva Kellogg, Clyde Kellogg | 71195255 | |
290 | Sullivan | Daniel E | 1 | 051 052 | 26 Nov 1909 | Henry Lawrence Sullivan, Mary Elizabeth Sullivan, Francs Julia Williams, Daniel E Sullivan Jr, Anna M Sullivan | 26662516 | |
240 | Parea | John | 1 | 053 054 055 | 2 Feb 1888 | Euphenia Parea, Mary Ann Kate Parea, Mrs Lizzie Parea | ||
350 | VanDeusen | Howard | 1 | 056 057 | 31 Mar 1909 | Dorothy VanDeusen, Isabel VanDeusen, Ward Van Deusen, Nancy E VanDeusen, Mary Edna VanDeusen, Rachel I VanDeusen | 70492526 | |
241 | Paterson | John W | 1 | 058 | 22 Jul 1913 | Katherine Paterson, Elsie B Conrad, George W Paterson, Myrtle E Paterson, Ralph E Paterson | 21240626 | |
3 | Abraham | Maria | 1 | 059 | 14 Jun 1912 | 5 Jan 1915 | John Abraham, David Abraham, Elizabeth Dickie, Maria King, Sarah Holmes, Theodora Anderson | 70256673 |
242 | Pearson | William | 1 | 060 | 26 Dec 1914 | 30 Jan 1915 | Mary Lucy Pearson, Voorhees Pearson, Addie Pearson, Dora Palleson, Bertha Beckstead, Winnie Pearson, Carry Pearson | 25501898 |
188 | Lowder | Orson Burr | 1 | 061 | 11 Jan 1915 | 13 Feb 1915 | Lawful heirs | |
300 | Spinner | Bernhard | 1 | 062 063 | 9 May 1913 | 20 Apr 1915 | Lena Eggs, Karl Gaensslen, Karl Spinner, Albert Spinner, Carolina Eggs, | 75251592 |
171 | Kear | Edward | 1 | 064 | 16 May 1915 | 5 Jun 1915 | Elizabeth Semmons, Rhoda Evans | 76643833 |
122 | Hansen | Catherine | 1 | 065 | 17 Aug 1915 | 1 Dec 1915 | Husband, George Hansen, Lawrence Hansen | 76588305 |
270 | Rife | Edmund H | 1 | 066 067 068 | 9 Nov 1914 | 10 Apr 1916 | Frances C Rife, Vye O Yarnell, Raye E Kidd, Guy T Rife, Velma Rife, Sissie, | 20147437 |
301 | Sather | Mary | 1 | 069 | 11 Apr 1916 | 29 Apr 1916 | Violet, Roy Sather, Alice Wilde, Lilly Travis, Irene | 28517181 |
123 | Heisey | Samuel J | 1 | 070 071 | 5 Nov 1910 | 15 May 1916 | Mrs Mollie Welch, William L Welch, Ethel Welch | 12847937 |
302 | Smith | Philip F | 1 | 072 073 | 12 Feb 1916 | 11 Dec 1916 | Lewellyn Smith, Fred P Smith, Mrs Josephine Vail, Mrs Rose F Jacob | |
369 | Young | Euphemia | 1 | 074 | 14 Mar 1917 | Helen Young, Lincoln Young, Jennie Young Harvey, Francis Young Stytler, George D Young | 76872637 | |
20 | Betts | Norman DeWitt | 1 | 075 | 26 Apr 1914 | 16 Aug 1917 | Ethel Betts Veston, Harold S Betts | |
21 | Bertagnolli | Henry Federico | 1 | 076 | Virginia Bertagnolli, Leo Bertagnolli, Virginia Anselmi | 75897055 | ||
232 | Outsen | Marcus | 1 | 077 | 31 Mar 1910 | 18 Jan 1917 | Esther M Outsen, Bennett Outsen, Charles Outsen | 76771287 |
124 | Hardin | G H | 1 | 078 | 9 Feb 1918 | Catherine B Hardin | ||
243 | Parea | Euphemia | 1 | 079 | 29 Apr 1918 | John Parea, Laurinda Iredale, Clarence Parea, Alice Benenato, Vita Benenato, Natale Benenato, John Benenato | ||
125 | Hay | Archibald L | 1 | 080 | 14 Jun 1915 | 11 Nov 1918 | Father, Mother | 76588433 |
103 | Gravelle | George G | 1 | 080 | 2 Mar 1914 | 18 Nov 1918 | Mable V Gravelle, Mabelle M Gravelle, Gail G Gravelle | 75250344 |
45 | Case | Harry E | 1 | 081 | 4 Mar 1918 | 9 Dec 1918 | Mrs Ollie Noonan, Any instution giving aid and relief to returning soldiers | |
202 | Morris | Edward J | 1 | 082 | 1 Feb 1902 | 13 Sep 1902 | Burtie Morris, Robert C Morris | 29167812 |
63 | Dugas | Anna | 1 | 083 084 | 19 Mar 1919 | 3 Apr 1919 | Ervin Dugas, Emma Liszka, Steve Dugas, Mary Mraz, John Dugas, Ervin Dugas | |
126 | Halter | William H | 1 | 085 | 23 Apr 1919 | 7 May 1919 | Brother, Sisters | 71208063 |
271 | Richards | Hattie | 1 | 086 | 8 Dec 1913 | Margerie Richards Peterson, John Richards Peterson, Margaret Richards Peterson, Emily Richards Stottler, Jennie Richards Knudsen | ||
64 | Dixon | James | 1 | 087 | 5 Mar 1919 | Charlotte Dixon | 40096009 | |
291 | Schepp | August Franz | 1 | 088 | 14 Jun 1915 | 24 Sep 1919 | August Franz Schepp Jr, Annie Marie Schepp, Amelia Schepp | 80647301 |
87 | Fairchild | Katherine C | 1 | 089 090 091 092 | 21 Jun 1918 | Grace C Magerl, Lydia E Ward, Berrilla Ward | 122299470 | |
233 | O'Neill | Owen | 1 | 093 | 10 Jan 1916 | 2 Jan 1920 | Maggie O'Neill | 75251159 |
22 | Barnum | Anna C | 1 | 094 095 096 | 22 Nov 1919 | Anna M Kellogg, Carrie Bartlett, Alfred C Barnum, Frank L Barnum, Mary Hartman, Florence G Barnum | 75896823 | |
65 | Delgado | D Casiano Geronimo | 1 | 097 | 16 Dec 1919 | 7 Feb 1920 | Maria Natividad Delgado | 75938305 |
127 | Hatch | Samuel Barrington | 1 | 098 | 6 Feb 1920 | 16 Feb 1920 | Mrs Edgar Kobak, Edgar Kobak, Edward Hatch Hubert, Robert Hubert, Floriano Frank, W J Hickerson | 73046656 |
104 | Gosling | Mary Jane | 1 | 099 100 101 | 15 Aug 1916 | 16 Feb 1920 | Charles H Gosling, Abithar Jones, Floria Mary Hughes, Thelma Martha Hughes, Georgia Mary Hughes, Martha Hughes Babby, A P Bigelow | |
303 | Stotler | Emily Richards | 1 | 102 | 7 May 1919 | Forest L Stotler | 117526756 | |
304 | Salzer | Benjamin F | 1 | 103 104 105 106 107 |
1 Jul 1909 | 8 Apr 1920 | Louise K Salzer, Benjamin Franklin Salzer, Eleanor Salzer, brothers, sisters, brothers-in-law, sisters-in-law, Katie Jorris, Theresa Koller, nephews, nieces, Zava Lee, L M Tobias, Miss M E Jones, W B Barr, every employee continuously employed for one year, Trinity Methodist Episcopal Church, The Deaconess Home, City of Denver, Colorado Seminary, Denver Church Extension Society, Colorado Annual Conference Preacher's Aid Society | |
356 | Wannamaker | Cora B | 1 | 108 | 1 Jul 1918 | 10 Jun 1920 | E M Fuller, Martha Kuig, Mrs Jack Kemp, Martha King, Mrs Ira Mae Cramer, Martha King, Mrs Elizabeth Hasson Murphy, Mrs Harriet King, Mrs J Kemp, F E King, A W King | |
105 | Griffiths | Thomas | 1 | 109 110 | 11 Feb 1909 | 6 Jul 1920 | Mary Ann Clark, Margaret Clark, Benjamin Griffiths, Margaret Saunders, Jane Davis/David, Catherine Griffiths, | 71193090 |
244 | Paterson | John D | 1 | 111 | 0 Oct 1908 | 14 Oct 1920 | Elenor Paterson, Sarah Shedden, Margaret Hodges, Alice Kierle, William Paterson, John Paterson, George Paterson, Thomas A Paterson, Lizzie Phipps, Agnes Iredale, Mary Dugaw, Beatrice Burkhart | 23090414 |
23 | Bertagnolli | Leopold | 1 | 112 | 13 Nov 1920 | Margherita Bertagnolli | 76894155 | |
189 | Lumbard | Mike | 1 | 113 | 14 Apr 1921 | Kattie Brunsur, Amanda Tolliver Lumbard | 69478868 | |
128 | Hazzard | George | 1 | 114 | 25 Jan 1921 | W L Michals | 122317338 | |
211 | Menough | H F | 1 | 115 | 10 Jan 1921 | 16 Aug 1921 | Ruth Flora, Nellie Wassung, Cora Knadler | 122318166 |
79 | Eggs | Charles | 1 | 116 | 17 Jun 1920 | 22 Aug 1921 | Mrs Eleanor Gaensslen, Mrs Clara Harris, Lena Eggs, Mrs Barbara Suterer, Mrs Caroline Eggs | 75250157 |
153 | Johnson | Emma C | 1 | 117 118 | 9 Nov 1920 | Mrs Laura C Johnson, Mrs Ida Nilson, John E Johnson, Mrs Vira Berlin, Fred Johnson, Charles G Johnson | 40096081 | |
212 | Martin | Jacob A | 1 | 119 120 121 122 | 6 May 1921 | 10 Jun 1921 | Huey Martin, Mrs Elsie Etjue, Miss Mary Martin, Mrs Emma Scheibel | |
332 | Thomson | Thomas | 1 | 122 | 2 Jun 1921 | Agnes Aitken | ||
106 | Guild | Frank P | 1 | 123 124 | 18 Jan 1919 | Ethel Guild Waltmeyer, Helen Guild Rivers | ||
292 | Subic | Frank | 1 | 125 126 | 18 Apr 1922 | Frank Subic, Mary Subic, Albina Subic, August Subic, Paul Subic, Cathryne Subic, Frances Subic, Catherina Subic | 74274593 | |
245 | Paulson | August | 1 | 127 | 6 Jun 1922 | Carl A Hertz, Minnie E Hertz, Huldah Paulson, Nels Carlson, Tacie Naylor, Bessie Noren, Sura Miller, Frances Heill, Frank Paulson, Stella Paulson, Belle Paulson, Fred Paulson | ||
190 | Logan | Isabella H | 1 | 128 | 13 Jul 1922 | 31 Aug 1922 | William B Logan, Alexander S Logan, George A Logan, Grover Logan, James Logan, Robert B Logan, John S Logan, David S Logan | 58196277 |
172 | Keeler | Charlotte F | 1 | 129 | 20 Jul 1922 | John Keeler, Charles Keeler, Lillian Keeler, Henry P Keeler, Charlotte F Berta, Valentine John Keeler, Elsie Jane Brown | 71207299 | |
305 | Sparks | Alphonso R | 1 | 130 | 3 Jan 1921 | 5 Oct 1922 | Alice R Sparks | 68872382 |
272 | Rumble | Charles | 1 | 131 | 22 Apr 1922 | 26 Oct 1922 | Maude Peters | 75251417 |
4 | Anesi | Maria | 1 | 132 | 4 Oct 1922 | 28 Oct 1922 | Mrs Lucilla Sarcletti, Linda Sarcletti, Linda Perko, Edward Perko, Raymond Anesi, Edward Anesi | 75492595 |
293 | Savage | Annie | 1 | 133 | 17 Oct 1921 | 6 Feb 1923 | Oscar Yuthas, Mrs Lena Bloom, Mary Savage | |
95 | Ferlic | Frank | 1 | 134 | 16 Feb 1923 | Saints Cyril and Methodius Catholic Church, Cecelia Ferlic | ||
370 | Young | Albert Edward | 1 | 135 136 | 1 Jun 1921 | William Lee Young, William Young, Sara T Young, Lucy E Young, Mary E Young, Carrie Pickering Young | 71188973 | |
213 | Moriarty | James T | 1 | 137 | 29 Dec 1921 | Julia Moriarty, Mrs John T Kephart, Mrs Charles A Viox, Miss Elizabeth Moriarty | 75251052 | |
246 | Park | Helen S | 1 | 138 | 25 May 1923 | 30 Aug 1923 | Duward B Park, James M Park, Lucy J Simmons | 49583715 |
173 | Koshir | John | 1 | 139 | 4 Aug 1923 | 11 Sep 1923 | Knights of Columbus, North Side Catholic Church, heirs at law to self and wife, Catholic Orphan Asylum | 74261420 |
174 | Kinney | Timothy | 1 | 140 141 | 8 Dec 1921 | Dorothy Kinney Whitley, Kinney Trust, Angela Kinney Murphy, Mary Kinney Daughterty, Joe C Kinney | 158110 | |
214 | Moriarty | James T | 1 | 141 142 | 29 Dec 1921 | Julia Moriarty, Mrs John T Kephart, Mrs Charles A Viox, Miss Elizabeth Moriarty | 75251052 | |
273 | Rumble | Edwin | 1 | 142 143 | 25 Apr 1922 | Manda Peters, grandchildren | ||
24 | Brooks | Edward Sidney | 1 | 144 | 15 Nov 1922 | Mae Athan Brooks, Maebelle Brooks, Edward Brooks, Eugenia Brooks | 71195400 | |
215 | Meiling | Mrs Jennie Carr | 1 | 145 146 147 | 19 Feb 1918 | 4 Jun 1924 | Elizabeth Brenegar, Nettie Douglass, Margaret Fowler, John D Carr, J M Carr, August Meiling | 99860210 |
306 | Sparks | Alice R | 1 | 148 149 | 14 Jul 1924 | 16 Oct 1924 | Lillian A Sparks, Neal W Sparks, Lewis E Sparks, Jack Bahen, C E Smith | 68872287 |
191 | Love | Janet | 1 | 150 151 | 8 Feb 1924 | 16 Oct 1924 | Nellie Hamilton, Robert Love, Janet Syme, Mary Young, Katie Knight, Janet Calderwood Hansen | 76700152 |
5 | Aylward | John | 1 | 152 153 | 0 Jun 1924 | 20 Dec 1924 | Annie Aylward, J Francis Aylward, Mary Ellen Aylward, James Edward Aylward, William Joseph Aylward | 40095983 |
333 | Thompson | Joseph Sr | 1 | 154 155 | 27 May 1922 | 27 Jan 1925 | Isabelle Schliesmayer, Thomas Thompson, William D Thompson | 76832388 |
88 | Franklin | Henry | 1 | 156 | 2 Oct 1922 | 16 Feb 1925 | Ida Franklin | 38673132 |
274 | Rumsey | John G | 1 | 157 158 159 160 | 18 Nov 1921 | Mildred Gaffy, Eliza Gaffy, Ruth Gaffy, James M Rumsey, City of Rock Springs, Eliza W Rumsey, Cora M Lord, employees of the Stock Growers Mercantile Company | ||
6 | Austin | Adelbert W | 1 | 161 | Norris Henry Austin | 53883417 | ||
192 | Leadbetter | Benjamin | 1 | 162 163 | 14 Dec 1921 | Edith Griffiths, Mrs William Mendenhall | 40021286 | |
371 | Young | Carrie Pickering | 1 | 164 165 | 2 May 1925 | Millie Hansen, Mary Harris, Nellie Westlund | 71196010 | |
46 | Cooper | Christina | 1 | 166 167 | 21 Jun 1923 | Maggie Cooper, Mrs Tenne May Rife, Mrs Robinia Snyder, Adam Cooper, Mrs Maggie White, Mrs Jennie Brooks, Mrs Lizzie Kent | 21229166 | |
66 | Darvell | Edward | 1 | 168 | 22 Jan 1925 | Joe Darvell | ||
307 | Sievers | John S | 1 | 169 | 15 Mar 1926 | Henry Sievers | ||
129 | Hodge | Margaret | 1 | 170 | 30 Oct 1925 | John E Hodge, Eleanor Webster, Jeannette Edgar, Beatrice Burkhart, Bessie Nelson, Jean Thompson, Eleanor Hodge Megas | 76588569 | |
107 | Griffiths | A G | 1 | 171 | Hannah | |||
25 | Blair | John | 1 | 172 173 | 27 Jan 1922 | Charlotte A Blair, John Blair Jr, Edmund B Blair, Mrs Martha Blair Utzinger | 71128113 | |
248 | Paterson | Mary A | 1 | 174 175 | 13 Apr 1925 | Ruth Hill, Frank Place, Lawson D Nicholas, Dwight Jones, Mr and Mrs John McCormick, Knights of Pythias, Right Reverened N S Thomas | 21240663 | |
216 | Mord | Jacob | 1 | 177 178 | 27 Apr 1923 | Maurice Mord, Louis Mord, Reuben Mord, Gertrude Mord, Annie Mord | ||
154 | Johsnon | Carl Alfred | 1 | 179 | 4 Dec 1926 | 25 Mar 1927 | Mrs Sophia Nelson | |
357 | Williams | Sarah | 1 | 180 181 | 23 Mar 1923 | 25 Mar 1927 | Benjamin Williams, Gertrude Sturm, Edith Traher, William Williams | 80504555 |
89 | Ferenczi | Andrew | 1 | 182 | 8 Nov 1926 | John Ferenczi | 76036853 | |
217 | Metelko | Louis | 1 | 183 | 19 Feb 1927 | Wilhelmina Metelko | 76712946 | |
67 | Doan | George | 1 | 184 | 3 Sep 1926 | Igasse Doan, children | 71683025 | |
193 | Lenhart | Francis Jacob | 1 | 185 | 17 Feb 1924 | Margaret Anna Lenhart | 75250781 | |
47 | Caffrey | John | 1 | 186 | 10 Dec 1925 | 10 Feb 1928 | Mary Ellen Caffrey, Pat Caffrey, Mary Caffrey, Reverend Father Mulligan P P Carracastle, Martin Caffrey | |
358 | Ward | Richard | 1 | 187 | 5 Jun 1919 | James Ward, Lewis T Ward, Sam Ward, Mrs Elizabeth R Hill, Mrs Rena M Davis | 40021365 | |
359 | Wise | Neil | 1 | 188 | 18 Jul 1925 | Elizabeth Wise | 79781068 | |
234 | O'Donnell | Mary | 1 | 189 190 | 30 Sep 1924 | Charles Fredrick O'Donnell, Alice O'Donnell, Mary O'Donnell, William H O'Donnell, Elizabeth O'Donnell, Mrs Claire Valley Fitzgerald, Arthur Valley, Alice Valley, Marguerite Valley, Henry Valley, Roseann Juel, Hattie Maude Kellogg, Nellie Wipperman, Ida Mae Enderud, Nettie Evelin Baker | 76771197 | |
294 | Stephenson | Jennie | 1 | 191 192 | 13 May 1921 | 11 Sep 1928 | Ida May Strickland Stephenson Smith, A C Stephenson, grandchildren | |
334 | Tufte | Charles | 1 | 193 194 | 19 May 1926 | 12 Sep 1928 | Andrew Tufte, Savort Tufte, Martin Tufte, Breta Lee, Susie Tufte, Peter Tufte, Annie Linden, children of Martha Remsey, children of Julia Hydle, Arthur Linden | 76832533 |
26 | Brandly | Mary Ellen | 1 | 195 196 | 9 Nov 1926 | Edward J Brandly, Clarence Edward Adams, Roy Brandly Adams, Harry A Adams, Ruth Emily Converse, Marion Grace Converse, Mrs Lester B Converse | ||
194 | Licas aka Likisiotes | William P | 1 | 197 | 15 Mar 1926 | Parskave P Likisiotes, James P Likisiotes, sons of Uias Likisiotes | ||
372 | Yates | Frank | 1 | 198 | 6 Dec 1924 | Ruth E Yates | ||
175 | Kosec | Frank | 1 | 199 | 29 May 1928 | Saints Cyril and Methodius Catholic Church, Emma Kosec, Maria Kosec, Steve Kosec | ||
226 | Novak | Anton | 1 | 200 | 28 Dec 1928 | Frank Novak, Anton Novak, Stepanija Novak, John Novak, Joe Dremel, Louie Dremel, Matt Dremel | 79397804 | |
308 | Steneck | Anton | 1 | 201 202 | 18 Feb 1929 | Domenica Steneck, Eligio J Steneck, Theodore J Steneck, Rudolph A Steneck, Edward Steneck, Florena Steneck, Helen Steneck, Loretta Steneck Evans | ||
227 | Nicoloudis | Elias | 1 | 203 | 13 Dec 1918 | Eosif K Nicoloudis | 76755598 | |
247 | Preston | Douglas A | 1 | 204 | 8 Apr 1926 | Anna S Preston | 71207620 | |
130 | Harns | Charles J | 1 | 205 | 20 Oct 1923 | Enid Harns, John R Harns, Richard B Harns, Ruth A Harns, Betsy J Harns, Lyle H Harns, Ralph Harns, Margaret Harns | 72906577 | |
275 | Ramsay | Bessie | 1 | 206 | 17 Mar 1922 | Robert Ramsay Jr, James Ramsay, Lizzie Moore | 76811804 | |
335 | Thompson | Joseph Jr | 1 | 207 | 5 Aug 1929 | Mary Alice Thompson, Isabella Schliesmayer Thompson | 71694997 | |
68 | Davis | Lizzie | 1 | 208 | 5 Aug 1927 | Ed Davis, Thomas Davis, Joseph Davis, Morgan Davis, Anna Shockley, William Davis, Elizabeth Davis, William Davis, Sarah Davis, Joseph Davis, Hannah Davis, Elizabeth Shockley, Lucille Shockley, Kate Davis, Violet Davis | ||
309 | Schefeik | Mike Charley | 1 | 209 | 3 Feb 1919 | Mrs Josie Francis | ||
276 | Rumsey | Mary E C | 1 | 210 | 24 Jan 1927 | Jennie B Ramsay, James M Rumsey, Jean R Thompson, Elizabeth R McWilliams | 31239913 | |
310 | Sparks | Charles L | 1 | 211 | 14 Jun 1910 | wife, children | 71103026 | |
96 | Fortuna | Frank | 1 | 212 | 2 Aug 1930 | Frances Fortuna | 76036977 | |
311 | Schulte | Lucy A | 1 | 213 214 | 7 Feb 1928 | Nebraska Conference Association of Seventh Day Adventists, Union Congregational Church Society, Mrs. A H Woodard, Mrs Addie C Fisher, Mrs Rose E Fisher, Mrs Georgia Larimore, Mr A H Woodard, children and Mr and Mrs A H Woodard, children of Mrs Addie C Fisher, children of Mrs Rose E Fisher | 40096153 | |
108 | Goodman | Cinda | 1 | 215 | 31 Aug 1928 | Samuel C Goodman, Charles M Goodman | 71207221 | |
27 | Barrett | Mary | 1 | 216 | 4 Feb 1930 | Patrick C Barrett, Joseph Edward Barrett | ||
360 | Whalen | Thomas | 1 | 217 | 2 Apr 1926 | Sarah Whalen | ||
249 | Polich | Andrew | 1 | 218 | 9 Dec 1929 | Mrs Charles Milos | ||
250 | Park | John | 1 | 219 | 5 Dec 1911 | Minnie Park, Christina Park, Grace Park | 71696938 | |
218 | Magagna | Alex | 1 | 220 | 29 Apr 1931 | Maria Magagna, Steve Magagna | 76712502 | |
155 | Jack | Anna Quealy | 1 | 221 | 5 Jun 1919 | Robert Jack, Beatrice Jack, Kathleen Jack, Robert Jack Jr | 74198315 | |
109 | Griffiths | William | 1 | 222 | 11 Sep 1928 | Mary J Anderson, Mary Harris, Jack Harris, William Griffiths, Martha MacDonald, George Griffiths, Harry Griffiths, David Griffiths | 76553466 | |
7 | Asson | Narciso | 1 | 223 | 27 Jan 1920 | Eda Asson, Josie Asson, Alma Asson | 75492614 | |
195 | Linn | Martin | 1 | 224 | 16 Nov 1931 | John H Roberts, Shriner's Hospital, Betty Knox, Cecil ???eds | 76700098 | |
131 | Hooten | John | 1 | 225 | Mrs Anna Cox | 76588597 | ||
176 | Kappes | Nicholas | 1 | 226 | 12 Sep 1931 | Clyde Elze, Charles Kappes, Henry Kappes, Anna Margaret Elze | 76643791 | |
177 | Kent | Mary | 1 | 227 | 2 Aug 1930 | Harry Kent, Jane Kent, Margaret Anne Kent | 79822366 | |
361 | Whelan | Martin Francis | 1 | 228 | 3 Feb 1919 | Joseph P Whelan, Isabelle Whelan, Ann Whelan, Elizabeth Whelan, Mary Whelen, Neva Whelan, Eileen Whelan | 76867325 | |
219 | Murphy | Denis P | 1 | 229 230 | 11 Jul 1927 | 15 Mar 1933 | Mary E Murphy, Robert D Murphy, Francis P Cody | 76713179 |
156 | Joynson | Joseph | 1 | 231 | 17 Jan 1933 | Jennie Joynson | 76635483 | |
110 | Gibson | Thomas | 1 | 232 | 22 Apr 1929 | Mrs Della Gibson | 71207656 | |
