RecordImageLineReceipt Bride LastBride FirstGroom Last Groom FirstBookPage Year FromYear To
 1  2166  1   Allen Annie  Walters JamesA 51870 1882
 2  2166  2   Adams Margaret P  Scully PatrickA 141870 1882
 3  2166  3   Ager Ellen  Ainsley MartinA 561870 1882
 4  2166   4   Allen Lulu B  Smith J BA64 18701882
 5  2166   5   Armstrong Jennie  Baxter JamesA 61870 1882
 6  2166  6   Anson Hannah  VanDusen B CA  18701882
 7  2166  7   Adams Roselia Josephine  Battnum Alexander ParkerB1 271882 1890
 8  2166  8   Anderson Melissa Jannette  Piper JohnB1 481882 1890
 9  2166  9   Abrahames Elizabeth A  Dickey James HB1 801882 1890
 10  2166  10   Anderson  Engire Bernandine Anderson Nils Peter B1131 18821890
 11  2166  11   Anderson Susana Maria  Johnson ChristianB1 1301882 1890
 12  2166  12   Alexander Jane  Stoddard RobertB1 1471882 1890
 13  2166  13   Aitken Mary  Lees James CB1 2231882 1890
 14  2166  14   Anderson Jennie  Carr JamesB27 18821890
 15  2166  15   Allen Charlotte  Carlyle HarveyB2 161890 1897
 16  2166  16   Ahlf Bertha  Covi LouisB22 18901897
 17  2166  17   Alexander Margaret  Noble John HB2 391890 1897
 18  2166  18   Alverd Susan  Hanna EdwardB2 561890 1897
 19  2166  19   Adamson Alice  Nichols Edwin PB2 741890 1897
 20  2166  20   Avanzini Dominica  Rauzi JohnB2 1061890 1897
 21  2166  21   Adamson Emma  Cobb FrederickB2 1581890 1897
 22  2166  22   Atthouse Anna  Gard FranklinB2 1811890 1897
 23  2166  23   Anderson Mary  Hansen AntoneB2 1891890 1897
 24  2166  24   Anderton Annie  Acocks William HB2 2511890 1897
 25  2166  25   Anderson Ann  Fardy GustafB2 2611890 1897
 26  2166  26   Adamsen Mary  Barker JosephB2 2841890 1897
 27  2166  27   Anderson Ann  Johnson WilliamB2 3041890 1897
 28  2166  28   Angelovitz Mary  Bandura AndrewB2 3231890 1897
 29  2166  29   Anderson Mary  Whelan Patrick JamesB2 3451890 1897
 30  2166  30   Anderson Amelia  Plummer George WB2 3691890 1897
 31  2166  31   Albertine Rachel  Anselmi GermanB2 4071890 1897
 32  2166  32   Anderson Ingeborg  Nelson JohnC 151897 1904
 33  2166  33   Abrahams Marie  King A MiltonC 311897 1904
 34  2166  34   Anderson Jennie Bernard  Larsen Magnus JohnC 421897 1904
 35  2166  35   Atwell Carrie  Peyton Fred JC 1041897 1904
 36  2166  36   Anson Lola  Bates Edward JC 1101897 1904
 37  2166  37   Angelovitz Kate  Soltis GeorgeC 1161897 1904
 38  2166  38   Anderson Hattie  Springenan FrankC 1361897 1904
 39  2166  39   Arnoldi Maria  Berti DominicoC 1681897 1904
 40  2166  40   Asials Maria E  Joki JohnC184 18971904
 41  2166  41   Antonetti Christina  Magnetti GiovanniC 2451897 1904
 42  2166  42   Anderson Jennie  Riddel A DC 2501897 1904
 43  2166  43   Arnoldi Mary  Boggie T OC 2971897 1904
 44  2166  44   Axelson Etta  Long John HC 3111897 1904
 45  2166  45   Aylward Mary  McCarty DC318 18971904
 46  2166  46   Angelovitch Mary  Hargus MikeC 3201897 1904
 47  2166  47   Angelovic Mary Ann  Kormors MikeC 3041897 1904
 48  2166  48   Alexander Agnes  Smith JohnC 3751897 1904
 49  2167  1   Aho Nellie Palo  JacobC374 18971904
 50  2167  2   Anselmi Armmin  Genetti GeicarrioC 3851897 1904
 51  2167  3   Angeli Chiara  Bertagnolli IsidoreC 4501897 1904
 52  2167  4   Apperson Florence  Zingsheim OscarC 4671897 1904
 53  2167  5   Abraham Sarah  Anderson T BC 2401897 1904
 54  2167  6   Asserson Tillie  Holmes E WD47 19041909
 55  2167  7   Amaya Laura  Costillo JesusD 1221904 1909
 56  2167  8   Avznzini Mary  Franck AlesandroD 1471904 1909
 57  2167  9   Alfred Mary L  Adams David WD 1661904 1909
 58  2167  10   Arnold Elizabeth  Jackson Arthur HD 2511904 1909
 59  2167  11   Anderson Ellen  Barrett EdwardD 2441904 1909
 60  2167  12   Angelovic Francis  Saxa AndrewD 2951904 1909
 61  2167  13   Arnoldi Angela  Zampedri HenryD 3311904 1909
 62  2167  14   Arnold Matilda  Luke NicholasD 3451904 1909
 63  2167  15   Angoeeti Daisy A  Grist Lawrence KernD 4071904 1909
 64  2167  16   Angelovich Mary  Palko MikeD 4561904 1909
 65  2167  17   Ayre Mary Emma  Davis MorganE 281909 1914
 66  2167  18   Alden Florence Bell  Stradling ThomasE 351909 1914
 67  2167  19   Angeli Rosa  Guis FrankE48 19091914
 68  2167  20   Andrascek Mary  Varga GeorgeE 651909 1914
 69  2167  21   Adams Josephine  Warby James HenryE 841909 1914
 70  2167  22   Anderson Nellie  O'Toole Raymond CE 1001909 1914
 71  2167  23   Accerson Nellie  Parr GeorgeE 1221909 1914
 72  2167  24   Asukas Hilja  Merikallio EdwardE 1281909 1914
 73  2167  25   Armstrong Irene  Sather RoyE 1311909 1914
 74  2167  26   Amstee Lillly Florence  Lambert EmileE 1741909 1914
 75  2167  27   Anesi Linda  Mattei AmadioE 2191909 1914
 76  2167  28   Acocks Gertrude M  McKensey William ME 2471909 1914
 77  2167  29   Acerson Anna  Jones EvanE 2831909 1914
 78  2167  30   Allen Margaret Catherine  Potter TimothyE 3091909 1914
 79  2167  31   Adams Murie  Oyaga AndrewE 3181909 1914
 80  2167  32   Anderson Jennie  Dugdale JosephE 3341909 1914
 81  2167  33   Anderson Beulah  James Henry JE 3371909 1914
 82  2167  34   Anderson Karen Maria  Ekberg GustafE 3441909 1914
 83  2167  35   Allen Annie  Luna PedroE 3641909 1914
 84  2167  36   Angeli Felicita  Clauser AngelE 3941909 1914
 85  2167  37   Andrew Hilda Annie  Edwards WilliamE 4271909 1914
 86  2167  38   Angeli Frederika  Canestrini OlivoE 4641909 1914
 87  2167  39   Anesi Linda  Perko PaskoE 4681909 1914
 88  2167  40   Albertini Carolina  Ravanelli AugustoE 4691909 1914
 89  2167  41   Anderson Martha J  Stein Allan TE 5141909 1914
 90  2167  42   Andreis Melania  Costesso LuigiE 5241909 1914
 91  2167  43   Airaksinen Hilda Elvira  Asikainen Kalle AugustE 1381909 1914
 92  2167  44   Anttonen Mary  Mustonen IsaacE 4041909 1914
 93  2167  45   Asikainen Ida  Warto FrankF1 19141919
 94  2167  46   Aretakis Hellen  Nickolas NickF 121914 1919
 95  2167  47   Antonia Trona  Viola CharlesF 271914 1919
 96  2167  48   Anselmi Erminia  Dalnodar BootF 341914 1919
 97  2168  1   Anderson Allma  Karvonen AugustF 361914 1919
 98  2168  2   Allred Mamie  Renie Joseph AF 671914 1919
 99  2168  3   Anderson Marie  Laursen J PF 681914 1919
 100  2168  4   Anderson Agnes B  Gottschalk Robert PF 701914 1919
 101  2168  5   Anselmi Francesca  Debortolo FrankF 831914 1919
 102  2168  6   Alexapulos Paraskevy  Koronles NickF 1011914 1919
 103  2168  7   Armstrong Ethel  James Thomas EF 1031914 1919
 104  2168  8   Agnes Milaly  Kish CharlesF 1331914 1919
 105  2168  9   Anselma Speranza  Barzaga JohnF 1391914 1919
 106  2168  10   Atherton Jessie A  Martin ClydeF 1591914 1919
 107  2168  11   Angelovic Anna  Gange GeorgeF 2821914 1919
 108  2168  12   Avanzini Mary  Angeli RudolpheF 2861914 1919
 109  2168  13   Avery Elsie  Williams Hugh OF 3561914 1919
 110  2168  14   Alison Mabel E  Milligan J EF 3701914 1919
 111  2168  15   Ayre Margaret  Gaulo Gerry SF 3791914 1919
 112  2168  16   Anderson Lutitia  Baker ErnestF 3801914 1919
 113  2168  17   Anstee Annie  Warden Charles EdwardF 5081914 1919
 114  2168  18   Anselmi Anna  Bertolazza LinoG 81919 1922
 115  2168  19   Abelmitto Angioline  Fatico VitaleG 701919 1922
 116  2168  20   Albertini Speranza  Flain PietroG 1211919 1922
 117  2168  21   Archibald Melva  Edler LloydG 1241919 1922
 118  2168  22   Abraham Elizabeth  Overy ClarenceG 1481919 1922
 119  2168  23   Allison Emma  Quealy MichaelG 1561919 1922
 120  2168  24   Albro Mary  Nelson Louis CG 2181919 1922
 121  2168  25   Abraham Gwendolyn  Powell MorganG 2231919 1922
 122  2168  26   Angelovich Catherine  Galya RobertG 2421919 1922
 123  2168  27   Adams Haydee LaRue  Warden Albert EdwardG 2431919 1922
 124  2168  28   Angelovic Marie M  Halsey Edward DG 2481919 1922
 125  2168  29   Angeli Edith  Contratto FrankG 2971919 1922
 126  2168  30   Alymeyer Marie  Tyler John HG 3031919 1922
 127  2168  31   Asson Iva Zueck  AlfonsoG379 19191922
 128  2168  32   Andrijosevich Helen  Dadich ChristG 3841919 1922
 129  2168  33   Anselmi Mary  Unguren MikeG 3931919 1922
 130  2168  34   Ambos Verda  Shell AlfredG 4321919 1922
 131  2168  35   Anderson Florence G  Williams Theron EG 4381919 1922
 132  2168  36   Aldons Julia  Ashbey GeneG 4651919 1922
 133  2168  37   Ashbaker Matilda Krans  Zbinden UlrichG 4871919 1922
 134  2168  38   Allgire Elizabeth M  Peterson Peter BG 5171919 1922
 135  2168  39   Allen Hazel  Carty Oraln OG 5201919 1922
 136  2168  40   Anesi Alice  Moser FrankG 5451919 1922
 137  2168  41   Arnold Mary Hazel  Rowe J MG562 19191922
 138  2168  42   Allen Queen  Steele MilfordH 61922 1926
 139  2168  43   Aimone Louise  Brach JohnH30 19221926
 140  2168  44   Anselmi Oliva  Moncher AngeloH 531922 1926
 141  2168  45   Allred Linda W  Johanson Petrus EH 651922 1926
 142  2168  46   Anderson Estella  Johnson Joseph JH 941922 1926
 143  2168  47   Angeli Mary  Seppe RichardH 971922 1926
 144  2168  48   Allison Mary  Harrison L EH 1271922 1926
 145  2169  1   Albertini Christina  Albertini SamH 1281922 1926
 146  2169  2   Anderson Mardelle  Radley ArnoldH 1521922 1926
 147  2169  3   Allison Ione  Nichols WilliamH 1531922 1926
 148  2169  4   Anderson Alma  Thomas DavidH 1991922 1926
 149  2169  5   Albertini Lina  Rausi HenrichH 2001922 1926
 150  2169  6   Alirez Emilia C  Hernandez R MH 2051922 1926
 151  2169  7   Anderson Phylis  Woods HarryH 2001922 1926
 152  2169  8   Abram Mary  Magagna Alfred LH 2221922 1926
 153  2169  9   Auld Isabel  Miller WilliamH 2631922 1926
 154  2169  10   Allen Elizabeth  Stanton Alonzo GH 2951922 1926
 155  2169  11   Allen Aurela  Erwin WilliamH 3331922 1926
 156  2169  12   Arogan Ruby  Maestas Mike AH 3441922 1926
 157  2169  13   Aho Hilda May  Nikkola Frank MH 4171922 1926
 158  2169  14   Anderson Velma O  Meyers W AH 4201922 1926
 159  2169  15   Anderson Fannie N  Engman GustH 4541922 1926
 160  2169  16   Ardretta Edyth  Fiori GuilioH 5031922 1926
 161  2169  17   Akin Mrs. Nellie  Lovejoy FredH 5161922 1926
 162  2169  18   Abbott Mrs. Dora  Crott HarveyH 5241922 1926
 163  2169  19   Anderson Agnes E  Jensan R HH 1951922 1926
 164  2169  20   Anderson Eva Mae  Adams Clarence EI 31926 1930
 165  2169  21   Avenzino Anna  Corazza VigilioI 331926 1930
 166  2169  22   Anderson Josephine  Christensen James BI 661926 1930
 167  2169  23   Anderson Nita  White Alden DI 831926 1930
 168  2169  24   Ayres Opal I  Tyler RoyI113 19261930
 169  2169  25   Antrobus Pearl  Rosene WalterI 1691926 1930
 170  2169  26   Anastosapoulos Afrodite  Drulias GustI 1981926 1930
 171  2169  27   Anderson Marie M  Beamer Paul SI 2071926 1930
 172  2169  28   Anderson Lina S  Sukanen Elmer AI 2141926 1930
 173  2169  29   Adams M Irene  Ross James MI 2161926 1930
 174  2169  30   Angelovic Josephine  Jensen BrandtI 2531926 1930
 175  2169  31   Apjoke Margaret C  Songster LouisI 2551926 1930
 176  2169  32   Anderson Louise  Mouritsen WillardI 2581926 1930
 177  2169  33   Adams Delilah I  Eliason Orson WI 2981926 1930
 178  2169  34   Anderson Fawntella  Panagopulos GeorgeI 3551926 1930
 179  2169  35   Angelovic Helen M  Davis Andy EI 3601926 1930
 180  2169  36   Abraham Esther  Gravelle WalterI 3701926 1930
 181  2169  37   Allen Elizabeth A  Coleman Jay JI 4241926 1930
 182  2169  38   Anderson  Mildred Virginia Moedl KarlI 5241926 1930
 183  2169  39   Alexander Beatrice J  Walker Orion LI 5471926 1930
 184  2169  40   Anderson Ruth Ellen  Adams John HJ 38701930 1936
 185  2169  41   Andrews Eliza  Spathe Lyle BJ 38721930 1936
 186  2169  42   Ardisone Mary  Radosevich JosephJ 38751930 1936
 187  2169  43   Angeli Caroline  Ecker EugeneJ 38851930 1936
 188  2169  44   Aguayo Mary  Najera CarlosJ 39001930 1936
 189  2169  45   Anselmi Lena  Huntley FreemanJ 39311930 1936
 190  2169  46   Anderson Lydia Sofia  Laurunen ToivoJ 39591930 1936
 191  2169  47   Allison Lorene  Matilainen VekoJ 40791930 1936
 192  2169  48   Arnold Lillian  Good Howard CJ 41141930 1936
 193  2170  1   Aguirre Mary  Naugle LawrenceJ 41651930 1936
 194  2170  2   Avondet Jennie  Zueck EmilJ 41821930 1936
 195  2170  3   Arnold Gerlene  Elliott James EJ 42071930 1936
 196  2170  4   Allison Thelma  Miller Earl HJ 42931930 1936
 197  2170  5   Anselmi Frieda  Tomich JohnJ 43841930 1936
 198  2170  6   Arnoldi Florence  Holzknech FrankJ 41611930 1936
 199  2170  7   Accerson Vernice  Veronda CharlesJ 43421930 1936
 200  2170  8   Anderson Lucille  Tennant ArthurK 44111936 1940
 201  2170  9   Aragon Loucille  Quintana PeteK 44131936 1940
 202  2170  10   Abram Olga  Gruber AntonK 44611936 1940
 203  2170  11   Armstrong  Dorothy May Dupree Hiner Vincent O K4463 19361940
 204  2170  12   Arnott Agnes Murray  Coolidge C GK 44951936 1940
 205  2170  13   Austin Dorothy  Higginson FrancisK 45091936 1940
 206  2170  14   Anderson Catherine Mae  Wood John AK 45341936 1940
 207  2170  15   Anderson Selvina  Hoskinson FrankK 45501936 1940
 208  2170  16   Auberger Carmen  Waters Cecil BK 45661936 1940
 209  2170  17   Allen Ethel  Boulter RobertK 45721936 1940
 210  2170  18   Anselmi Josephine  Mayer Kenneth CK 45931936 1940
 211  2170  19   Abbott Margaret Temple  Mitchell Ralph JordanK 42631936 1940
 212  2170  20   Ainscough  Eileen Elizabeth Martin Joseph Edward K4669 19361940
 213  2170  21   Arkle Margaret Lorene  Menghini Fred BK 46741936 1940
 214  2170  22   Angus Elva  Taliaferro Edward LudwellK 47921936 1940
 215  2170  23   Alder Evelyn  Haney DemarK 47161936 1940
 216  2170  24   Adams Ruth  Busenbar MerlinK 47601936 1940
 217  2170  25   Arnoldi Alma  Vesco NayK 48091936 1940
 218  2170  26   Alvarado Natavidad  Lujan AlbertK 48231936 1940
 219  2170  27   Aguilar Auror Louise  Robinson ElvinK 48381936 1940
 220  2170  28   Adney Mrs. Eloise  Cantlin GeraldK 48741936 1940
 221  2170  29   Adams Gwelda  Stringfield William LK 48811936 1940
 222  2170  30   Atherton Frieda  Fix HaroldK 49191936 1940
 223  2170  31   Armstrong Evelyn  Smille RudolphL 31940 1942
 224  2170  32   Allison  Mrs. Billie Ellen Smith Judson B L1001940 1942
 225  2170  33   Anderson Helen  Vesco CharlesL 1431940 1942
 226  2170  34   Allchin Ruth Lorraine  Matilainan WilliamL 1701940 1942
 227  2170  35   Anderson Donifie Ione  Layher Elmer LavernL 3001940 1942
 228  2170  36   Arnoldi Eleanor Emma  Marlow Errol DewardL 3291940 1942
 229  2170  37   Anderson Roberta Jane  Hensala WalfredL 3931940 1942
 230  2170  38   Allred Eva Leoma  Noffsinger Louis RaymondL 3781940 1942
 231  2170  39   Anderson Charlotte Jane  Ingle Leonard JM 101942 1946
 232  2170  40   Archuleta Mrs. Amelia  Pineda PaulM 291942 1946
 233  2170  41   Ackley Ethelyn Louise  Sutton MikeM 311942 1946
 234  2170  42   Alexander Mrs. Ida  DeBelle Charles MM 581942 1946
 235  2170  43   Angeles Marjorie  Clarke JackM 1261942 1946
 236  2170  44   Abegglen Edlean B  Searle Woodey BM 2551942 1946
 237  2170  45   Albertassi Marie  Clark DavidM 2581942 1946
 238  2170  46   Adams Dorothy Marie  Pollet Charles SurlM 2621942 1946
 239  2170  47   Adams Mrs. Dorothy  Pollet Charles BurlM 2691942 1946
 240  2170  48   Andrews Mrs. Ida  Oliver Charles LM 2821942 1946
 241  2171  1   Adams Nellie  Taucher Ben TM 2941942 1946
 242  2171  2   Andrich Rose  Taylor William DoyleM 2971942 1946
 243  2171  3   Askins Florence  Easterling Bernhard KM 3371942 1946
 244  2171  4   Alloway LaVonne  Palmer WilliamM 3761942 1946
 245  2171  5   Angeli Lena C  Williams Frank MM 3801942 1946
 246  2171  6   Anderson Betty Jane  Hollingshead Stanley JM 4111942 1946
 247  2171  7   Anderson Gretchen  Stuart Robert MM 4311942 1946
 248  2171  8   Allison Virginia  Turcato John BM 4381942 1946
 249  2171  9   Albee Barbara  Erwin Charles GM 4451942 1946
 250  2171  10   Anderson Beverly Merle  Terry Clair ReeseM 4481942 1946
 251  2171  11   Ainsworth Mrs. Mary L  Hible Joseph HM 4581942 1946
 252  2171  12   Anderson Pearl  Aguirre EddieM 4791942 1946
 253  2171  13   Asiala Dorothy Mae  Francis Robert KN 141946 1947
 254  2171  14   Albert Doris Joan  Potts Melvin LesterN 321946 1947
 255  2171  15   Anesi Alice  Brcko JakeN34 19461947
 256  2171  16   Allen Ruth  Pulley KentN 411946 1947
 257  2171  17   Ashby Betty  DuPape Raymond LN 951946 1947
 258  2171  18   Anselmi Emma  Melinkovich JoeN 1021946 1947
 259  2171  19   Allensworth Betty Ann  Kansala ElmerN 1201946 1947
 260  2171  20   Aguiree Felicia  Hatt AngusN 1741946 1947
 261  2171  21   Althauser Marion Louise  Clark Arthur OtisN 2901946 1947
 262  2171  22   Astle Mrs. Helen B  Welch John FN 2971946 1947
 263  2171  23   Allred Wilma  Hall James MN 3001946 1947
 264  2171  24   Andrews Mary Jacqueline  Milonas Pete StanleyN 3311946 1947
 265  2171  25   Allensworth Alva Jane  Milby Alfred MN 3441946 1947
 266  2171  26   Anderson Dolores Maxine  Douglas John EdwardN 3841946 1947
 267  2171  27   Anderson Doris Levern  Mackey Arvo EdwardN 3861946 1947
 268  2171  28   Atwood Clela  Burton GarethN 4691946 1947
 269  2171  29   Andrick Kathryn Doris  Wales Robert ThomasO 351947 1949
 270  2171  30   Atkins Bessie D  Rubley Albert JrO 481947 1949
 271  2171  31   Arellano Adeline M  Trujillo Juan CO 501947 1949
 272  2171  32   Anderson Mary Caldonia  Russom Newton JohnO 551947 1949
 273  2171  33   Apostolope Alma  Camis TomO60 19471949
 274  2171  34   Arthur Wanda J  Tinker Albert SO 951947 1949
 275  2171  35   Agostini Olga C  Gosar Frank JoeO 1471947 1949
 276  2171  36   Anderson Thora  Scott James EO 1731947 1949
 277  2171  37   Anthony Nona Clair  Mitchell WalterO 1971947 1949
 278  2171  38   Angeli Mary  Chada Julian LO 2151947 1949
 279  2171  39   Albertson Deloris M K  Strickland G OO 2351947 1949
 280  2171  40   Atkinson Barbara  Jacobucci John RO 2381947 1949
 281  2171  41   Anderson Clarissa  Muniz AlfonsoP 35-361949 1950
 282  2171  42   Ackley Eva  Blackston D HP 97-981949 1950
 283  2171  43   Acker Anna  Balog JohnP 179-1801949 1950
 284  2171  44   Andrich Sophia  Kinniburgh Stewart MP 231-2321949 1950
 285  2171  45   Anderson June  Babich FrankP 235-2361949 1950
 286  2171  46   Armstrong Lois L  Wilde Doral GeorgeP 279-2801949 1950
 287  2171  47   Anson Gilda  Bartlett Eugene RP 281-2821949 1950
 288  2171  48   Armstrong Shirley  Jereb JosephP 297-2981949 1950
 289  2172  1   Adams Vivian  Sargent Clarence HP 294-2961949 1950
 290  2172  2   Anderson Helen Jean  Reed Frank WP 511-5121949 1950
 291  2172  3   Anderson Dixie M  Wallace James PP 383-3841949 1950
 292  2172  4   Anderson Loa Faye  Salsberty Donald RP 401-4021949 1950
 293  2172  5   Anderson Bobbette  Shrum James HP 407-4081949 1950
 294  2172  6   Andrich Evelyn  Valencia Percy JrP 441-4421949 1950
 295  2172  7   Alstatt Earlene  McLeod WilliamQ 75-761950 1952
 296  2172  8   Alspaugh Joan G  Taylor John W JrQ 83-841950 1952
 297  2172  9   Adams Beverly J  Tanner WillardQ 127-1281950 1952
 298  2172  10   Arambel Anne  Gaviotis GustQ 229-2301950 1952
 299  2172  11   Armstrong Marion Louise  Logan RoyQ 231-2321950 1952
 300  2172  12   Anderson Gladys E K  Donason Donald LeeQ 379-3801950 1952
 301  2172  13   Arndt Aldine  Bynon BillQ 431-4321950 1952
 302  2172  14   Angeli Edith P  Englert Charles DonaldR 33-341952 1953
 303  2172  15   Anderson Maisel Renee  Baker Alfred GlenR 55-561952 1953
 304  2172  16   Aragon Fabiola  Lavoto JoeR 83-841952 1953
 305  2172  17   Agostini Mary  Munari TonyR 127-1281952 1953
 306  2172  18   Ambrosini Patricia A  Harris DallasR 163-1641952 1953
 307  2172  19   Adams Genevieve C  Green Max BR 193-1941952 1953
 308  2172  20   Angeli Nellie  Bassani FloydR 229-2301952 1953
 309  2172  21   Anson Wilma  Stocking David MR 307-3081952 1953
 310  2172  22   Albert Shirley Marie  Mackrell ArchibaldR 389-3901952 1953
 311  2172  23   Arnoldi Olga  Feather John ER 405-61952 1953
 312  2172  24   Anderson Hllda  Gordon Delbert WayneR 445-61952 1953
 313  2172  25   Adovnik Lillian  O'Block LewisR 461-21952 1953
 314  2172  26   Alcola Marie Manuelita  Cereceres Aurelio GS 79-801954 1954
 315  2172  27   Anderson Margie Ann  Brindley PaulS 307-3081954 1954
 316  2172  28   Ablett Marie L Olive  Asher George MartinS 325-61954 1954
 317  2172  29   Adams Nadine  Arthur Ramon ES 373-3741954 1954
 318  2172  30   Alcala Pauline  Cornal John JamesS 413-4141955 1955
 319  2172  31   Ankle Margaret Ann  Bettolo RobertS 451-4521955 1955
 320  2172  32   Arthur Merle Nadine  Keyes Henry PaulT 237-81956 1956
 321  2172  33   Anderson Sonya Alberta  Henning Lawrence MyronT 303-41957 1957
 322  2172  34   Alexander Betty Louise  Matthews Robert ClarenceT 397-3981957 1957
 323  2172  35   Ager Virginia Lee  Vanderpool Wilbur DaleT 537-5381957 1957
 324  2172  36   Argenta Ann Dora  Bertagnolli Ronald LavernT 547-5481957 1957
 325  2172  37   Allen Lucille Marie  Flemming William DrummondT 549-5501957 1957
 326  2172  38   Adams Verda Jean  Mestas Leo MackT 557-81957 1957
 327  2172  39   Anderson Connie Jean  Haszier Charles JosephU 11-121958 1958
 328  2172  40   Anderson Sharon Kay  Fletcher George RobertU 77-781958 1958
 329  2172  41   Allen Yvonne Francis  Carter Luvis JeromeU 127-1281958 1958
 330  2172  42   Alameda Karen Lee  Kumpula Gordon DuaneU 239-2401959 1959
 331  2172  43   Andrews Darlene  Doty Cecil FayU 281-2821959 1959
 332  2172  44   Armijo Jennie C  Lamanie Gabriel RU 433-4341959 1959
 333  2172  45   Adney Barbara Jo  Routz Jack RonaldU 435-4361959 1959
 334  2172  46   Anderson Ruth Edna  Ruthorford Joseph FranklinV 129-1301961 1961
 335  2172  47   Arellano Anita G  Santisteven EmilianoV 205-61961 1961
 336  2172  48   Anselmi Judy Ann  Sutton Sidney GV 239-401961 1961
 337  2173  1   Austin Jeannette Kay  Martin Edward LeeV 229-301961 1961
 338  2173  2   Adovnik Adeline Marie  Larkington ChesterV 337-81961 1961
 339  2173  3   Allen Irene  Hafey ThomasV 357-81961 1961
 340  2173  4   Apostolos Theodora  Dolas JohnV 377-81962 1962
 341  2173  5   Adovnik Yvonne Agnes  Profaizer John JoeV 509-101962 1962
 342  2173  6   Agostini Evelyn K  Normington AndrewW 17-181962 1962
 343  2173  7   Arguello Lizzie Rita  Peterson Gerald HenryW 61-621962 1962
 344  2173  8   Aguirre Betty  Wilcox Donald WV 461-21962 1962
 345  2173  9   Ager Nancy Faye  Fisher Rowland LaverneV 477-81962 1962
 346  2173  10   Avakian Margaret  Davis Howard IW 53-41962 1962
 347  2173  11   Argenta Jean May  Pandalis Andrew Gus JrV 31-21962 1962
 348  2173  12   Acker Donna J  Mattinson Donald JW 93-41962 1962
 349  2173  13   Agostini Louise  Normington William VW 211-121962 1962
 350  2173  14   Armijo Mary Tony  Trujillo Eddie GeorgeW 247-81962 1962
 351  2173  15   Acord Patricia  Schultz Larry AlbertW 341-21964 1969
 352  2173  16   Armijo Josephine Irene  Armijo Victor DavidW 365-61964 1969
 353  2173  17   Adams Lois Rood  Wally JW383-4 19641969
 354  2173  18   Anselmi Nancy Susan  Anderson George L IIIW 433-41964 1969
 355  2173  19   Anselmi Mary Louise  Unguren John RichardW 515-61964 1969
 356  2173  20   Aho Phyllis Jo  Kriz Robert GannX 169-701964 1969
 357  2173  21   Archuleta Ida R  Sanchez JohnX 179-801964 1969
 358  2173  22   Archuleta Kathryn J  McMillan Donald JX 203-41964 1969
 359  2173  23   Allhands Mary  Bidabe NoelX 215-61964 1969
 360  2173  24   Adams Linda J  Durrant Robert DX 219-201964 1969
 361  2173  25   Anderson Patricia J  Carter Lanham RayX 227-81964 1969
 362  2173  26   Anderson Elizabeth  Weese DeweyX 357-81964 1969
 363  2173  27   Archer Carolyn J  Sekerak Stephen WilliamX 425-61964 1969
 364  2173  28   Ayala Carol Ann  Parker Richard JamesX 453-41964 1969
 365  2173  29   Archuleta Carolyn  Geer Thomas LY 15-161964 1969
 366  2173  30   Anding Marlene D  Hacker Jay RY 163-41964 1969
 367  2173  31   Amiday Sharon Leslie  Rejan Tim JrY 375-61964 1969
 368  2173  32   Anderson  Jacqueline Louise Fabian George Thomas Y375-6 19641969
 369  2173  33   Adams Geraldine Kathy  Jelaco Robert AllenY 395-61964 1969
 370  2173  34   Alf Evelyn  Carey William BogueY 403-041964 1969
 371  2173  35   Allen Diana Floy  Kouris Michael JY 431-21964 1969
 372  2173  36   Alcala Josephine Joann  Brockman William LY 457-81964 1969
 373  2173  37   Armijo Josephine I  Montoya Pat RY 497-81964 1969
 374  2173  38   Andrews Julia D  Edwards Gary LY 527-81964 1969
 375  2173  39   Anheluk Judith Gloria  Anheluk Michele V JrZ 9-101969 1970
 376  2173  40   Archuleta Louise M  Smith Virgil DZ 55-61969 1970
 377  2173  41   Albertini Joann  Gunyon Roger LZ 61-21969 1970
 378  2173  42   Allen Lavonne  Allen Alfred LZ 151-21969 1970
 379  2173  43   Anesi Mabel Grace  Blabely Howard IZ 213-141969 1970
 380  2173  44   Annala Sherry S  Rizzi August AZ 223-41969 1970
 381  2173  45   Arguello Joanne N  Williamson Norman LZ 235-61969 1970
 382  2174  1   Albertini Gail Lynn  Scott Floyd DeanZ 447-81970 1971
 383  2174  2   Armijo Dolores A  Fernandez Benito RZ 463-41970 1971
 384  2174  3   Anderson Gayle Dianne  Edwards Thomas DAA 59-601971 1972
 385  2174  4   Albot Jetta  Kragovich Nicholas TAA 97-81971 1972
 386  2174  5   Adams Rowena Mae  Timlin DavidAA 107-081971 1972
 387  2174  6   Alcorn Dorothy L  Boiversock Bobby LAA 201-021971 1972
 388  2174  7   Abetya Helen  Maestas ManuelAA 263-41971 1972
