The Territory of Wyoming ) Sweetwater County   ) I do solemly swear that I will support the Constitution of the United States, and Organic Act of the Territory of Wyoming, and faithfully and impartially discharge the duties of Judge of Election for Green River Precinct, Sweetwater County, according to the law and the best of my ability. /s/ A. B. Conaway Subscribed and sworn to before me this 29th day of April A.D. 1882 /s/ E. S. DeWolf Notary Public |
The Territory of Wyoming ) Sweetwater County   ) I do solemly swear that I will support the Constitution of the United States, and Organic Act of the Territory of Wyoming, and faithfully and impartially discharge the duties of Judge of Election for Green River Precinct, Sweetwater County, according to the law and the best of my ability. /s/ J. D. Payne Subscribed and sworn to before me this 29th day of April A.D. 1882 /s/ E. S. DeWolf Notary Public |
The Territory of Wyoming ) Sweetwater County   ) I do solemly swear that I will support the Constitution of the United States, and Organic Act of the Territory of Wyoming, and faithfully and impartially discharge the duties of Judge of Election for Green River Precinct, Sweetwater County, according to the law and the best of my ability. /s/ E. W. Hancock Subscribed and sworn to before me this 29th day of April A.D. 1882 /s/ E. S. DeWolf Notary Public |
The Territory of Wyoming ) Sweetwater County   ) I do solemly swear that I will support the Constitution of the United States, and Organic Act of the Territory of Wyoming, and faithfully and impartially discharge the duties of Clerk of Election for Green River Precinct, Sweetwater County, according to the law and the best of my ability. /s/ L. S. Cox Subscribed and sworn to before me this 29th day of April A.D. 1882 /s/ E. S. DeWolf Notary Public |
The Territory of Wyoming ) Sweetwater County   ) I do solemly swear that I will support the Constitution of the United States, and Organic Act of the Territory of Wyoming, and faithfully and impartially discharge the duties of Clerk of Election for Green River Precinct, Sweetwater County, according to the law and the best of my ability. /s/ E.S. DeWolf Subscribed and sworn to before me this 29th day of April A.D. 1882 /s/ Jesse Knight Clerk By Alf Young Dept |
Record | Surname | GivenName | Page |
---|---|---|---|
1 | Stillman | J W | Page 3 |
2 | Marshall | G D | Page 3 |
3 | Hancock | E W | Page 3 |
4 | Matthews | Samuel | Page 3 |
5 | Laurence | C P | Page 3 |
6 | Campbell | H H | Page 3 |
7 | Warren | J B | Page 3 |
8 | Chrisman | J W | Page 3 |
9 | Bountz | H | Page 3 |
10 | Bennett | C E | Page 3 |
11 | Scott | Mrs J N | Page 3 |
12 | Scott | J N | Page 3 |
13 | Campbell | Geo B | Page 3 |
14 | Hines | J P | Page 3 |
15 | Hines | Mrs J P | Page 3 |
16 | Young | Mrs Alf | Page 3 |
17 | Pallock | Miss Pauline | Page 3 |
18 | Simpson | A T | Page 3 |
19 | Appel | P | Page 3 |
20 | DeWolf | E S | Page 3 |
21 | Cox | Lou | Page 3 |
22 | Payne | J D | Page 3 |
23 | Conway | A B | Page 3 |
24 | Reid | Mrs Amanda | Page 3 |
25 | Harris | Geo | Page 3 |
26 | Scully | Mrs P | Page 3 |
27 | Edington | Thos | Page 3 |
28 | Peterson | N C | Page 3 |
29 | Smith | Hy | Page 3 |
30 | Dibble | A D | Page 3 |
31 | Laundreth | C H | Page 3 |
32 | Appel | Mrs P | Page 3 |
33 | Hill | Ben | Page 3 |
34 | Oneil | J | Page 3 |
35 | Lynch | Geo | Page 3 |
36 | Mathews | J | Page 3 |
37 | Cozzens | N N | Page 3 |
38 | Cameron | Ida E | Page 3 |
39 | Ruby | Sarah | Page 3 |
40 | VanAudell | Mrs C* | Page 3 |
41 | Morrison | Mrs M | Page 3 |
42 | Van Audell | C* | Page 3 |
43 | Van Audell | Sys | Page 3 |
44 | Dixon | Mrs W H | Page 3 |
45 | Payne | Mrs J | Page 3 |
46 | McIntosh | Mrs A | Page 3 |
47 | Spinner | G B | Page 3 |
48 | Rauley | C | Page 3 |
49 | Detwiller | M | Page 3 |
50 | Smith | P | Page 3 |
51 | Herrington | F J | Page 3 |
52 | Wetherall | J S | Page 3 |
53 | Blanchard | W H | Page 3 |
54 | Whitten | D | Page 3 |
55 | Cooney | M | Page 3 |
56 | Kiney | J T | Page 3 |
57 | Bucham | E H | Page 3 |
58 | Waller | C P | Page 3 |
59 | Riley | B | Page 3 |
60 | Davis | Jas | Page 3 |
61 | Hastings | C | Page 3 |
62 | Dykins | Mrs R | Page 3 |
63 | Miner | H C | Page 3 |
64 | Perkins | J R | Page 3 |
65 | Rice | T | Page 4 |
66 | Johnson | W A | Page 4 |
67 | Rugg | Mrs H B | Page 4 |
68 | Nickerson | Miss Mollie | Page 4 |
69 | Dixon | W H | Page 4 |
70 | Shields | Da | Page 4 |
71 | Hason | J H | Page 4 |
72 | Gossage | Mrs Chas | Page 4 |
73 | Cleveland | E B | Page 4 |
74 | Smith | W B | Page 4 |
75 | McIntosh | A | Page 4 |
76 | Larson | Miss | Page 4 |
77 | McBarre | Jo | Page 4 |
78 | Smith | Mrs Bob | Page 4 |
79 | Smith | Bob | Page 4 |
80 | Campbell | Mrs H H | Page 4 |
81 | Whalen | Mrs John | Page 4 |
82 | Sharow | Mrs John | Page 4 |
83 | Hutchinson | Miss E | Page 4 |
84 | Rauley | Mrs Cris | Page 4 |
85 | Lenhart | Mrs | Page 4 |
86 | Shields | Mrs D | Page 4 |
87 | Lacaise | Mrs M A | Page 4 |
88 | Welch | Miss Leah | Page 4 |
89 | McCullens | Mrs | Page 4 |
90 | Lenhart | Frank | Page 4 |
91 | Whalen | John | Page 4 |
92 | McCullens | W A | Page 4 |
93 | Yotol | J | Page 4 |
94 | Stone | Mrs L | Page 4 |
95 | Goodmanson | Mrs J | Page 4 |
96 | Rice | Mrs C C | Page 4 |
97 | Goodmanson | Mrs G | Page 4 |
98 | Green | W B | Page 4 |
99 | Barry | John | Page 4 |
100 | William | Chas | Page 4 |
101 | Kidder | Mrs | Page 4 |
102 | Payne | Mrs J | Page 4 |
103 | Payne | Jos | Page 4 |
104 | Johnson | John | Page 4 |
105 | Fox | C C | Page 4 |
106 | Hanna | Alex | Page 4 |
107 | Stabo | C B | Page 4 |
108 | Chamberlain | L | Page 4 |
109 | Crouse | Chas | Page 4 |
110 | Cox | E A | Page 4 |
111 | Hammond | A J | Page 4 |
112 | Cameron | Fred | Page 4 |
113 | Blair | A A | Page 4 |
114 | Scribner | Geo | Page 4 |
115 | Young | Alf | Page 4 |
116 | Harding | A | Page 4 |
117 | Pixley | J B | Page 4 |
118 | Meek | Geo | Page 4 |
119 | Harrison | Jas | Page 4 |
120 | Shriver | J | Page 4 |
121 | Dement | S B | Page 4 |
122 | Dement | Mrs S B | Page 4 |
123 | Twitchell | Mrs E | Page 4 |
124 | Crampion | J F | Page 4 |
125 | Kitchen | C W | Page 4 |
126 | Davis | Cass | Page 4 |
127 | Morton | J T | Page 4 |
128 | Barnaby | Robt | Page 4 |
129 | Watts | P | Page 4 |
130 | Pellikan | J | Page 4 |
131 | Goodmanson | J | Page 4 |
132 | Stone | L | Page 4 |
133 | McPhee | P H | Page 4 |
134 | Vickery | G L | Page 4 |
135 | Lovell | J | Page 4 |
136 | White | N | Page 4 |
137 | Dykins | C E | Page 4 |
138 | McClure | W M | Page 4 |
139 | Corona | Mrs E J | Page 4 |
140 | Britton | T | Page 4 |
141 | Monceon | G | Page 4 |
142 | Burns | P | Page 4 |
143 | Burke | M | Page 4 |
144 | Murphy | G | Page 4 |
145 | Pettikan | Mrs Jos | Page 4 |
146 | Sharon | John | Page 4 |
147 | Lehrner | D | Page 5 |
148 | Le* | J J | Page 5 |
149 | Jones | Mrs F H | Page 5 |
150 | Johnson | C | Page 5 |
151 | Burns | P | Page 5 |
152 | Jones | F H | Page 5 |
153 | Goodmanson | G | Page 5 |
We do hereby certify, that the above is a true list of the persons voting at the above named Election. ATTEST: |
|||||
E. S. DeWolf | ) | A. B. Conaway | ) | ||
) | Clerks of Election. | J. D. Payne | ) | Judges of Election. | |
Lou S. Cox | ) | E. W. Hancock | ) |
OFFICIAL RETURN At an Election held in Green River Precinct in Sweetwater County, and Territory of Wyoming on the 29th day of April A.D. 1882, the following named persons received the number of votes annexed to the names of the following described offices: |
|||
Name of Office. | NAMES OF PERSONS VOTED FOR. | No. of Votes in Figures. |
NUMBER OF VOTES RECEIVED. Write the number at full length. |
Justice of the Peace | J. W. Stillman | 93 | Ninety Three |
Justice of the Peace | W. H. Dixon | 59 | Fifty-Nine |
Justice of the Peace | Barney Riley | 1 | One |
OFFICIAL RETURN-Concluded. Certified by us, this Twenty-ningth day of April, A.D. 1882. ATTEST: |
|||||
E. S. DeWolf | ) | A. B. Conaway | ) | ||
) | Clerks of Election. | J. D. Payne | ) | Judges of Election. | |
Lou S. Cox | ) | E. W. Hancock | ) |