Record | Index | Surname | Given Name | City | Book | Petition No | Nat Date | Cert No | Name Change To | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aalbra | James | B | P-85 | 26 Oct 1898 | ||||
2 | 1 | Abelson | Hiski | C | P-4 | 25 Oct 1904 | ||||
3 | 1 | Abraham | David | B | P-161 | 9 Oct 1900 | ||||
4 | 1 | Abraham | John | A | P-59 | 3 May 1890 | ||||
5 | 1 | Adda | A | B | P-251 | 20 Oct 1902 | ||||
6 | 1 | Adda | Frank | C | P-264 | 25 Oct 1904 | ||||
7 | 1 | Adamick | John | A | P-90 | 26 Sep 1892 | ||||
8 | 1 | Aho | Victor | B | P-56 | 28 Sep 1898 | ||||
9 | 1 | Aho | Jan | B | P-19 | 5 Oct 1896 | ||||
10 | 1 | Aho | Otto | C | P-266 | 25 Oct 1904 | ||||
11 | 1 | Ahle | August | A | P-192 | 24 Sep 1894 | ||||
12 | 1 | Alro | Paul | C | P-5 | 25 Oct 1904 | ||||
13 | 1 | Alro | Henry L | C | P-6 | 25 Oct 1904 | ||||
14 | 1 | Albertini | David | B | P-251 | 20 Oct 1902 | ||||
15 | 1 | Albertini | Celeste | B | P-155 | 9 Oct 1900 | ||||
16 | 1 | Albertini | Anton | B | P-156 | 9 Oct 1900 | ||||
17 | 1 | Alexryak | Steve | B | P-132 | 1 Oct 1900 | ||||
18 | 1 | Alquist | Mike | B | P-126 | 1 Oct 1900 | ||||
19 | 1 | Albertini | Simon | A | P-331 | 3 Oct 1896 | ||||
20 | 1 | Albertusk | Vincent | A | P-248 | 12 Oct 1894 | ||||
21 | 1 | Alexandro | Bertagnolli | A | P-211 | 5 Oct 1894 | ||||
22 | 1 | Alt | Peter | A | P-97 | 30 Sep 1892 | ||||
23 | 1 | Anderson | A | B | P-254 | 20 Oct 1902 | ||||
24 | 1 | Anderson | A L | B | P-249 | 8 May 1902 | ||||
25 | 1 | Anderson | Andrew | A | P-337 | 3 Oct 1896 | ||||
26 | 1 | Anderson | Andrew | B | P-160 | 9 Oct 1900 | ||||
27 | 1 | Anderson | Anton | B | P-253 | 20 Oct 1902 | ||||
28 | 1 | Anderson | August | A | P-78 | 26 Sep 1892 | ||||
29 | 1 | Anderson | August W | A | P-55 | 7 Oct 1889 | ||||
30 | 1 | Anderson | Carl John | A | P-118 | 6 Oct 1892 | ||||
31 | 1 | Anderson | Charles | B | P-154 | 9 Oct 1900 | ||||
32 | 1 | Anderson | Charles P | A | P-296 | 3 Oct 1896 | ||||
33 | 1 | Anderson | Elias | A | P-219 | 5 Oct 1894 | ||||
34 | 1 | Anderson | Enoch | B | P-254 | 20 Oct 1902 | ||||
35 | 1 | Anderson | Eric | C | P-265 | 25 Oct 1904 | ||||
36 | 1 | Anderson | Fredolof | B | P-243 | 11 Oct 1901 | ||||
37 | 1 | Anderson | Jens | A | P-171 | 1 May 1893 | ||||
38 | 1 | Anderson | John | A | P-381 | 3 Oct 1896 | ||||
39 | 1 | Anderson | John | B | P-159 | 9 Oct 1900 | ||||
40 | 1 | Anderson | John | C | P-267 | 25 Oct 1904 | ||||
41 | 1 | Anderson | John Alfred | B | P-342 | 7 Oct 1901 | ||||
42 | 1 | Anderson | Lars A | A | P-161 | 7 Oct 1892 | ||||
43 | 1 | Anderson | Ludwig | A | P-173 | 8 May 1893 | ||||
44 | 1 | Anderson | Malkron | C | P-3 | 25 Oct 1904 | ||||
45 | 1 | Anderson | Matt | A | P-232 | 5 Oct 1894 | ||||
46 | 1 | Anderson | Nels | B | P-72 | 25 Oct 1898 | ||||
47 | 1 | Anderson | Nels Jorgan | C | P-425 | 24 Oct 1905 | ||||
48 | 1 | Anderson | Peter Martinus | B | P-73 | 25 Oct 1898 | ||||
49 | 1 | Anderson | Soren Jorgan | C | P-69 | 24 Oct 1905 | ||||
50 | 1 | Andreato | Paul | A | P-254 | 12 Oct 1894 | ||||
51 | 1 | Anesi | A | B | P-160 | 9 Oct 1900 | ||||
52 | 1 | Angali | Stephen | A | P-77 | 5 May 1892 | ||||
53 | 1 | Angel | Henry | A | P-150 | 7 Oct 1892 | ||||
54 | 1 | Angeli | Joe | B | P-252 | 20 Oct 1902 | ||||
55 | 1 | Angeli | Joe | C | P-263 | 25 Oct 1904 | ||||
56 | 1 | Angelim | Alresis | A | P-116 | 6 Oct 1892 | ||||
57 | 1 | Angelo | Frank | B | P-155 | 9 Oct 1900 | ||||
58 | 1 | Angelo | Giovanni | A | P-315 | 3 Oct 1896 | ||||
59 | 1 | Angelo | Giovanni | B | P-250 | 20 Oct 1902 | ||||
60 | 1 | Angelo | Stephen | A | P-235 | 12 Oct 1894 | ||||
61 | 1 | Angelo | Steve | C | P-436 | 26 Sep 1906 | ||||
62 | 1 | Angelo | Valen | A | P-216 | 5 Oct 1894 | ||||
63 | 1 | Angelovich | Sandon | B | P-101 | 28 Sep 1900 | ||||
64 | 1 | Angelovetch | John | B | P-12 | 5 Oct 1896 | ||||
65 | 1 | Anselmo | G | A | P-310 | 3 Oct 1896 | ||||
66 | 1 | Anselmo | George | A | P-214 | 5 Oct 1894 | ||||
67 | 1 | Anselmo | John | A | P-158 | 7 Oct 1892 | ||||
68 | 1 | Anselmi | Guiseppe | B | P-158 | 9 Oct 1900 | ||||
69 | 1 | Anselmi | Maximo | B | P-156 | 9 Oct 1900 | ||||
70 | 1 | Anselmi | O | B | P-159 | 9 Oct 1900 | ||||
71 | 1 | Anselmi | Olivo | B | P-250 | 20 Oct 1902 | ||||
72 | 1 | Anselmi | Romedio | B | P-158 | 9 Oct 1900 | ||||
73 | 1 | Ansena | John | A | P-211 | 5 Oct 1894 | ||||
74 | 1 | Anson | John B | A | P-25 | 27 Sep 1886 | ||||
75 | 1 | Appel | Peter | A | P-8 | 29 Sep 1882 | ||||
76 | 1 | Arenzmi | F | A | P-306 | 3 Oct 1896 | ||||
77 | 1 | Armstrong | John | A | P-57 | 28 Sep 1898 | ||||
78 | 1 | Asiala | Sakris | B | P-161 | 9 Oct 1900 | ||||
79 | 1 | Antio | Herman | A | P-310 | 3 Oct 1896 | ||||
80 | 1 | Auster | Arthur | B | P-121 | 1 Oct 1900 | ||||
81 | 1 | Avanzini | Arcangelo | B | P-252 | 20 Oct 1902 | ||||
82 | 1 | Avanzini | Pete | B | P-253 | 20 Oct 1902 | ||||
83 | 1 | Aker | Pretobo | A | P-319 | 3 Oct 1896 | ||||
84 | 1 | Badnero | John | A | P-72 | 27 Apr 1892 | ||||
85 | 1 | Baisilio | Frank | B | P-170 | 9 Oct 1900 | ||||
86 | 1 | Baitilia | G | B | P-162 | 9 Oct 1900 | ||||
87 | 1 | Baker | J C | B | P-35 | 6 Oct 1896 | ||||
88 | 1 | Baker | Joseph | A | P-60 | 25 Sep 1890 | ||||
89 | 1 | Baker | William | A | P-194 | 29 Sep 1894 | ||||
90 | 1 | Bakka | Matti | C | P-11 | 25 Oct 1904 | ||||
91 | 1 | Balag | John | B | P-164 | 9 Oct 1900 | ||||
92 | 1 | Balander | John | B | P-256 | 20 Oct 1902 | ||||
93 | 1 | Baldessari | Cipriano | A | P-223 | 5 Oct 1894 | Became Austria-Hungary citizen May 1916 | |||
94 | 1 | Baldisani | Santo | A | P-210 | 5 Oct 1894 | ||||
95 | 1 | Ballarin | Giovanni | B | P-265 | 20 Oct 1902 | ||||
96 | 1 | Balma | Michael | B | P-255 | 20 Oct 1902 | ||||
97 | 1 | Balog | Steve | B | P-128 | 1 Oct 1900 | ||||
98 | 1 | Banche | Petro | B | P-258 | 20 Oct 1902 | ||||
99 | 1 | Bandendistel | Henry | B | P-43 | 30 Apr 1898 | ||||
100 | 1 | Bandino | Joseph | A | P-222 | 5 Oct 1894 | ||||
101 | 1 | Banduro | Andro | A | P-88 | 26 Sep 1892 | ||||
102 | 1 | Bansomro | John | A | P-146 | 7 Oct 1892 | ||||
103 | 1 | Bantzhoff | George | A | P-94 | 29 Sep 1892 | ||||
104 | 1 | Banvincum | Giuseppi | A | P-233 | 12 Oct 1894 | ||||
105 | 1 | Baramasco | A | B | P-259 | 20 Oct 1902 | ||||
106 | 1 | Barker | Joseph | A | P-281 | 13 Oct 1894 | ||||
107 | 1 | Barker | Thomas | B | P-266 | 20 Oct 1902 | ||||
108 | 1 | Barra | D | B | P-168 | 9 Oct 1900 | ||||
109 | 1 | Barras | Richard Jr | A | P-39 | 23 Apr 1888 | ||||
110 | 1 | Barrett | A H | B | P-112 | 1 Oct 1900 | ||||
111 | 1 | Bartagnolli | Gabriel | A | P-166 | 8 Oct 1892 | ||||
112 | 1 | Bartolilli | John | B | P-256 | 20 Oct 1902 | ||||
113 | 1 | Baroni | Guiseppe | B | P-167 | 9 Oct 1900 | ||||
114 | 1 | Bartollo | Carolo | B | P-80 | 26 Oct 1898 | ||||
115 | 1 | Bartolutii | Christopher | B | P-24 | 5 Oct 1896 | ||||
116 | 1 | Bartus | Tytus | B | P-265 | 20 Oct 1902 | ||||
117 | 1 | Basilio | Frank M | B | P-255 | 20 Oct 1902 | ||||
118 | 1 | Basso | John | B | P-75 | 26 Oct 1898 | ||||
119 | 1 | Bastobeka | Victor | A | P-140 | 6 Oct 1892 | ||||
120 | 1 | Batesta | Giovanni | A | P-219 | 5 Oct 1894 | ||||
121 | 1 | Batista | Dalafricolo | A | P-279 | 13 Oct 1894 | ||||
122 | 1 | Batrro | Paul | B | P-28 | 5 Oct 1896 | ||||
123 | 1 | Battista | Bartola John | B | P-113 | 1 Oct 1900 | ||||
124 | 1 | Baumut | Antone | A | P-76 | 2 May 1892 | ||||
125 | 1 | Bavasco | Micheli | B | P-261 | 20 Oct 1902 | ||||
126 | 1 | Bawker | Edward | B | P-87 | 26 Oct 1898 | ||||
127 | 1 | Bawker | John Thomas | B | P-88 | 26 Oct 1898 | ||||
128 | 1 | Baxter | James | A | P-21 | 30 Sep 1885 | ||||
129 | 1 | Bazzenella | Louis | A | P-276 | 13 Oct 1894 | ||||
130 | 1 | Begovich | J | C | P-276 | 25 Oct 1904 | ||||
131 | 1 | Begovich | Tony | C | P-282 | 25 Oct 1904 | ||||
132 | 1 | Behun | John | B | P-149 | 1 Oct 1900 | ||||
133 | 1 | Bejen | Charles | C | P-7 | 25 Oct 1904 | ||||
134 | 1 | Bell | John | A | P-260 | 12 Oct 1894 | ||||
135 | 1 | Bellino | B | B | P-257 | 20 Oct 1902 | ||||
136 | 1 | Benedetto | Stif | C | P-8 | 25 Oct 1904 | ||||
137 | 1 | Beninzci | Steve | B | P-148 | 1 Oct 1900 | ||||
138 | 1 | Bengos | George P | B | P-58 | 28 Sep 1898 | ||||
139 | 1 | Benning | Chris | A | P-103 | 28 Sep 1892 | ||||
140 | 1 | Benson | Andrew C | C | P-10 | 25 Oct 1904 | ||||
141 | 1 | Benz | Antone | A | P-76 | 2 May 1892 | ||||
142 | 1 | Berchera | John | B | P-264 | 20 Oct 1908 | ||||
143 | 1 | Beres | Steve | B | P-257 | 20 Oct 1902 | ||||
144 | 1 | Bergman | Nikolai | B | P-26 | 5 Oct 1896 | ||||
145 | 1 | Bernardino | Demichelis | B | P-167 | 9 Oct 1900 | ||||
146 | 1 | Bernatto | Rocco | B | P-264 | 20 Oct 1902 | ||||
147 | 1 | Berta | Joseph | B | P-82 | 26 Oct 1898 | ||||
148 | 1 | Berto | Charles | B | P-261 | 20 Oct 1902 | ||||
149 | 1 | Bertagnolli | Alexandro | A | P-211 | 5 Oct 1894 | cross reference | |||
150 | 1 | Bertagnolli | Emmanuel | B | P-162 | 9 Oct 1900 | ||||
151 | 1 | Bertagnolli | Joe B | B | P-260 | 20 Oct 1902 | ||||
152 | 1 | Bertagnolli | Maz | B | P-260 | 20 Oct 1902 | ||||
153 | 1 | Bertagnolli | Olivo | C | P-277 | 25 Oct 1904 | ||||
154 | 1 | Bertagnolli | Ricardo | A | P-360 | 5 Oct 1894 | ||||
155 | 1 | Bertagnolli | V | A | P-253 | 12 Oct 1894 | ||||
156 | 1 | Bertagnolli | Zohan | A | P-87 | 26 Sep 1892 | ||||
157 | 1 | Bertagnolli | Alex | C | P-278 | 25 Oct 1904 | ||||
158 | 1 | Bertelli | Maich | B | P-262 | 20 Oct 1902 | ||||
159 | 1 | Berti | Atelia | A | P-327 | 3 Oct 1896 | ||||
160 | 1 | Berti | Dominico | B | P-164 | 9 Oct 1900 | ||||
161 | 1 | Berti | Jacob | A | P-293 | 29 Apr 1896 | ||||
162 | 1 | Bertino | Antonio | B | P-259 | 20 Oct 1902 | ||||
163 | 1 | Bertoldi | John B | B | P-69 | 11 Oct 1898 | ||||
164 | 1 | Bertolotti | Albert | B | P-163 | 9 Oct 1900 | ||||
165 | 1 | Bergquist | Olaf | A | P-207 | 5 Oct 1894 | ||||
166 | 1 | Berzoiski | Jon | A | P-86 | 26 Sep 1892 | ||||
167 | 1 | Besso | James | B | P-165 | 9 Oct 1900 | ||||
168 | 1 | Besso | Martin | C | P-279 | 25 Oct 1904 | ||||
169 | 1 | Bethga | Giovanni | A | P-104 | 6 Oct 1892 | ||||
170 | 1 | Bertzlaff | Ernst | B | P-266 | 20 Oct 1902 | ||||
171 | 1 | Beyda | Andrew | C | P-271 | 25 Oct 1904 | ||||
172 | 1 | Biggi | Gran Battista | B | P-169 | 9 Oct 1900 | ||||
173 | 1 | Black | William | B | P-135 | 1 Oct 1900 | ||||
174 | 1 | Blair | John | A | P-40 | 27 Apr 1888 | ||||
175 | 1 | Blattie | Robert | A | P-73 | 27 Apr 1892 | ||||
176 | 1 | Blim | Philipp | B | P-163 | 9 Oct 1900 | ||||
177 | 1 | Blom | Charles E | B | P-166 | 9 Oct 1900 | ||||
178 | 1 | Blucher | Henry | A | P-13 | 24 Sep 1884 | ||||
179 | 1 | Bocherdo | John | B | P-81 | 26 Oct 1898 | ||||
180 | 1 | Boes | Jens | A | P-199 | 4 Oct 1894 | ||||
181 | 1 | Bonandinen | Ernest | B | P-68 | 11 Oct 1898 | ||||
182 | 1 | Bonaventura | Zeni | C | P-9 | 25 Oct 1904 | ||||
183 | 1 | Bond | Iden George | B | P-71 | 25 Oct 1898 | ||||
184 | 1 | Bonegher | John | A | P-151 | 7 Oct 1892 | ||||
185 | 1 | Bonecker | Paul | B | P-62 | 11 Oct 1898 | ||||
186 | 1 | Bonecker | Placeo | B | P-64 | 11 Oct 1898 | ||||
187 | 1 | Bonomo | J | C | P-272 | 25 Oct 1904 | ||||
188 | 1 | Borg | Gus | A | P-303 | 3 Oct 1896 | ||||
189 | 1 | Borgguist | Emil | A | P-157 | 7 Oct 1892 | ||||
190 | 1 | Borgiotto | Lorenz | C | P-12 | 25 Oct 1904 | ||||
191 | 1 | Borosky | John | B | P-150 | 1 Oct 1900 | ||||
192 | 1 | Borteilo | Celesti | A | P-270 | 13 Oct 1894 | ||||
193 | 1 | Borzaga | Arcangelo | C | P-280 | 25 Oct 1904 | ||||
194 | 1 | Borzaga | Guiseppe | B | P-258 | 20 Oct 1902 | ||||
195 | 1 | Borzaga | Ricard | A | P-114 | 6 Oct 1892 | ||||
196 | 1 | Bosnen | Martin | B | P-170 | 9 Oct 1900 | Cancelled Dec 30 1926 | |||
197 | 1 | Botola | Fedel | B | P-165 | 9 Oct 1900 | ||||
198 | 1 | Botterill | Thomas | B | P-44 | 12 May 1898 | ||||
199 | 1 | Bows | Joe | C | P-270 | 25 Oct 1904 | ||||
200 | 1 | Boyer | Ernest | C | P-274 | 25 Oct 1904 | ||||
201 | 1 | Brabazon | William | A | P-32 | 29 Apr 1887 | ||||
202 | 1 | Brandt | I T | C | P-72 | 27 Oct 1905 | ||||
203 | 1 | Brandt | Martin T | C | P-73 | 27 Oct 1905 | ||||
204 | 1 | Brattie | William | A | P-280 | 13 Oct 1894 | ||||
205 | 1 | Breda | Harry | B | P-168 | 9 Oct 1900 | ||||
206 | 1 | Broglio | Guiseppe | B | P-166 | 9 Oct 1900 | ||||
207 | 1 | Brooking | Richard Martin | A | P-100 | 3 Oct 1892 | ||||
208 | 1 | Brown | G F | A | P-170 | 1 May 1893 | ||||
209 | 1 | Brown | Henry | A | P-5 | 19 Sep 1882 | ||||
210 | 1 | Brown | W Steele | A | P-302 | 3 Oct 1896 | ||||
211 | 1 | Brucher | Nic | A | P-264 | 13 Oct 1894 | ||||
212 | 1 | Brunetto | Jame | B | P-263 | 20 Oct 1902 | ||||
213 | 1 | Brunetto | John | A | P-145 | 7 Oct 1892 | ||||
214 | 1 | Brunetto | Mike | B | P-262 | 20 Oct 1902 | ||||
215 | 1 | Bruni | Andro | C | P-281 | 25 Oct 1904 | ||||
216 | 1 | Brunos | D | A | P-320 | 3 Oct 1896 | ||||
217 | 1 | Bruz | Bernard | A | P-265 | 13 Oct 1894 | ||||
218 | 1 | Bryala | Charles | C | P-275 | 25 Oct 1904 | ||||
219 | 1 | Bryala | Steve | C | P-273 | 25 Oct 1904 | ||||
220 | 1 | Bugas | A P | B | P-246 | 5 May 1902 | ||||
221 | 1 | Bunton | John | B | P-169 | 9 Oct 1900 | ||||
222 | 1 | Buskovich | Mike | B | P-263 | 20 Oct 1902 | ||||
223 | 1 | Cady | John | C | P-285 | 25 Oct 1904 | ||||
224 | 1 | Caldenwood | Edward | A | P-69 | 25 Apr 1892 | ||||
225 | 1 | Camilato | Juliano | A | P-258 | 12 Oct 1894 | ||||
226 | 1 | Candotti | Juylio | A | P-221 | 5 Oct 1894 | ||||
227 | 1 | Cardo | Joseph | B | P-80 | 26 Oct 1898 | ||||
228 | 1 | Carlson | Albert | A | P-121 | 6 Oct 1892 | ||||
229 | 1 | Carlson | Edward | A | P-292 | 29 Apr 1896 | ||||
230 | 1 | Carlson | Emil | C | P-15 | 25 Oct 1904 | ||||
231 | 1 | Carlson | Gustaf | A | P-99 | 30 Sep 1892 | ||||
232 | 1 | Carlson | Joahan August | A | P-97 | 30 Sep 1892 | ||||
233 | 1 | Carlson | John August | A | P-197 | 4 Oct 1894 | ||||
234 | 1 | Carlson | John August | C | P-14 | 25 Oct 1904 | ||||
235 | 1 | Carlson | Nels | B | P-46 | 26 Sep 1898 | ||||
236 | 1 | Carney | John E | A | P-97 | 5 Oct 1896 | ||||
237 | 1 | Carrow | John | B | P-134 | 1 Oct 1900 | ||||
238 | 1 | Casey | Edmond | B | P-46 | 26 Sep 1898 | ||||
239 | 1 | Cat | John | C | P-435 | 26 Sep 1906 | ||||
240 | 1 | Catakulum | Batisto | A | P-246 | 12 Oct 1894 | ||||
241 | 1 | Celeste | Pasquie | A | P-159 | 7 Oct 1892 | ||||
242 | 1 | Ceresa | Piter | C | P-13 | 25 Oct 1904 | ||||
243 | 1 | Ceretoo | Baptist | B | P-173 | 9 Oct 1900 | ||||
244 | 1 | Cerola | Charles | B | P-2 | 5 Oct 1896 | ||||
245 | 1 | Chalice | Alexander | A | P-1 | 2 May 1881 | ||||
246 | 1 | Chanka | John | B | P-150 | 1 Oct 1900 | ||||
247 | 1 | Chefurn | Blas | B | P-172 | 9 Oct 1900 | ||||
248 | 1 | Chepy | John | B | P-129 | 1 Oct 1900 | ||||
249 | 1 | Chiarii | Martin | A | P-279 | 13 Oct 1894 | ||||
250 | 1 | Chockie | John | A | P-86 | 26 Sep 1892 | ||||
251 | 1 | Chockie | Michael | A | P-91 | 26 Sep 1892 | ||||
252 | 1 | Chomo | Sander | A | P-136 | 6 Oct 1892 | ||||
253 | 1 | Christensen | George J | A | P-179 | 23 Apr 1894 | ||||
254 | 1 | Christensen | P C | B | P-110 | 24 Sep 1900 | ||||
255 | 1 | Cristopher | Martin | A | P-288 | 9 May 1895 | ||||
256 | 1 | Christon | Joseph | B | P-69 | 11 Oct 1898 | ||||
257 | 1 | Clark | George | B | P-269 | 20 Oct 1902 | ||||
258 | 1 | Clark | John | A | P-193 | 25 Sep 1894 | ||||
259 | 1 | Clark | John | A | P-295 | 30 Apr 1896 | ||||
260 | 1 | Clark | Joseph | A | P-193 | 25 Sep 1894 | ||||
261 | 1 | Clark | Richard | B | P-172 | 9 Oct 1900 | ||||
262 | 1 | Clark | Thomas | A | P-128 | 6 Oct 1892 | ||||
263 | 1 | Clark | William | A | P-82 | 26 Sep 1892 | ||||
264 | 1 | Clement | Magloire | C | P-286 | 25 Oct 1904 | ||||
265 | 1 | Cobbs | Frederick | A | P-218 | 5 Oct 1894 | ||||
266 | 1 | Coffey | William | A | P-175 | 26 Sep 1893 | ||||
267 | 1 | Colburg | Victor | A | P-310 | 3 Oct 1896 | ||||
268 | 1 | Coletti | B | B | P-269 | 20 Oct 1902 | ||||
269 | 1 | Coletti | Frank | B | P-171 | 9 Oct 1900 | ||||
270 | 1 | Coletti | James | C | P-432 | 26 Sep 1906 | ||||
271 | 1 | Coletti | Joe | B | P-171 | 9 Oct 1900 | ||||
272 | 1 | Coletti | Joseph | B | P-33 | 6 Oct 1896 | ||||
273 | 1 | Conners | Thomas | B | P-153 | 2 Oct 1900 | ||||
274 | 1 | Conseni | Joseph | B | P-68 | 11 Oct 1898 | ||||
275 | 1 | Conzatti | John | A | P-339 | 20 Oct 1896 | ||||
276 | 1 | Coogate | John | A | P-304 | 3 Oct 1896 | ||||
277 | 1 | Cook | Joseph | A | P-308 | 3 Oct 1896 | ||||
278 | 1 | Cooper | Adam | A | P-10 | 26 Feb 1884 | ||||
279 | 1 | Cooper | Alexander | A | P-18 | 29 Sep 1885 | ||||
280 | 1 | Cooper | Alexander | A | P-123 | 6 Oct 1892 | ||||
281 | 1 | Corazzo | Domenico | B | P-267 | 20 Oct 1902 | ||||
282 | 1 | Corazzo | Olivo | B | P-267 | 20 Oct 1902 | Cancelled Feb 25, 1932 | |||
283 | 1 | Corazzo | P | B | P-263 | 20 Oct 1902 | ||||
284 | 1 | Corfield | Charles U | A | P-286 | 2 May 1895 | ||||
285 | 1 | Cori | Louis | A | P-73 | 27 Apr 1892 | ||||
286 | 1 | Corra | Nicholas | B | P-63 | 11 Oct 1898 | ||||
287 | 1 | Corrigan | James | A | P-61 | 26 Sep 1890 | ||||
288 | 1 | Cottle | Thomas | A | P-83 | 26 Sep 1892 | ||||
289 | 1 | Covi | Frank | B | P-268 | 20 Oct 1902 | Cancelled May 9, 1932 | |||
290 | 1 | Cozzi | John | C | P-284 | 25 Oct 1904 | ||||
291 | 1 | Crippa | Davis | C | P-283 | 25 Oct 1904 | ||||
292 | 1 | Croft | Thomas | A | P-129 | 6 Oct 1892 | ||||
293 | 1 | Crofts | Herbert B | B | P-77 | 26 Oct 1898 | ||||
294 | 1 | Crour | William | A | P-179 | 7 Oct 1893 | ||||
295 | 1 | Cunningham | Thomas | A | P-36 | 29 Sep 1887 | ||||
296 | 1 | Curran | Bernard | B | P-95 | 10 May 1900 | ||||
297 | 1 | Currie | James | B | P-106 | 28 Sep 1900 | ||||
298 | 1 | Dahlstrom | Gust | B | P-13 | 5 Oct 1896 | ||||
299 | 1 | Dallafior | Nick | C | P-289 | 25 Oct 1904 | ||||
300 | 1 | Dalpiaz | Andrea | B | P-270 | 20 Oct 1902 | ||||
301 | 1 | Dalpiaz | Gan | B | P-175 | 9 Oct 1900 | ||||
302 | 1 | Dalpiaz | John | B | P-174 | 9 Oct 1900 | ||||
303 | 1 | Dalsant | Peter | B | P-78 | 26 Oct 1898 | ||||
304 | 1 | Dankowski | Stanislaw | B | P-246 | 5 May 1902 | ||||
305 | 1 | Dario | F | B | P-271 | 20 Oct 1902 | ||||
306 | 1 | Darotelli | Bert | B | P-82 | 26 Oct 1898 | ||||
307 | 1 | Davey | Joseph | A | P-42 | 26 Sep 1888 | ||||
308 | 1 | Davis | Jerry John | A | P-334 | 3 Oct 1896 | ||||
309 | 1 | Davis | Thomas | B | P-49 | 28 Sep 1898 | ||||
310 | 1 | Davis | William | A | P-12 | 23 Sep 1884 | ||||
311 | 1 | Davis | William R | A | P-25 | 27 Sep 1886 | ||||
312 | 1 | Davidson | Peter | B | P-191 | 10 May 1899 | ||||
313 | 1 | Davies | Thomas V | A | P-66 | 9 May 1891 | ||||
314 | 1 | Daz | August | B | P-272 | 20 Oct 1902 | ||||
315 | 1 | Decainmido | Gim | B | P-176 | 9 Oct 1900 | ||||
316 | 1 | Deconcini | Benamano | B | P-177 | 9 Oct 1900 | ||||
317 | 1 | Decori | Anton | A | P-147 | 7 Oct 1892 | ||||
318 | 1 | Delahunty | John | A | P-169 | 26 Apr 1893 | ||||
319 | 1 | Delamente | Frank | B | P-271 | 20 Oct 1902 | ||||
320 | 1 | Delamento | Gaustmo | B | P-177 | 9 Oct 1900 | ||||
321 | 1 | Delfino | Tira | B | P-270 | 20 Oct 1902 | ||||
322 | 1 | Dellamaria | Guiseppe | B | P-272 | 20 Oct 1902 | ||||
323 | 1 | Delpro | Giovanni | A | P-271 | 13 Oct 1894 | Cancelled May 5, 1913 | |||
324 | 1 | Demain | James | A | P-249 | 12 Oct 1894 | ||||
325 | 1 | Demshar | John | C | P-287 | 25 Oct 1904 | ||||
326 | 1 | Demsher | John K | C | P-2 | 9 May 1904 | ||||
327 | 1 | Dern | Carlo | B | P-178 | 9 Oct 1900 | ||||
328 | 1 | Dern | Giuseppe | A | P-186 | 5 May 1894 | ||||
329 | 1 | Deromede | Paul | A | P-266 | 13 Oct 1894 | ||||
330 | 1 | Diak | J | B | P-130 | 1 Oct 1900 | ||||
331 | 1 | Dillabaugh | Daniel | A | P-6 | 25 Sep 1882 | ||||
332 | 1 | Dillon | Michael | B | P-178 | 9 Oct 1900 | ||||
333 | 1 | Dillon | Richard | B | P-29 | 5 Oct 1896 | ||||
334 | 1 | Dimson | James | B | P-174 | 9 Oct 1900 | ||||
335 | 1 | Dixon | James | A | P-20 | 30 Sep 1885 | ||||
336 | 1 | Dixon | Thomas | B | P-58 | 28 Sep 1898 | ||||
337 | 1 | Dixon | William | A | P-309 | 3 Oct 1896 | ||||
338 | 1 | Doak | Francis | B | P-105 | 28 Sep 1900 | ||||
339 | 1 | Doak | Hugh | B | P-105 | 28 Sep 1900 | ||||
340 | 1 | Doak | John | B | P-100 | 28 Sep 1900 | ||||
341 | 1 | Dodds | Albert | B | P-57 | 28 Sep 1898 | ||||
342 | 1 | Dolaner | John | B | P-36 | 6 Oct 1896 | ||||
343 | 1 | Dominisko | Angelo | A | P-231 | 5 Oct 1894 | ||||
344 | 1 | Dona | Angelo | B | P-67 | 11 Oct 1898 | ||||
345 | 1 | Dona | Bonifacin | A | P-110 | 6 Oct 1892 | ||||
346 | 1 | Dona | Guido | B | P-176 | 9 Oct 1900 | ||||
347 | 1 | Dona | Josef | B | P-173 | 9 Oct 1900 | ||||
348 | 1 | Dona | Savodro | A | P-240 | 12 Oct 1894 | ||||
349 | 1 | Dona | Virgilio | B | P-175 | 9 Oct 1900 | ||||
350 | 1 | Donnellan | Martin | B | P-34 | 6 Oct 1896 | ||||
351 | 1 | Drabeck | Martin | C | P-290 | 25 Oct 1904 | ||||
352 | 1 | Drysdale | John | A | P-287 | 22 Apr 1895 | ||||
353 | 1 | Dudas | Mike | C | P-288 | 25 Oct 1904 | ||||
354 | 1 | Duff | Paul | A | P-169 | 27 Apr 1893 | ||||
355 | 1 | Dugdale | Joseph | A | P-334 | 3 Oct 1896 | ||||
356 | 1 | Duncan | William L | B | P-90 | 1 May 1899 | ||||
357 | 1 | Dusalt | Domenico | A | P-268 | 13 Oct 1894 | ||||
358 | 1 | DuSault | Philiman E | B | P-45 | 26 Sep 1898 | ||||
359 | 1 | Dyett | Alexander | A | P-167 | 8 Oct 1892 | ||||
360 | 1 | Ebeling | Andolph | B | P-180 | 9 Oct 1900 | ||||
361 | 1 | Eccker | Maximillian | B | P-63 | 11 Oct 1898 | ||||
362 | 1 | Echer | Florian | B | P-273 | 20 Oct 1902 | ||||
