US GenWeb Project Logo

Sheridan County WYGenWeb Project

Wyoming Flag
Wyoming GenWeb Project Logo
 
Search This Site



powered by FreeFind

Birth, Death, and Marriage Records

Books and Lookups

Cemeteries and Funeral Homes

Census, Directories, Lists

Churches

Forts and Battlefields

History, Geography, Land

Immigration and Naturalization

Mailing Lists, Surname Registries, and Message Boards

Obituaries, Biographies, and Stories

Photo Gallery

Schools, Alumni

Genealogy Links

History Links

Declarations of Intent

The following is a list of Declarations of Intent to become a citizen in Sheridan County Wyoming from 1894 to 1920. Originals are at the office of the Clerk of Court, Sheridan County Courthouse, 224 S. Main Street, Sheridan, WY 82801.

Compiled by Jacquelyn Romberg, 1994.


| A | B | C | D | E | F | G | H | I | J | K | L |
| M | N | O | P | R | S | T | U | V | W | Y | Z |

Name                        Birthplace   Bk   Pg        Date 

Aaser, Emma                   Norway     1    63    13 Jun 1906
Abbott, Cora A.               Sweden     3    15    11 Aug 1915
Adler, Ernst                  Germany    2    06    02 Aug 1908
Akerman, Ernest O.            Sweden     1    57    05 Feb 1906
Albertson, Charley            Norway     3    207   13 Sep 1917
Albrect, Albert Robert        Germany    3    273   30 Sep 1918
Alexander, George             Russia     2    269   16 Dec 1911
Alisch, Jacob                 Austria    2    397   20 Nov 1913
Allen, Joseph                 England    3    471   16 Jun 1920
Allen, Frank                  England    2    328   12 Jul 1912
Alley, Mike                   Greece     3    484   22 Nov 1920
Alli, Emeni                   Armenia    3    342   15 Mar 1919
Almgren, John                 Sweden     1    41    01 Apr 1904
Ammon, Frederick              Germany    1    32    14 Jan 1903
Anderson, Andrew              Finland    3    427   15 Sep 1919
Anderson, Ida Carolina        Sweden     1    64    15 Jun 1906
Anderson, Emel Manfred        Sweden     1    50    22 Apr 1905
Anderson, Carl Sweden 1 58 15 Mar 1906
Anderson, John Sigfrid Sweden 1 51 04 Aug 1905
Anderson, Fred Sweden 1 19 26 Oct 1900
Anderson, Charley Norway 1 279 18 May 1894
Anderstrom, Erik John Sweden 1 43 03 Jun 1904
Andren, Andrew Larson Sweden 2 342 19 Oct 1912
Andrew, Harry Greece 2 298 08 Apr 1912
Andrews, Thomas Sifton England 2 446 26 Oct 1914
Andy, Jammes Greece 3 333 13 Mar 1919
Apolstol, Sam Greece 3 292 23 Dec 1918
Arezina, Tom Austria 2 344 31 Oct 1912
Ari, Peter Austria 2 178 25 Jul 1910
Arvanitis, Constantinos Greece 2 345 08 Nov 1912
Atkinson, Joseph England 3 249 3 May 1918
Babich, Damus Paul            Hungary    3    439   15 Nov 1919
Babula, Jacob Austria 3 243 5 Apr 1918
Bachmann, Hugo O. Germany 1 33 14 Feb 1903
Bailas, Johan Austria 3 420 14 Aug 1919
Baines, Fred England 2 42 15 Sep 1908
Baker, George Austria 3 314 25 Feb 1919
Ballek, Joseph Austria 2 457 04 Dec 1914
Ballek, Andrew Hungary 3 257 20 Jul 1918
Ballis, Frank Austria 3 9 6 Jul 1915
Bannerman, William Scotland 2 53 30 Oct 1908
Barer, Joe Austria 1 30 15 Dec 1902
Barker, Anna England 1 23 11 Feb 1902
Bartello, Theresa Italy 2 101 27 May 1909
Bartolomes, Barello Italy 2 162 18 Jun 1910
Bartus, Mike Austria 2 309 10 May 1912
Bath, Frank William Sweden 1 39 09 Nov 1903
Batone, Clarance France 3 268 9 Sep 1918
Batrickevich, Marko Serbia 3 97 23 Oct 1916
Bawes, Albert Edward England 3 107 4 Jan 1917
Baxter, Jane Scotland 2 221 09 Feb 1911
Becker, John Russia 3 454 2 Feb 1920
Bell, John England 2 11 23 Aug 1908
Bell, David England 2 13 23 Aug 1908
Bell, James Ireland 3 201 27 Aug 1917
Bell, James Ireland 2 164 18 Jun 1910
Belmonde, Frank Italy 3 327 13 Mar 1919
Belus, George Austria 2 371 23 May 1913
Benegalia, Martin Austria 2 423 04 Apr 1914
Benegalia, Martin Germany 3 487 30 Nov 1920
Benegalia, Frank Austria 2 422 03 Apr 1914
Benegoilois, John Austria 3 35 30 Nov 1915
Bengtson, Christian W. Denmark 3 96 23 Oct 1916
Benigno, Rocco Italy 3 372 5 Apr 1919
Berdie, Standi Austria 2 499 18 May 1915
Berg, Henry Germany 1 76 19 Sep 1906
Bermudes, Abel Mexico 3 432 18 Oct 1919
Bernweiser, Sebastian Germany 2 491 27 Apr 1915
Berttanico, Frank Italy 2 98 15 May 1909
Beveridge, David Scotland 2 437 08 Aug 1914
Bezel, Antain Bohemia 3 131 10 Mar 1917
Bianco, Peter Italy 2 60 20 Nov 1908
Bilinski, Muzislaw Joesph Russia 2 195 24 Oct 1910
Billings, David Sweden 1 276 28 Mar 1895
Birchby, John Ireland 1 292 02 Nov 1888
Birchby, Annie England 1 33 10 Feb 1903
Bischof, Josef Switzrlnd 2 55 04 Nov 1908
Bjorner, Ida Sweden 2 114 31 Jul 1909
Blades, Thomas England 1 04 27 Jul 1895
Blaney, Oliver Dan Canada 2 155 04 Jun 1910
Blankenburg, Otto Franse Germany 3 108 12 Jan 1917
Blanos, Demetrios Greece 3 496 29 Dec 1920
Blazalcalis, Pautalus Greece 2 251 23 Jun 1911
Blitterswyk, John V. Nethrlnds 2 352 12 Dec 1912
Bobesak, John Hungary 3 296 23 Jan 1919
Boccia, Domenico Italy 2 139 08 Apr 1910
Bocek, Paul Austria 2 334 13 Aug 1912
Boettinger, Albert E. Germany 2 310 17 May 1912
Bognar, Egnatz Frank L. Hungary 3 265 17 Aug 1918
Bojko, Adam Austria 3 340 15 Mar 1919
Bokich, Louis Hungary 2 191 17 Oct 1910
Bomerito, Carl Italy 3 92 7 Oct 1916
Bonaudi, Frank Italy 3 382 23 Apr 1919
Bonde, Bart Italy 2 346 12 Nov 1912
Bonich, Sam Austria 3 414 18 Jun 1919
Bortat, Frank Italy 3 54 18 Mar 1916
Bortolotti, Louis Italy 2 399 01 Dec 1913
Bosen, Charles Denmark 1 05 25 Sep 1895
Bosnic, George Austria 3 279 19 Nov 1918
Bouchard, George France 3 237 9 Mar 1918
Bourdos, Make Greece 2 300 08 Apr 1912
Boyd, Lucius John England 1 284 22 Jul 1893
Brand, Margaret Germany 1 286 09 Sep 1892
Breesl, John Russia 2 180 08 Aug 1910
Breesl, Charles Russia 2 176 19 Jul 1910
Breiles, Johan Austria 2 331 23 Jul 1912
Brennan, Patrick England 1 22 17 Aug 1901
Breznik, Frank Austria 2 497 10 May 1915
Brik, Wersent Austria 1 68 21 Jun 1906
Brokuf, Charles Germany 1 282 17 Nov 1893
Brown, James England 1 28 04 Aug 1902
Brown, Robert Germany 2 234 09 Mar 1911
Brown, Severn Norway 1 276 28 Mar 1895
Brown, Brady Norway 1 07 26 Mar 1896
Bruce, Edward F. England 1 53 04 Nov 1905
Brug, John Russia 3 470 5 Jun 1920
Bruno, John Italy 3 351 18 Mar 1919
Bubik, George Austria 3 124 27 Feb 1917
Buchheister, Martha Germany 3 120 13 Feb 1917
Budzik, Jan Austria 2 248 01 Jun 1911
Bugak, Andrew Austria 3 459 28 Feb 1920
Bujay, Johnn Austria 2 268 01 Dec 1911
Bujok, Andrew Austria 2 361 05 Mar 1913
Bukoske, Joseph Germany 1 07 25 Mar 1896
Bullen, Henry Symes Ireland 3 187 4 Jun 1917
Bumbaca, Nick Italy 2 481 16 Apr 1915
Bumbaca, Tony Italy 2 93 27 Apr 1909
Bumbaca, Pete Italy 3 294 6 Jan 1919
Burbridge, Robert Canada 3 214 22 Nov 1917
Burke, Henry Ulick England 1 01 20 May 1895
Bury, John Austria 3 55 20 Mar 1916
Bury, Joseph Austria 3 246 20 Apr 1918
Bylund, Oscar Sweden 1 43 06 Jun 1904
Byrtus, Paul Austria 2 137 08 Apr 1910
Byrtus, Mike Austria 3 467 13 May 1920
Calmars, George               Greece     3     49    8 Mar 1916
Campbell, Thomas Patrick Scotland 3 93 8 Oct 1916
Campo, Henry France 3 462 13 Mar 1920
Capet, Esperance France 2 407 22 Jan 1914
Capillupo, Joseph Frank Italy 3 253 4 Jun 1918
Capillupo, Tony Italy 3 445 12 Dec 1919
Carbone, Domeniceo Italy 1 72 23 Jun 1906
Carbone, Francisco Italy 2 480 16 Apr 1915
Cardinale, Joe Italy 3 166 17 Apr 1917
Carlson, Earnest W. Sweden 2 360 11 Feb 1913
Carlson, John A. Sweden 1 55 05 Dec 1905
Carlson, Carl Gustof Sweden 2 448 02 Nov 1914
Carpenter, Edward Syria 3 395 10 May 1919
Carr, Mathew England 2 08 02 Aug 1908
Carr, George Greece 2 427 27 May 1914
Carr, Sam John Greece 3 497 4 Jan 1921
Carr, Tom Johnn Greece 3 41 25 Jan 1916
Carroll, William H. England 1 276 05 Jun 1894
Casagranda, Fred Austria 3 278 28 Oct 1918
Caulfield, James Scotland 2 392 08 Oct 1913
Cellini, Francesco Italy 2 487 19 Apr 1915
Cepko, John Austria 2 112 16 Jul 1909
Cernosija, Mateo Ssim Austria 2 261 27 Sep 1911
Cesare, Concizio D. Italy 2 421 01 Apr 1914
Cetrone, Quirino Italy 2 476 07 Apr 1915
Chalmers, William England 1 65 16 Jun 1906
Cheslar, Andrew Austria 3 386 3 May 1919
Cheslar, Andro Austria 3 77 2 Aug 1916
Chislan, Paul Austria 3 363 24 Mar 1919
Chopick, Frank Austria 2 296 01 Apr 1912
Christian, Peter Denmark 1 26 06 Jun 1902
Chudak, John Austria 3 127 2 Mar 1917
Chudek, Paul Austria 2 265 20 Oct 1911
Ciancarelli, Domenico Italy 2 413 09 Mar 1914
Cieslar, Andrew Poland 3 481 4 Nov 1920
Cieslar, Paul Austria 3 492 13 Dec 1920
Cieslar, Andrew Austria 3 336 14 Mar 1919
Clang, Charley Sweden 2 103 11 Jun 1909
Clark, Benjamin George England 2 181 20 Aug 1910
Clarke, Mary C. Germany 1 26 19 Jun 1902
Claude, Russel Serbia 3 374 7 Apr 1919
Claussen, Hermann Germany 1 20 25 Oct 1900
Claussen, Martha J. Germany 1 21 15 Jun 1901
Claussen, George Germany 1 19 14 Jul 1900
Cmiel, Joe Austria 2 378 30 Jun 1913
Cockeran, Kate Agnes England 2 171 12 Jul 1910
Coconato, Charles Italy 3 416 19 Jun 1919
Coernudales, Stamatios Greece 2 229 21 Feb 1911
Colgan, John England 1 08 21 May 1896
Colonico, Angelo Italy 3 240 16 Mar 1918
Colontuono, John Italy 1 57 03 Feb 1906
Colosimo, Joseph Italy 2 441 02 Sep 1914
Colson, Louis Sweden 1 286 30 Sep 1892
Corin, Cast Russia 1 75 19 Jun 1906
Corsin, Ricco Italy 3 384 23 Apr 1919
Cosco, John Italy 2 201 01 Nov 1910
Costale, Joe Italy 2 29 02 Sep 1908
Craig, Joseph E. England 3 185 1 Jun 1917
Crane, Richard Edwin Canada 3 378 16 Apr 1919
Crawford, Mary Ireland 3 10 13 Jul 1915
Cserne, Joseph Hungary 3 133 21 Mar 1917
Curry, Shukry Kalil Syria 3 366 28 Mar 1919
Cutter, Edna M. England 1 291 17 Oct 1889
Cutter, Mary S. England 1 290 18 Oct 1889
Czarny, Peter Austria 3 74 13 Jul 1916
Czepczor, John Austria 2 314 05 Jun 1912
Czhdavicz, George Austria 2 355 03 Jan 1913
Czyhun, Konstantyn Russia 2 79 05 Mar 1909
D'Aniello, Giovanni           Italy      2    429   16 Jun 1914
Dalesandro, Pete Italy 2 66 02 Feb 1909
Dalton, John E. England 2 396 10 Nov 1913
Daniells, Jacob England 2 439 21 Aug 1914
Daniels, Pat Italy 3 297 25 Jan 1919
Daniels, William Russia 3 440 4 Dec 1919
Dardonao, Frank Roy Italy 3 286 11 Dec 1918
Davidson, John Scotland 3 189 19 Jun 1917
Davidson, Erick Natanall Sweden 2 494 01 May 1915
Davis, Matt Austria 3 428 27 Sep 1919
Deak, Steve Hungary 2 198 31 Oct 1910
DeCrescentis, Orozio Italy 3 177 1 May 1917
DeCrescentis, Ciro Itlay 2 31 04 Sep 1908
Delaure, Albert Wilfred Canada 3 495 28 Dec 1920
Dellacher, Joachim Austria 3 364 25 Mar 1919
DeMark, Barney Austria 3 447 30 Dec 1919
Demes, James Greece 3 247 29 Apr 1918
Demos, Tom Greece 3 352 18 Mar 1919
Demos, James Greece 2 128 10 Jan 1910
Deshoyes, Hubert Belgium 1 61 13 Jun 1906
DiCesare, Pietro Itlay 3 196 17 Jul 1917
Didelot, Bernard France 1 36 23 Feb 1903
Diedrick, George Henry Germany 2 110 07 Jul 1909
Diestel, Johannes Germany 2 273 16 Jan 1912
Dipp, Philip Germany 1 11 21 Jun 1897
Donaldson, Cathrin England 1 17 28 May 1900
Donaldson, Alexander England 1 06 10 Dec 1895
Doniello, Paolo Italy 3 195 17 Jul 1917
Doniello, Bernando Italy 3 194 17 Jul 1917
Dorash, Julius Austria 3 450 16 Jan 1920
Dorrenbacher, Christian Germany 2 232 02 Mar 1911
Dorrenbacher, Balbina Germany 2 380 24 Jul 1913
Dragoin, Dan Austria 3 212 7 Nov 1917
Dragoin, Moisa Austria 2 410 07 Feb 1914
Draskouch, Stav Montenegro 2 220 08 Feb 1911
Drazic, Mark Austria 3 290 20 Dec 1918
Drobish, John Austria 2 339 03 Oct 1912
Droeng, Joseph Austria 2 01 11 Jul 1908
Duleba, Konstanty Russia 2 80 04 Mar 1909
Dunn, Samuel England 1 63 14 Jun 1906
Dunn, Isabella England 3 37 22 Dec 1915
Dunn, Samuel Jr. England 3 259 22 Jul 1918
Durande, Frank Italy 3 42 17 Feb 1916
Ebner, Gustav Adolph          Germany    3    112    2 Feb 1917
Edwards, Edgar Wales 2 157 09 Jun 1910
Edwardson, Edward England 3 271 16 Sep 1918
Ehlert, Arthur Henry Canada 2 433 11 Jul 1914
Einciata, George Austria 2 170 09 Jul 1910
Ellegaard, Hans Fred Hanson Denmark 3 165 13 Apr 1917
Ellis, James E. England 1 10 31 Oct 1896
Ellison, Samuel England 1 289 29 Apr 1890
Elofson, Frits Arvid Elof Sweden 3 175 23 Apr 1917
Elopolos, George Italy 3 100 22 Nov 1916
Emmanuel, Voisen France 2 458 02 Jan 1915
Erickson, John Russia 1 74 16 Jul 1906
Erickson, Emma Sweden 1 64 15 Jun 1906
Erikerson, Ernest Arthur Sweden 2 362 10 Mar 1913
Evans, Michael England 1 286 20 Aug 1892
Evans, Mary Henrietta England 1 37 04 May 1903
Eveson, Mat Austria 3 184 28 May 1917
Fancheff, John                Bulgaria   3    347   17 Mar 1919
Farino, Zefferino Italy 2 186 01 Oct 1910
Farino, Pacifico Italy 2 159 10 Jun 1910
Ferguson, John Canada 3 232 19 Feb 1918
Ferrazzi, Casidio Italy 2 283 09 Feb 1912
Festa, Josie Italy 2 230 23 Feb 1911
Fidik, Joseph Austria 2 223 11 Feb 1911
Fiedor, John Austria 2 321 17 Jun 1912
Finnan, Michael Ireland 1 48 23 Feb 1905
Fischer, William Germany 3 348 17 Mar 1919
Fitzgibbon, James Canada 3 182 22 May 1917
Fjelle, Ingvald Hansen Norway 2 493 01 May 1915
Flowers, Emma A. Sweden 1 74 10 Jul 1906
Fogel, Frederic Victor Russia 1 76 08 Aug 1906
Fonts, Antonio Italy 3 423 4 Sep 1919
Fordice, Arthur England 1 288 30 Oct 1890
Fose, Ottovio Italy 3 422 4 Sep 1919
Foster, Jane England 1 27 19 Jun 1902
Fowler, John E. England 1 285 02 May 1893
Fraser, Isaac England 1 277 14 Feb 1895
Fraser, Frank H. England 1 73 27 Jun 1906
Fratto, Vincens Felice Italy 3 350 18 Mar 1919
Fristam, Arthur Sweden 2 275 19 Jan 1912
Froeberg, Syart Norway 2 240 25 Mar 1911
Froeberg, Syver Norway 1 44 26 Aug 1904
Fugusi, Ottavio Italy 2 14 26 Aug 1908
Furlan, John Austria 2 149 05 May 1910
Fusco, Nunnzio Italy 3 299 1 Feb 1919

| A | B | C | D | E | F | G | H | I | J | K | L |
| M | N | O | P | R | S | T | U | V | W | Y | Z |